## 



## 

## 

|Contents||Page|
|---|---|---|
|Legal and administrative|information||
|Directors'<br>report||4-7|
|Independent<br>examiner's|report||
|Statement<br>offinancial<br>activities|||
|Consolidated<br>balance sheet||10|
|Balance sheet- Henham|Steam Rally Limited||
|Notes forming<br>part ofthe|financial statements|12- 14|





## 

## 

|Charity|name|name||Henham<br>Steam Rally Limited|Henham<br>Steam Rally Limited|
|---|---|---|---|---|---|
|Charity|registration||number|1107330||
|Company||number||05230768||
|Registered||office||37 Southwold|Road|
|||||Wrentham||
|||||Beccles, Suffolk||
|||||NR34 7JE||



## 

## 

## 

## 



## 

## 

## 

## 

## 

## 

## 



## 

## 

## 

## 

## 

## 



## 

## 

## 

## 

## 

## 



## 

## 

## 

## 

## 



## 

## 

## 

## 



## 

## 

## 

||||2023|2023|2023|2022|2022|2022|
|---|---|---|---|---|---|---|---|---|
||||Unrestricted|Restricted|Total|Unrestricted|Restricted|Total|
|||Notes|Funds|Funds||Funds|Funds||
||||f|f|f|f||f|
|Incoming resources|||||||||
|Incoming resources|from||||||||
|generated<br>funds:|||||||||
|Voluntary<br>income:|||||||||
|Sponsorship<br>and donation||4|4,435||4,435|7,173||7,173|
|Investment<br>income|||840||840|63||63|
|Incoming<br>resources|from||||||||
|charitable activities:|||||||||
|Operation<br>of rally|||186,974|897|187,871|188,034|331|188,365|
|Total incoming<br>resources|||192,249|897|193,146|195,270|331|195,601|
|Resources expended|||||||||
|Charitable<br>activities|||||||||
|Operation<br>of rally|||183,730||183,730|216,850||216,850|
|Governance<br>costs|||1,032||1,032|1,080||1,080|
|Extraordinary<br>item||||||65,300||65,300|
|Total resources expended|||184,762||184,762|283,230||283,230|
|Net movement<br>in funds|||7,487|897|8,384|(87,960)|331|(87,629)|
|Funds brought<br>forward|||73,049|9,517|82,566|161,009|9,186|170,195|
|Total funds carried forward|||80,836|10,414|90,950|73,049|9,517|82,566|





## 

## 

## 

|||||2023|2022|
|---|---|---|---|---|---|
|Current assets||||||
|Debtors||||500|1,000|
|Stock||||895|1,606|
|Cash at bank and|in|hand||104,258|195,399|
|||||105,653|198,005|
|Creditors: amounts||falling due||||
|within one year|||12|(14,703)|(115,439)|
|Net assets||||90,950|82,566|
|Unrestricted<br>funds|||13|80,536|73,049|
|Restricted funds|||13|10,414|9,517|
|Net funds||||90,950|82,566|





## 

|BALANCE SHEET|BALANCE SHEET|||As at 31 December 2023|||
|---|---|---|---|---|---|---|
||||||2023f|2022f|
|Fixed assets|||||||
|Investments|||||||
|Current assets|||||||
|Debtors|||||6,415|6,152|
|Cash at bank and|in|hand|||78,051|166,024|
||||||84,466|172,176|
|Current<br>liabilities|||||||
|Creditors: amounts||falling|due||||
|within one year||||12||95,197|
|Net current assets|||||84,466|76,979|
|Total assets less|current||liabilities||84,467|76,980|
|Unrestricted<br>funds|||||80,536|73,049|
|Restricted funds|||||3,931|3,931|
||||||84,467|76,980|





## 

## 

## 

## 

## 

## 

## 

## 




## 

## 

|5|Incoming|resources|resources|-operation|-operation|of rally|||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
||||||||2023|2023|2023|2022|2022|2022|
|||||||Unrestricted||Restricted|Total|Unrestricted|Restricted|Total|
|||||||||E||E|E|E|
||Admission|charges and programmes|||||117,827||117,827|120,756||120,756|
||Stalls||||||50,429|897|51,326|50,118|331|50,449|
||Caravans||||||18,718||18,718|17,160||17,160|
||||||||186,074|897|187,871|188,D34|331|188,365|
|6|Resources expended|||-operation||of rally|||||||
||||||||2023|2023|2023|2022|2022|2022|
|||||||Unrestricted||Restricted|Total|Unrestricted|Restricted|Total|
|||||||||F||E|F|E|
||Costs ofexhibits and|||displays|||32,731||32,731|30,887||30,887|
||Administration||||||27,390||27,390|27,398||27,398|
||Site personnel||||||51,236||51,236|91,158||91,158|
||Site costs||||||72,373||72,373|67,407||67,407|
||||||||183,730||183,730|216,850||216,850|
|7|Governance||costs||||||||||
||||||||||2023|||1011|
|||||||||||||E|
||Accountancy||fees||||||1,032|||1,080|
||||||||||1,D32|||1,080|
|8|Extraordinary||item||||||||||
||||||||||2023|||2022|
||||||||||E|||E|
||Damages|settlement||including|legal costs|||||||65,300|
|||||||||||||65,300|



## 

## 

## 




## 

## 

|12|Creditors||||||
|---|---|---|---|---|---|---|
||||Group|Company|Group|Company|
||||2023|2023<br>E|2022f|2022|
||Trade creditors||3,127||8,717||
||Accruals||2,697||97,643|95,197|
||Plant fund||5,879||6,079||
||Carbon offset fund||3,000||3,000||
||||14763||115,439|95,197|
|13|Movement|In funds|||||
||||At1 Jan|Incoming|Outgoing|At 31 Dec|
||||2023|resources|resources|2023|
||Unrestricted|funds|73,049|192,249|(184,762)|80,536|
||Restricted|funds|9,517|897||10,414|
||||82,566|163,146|184,762|90,950|



||||||||
|---|---|---|---|---|---|---|
|Average|Number|ofEmployees|Group|Company|Group|Company|
||||2023|2023|2022|2022|
|Average|number|ofemployees|||||



