## 



## 

## 

## 

||||Page|
|---|---|---|---|
|Business Information||||
|Report ofthe|Trustees|||
|Independent|Examiner's|Report||
|Statement of|Financial Activities|||
|Balance Sheet|||10|
|Notes tothe|Financial Statements||12|





## 

## 

||BUSINESS|INFORNIATION||||
|---|---|---|---|---|---|
|DIRECTORS:||J.L.Wiley||||
|||J.H. Marryat||||
|PATRONS:||The Lord St.Oswald||||
|||Trevor Gurney,||FCA||
|||Christine Talbot||||
|||Judith Blake||||
|||Prof. Alex M. Davison, RD, MD, FRCP||||
|||Danni Hewson||||
|||Matthew Lewis||||
|||Kevin Sinfield MBE||||
|||Stuart Andrew|MP|||
|||Professor Graham|||A. Leslie Hon DBA, CBE|
|||Baroness Haleh||Afshar OBE, FScSS||
|SECRETARY:||Rachel Dunhill|MAAT, ACA|||
|REGISTERED|OFFICE:|StPeg's Mill||||
|||Brighouse||||
|||West Yorkshire||||
|||HD6 4AH||||
|BANKERS:||Yorkshire Bank||PLC||
|||94-96Briggate||||
|||Leeds||||
|||LS1 6NP||||
|INVESTMENT|FUND MANAGERS:|Brewin Dolphin <br>P0Box512|Securities Limited|||
|||National<br>House||||
|||36StAnn Street||||
|||Manchester,<br>M60 2EP||||
|INDEPENDENT|EXAMINER:|Daniel Brownhill||FCA, FMAAT||
|||Integra Advisers||LLP||
|||1 Westleigh<br>Hall||||
|||Wakefield<br>Road||||
|||Denby Dale||||
|||Huddersfield||||
|||HD8 8QJ||||





## 

## 

## 



## 

## 

## 

## 



## 

## 

## 

## 



## 

## 

## 

## 



## 

## 

## 

## 



## 

## 

## 

## 



## 

|||Notes|Unrestricted<br>Funds|Restricted Funds|Total|Total|
|---|---|---|---|---|---|---|
||||||2022|2021|
|INCOME:|||||||
|Donations<br>and legacies<br>Other trading activities<br>Investments|||99,244<br>42,203<br>21,880|7,700|106,944<br>42,203<br>21,880|40,432<br>398<br>20,450|
|Other —JRSgrant|||1,023||1,023|14,649|
|TOTAL INCOME|||164,350|7,700|172,050|75,929|
|EXPENDITURE:|||||||
|Cost ofraising funds||5|67,016||67,016|46,759|
|Charitable<br>activities||7|125,601|7,700|133,301|(75,275)|
|TOTAL EXPENDITURE|||192,617|7,700|200,317|(28,516)|
|Net (expenditure)/income|and||||||
|Net movement<br>in funds before|||||||
|gains and losses in investments|||(28,267)||(28,267)|104,445|
|Net (loss)/gain<br>on investments|||(203,478)||(203,478)|269,679|
|Net (expenditure)/income<br>and net<br>Movement<br>in funds for the year|||(231,745)||(231,745)|374,124|
|Total funds brought forward|||1,608,647|38,129|1,646,776|1,272,652|
|Total funds carried forward|||1,376,902|38,129|1,415,031|1,646,776|





||Notes|Unrestricted<br>Funds|Restdicted<br>Funds|Total|Total|
|---|---|---|---|---|---|
|||||2022|2021|
||||||E|
|FIXEDASSETS||||||
|Investments|10|1,494,779||1,494,779|1,776,993|
|CURRENTASSETS||||||
|Debtors|11|2,682||2,682||
|Cash at bank and in hand|12|31,418|68,114|99,532|33,113|
|Total current assets||34,100|68,114|102,214|33,113|
|CREDITORS Amounts||||||
|falling due within one year|13|(140,993)|(29,985)|(170,978)|(163,330)|
|NET CURRENT (LIABILITIES)/ASSETS||(106,893)|38,129|(68,764)|(130,217)|
|NET ASSETSLESSCURRENT||||||
|LIABILITIES||1,387,886|38,129|1,426,015|1,646,776|
|CREDITORS Amounts||||||
|falling due after one year|14|(10,984)||(10,984)||
|NET ASSETS||1,376,902|38,129|1,415,031|1,646,776|
|The funds ofthe charity:||||||
|Restricted income funds|16||38,129|38,129|38,129|
|Unrestricted<br>income funds|15|1,376,902||1,376,902|1,608,647|
|||1,376,902|38,129|1,415,031|1,646,776|





## 



## 

## 

## 



## 

## 

## 

## 

## 

## 

## 

## 




## 

## 

|3.|OTHER TRADING ACTIVITIES|OTHER TRADING ACTIVITIES|OTHER TRADING ACTIVITIES|OTHER TRADING ACTIVITIES|OTHER TRADING ACTIVITIES|OTHER TRADING ACTIVITIES|||||
|---|---|---|---|---|---|---|---|---|---|---|
||||||||Unrestricted|Restricted|Total|Total|
||||||||Funds|Funds|Funds|Funds|
||||||||||2022|2021|
||||||||||E|L|
||Dinner dance|||income|||35,860||35,860||
||Fund raising||events||||6,343||6,343|398|
||||||||42,203||42,203|398|
|4.|INVESTMENT||||||||||
||||||||Unrestricted|Restricted|Total|Total|
||||||||Funds|Funds|Funds|Funds|
||||||||||2022|2021|
||||||||||f||
||Investment||income||||21,214||20,214|20,345|
||Bank interest||||||13||13||
||Gfft Aid||||||653||653|105|
||||||||21,880||21,880|20,450|
|5.|COSTSOF||GENERATING||||||||
||VOLUNTARY|||INCOME|||||||
||||||||Unrestricted|Restricted|Total|Total|
||||||||Funds|Funds|Funds|Funds|
||||||||||2022|2021|
||||||||||6||
||Dinner dance costs||||||18,083||18,083||
||Advertising||||||5,440||5,440|5,760|
||Fundraising||events||||5,087||5,087|594|
||Webslte &|e-mail|||costs||250||250|200|
||Rent||||||2,795||2,795|2,795|
||Staff costs||||||23,437||23,437|23,444|
||Travel costs||||||527||527|186|
||Newsletter|costs|||||820||820|2,665|
||Postage,<br>printing||||and stationery||113||113|32|
||Telephone||||||542||542|513|
||Investment||management|||fees (note 6)|9,706||9,706|10,354|
||Just giving|fees|||||216||216|216|
||||||||67,016||67,016|46,759|





## 

## 

## 

||||Unrestricted|Restricted|Total|Total|
|---|---|---|---|---|---|---|
||||Funds|Funds|Funds|Funds|
||||||2022|2021|
||||||f||
|Brewin|Dolphin|fees|9,706||9,706|10,354|



## 

||||Unrestricted|Restricted|Total|Total|
|---|---|---|---|---|---|---|
||||Funds|Funds|Funds|Funds|
||||||2022|2021|
||||||6|E|
|Staff costs|||23,437||23,437|23,444|
|Stationery,|printing|and postage|113||113|32|
|Rent|||2,795||2,795|2,795|
|Grants|||86,770|7,700|94,470|(115,088)|
|Governance|costs|(note 9)|12,486||12,486|13,542|
||||125,601|7,700|133,301|(75,275)|





## 

## 

## 

|||||||Unrestricted|Restricted|Total|Total|
|---|---|---|---|---|---|---|---|---|---|
|||||||Funds|Funds|Funds|Funds|
|||||||||2022|2021|
||||||||||E|
|Dr|Daga —CPEX|equipment||||(2,500)|2,500||60,396|
|Dr|Daga —Decision|||||(5,200)|5,200|||
|Dr|Lewington|||||94,512||94,512||
|Dr|Drinkhill —release unused||grant|||(42)||(42)||
|Dr|Wurdak —release unused||grant||||||(31,819)|
|Dr|Mooney- release unused||grant||||||(20,000)|
|Dr|Homigold —release unused||grant||||||(77,240)|
|Dr|Mooney/Bekker|—release unused|||grant||||(16,445)|
|Dr|Winterbottom|—release unused||grant|||||(29,980)|
|||||||86,770|7,700|94,470|(115,088)|



## 

|||Unrestricted|Restricted|Total|Total|
|---|---|---|---|---|---|
|||Funds|Funds|Funds|Funds|
|||||2022|2021|
|||||8|6|
|Staffcosts||7,631||7,631|7,633|
|Postage, stationery and printing||37||37|10|
|Insurance||266||266|266|
|Rent||910||910|910|
|Computer costs||38||38|45|
|Independent|examination|3,120||3,120|2,880|
|Payroll costs||172||172|1,170|
|Finance charges||312||312|28|
|Legal fees|||||600|
|||12,486||12,486|13,542|





## 

||||||30September 2|022|||||
|---|---|---|---|---|---|---|---|---|---|---|
|10.|INVESTMENTS||||||||||
||Quoted investments|||||||2022||2021|
||||||||||F|F|
||Market value at 1 October 2021|||||||1,729,609||1,498,064|
||Less: Disposals at opening||||book cost|||(531,752)||(359,340)|
||Add:<br>Acquisitions|at cost||||||400,778||377,188|
||Net gain on|revaluation|||at 30September 2022|||(176,266)||213,697|
||Market value at 30||September 2022|||||1,422,369||1,729,609|
||Cash held in investment|||porffolio||||72,410||47,384|
||Total investments||at|30September 2022||||1,494,779||1,776,993|
||Historical cost at 30||September 2022|||||1,316,262||1,332,234|
||Investments<br>are analysed||||as follows:||||||
|||||||2022||||2021|
||||||Market||%ofTotal||Market|%ofTotal|
||||||value|||||value|
||||||||F|||E|
||Absolute<br>Return||||61,741||4.13%||76,680|432%|
||Asia Pacific Equities||||82,321||||95,761|5.39%|
||Emerging<br>Markets|Equities|||9,454||0.63%||28,440|1.60%|
||UK Equities||||284,354||19.02%||372,169|20.94%|
||European<br>Equities||||49,140||3.29%||85,650|482%|
||Global Investments||||62,773||4.20%||126,144|7 10%|
||Japanese<br>Equities||||36,393||2|43%|65,178|3.67%|
||Property||||30,566||2.04%||32,003|1 80%|
||UK Bonds||||104,424||6|99%|128,582|7.24%|
||N American<br>Equities||||375,618||25|13%|395,971|22.28%|
||Commodities||||43,034||2|88%|37,455|2.11%|
||Overseas Bonds||||48,984||3.28%||85,910|483%|
||Other||||40,482||2.71%||||
||COIF||||193,085||12.92%||199,666|11.24%|
||Cash||||72,410||4|84%|47,384|2.66%|
||SUBTOTAL||||1,494779||100.00%||1,776,993|10000%|





## 

## 

|11.|DEBTORS||||||
|---|---|---|---|---|---|---|
||||||2022|2021|
||Prepayments|and accrued income|||2,682||
||||||2,682||
|12.|CASH AT BANK||||||
||||||2022|2021|
||||||E||
||Current Accounts||||97,816|32,203|
||Deposit Accounts||||887|883|
||Petty cash||||46|27|
||Just Giving||||783||
||||||99,532|33,113|
|13.|CREDITORS|—Amounts||falling due within one year|||
||||||2022|2021|
||||||6||
||Trade creditors|||||22,585|
||Other creditors||||19,921|19,827|
||Grants committed||||143,279|112,609|
||Other taxation|and social||security|2,332|2,425|
||Accruals and deferred||income||5,446|5,884|
||||||170,978|163,330|
|14.|CREDITORS —Amounts|||falling due after more than one year|||
||||||2022|2021|
||Grants committed||||10,984||
||||||10,984||





## 

## 

## 

## 

|||Balance|Income|Expenditure|Gain/(loss)|Balance|
|---|---|---|---|---|---|---|
|||01/10/21|||on revaluation|30/09/22|
|Unrestricted|funds|1,608,647|164,350|(192,617)|(203,478)|1,376,902|
|||1,608,647|164,350|(192,617)|(203,478)|1,376,902|
|||Balance|Income|Expenditure|Gain/(loss)|Balance|
|||01/10/20|||on revaluation|30/09/21|
|Unrestricted|funds|1,234,523|54,278|50,167|269,679|1,608,647|
|||1,234,523|54,278|50,167|269,679|1,608,647|



|The income includes<br>restricted|funds as reported<br>in the|Statement|of Financial Activities|as follows:|
|---|---|---|---|---|
||Balance at|Income|Transfer to|Balance at|
||01/10/21<br>f||Unrestricted<br>fund<br>f|30/09/22<br>f|
|Icebirg Project|29,111|||29,111|
|Legacy- Mary Strang|9,018|||9,018|
|CPEX equipment||2,500|(2,500)||
|Dr Daga —Novartis||5,200|(5,200)||
||38,129|7,700|(7,700)|38,129|
||Balance at|Income|Expenditure|Balance at|
||01/10/20|||30/09/21f|
|Icebirg Project|29,111|||29,111|
|Legacy- Mary Strang|9,018|21,651|(21,651)|9,018|
||38,129|21,651|(21,651)|38,129|





## 

## 

## 

## 

## 

## 

||Total||Costs of|Charitable|Basis of|
|---|---|---|---|---|---|
||Allocated|Governance|raising funds|activities|Apportionment|
|Cost type||||||
|Staffcosts|54,505|7,631|23,437|23,437|14:43:43%|
|Rent|6,500|910|2,795|2,795|14:43:43%|
|Postage and stationery|263|37|113|113|144343%|
||61,268|8,578|26,345|26,345||
|ANALYSIS OF NET ASSETS BETWEEN FUNDS||||||
|||Unrestricted|Restricted|2022|2021|
|||Fundsf|Fundsf|Total<br>9|Total|
|Fixed asset investments||1,494,779||1,494,779|1,776,993|
|Current assets||34,100|68,114|102,214|33,113|
|Current<br>liabilities||(140,993)|(29,985)|(170,978)|(163,330)|
|Long term liabilities||(10,984)||(10,984)||
|Net assets as at 30September 2022 1,376,902|||38,129|1,415,031|1,646,776|
|||Unrestricted|Restricted|2021|2020|
|||Funds<br>6|Funds<br>8|Total<br>8|Totalf|
|Fixed asset investments||1,741,992|35,001|1,776,993|1,547,085|
|Current assets|||33,113|33,113|19,962|
|Current<br>liabilities||(133,345)|(29,985)|(163,330)|(294,165)|
|Long term liabilities|||||(230)|
|Net assets as at 30September 2021 1,608,647|||38,129|1,646,776|1,272,652|





## 

## 

## 


## 

## 

## 

## 

## 

