## 

## 

## 

||Page|
|---|---|
|Trustees'AnnualReport (lncorporatingtheDirector's Report)|1|
|lndependentAuditor'sReport totheMembers|6|
|statement ofFinancialActivities (lncludinglncomeandExpenditure AccounQ|l0|
|StatementofFinancial Position|11|
|Statement ofCashFlows|12|
|Notes totheFinancial Statements|13|
|TheFollowingPages Do NotForm partofthe Financial statements||
|Detailed Statement of Financial Activities|28|





## 

## 

## 

## 

## 

## 

## 

## 



## 

## 

## 

## 

## 

## 

## 

## 

## 



## 

## 

## 

## 

## 

## 

## 



## 

|Reference andAdministrative|Details||
|---|---|---|
|Registered charityname|Stockton and DistrictAdvice and lnformationService||
|Charityregistrationnumber1105391|||
|Company registrationnumber05053647|||
|Principaloffice|uni|22||
||WellingtonSquare||
||Stockton On Tees||
|Registeredoffice|32 Dovecot Street||
||Stockton On Tees||
||TS18,1LN||
|TheTrustees|||
||MrsAnnMcCoy||
||Mrs Joan Seymour||
||Mr Bryan Richard Cooper||
||MrsVictoriaCooper||
||Mr Richard Cains<br>MrAmirRahouf|(Resigned16November2O2l)|
||Ms Sara Oliver||
||Mrs S Erskine||
||Mr Stuart Basford||
||MrGaryEmerson||
|GhiefExecutive Officer|MrlanBartlett||
|CompanySecretary|MrlanBartlett||
|Auditor|Jane AscroftAccountancyLimited||
||CharteredAccountants&statutory|auditor|
||Enterprise House||
||Harmire Enterprise Park||
||Barnard Castle||
||County Durham||
||DL12 8XT||
|Bankers|NationalWestminsterBank plc||
||123 High Street||
||Stockton On Tees||
||TS181NW||



## 



## 

## 

## 




## 

## 

## 

## 

## 

## 



## 

## 

## 

## 

## 



## 

## 



## 

## 

## 



## 

## 

## 

|||2022||2021|
|---|---|---|---|---|
|||Unrestricted<br>Restricted|||
|lncomeandendowments|Note|funds<br>Ê<br>fundsTotal funds<br>e€||Totalfunds<br>r|
|Donations and legacies<br>Charitable activities<br>Other income|5<br>6<br>7|1,021,500<br>7,785<br>246,987<br>35,421|7,785<br>1,268,487<br>35,421|7,520<br>1,182,336<br>23,915|
|Total income||290,1931,021,500|1,311,693|1,213,771|
|Expenditure<br>Expenditure oncharitableactivities|8,9|<br>218,230960,306|1,178,536|1,077,27g|
|Total expenditure||218,230960,306|1,178,536|1,077,279|
|Netincome||71,963<br>61,194|133,157|136,492|
|Transfersbetweenfunds||43,585<br>(43,585)|||
|Netmovementinfunds||115,548 17,609|133,157136,492||
|Reconciliation of funds|||||
|Totalfundsbroughtfonruard||325,798 49,055|374,853238,361||
|Totalfunds carriedfon¡rard||441,346 66,664|508,010374,853||





## 

## 

|||2022|2021|
|---|---|---|---|
|FixedAssets|Note|Ê|e|
|Tangiblefixedassets|15|8,950|11,933|
|Current Assets||||
|Debtors<br>Cash at bank and in hand|t6|122,639<br>516,156|112,487<br>373,856|
|||638,795|486,343|
|Greditors: amountsfallingduewithin.one year|17|139,735|123,423|
|NetCurrent Assets||499,060|362,920|
|Total AssetsLessCurrent Liabilities||508,010|374,853|
|NetAssets||508,010|374,8s3|
|Fundsof the Charity||||
|Restrictedfunds<br>Unrestrictedfunds||66,664<br>441,346|49,055<br>325,798|
|Total charity funds|19|508,010|374,853|



## 

## 



## 

## 

## 

|Gash FlowsfromOperatingActivities|2022<br>t|2021<br>e|
|---|---|---|
|Net income|133,157|136,492|
|Adjustmentsfor:|||
|Depreciation of tangiblefixedassets<br>Accruedexpenses|2,983<br>13,664|3,977<br>87,547|
|Changes in:|||
|Trade and other debtors<br>Trade and other creditors|(10,152)<br>2,648|(77,364)<br>(45,474)|
|Cash generated from operations|142,300|105,178|
|Net cash from operating activities|142,300|105,178|
|Netlncrease inCash and GashEquivalents<br>Cash and CashEquivalentsatBeginning ofyear|142,300<br>373,856|105,178<br>268,678|
|Cash and CashEquivalentsat Endofyear|516,156|373,856|





## 

## 

## 

## 

## 

## 

## 

## 

## 

## 



## 

## 

## 

## 

## 

## 



## 

## 

## 

## 

## 

## 

## 



## 

## 

## 

## 

## 

## 

## 

## 

|had undertaken to contribu<br>DonationsandLegacies|te anamountnot exceedingÊ1 in|the even|t ofawinding|t ofawinding|<br> up.|
|---|---|---|---|---|---|
|Donations|Unrestricted Total<br>Funds<br>[Ê|Funds<br>2022|Unrestricted<br>.Funds<br>Ê||TotalFunds<br>2021<br>I|
|Donations|285|285||20|20|
|Gifts||||||
|Notionalrent|7,500|7,500||7,500|7,500|
||7,785|7,785||7,520|7,520|





## 

## 

|lncome from CharitableActivities|||
|---|---|---|
|Stockton Borough Council (SBC)<br>MoneyandPensionsService (MapS) viaCitizens|Unrestricted<br>Funds<br>Ê<br>246,987|Restricted TotalFunds<br>Funds<br>2022<br>Êe<br>246,987|
|Advice<br>National LotteryCommunityFund-Help Through||222,592222,592|
|Crisis<br>SBC -WarmHomes<br>WarmHomes Fund4(WHF4)<br>Energy Redress<br>Energy Best Deal (EBDX)viaCitizensAdvice<br>RPR<br>Building BetterOpportunities(Step Forward Tees||24,560<br>30,000<br>113,883<br>146,753<br>27,500<br>7,605<br>24,560<br>30,000<br>113,883<br>146,753<br>27,500<br>7,605|
|Valley)<br>NACAB-US<br>PCP-ICAS<br>NACAB-Debt Training<br>FuelVoucherScheme<br>SBC-Stockton WetfareAdviceNetwork (SWAN)<br>Billingham Foodbank<br>Census Support<br>TeesValley RegenerationFund<br>National LotteryCommunityFund-Action Through<br>Change<br>NACABCO<br>LSLIP<br>SBC-DementiaHub<br>NGN||15,608<br>100,673<br>2,278<br>22,185<br>144,851<br>10,630<br>20,465<br>5,880<br>29,850<br>'15,608<br>100,673<br>2,278<br>22,185<br>144,851<br>10,630<br>20,465<br>5,880<br>29,850<br>39,620<br>12,015<br>25,032<br>7,520<br>12,000<br>39,620<br>12,015<br>25,032<br>7,520<br>12,000|
||246,987|1,021,5001,268,487|





## 

## 

|lncome from CharitableActivities(ctd.)||||
|---|---|---|---|
||Unrestricted|Restricted|TotalFunds|
|Stockton Borough Councit (SBC)<br>Money and PensionsService(MapS)viaCitizens|Funds<br>e<br>244,542|Funds<br>Ê|2021<br>f<br>244,542|
|Advice<br>National LotteryCommunityFund-Help Through||210,933210,933||
|Crisis<br>SBC -WarmHomes<br>WarmHomes Fund4(WHF4)<br>Energy Redress<br>Energy Best Deal (EBDX)viaCitizensAdvice<br>RPR<br>Building Better Opportunities (Step Forward Tees||99,320<br>15,000<br>66,531<br>96,504<br>11,640<br>18,041|99,320<br>15,000<br>66,531<br>96,504<br>11,640<br>18,041|
|Valley)<br>NACAB-US<br>PCP-ICAS<br>NACAB-Debt Training<br>FuelVoucherScheme<br>Accessto Justice Foundation (ATJF)<br>SBC-Stockton WelfareAdviceNetwork (SWAN)<br>Other incomefromcharitable activities<br>Billingham Foodbank<br>Census Support<br>LSLIP<br>SBC-Dementia Hub<br>PPL<br>MiddlesbroughAdvocacy<br>BESN<br>TrainingProject<br>BEIS<br>BESW<br>Accessto Justice<br>TSB Volunteers|18,453<br>9,053<br>2,000<br>5,400<br>2,000|20,740<br>99,068<br>6,978<br>46,864<br>43,727<br>43,866<br>47,676<br>92,453<br>8,663<br>9,702<br>10,405<br>3,7ô0<br>16,644<br>672<br>23,618<br>18,989|20,740<br>99,068<br>6,978<br>46,864<br>43,727<br>43,866<br>47,676<br>110,906<br>8,663<br>9,702<br>10,405<br>3,760<br>16,644<br>672<br>23,618<br>18,989<br>9,053<br>2,000<br>5,400<br>2,000|
||262,995|919,3411,182,336||





## 

## 

## 

## 

|Yea<br>7.|r Ended31 Ma¡ch2022<br> Other lncome||||||
|---|---|---|---|---|---|---|
||Other income<br>Contributiontowardsrelocation and|Unrestricted TotalFunds<br>Funds<br>2022<br>Ê[921<br>921|||Unrestricted<br>Funds<br>r<br>1,040<br>TotalFunds<br>2021<br>t<br>1,040||
||rent<br>Kick Startgrantincome||20,000<br>14,500|20,000<br>14,500|22,875|<br>22,875|
||||35,421|35,421 23,915||<br>23,915|
|8.|Expenditure on CharitableActivities|by|Fund Type||||
||Costs ofcharitable activities(see page<br>Support costs|29)|Unrestricted<br>Funds<br>Ê<br>193,437<br>24,793||Restricted TotalFunds<br>Funds<br>2022<br>Ê8<br>789,645983,082<br>170,661195,454||
|||||218,230960,306||1,178,536|
||||Unrestricted||Restricted<br>TotalFunds||
|||||Funds<br>â|Funds<br>f|2021<br>Ê|
||Costs ofcharitable activities(see page<br>Support costs|29)||190,665<br>44,677|682,146<br>159,791|872,811<br>204,468|
|||||235,342841,937||1,077,279|
|9.|Expenditure onGharitabteActivities|by|ActivityType||||
||||Activities||||
|||undertaken|||Totalfunds|Totalfund|
||||directly Support costs<br>ât||2022<br>€|2021<br>Ê|
||Costs ofcharitable activities(see page<br>2e)||983,082|195,4541,178,536||1,077,279|
|10.|Netlncome||||||
||Netincomeis stated after charging/(crediting)||||||
||Depreciation of tangiblefixedassets||||2022<br>I<br>2,983|2021<br>t<br>?'r?l|
|11.|Auditor'sFees||||||
||||||2022|2021|
||Fees payable totheauditorfor:||||â|t|
||Auditof thefinancialstatements||||2,200|2,200|





## 

## 

## 

|Thetotalstaff costs and employee benefits forthereporti|ng period areanalysedasfollo|ws:|
|---|---|---|
|Wages and salaries<br>Social security costs<br>Employer contributionstopension plans|2022<br>t<br>634,270<br>43,248<br>21,509|2021<br>I<br>ô63,376<br>43,377<br>21,001|
||699,027|727,754|



## 

|The avera|genumber|
|---|---|
|2022|2021|
|No.<br>40|No.ii|



## 

## 

## 

|Targetsmet on projects and funderdoesnot require repayment of funds<br>Overspend on projects subsidised fromgeneralfunds''|2022<br>t<br>61,281<br>(17,696)|
|---|---|
||43,585|





## 

## 

## 

|TangibleFixedAssets|||
|---|---|---|
|||Computer|
|||andOffice|
|||Equipment|
|Cost||c|
|At1April2021and31March2022||121,783|
|Depreciation|||
|At1April2O21||'109,850|
|Charge for theyear||2,983|
|At31March2022||112,833|
|Carrying amount|||
|At3lMarch2022||8,950|
|At31 March 202'l||I1,933|
|Debtors|||
||2022|2021|
||Ê|Ê|
|Trade debtors<br>Prepayments<br>Accruedincome|82,093<br>2,378<br>38,168|29,442<br>2,196<br>80,849|
||122,639112,487||
|Creditors: amountsfallingduewithinoneyear|||
||2022|2021|
||€|Ê|
|Trade creditors<br>Accrualsanddeferredincome<br>Social security and othertaxes<br>Other creditors|8,229<br>116,257<br>10,832<br>4,417|11,417<br>102,593<br>4,404<br>5,009|
||139,735123,423||



## 

## 

## 

## 



## 

## 

## 

## 

|Analysis of Gharitable<br>Unrestricted funds|Funds||
|---|---|---|
|Generalfunds<br>Repairs and|At<br>1April2021<br>î.<br>325,798|Expenditure<br>Ê<br>(198,230)<br>At31March<br>Transfers<br>2022<br>Êâ<br>(92,328)305,433<br>lncome<br>Ê<br>270,193|
|improvements fund<br>Additionalstaff fund<br>Office move||20,000<br>(20,000)<br>25,970<br>109,943<br>25,970<br>109,943|
||325,798|290,193<br>(218,230) 43,585<br>441,346|
|General funds<br>Office move|At<br>1April2020<br>e<br>224,051|lncome<br>e<br>271,555<br>22,875<br>Expenditure<br>t<br>(212,467)<br>(22,875)<br>At31 March<br>Transfers<br>202i<br>[â<br>42,659325,798|
||224,051|294,430(235,342) 42,659325,798|



## 

|Restricted funds||||||||
|---|---|---|---|---|---|---|---|
||At<br>1April2021||lncome|Expenditure||Transfers|At31March<br>2022|
|MaPS<br>National Lottery|e||Ê<br>222,592||â<br>(204,687)|Ê<br>(17,905)|L|
|Community Fund-Help<br>ThroughCrisis<br>Building Better|10,566||24,s60||<br>(35,194)|68||
|Opportunities (Step||||||||
|Forward Tees Valley)<br>NGN<br>SBC - Stockton Welfare|||15,608<br>12,000||(21,28e)<br>(11,023)|5,681<br>(e77)||
|AdviceNetwork (SWAN)<br>SBC -WarmHomes|||10,630||(8,857)|(1,773)||
|Healthy People<br>NACAB-Energy Best|||30,000||(20,ô99)|(e,301)||
|Deal(EBDX)<br>Pioneering Care|||27,500||(18,766)|(8,734)||
|Partnership-ICAS<br>RPR<br>NACAB-Universal|||2,278<br>7,605||(5,05e)<br>(5,05e)|2,791<br>(2,546)||
|Credit support|||100,673||(100,841)|168||





## 

## 

## 

|Analysis of CharitableFun|dsþontinued)|||||
|---|---|---|---|---|---|
|SBC-Dementia Hub<br>WarmHomes Fund4|-|7,520<br>113,883|(6,672)<br>(114,068)|185<br>(848)||
|Energy Redress||||||
|Scheme<br>TrainingProject<br>FuelVoucherScheme<br>NACAB DebtTraining<br>AccesstoJusticeFund<br>(ATJF)<br>LSLIP<br>Billingham Foodbank<br>CensusSupport<br>FuelVoucherScheme2<br>TeesValley|16,756<br>18,390<br>3,343<br>-|146,753<br>67,337<br>22,185<br>25,032<br>20,465<br>5,880<br>77,514|(147,318)<br>(13,764)<br>(62,075)<br>(31,303)<br>(3,680)<br>(26,e51)<br>(26,457)<br>(4,20e)<br>(71,426)|565<br>(2,ee2)<br>(s,262)<br>(s,272)<br>337<br>1,919<br>5,992<br>(1,671)|6,088|
|RegenerationFund<br>(TVRF)<br>National Lottery||29,850|<br>(7,e04)||21,946|
|CommunityFund-||||||
|Adapting toChange||39,620|(12,494)||27126|
|NACAB CO||12,015|(511)||11,504|
||49,055|1,021,500|(960,306)|(43,585)|66,664|



||49|,055|1,021,5|00(960,30|6)(43,5|85)66,664|
|---|---|---|---|---|---|---|
|||At||||At31 March|
||1April202O<br>I||lncome<br>f|Expenditure<br>Ê|Transfers<br>I|2021<br>î|
|MaPS<br>National Lottery|||210,933|(172,330)|(38,603)||
|CommunityFund-Help<br>ThroughCrisis<br>Building Better|10,548||99,320(99,302)|||10,566|
|Opportunities(Step|||||||
|Forward Tees Valley)<br>SBC - Stockton Welfare|||20,740|(26,913)|6,173||
|AdviceNetwork (SWAN)<br>SBC -WarmHomes|||47,676|(44,240)|(3,436)||
|Healthy People<br>NACAB-Best Energy|||15,000|(10,480)|(4,520)||
|SavingsNetwork|||||||
|(BESN)<br>NACAB-EnergyBest|||23,618|(14,840)|(8,778)||
|Deal(EBDX)<br>MiddlesbroughCAB-|||'11,640|(5,645)|(5,ee5)||
|Advocacy work<br>Pioneering Care|||672|(7,825)|7,153||
|Partnership-ICAS<br>RPR|||6,978<br>18,041|(15,04e)<br>(24,078)|8,071<br>6,037||





## 

## 

## 

## 

|Analysis of CharitableFun|dsGontinued)|||||
|---|---|---|---|---|---|
|NACAB-Universal||||||
|Credit support<br>SBC-DementiaHub<br>WarmHomes Fund4<br>Energy Redress|3,762<br>-|99,068<br>3,760<br>66,531|(ee,283)<br>(6,653)<br>(64,271)|215<br>(86e)<br>(2,260)||
|Scheme<br>PPL<br>TrainingProject<br>FuelVoucherScheme<br>NACAB DebtTraining<br>AccesstoJusticeFund|-|96,504<br>16,644<br>18,989<br>43,727<br>46,864|(e1,118)<br>(14,839)<br>(2,233)<br>(44,312)<br>(28,474)|(5,386)<br>(1,805)<br>585|16,756<br>18,390|
|(ArJF)<br>LSLIP<br>Billingham Foodbank<br>Census Support||43,866<br>10,405<br>8,663<br>9,702|(40,523)<br>(13,424)<br>(10,76e)<br>(5,336)|3,019<br>2,106<br>(4,366)|3,343|
||14,310|919,341|(841,937)|(42,659)|49,055|





## 

## 



## 

## 

## 

## 

|20.AnalysisofNetAssetsBetween Funds|||||
|---|---|---|---|---|
|Tangiblefixedassets<br>Current assets<br>Creditors lessthan1year|Unrestricted<br>Funds<br>Ê<br>8,950<br>572,131<br>(139,735)|Restricted TotalFunds<br>Funds<br>2OZ2<br>Êe<br>8,950<br>66,664638,795<br>(13e,735)|||
|Netassets|441,346||66,664|508,010|
||Unrestricted|Restricted<br>TotalFunds|||
||Funds||Funds|2021|
|Tangiblefixedassets<br>Current assets<br>Creditors lessthan1year|Ê<br>1l,933<br>437,288<br>(123,423)||49,055<br>Ê|e<br>11,933<br>486,343<br>(123,423)|
|Netassets|325,798||<br>49,055|374,953|
|21.Analysis ofGhangesinNet Debt|||||
|||||At|
|Cash at bank and in hand|At1Apr2021<br>t<br>373,856|Cashflows31Mar2022<br>Êâ<br>142,300516,156|||
|22.OperatingLeaseCommitments|||||
|The totalfuture minimumlease payments under|non-cancellableoperatingleases are as follows:||||
||||2022|2021|
|Not laterthan1year<br>LaterthanIyear and not laterthanSyears|||Ê<br>24,000<br>12,000|c<br>27,240<br>17,130|
||||36,000|44,370|





## 

## 

## 

||2022|2021|
|---|---|---|
|Income andendowments|Ê|e|
|Donationsandlegacies|||
|Donations<br>Notionalrent|285<br>7,500|20<br>7,500|
||7,785|7,520|
|Charitable activities|||
|Stockton Borough Councit (SBC)<br>Money and PensionsService (MapS)via CitizensAdvice<br>!3þnatLotteryCommunityFund-HetpThroughCrisis<br>SBC -WarmHomes<br>WarmHomes Fund4(WHF4)<br>Energy Redress<br>Energy Best Deal (ËBDX) via CitizensAdvice<br>RPR<br>Pyil_drngBetterOpportunities(Step Forward Tees Vailey)<br>NACAB.US<br>PCP-|CAS<br>NACAB-Debt Training<br>FuelVoucherScheme<br>AccesstoJusticeFoundation (ATJF)<br>SBC - Stockton WelfareAdviceNetwork (SWAN)<br>Billingham Foodbank<br>Census Support<br>TeesValley RegenerationFund<br>flgtlopgt_LotteryCommunityFund-ActionThroughChange<br>NACABCO<br>LSLIP<br>SBC-Dementia Hub<br>NGN<br>PPL<br>MiddlesbroughAdvocacy<br>BESN<br>TrainingProject<br>BEIS<br>BESW<br>Access to Justice<br>TSB Volunteers|246,987<br>222,592<br>24,560<br>30,000<br>113,883<br>146,753<br>27,500<br>7,605<br>15,608<br>100,673<br>2,278<br>22,185<br>144,851<br>10,630<br>20,465<br>5,880<br>29,850<br>39,620<br>12,015<br>25,032<br>7,520<br>12,000|244,542<br>210,933<br>99,320<br>15,000<br>66,531<br>96,504<br>11,640<br>18,041<br>20,740<br>99,068<br>6,978<br>46,864<br>43,727<br>43,866<br>47,676<br>8,663<br>9,702<br>10,405<br>3,760<br>16,644<br>672<br>23,618<br>18,989<br>9,053<br>2,000<br>5,400<br>2,000|
||1,268,487|1,182,336|
|Other income|||
|Other income<br>Contributiontowardsrelocation and rent<br>Kick Startgrantincome|921<br>20,000<br>14,500|1,040<br>22,875|
||35,421|<br>23,915|
|Total income|1,311,693|1,213,771|





## 

||2022|2021|
|---|---|---|
||e|Ê|
|Expenditure|||
|Activiti esundertakendirecfly|||
|Wages and salaries|539,033|565,187|
|Employer's NIC|43,248|43,377|
|Pension costs|21,509|21,001|
|Rent, rates,water andinsurance<br>Lightandheat|27,850<br>266|28,338<br>638|
|Cleaning, repairs and maintenance||2,875|
|Computerequipment andmaintenance<br>Travelandtraining<br>Telephone<br>Postage and stationery<br>Partnership payments<br>Disbursements<br>Reference materials<br>Sundry costs|2,652<br>3,865<br>2,518<br>945<br>208,513<br>129,545<br>2,280<br>858|9,282<br>1,554<br>3,682<br>149,862<br>38,473<br>4,596<br>3,946|
||983,082872,811||
|Suppoñ costs|||
|Wages and salaries<br>Rent, rates,water andinsurance<br>Light and heat<br>Cleaning,repairs and maintenance<br>Computerequipment andmaintenance<br>Traveland training<br>Legalandprofessionalfees<br>Telephone<br>Postage and stationery<br>Depreciation<br>lrrecoverableVAT<br>Reference materials<br>Sundry costs|95,237<br>8,219<br>7,636<br>5,347<br>14,558<br>1,928<br>3,848<br>19,079<br>11,574<br>2,983<br>14,657<br>9,384<br>'1,004|98,189<br>7,561<br>7,185<br>7,020<br>23,617<br>1,534<br>2,500<br>17,530<br>1l,368<br>3,977<br>15,689<br>7,563<br>735|
||195,454204,468||
|Total expenditure|1,178,536|1,077,279|
|Netincome|133,157136,492||



