| Page | |
|---|---|
| Reference and administrative details |
|
| Report ofthe trustees | |
| Independent Examiner's report |
|
| Statement ofFinancial Activities | |
| Balance sheet | |
| Notes tothe accounts | 8-13 |
| Detailed Statement ofFinancial Activities | 14-15 |
| FOR THE YEAR ENDED 30SEPT | EMBER2022 | |||
|---|---|---|---|---|
| 2022Total | ||||
| unrestricted | 2021Total | |||
| Notes | funds | funds | ||
| E | E | |||
| INCOME AND ENDOWMENTS | FROM | |||
| Donations and legacies |
73,308 | 121,046 | ||
| Charitable activities |
||||
| Festival | 261,066 | 198,775 | ||
| Other trading income | 6,242 | 13,524 | ||
| Investment income |
21 | 4 | ||
| Total Income | 340,637 | 333,349 | ||
| EXPENDITURE ON | ||||
| Raising Funds | 592 | 590 | ||
| Charitable activities |
||||
| Festival | 389,516 | 297,490 | ||
| Total expenditure | 390,108 | 298,080 | ||
| NET INCOME / (EXPENDITURE) | (49,471) | 35,269 | ||
| RECONCIATION OF FUNDS |
||||
| Total funds brought forward | 89,395 | 54,126 | ||
| TOTAl FUNDS CARRIED FORWARD | 39,924 | 89,395 |
| BROADSTAIRS FOLK WEEK BALANCE SHEET SOSEPTEMBER2022 |
|||
|---|---|---|---|
| 2022Total | 2021Total | ||
| unrestricted | unrestricted | ||
| Notes | funds | funds | |
| E | E | ||
| AXED ASSETS | |||
| Tangible assets | 10 | 656 | 874 |
| CURRENT ASSETS | |||
| Stock | 11 | 3,184 | 4,033 |
| Debtors | 12 | 9,773 | 5,997 |
| Cash at bank and in hand | 36,091 | 82,961 | |
| 49,048 | 92,991 | ||
| CREDITORS | |||
| Amounts falling due within 1year |
13 | (9,780) | (4,470) |
| NET CURRENT ASSETS | 39,268 | 88,521 | |
| TOTAL ASSETSLESSCURRENT UABIUTIES | 39,924 | 89,395 | |
| NET ASSETS | 39,934 | 89,393 | |
| FUNDS | |||
| Unrestricted funds |
39,924 | 89,395 | |
| TOTAL FUNDS | 39,924 | 89,395 |
| 2 | DONATIONS AND LEGACIES | DONATIONS AND LEGACIES | |||||
|---|---|---|---|---|---|---|---|
| 2022 | 2021 | ||||||
| f | f | ||||||
| Donations | 32,100 | 29,064 | |||||
| Sponsorship | 8,725 | 6,875 | |||||
| Grants | 32,483 | 85,107 | |||||
| 73,308 | 121,046 | ||||||
| Grants received included | in | ||||||
| the above, are as follows: | |||||||
| 2022 | 2021 | ||||||
| f | f | ||||||
| Job Retention Scheme | 14,730 | ||||||
| Thanet District Council | 522 | 10,512 | |||||
| Arts Council - Culture Recovery Fund | 17,826 | 41,594 | |||||
| Arts Council | 1,473 | ||||||
| Broadstairs &StPeters Town |
Council | 7,000 | 5,000 | ||||
| KCC Members Grant | 1,500 | 1,500 | |||||
| KCC Arts Investment | 3,000 | ||||||
| Grant Rule Trust | 2,000 | ||||||
| Asda | 635 | ||||||
| Arts Council Emergency | Fund | ' | 10,298 | ||||
| 32,483 | 85,107 | ||||||
| 3 | OTHER TRADING ACTIVITIES | ||||||
| 2022 | 2021 | ||||||
| f | f | ||||||
| Fundraising events |
6,242 | 13,524 | |||||
| 4 | INVESTMENT INCOME | ||||||
| 2022 | 2021 | ||||||
| f | f | ||||||
| Deposit account interest | 21 | 4 | |||||
| 5 | CHARITABLE ACTIVITES | COSTS | |||||
| Direct costs | Support | Totals | |||||
| f | f | f | |||||
| Festival | 302,629 | 86,887 | 389,516 | ||||
| 6 | NET INCOME/(EXPENDITURE) | ||||||
| 2022 | 2021 | ||||||
| Net income/(expenditure) | is | stated after charging/(crediting): | f | f | |||
| Depreciation - owned assets | 218 | 120 | |||||
| Independent examination |
850 | 660 | |||||
| 7 | TRUSTEES REMUNERATION | AND BENEFITS |
| The following staff costs were incurred: | 2022 | 2021 |
|---|---|---|
| Gross salaries | 51,067 | 48,838 |
| Employers NI |
3,578 | 3,027 |
| Employers pension contributions |
1,134 | 811 |
| Total | 55,779 | 52,676 |
| COMPARATIVES FOR THE STATEMENT OF FINANCIAL | ACTIVIllES | ||
|---|---|---|---|
| Unrestricted | Restricted | 2021Total | |
| funds | funds | funds | |
| E | E | ||
| INCOME AND ENDOWMENTS FROM | |||
| Donations and legacies |
119,573 | 1,473 | 121,046 |
| Charitable activities |
|||
| Festival | 198,775 | 198,775 | |
| Other trading activities | 13,524 | 13,524 | |
| Investment income |
|||
| Total | 331,876 | 1,473 | 333,349 |
| EXPENDITURE ON | |||
| Raising funds | 590 | 590 | |
| Charitable activities |
|||
| Festival | 282,762 | 14,728 | 297,490 |
| Total | 283,352 | 14,728 | 298,080 |
| NET INCOME / (EXPENDITURE) | 48,524 | (13,255) | 35,269 |
| RECONCIUATION OF FUNDS |
|||
| Total funds brought forward | 40,871 | 13,255 | 54,126 |
| TOTAL FUNDS CARRIED FORWARD | 89,395 | 89,395 |
| TANGIBLE FI | XEDASSET | S | S | ||||
|---|---|---|---|---|---|---|---|
| Plant | and | Fixtures and | ONce | ||||
| machinery | fittings | equipment | Total | ||||
| f | f | ||||||
| COST | |||||||
| At 1October | 2021and 30September 2022 | 127 | 4,848 | 8,458 | |||
| DEPRECIATION | |||||||
| At 1October | 2021 | 2,665 | 126 | 4,793 | 7,584 | ||
| Charge for the year | 218 | 218 | |||||
| At 30September 2022 | 2,883 | 126 | 4,793 | 7,802 | |||
| NET BOOK VALUE | |||||||
| At 30September 2022 | 500 | 1 | 55 | 656 | |||
| At 30September 2021 | 818 | 1 | 55 | 874 | |||
| STOCKS | |||||||
| 2022 | 2021 | ||||||
| f | f | ||||||
| Stocks | 3,184 | 4,033 | |||||
| DEBTORS:AMOUNTS FALUNG DUE WITHIN ONE YEAR | |||||||
| 2022 | 2021 | ||||||
| f | f | ||||||
| Trade debtors | 1,615 | 1,840 | |||||
| Prepayments | and accrued income | 8,158 | 4,157 | ||||
| 9,773 | 5,997 | ||||||
| CREDITORS: AMOUNTS | FALUNG DUE WITHIN ONE YEAR | ||||||
| 2022 | 2021 | ||||||
| f | f | ||||||
| Trade creditors | 2,388 | 1,013 | |||||
| Social security and other taxes | 446 | 457 | |||||
| Accruals and | deferred income | 6,946 | 3,000 | ||||
| 9,780 | 4,470 | ||||||
| MOVEMENT | IN FUNDS | ||||||
| Transfers | |||||||
| Net movement | between | At | |||||
| At | 1/10/21 | in funds | funds | 30/9/2022 | |||
| f | f | f | f | ||||
| Unrestricted | funds | ||||||
| General fund | 89,395 | (49,471) | 39,924 | ||||
| Restricted funds | |||||||
| Grassroots Live Music |
|||||||
| TOTAL FUNDS | 89,895 | 49,471 | 39,924 |
| MOVEMENT IN FUNDS - cont | in | ued | |||
|---|---|---|---|---|---|
| Incoming | Resources | Movement | |||
| resources | expended | in funds | |||
| E | E | E | |||
| Unrestricted funds |
|||||
| General fund | 340,637 | (390,108) | (49,471) | ||
| Restricted funds | |||||
| Grassroots Live Music |
|||||
| TOTAL FUNDS | 540,6$2 | ~$$0,20$) | ~4$,421) | ||
| Comparathres for movement |
In funds | ||||
| Net | |||||
| At | movement | ||||
| 1/10/2020 | In funds | At 30/9/21 | |||
| E | f | ||||
| Unrestricted funds |
|||||
| General fund | 40,871 | 48,524 | 89,395 | ||
| Restricted funds | |||||
| Grassroots Live Music |
13,255 | (13,255) | |||
| TOTAL FUNDS | 54,126 | 35+69 | 89,395 | ||
| Incoming | Resources | INovement | |||
| Comparative net movement |
in funds included above: | resources | expended | in funds | |
| E | E | f | |||
| Unrestricted funds |
|||||
| General fund | 331,876 | (283,352) | 48,524 | ||
| Restricted funds | |||||
| Grassroots Live Music |
1,473 | (14,728) | (13,255) | ||
| TOTAL FUNDS | $55,549 | ~198,0N | $5,269 | ||
| Acurrent year 12months and | prior year 12months combined | position Isasfollows: | |||
| Net | |||||
| At | movement | At | |||
| 1/10/2020 | ln funds | 30/9/2022 | |||
| E | E | E | |||
| Unrestricted funds |
|||||
| General fund | 40,871 | (947) | 39,924 | ||
| Restricted funds | |||||
| Grassroots Live Music |
13,255 | (13,255) | |||
| TOTAL FUNDS | 54.126 | ~24,202) | $9,924 |
| A current year 12months and prior year 12months combined | net movement | in funds, | included in the above: |
included in the above: |
|
|---|---|---|---|---|---|
| Incoming | Resources | Movement | |||
| resources | expended | in | funds | ||
| E | E | f | |||
| Unrestricted funds |
|||||
| General fund | 672,513 | (673,460) | (947) | ||
| Restricted funds | |||||
| Grassroots Live Music |
1,473 | (14,728) | (13,255) | ||
| TOTAL FUNDS | $7$,$$$ | ~$$$,1$$) | ~14,$$$j |
| FORTHE YEAR ENDE | D 30SEPTEMBER2022 | ||||
|---|---|---|---|---|---|
| 2022 | 2021 | ||||
| E | |||||
| INCOME | |||||
| Donations and legades | |||||
| Donations and street |
collections | 32,100 | 29,064 | ||
| Sponsorship | 8,725 | 6,875 | |||
| Grants | 32,483 | 85,107 | |||
| 73,308 | 121,046 | ||||
| Charitable activities |
|||||
| Season tickets, camping and events (including |
pubs) | 156,008 | 107,494 | ||
| Craft fair | 37,080 | 29,531 | |||
| Programmes and other income |
8,489 | 7,020 | |||
| Merchandise sales |
9,488 | 10,784 | |||
| Marquee and bar sales | 46,423 | 40,919 | |||
| Employment allowance |
3,578 | 3,027 | |||
| 261,066 | 198,775 | ||||
| Other trading activities | |||||
| Fundra ising events | 6,242 | 13,524 | |||
| Investment income |
|||||
| Deposit account interest | 21 | ||||
| Total incoming resources | 340,637 | 333,349 | |||
| EXPENDITURE | |||||
| Raising donations and legacies |
|||||
| Sundry | 592 | 590 | |||
| Charitable activities |
|||||
| Merchandise and programmes |
13,5&4 | 9,793 | |||
| Artist fees, expenses | and accommodation | 119,125 | 72,532 | ||
| Venue hire including | all PA hire | 5,938 | 5,555 | ||
| Concert area | 74,384 | 49,140 | |||
| Campsite | 31,503 | 27,197 | |||
| Craft fair | 29,478 | 21,866 | |||
| Road closure (parade) | 216 | 150 | |||
| Marquee bar costs | 22,&53 | 21,439 | |||
| Performing rights and lottery |
4,048 | 3,988 | |||
| Outreach | 1,500 | ||||
| 302,629 | 211,660 | ||||
| Support costs | |||||
| Wages and other staff costs | 55,779 | 52,676 | |||
| Rent and rates | 3,925 | 4,388 | |||
| Insurance | 3,731 | 4,262 | |||
| Light and heat | 1,709 | 1,513 | |||
| Telephone | 1,934 | 2,043 | |||
| Postage and stationery | 2,183 | 1,687 | |||
| Advertising | 6,442 | 4,854 | |||
| Sundries | 1,954 | 3,936 | |||
| Website, computing, | software and corporate | image | 3,228 | 4,917 | |
| Bank, paypal, online booking and credit card | processing charges | 2,924 | 2,053 | ||
| Carried forward | 83,809 | 82,329 |
| 2022 | 2021 | ||
|---|---|---|---|
| E | E | ||
| Support costs - continued | |||
| Brought forward | 83,809 | 82,329 | |
| Subscriptions | 204 | 231 | |
| Storage costs | |||
| Bad debts written | off | ||
| Travel | 60 | 55 | |
| Professional fees | 1,746 | 1,554 | |
| Accountancy | 850 | 1,370 | |
| Depreciation | 218 | 291 | |
| &6,887 | 85,830 | ||
| Total expenditure | 390,108298,0$0 | ||
| Net surplus/(deficit) | for the year | (49,471) | 33,269 |