## 



## 

## 

|Reference and Administrative<br>Details|Reference and Administrative<br>Details||
|---|---|---|
|Trustees' Report||2 to 4|
|Independent<br>Examiner's|Report||
|Statement ofFinancial|Activities||
|Balance Sheet|||
|Notes to the Financial|Statements|8 to 17|





|||||Reference and Administrative|Details|
|---|---|---|---|---|---|
|Company|Registration||Number|05021440||
|Charity Registration|||Number|1103382||
|Trustees||||Douglas Threlfall||
|||||Anthony<br>Hesselwood||
|||||Patricia Smith||
|||||James Williams||
|||||Raymond<br>Edwards||
|||||Brian Parker||
|||||Malcolm Hendry||
|||||Abbas Jamali (resigned 10May 2021)||
|||||Val Challinor||
|||||Richard Worsley||
|Principal|Office|||Littlelands||
|||||Cottingley||
|||||Bradford||
|||||BD16 1AL||
|Registered||Office||Littlelands||
|||||Cottingley||
|||||Bradford||
|||||BD161AL||
|Solicitors||||Gordons LLP||
|||||One St James Business Park||
|||||Augustus<br>Street||
|||||Bradford||
|||||West Yorkshire||
|||||BD15LL||
|Bankers||||Royal Bank ofScotland pic||
|||||Bank Street||
|||||45-47 Bank Street||
|||||Bradford||
|||||West Yorkshire||
|||||BD1 1TS||
|Independent||Examiner||Watson Buckle Limited||
|||||York House||
|||||Cottingley<br>Business Park||
|||||Bradford||
|||||West Yorkshire||
|||||BD161PE||





## 

## 

## 

## 

## 



## 

## 

## 

## 

## 

## 

## 

## 

## 



## 

## 

## 

## 

## 

## 



## 

## 

## 

## 

## 



## 

## 

||||||Unrestricted||||
|---|---|---|---|---|---|---|---|---|
||||||funds||||
|||||||Restricted|Total|Total|
||||||General|funds|2020|2019|
|||||Note|||||
|Income and endowments|||from||||||
|Donations<br>and|legacies||||166,273|8,076|174,349|110,193|
|Other trading|activities||||894||894|7,253|
|Investments|||||153,129||153,129|153,380|
|Charitable<br>activities|||||53,948||53,948|109,988|
|Total income|and|endowments|||374,244|8,076|382,320|380,814|
|Expenditure|||||||||
|Raising funds|||||(108)||(108)||
|Charitable<br>activities|||||(281,584)|(3,372)|(284,956)|(321,615)|
|Total expenditure|||||(281,692)|(3,372)|(285,064)|(321,615)|
|Net movement|in funds||||92,552|4,704|97,256|59,199|
|Reconciliation|offunds||||||||
|Total funds brought||forward|||448,531|473,239|921,770|862,571|
|Total funds carried||forward|||541,083|477,943|1,019,026|921,770|





## 

## 

|||Balance Sheet as at 31De|cember 2020|||
|---|---|---|---|---|---|
|||||2020|2019|
||||Note|||
|Fixed assets||||||
|Tangible assets|||12|2,210s476|2,213,360|
|Current<br>assets||||||
|Stocks||||885|1,818|
|Debtors|||13|82,994|75,616|
|Cash at bank|and in hand||14|104,945|28,285|
|||||188,824|105,719|
|Creditors: Amounts||falling due within one year|15|(157,387)|(111,002)|
|Net current|assets/(liabilities)|||31,437|(5,283)|
|Total assets|less current liabilities|||2,241,913|2,208,077|
|Creditors: Amounts||falling due after more than one year|16|(1,222,887)|(1,286,307)|
|Net assets||||1,019s026|921,770|
|Funds ofthe|charity:|||||
|Restricted income funds||||||
|Restricted<br>funds||||477,943|473,239|
|Unrestricted|income|funds||||
|Unrestricted|funds|||541,083|448,531|
|Total funds|||19|1,019,026|921,770|






## 

## 

## 

## 

## 

## 

## 



## 

## 

## 

## 

## 

## 

## 

## 

## 

## 



## 

## 

## 

## 

## 

## 

## 

## 

## 

## 



## 

## 

## 

## 

## 

|3|Income|fro|m||donations<br>|an|d legacies|||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|||||||||Unrestricted||||
|||||||||||Total|Total|
|||||||||General|Restricted|2020|2019|
|Donations||and|legacies;|||||||||
||Donations|||||||81,195|2,630|83,825|83,306|
|Grants, including|||||capital grants;|||||||
||Government||grants|||||83,578||83,578|23,887|
||Grant making|||trusts||||1,500|5,446|6,946|3,000|
|||||||||166,273|8,076|174,349|110,193|
|4|Income|from|||other trading||activities|||||
||||||||||Unrestricted|||
|||||||||||Total|Total|
||||||||||General|2020|2019|
|Fundraising||events|||||||894|894|7,253|
|5|Investments|||||||||||
||||||||||Unrestricted|||
||||||||||funds|Total|Total|
||||||||||General|2020|2019|
|Interest receivable|||||and similar|income;||||||
||Interest receivable on bank|||||deposits|||34|34|66|
|Income Rom rents|||||||||153,095|153,095|153,314|
||||||||||153,129|153,129|153,380|
|6|Income|from||charitable||activities||||||
||||||||||Unrestricted|||
|||||||||||Total|Total|
||||||||||General|2020|2019|
||Sales, room hire||||and activity||income||53,948|53,948|109,988|





## 

## 

## 

## 

|a) Costs of|trading|activities|||||
|---|---|---|---|---|---|---|
|||||Unrestricted|||
|||||funds|Total||
|||||General|2020||
||||Note||||
|Fundraising|trading|costs;|||||
|Fundraising||||108||108|
|||||108||108|



## 

||||Unrestricted||||
|---|---|---|---|---|---|---|
||||||Total|Total|
||||General|Restricted|2020|2019|
|Operating|costs||150,323|58|150,381|173,814|
|Premises|costs||51,061|2,500|53,561|58,687|
|Loan interest|||78,130||78,130|80,984|
|Bad debts||||||5,246|
|Depreciation||etc.|2,070|814|2,884|2,884|
||||281,584|3,372|284,956|321,615|



## 

|||2020|2019|
|---|---|---|---|
|Depreciation <br>Independent|of fixed assets<br>examiner's<br>fee|2,884<br>2,640|2,884<br>2,575|



## 

## 



## 

## 

|Employment|costs|||||||||2020|2020|||2019|2019|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|Wages and salaries||etc|||||||||102,622||||97,833|
|Social security costs|||||||||||1,877||||2,302|
|Pension costs|||||||||||1,859||||1,786|
||||||||||||106,358||||101,921|
|The monthly|average number ofpersons|||(including||senior management||team) employed|||by the||charity|during|the yea|
|expressed<br>as|full time equivalents||was as|follows:||||||||||||
||||||||||||2020|||2019||
||||||||||||No||||No|
|Administration||||||||||||||||
|No employee|received emoluments||ofmore than||f60,000 during the year.|||||||||||
|The total employee||benefits ofthe|key management|||personnel ofthe charity were KNil||||(2019 -||KNil).||||
|12 Tangible|fixed|assets||||||||||||||
||||||Long leasehold||Long||leasehold||Fixtures,|||||
|||||||investment||operational|||fittings||and|||
|||||||property||property|||equipment|||Total||
|Cost||||||||||||||||
|At 1 January|2020|||||1,926,163|||1,351,747|||150,040||3,427,950||
|At 31December 2020||||||1,926,163|||1,351,747|||150,040||3,427,950||
|Depreciation||||||||||||||||
|At 1 January|2020||||||||1,064,907|||149,683||1,214,590||
|Charge for the year|||||||||2,632||||252||2,884|
|At 31 December 2020|||||||||1,067,539|||149,935||1,217,474||
|Net book value||||||||||||||||
|At 31December 2020||||||1,926,163|||284,208||||105|2,210,476||
|At 31December 2019||||||1,926,163|||286,840||||357|2,213,360||





## 

## 

## 

|13 Debtors|||||||
|---|---|---|---|---|---|---|
||||||2020|2019|
|Trade debtors|||||58,756|58,054|
|Prep ayments|||||20,311|16,199|
|Other debtors|||||3,927|1,363|
||||||82,994|75,616|
|14 Cash and cash equivalents|||||||
||||||2020|2019|
|Cash on hand|||||1,670|1,232|
|Cash at bank|||||103,275|27,053|
||||||104,945|28,285|
|15 Creditors: amounts||falling due within one year|||||
||||||2020|2019|
|Loans and borrowings|||||63,420|31,710|
|Trade creditors|||||13,086|11,648|
|Other taxation and social||security|||4,845|13,242|
|Other creditors|||||3,118|3,146|
|Accruals|||||72,918|51,256|
||||||157,387|111,002|
|Creditors<br>due within|one|year includes|the following|liabilities,|on which security has been given by the charity:||
||||||2020|2019|
|Loans and borrowings|||||63,420|31,710|





## 

## 

## 

## 

|Creditors<br>amounts<br>fa<br>given by the charity:|lling<br>due after more|than one|year includes<br>the following<br>liabil|ities,<br>on which<br>sec|urity<br>has been|
|---|---|---|---|---|---|
|||||2020|2019|
|Loans and borrowings||||1,222,887|1,286,307|
|Loans and borrowings|are secured on the|long leasehold property.||||
|Included<br>in the creditors are the following||amounts|due after more than five years:|||
|||||2020|2019|
|After more than five|years by instalments|||1,000,917|1,032,627|



## 

## 

## 

## 

|Operating<br>leases - lessor<br>The total future minimum<br>lease receipts (rents receivable), for each of|the following<br>periods:||
|---|---|---|
||2020|2019|
|Not later than one year|153,095|152,657|
|Later than one year and not later than five years|572,531|543,498|
|Later than five years|357,180|490,138|
||1,082,806|1,186,293|





## 

## 

## 

## 

|19 Funds|||||||
|---|---|---|---|---|---|---|
|||||||Balance at 31|
||||Balance at 1|Incoming|Resources|December|
||||January 2020|resources|expended|2020|
|Unrestricted|||||||
|General|||448,531|374,244|(281,692)|541,083|
|Restricted|funds||||||
|Property|||473,239|2,500|(3,314)|472,425|
|Food bank||||130|(58)|72|
|Holiday clubs||||4,700||4,700|
|Job club||||746||746|
|Restricted|||473,239|8,076|(3,372)|477,943|
|Total funds|||921,770|382,320|(285,064)|1,019,026|
|||||||Balance at31|
||||Balance at 1|Incoming|Resources|December|
||||January 2019|resources|expended|2019|
|Unrestricted||funds|||||
|General|||386,448|356,927|(294,844)|448,531|
|Restricted|funds||||||
|Property|||476,123|23,887|(26,771)|473,239|
|Total funds|||862,571|380,814|(321,615)|921,770|





## 

## 

|20 Analysis ofnet assets between|20 Analysis ofnet assets between|20 Analysis ofnet assets between|funds||||
|---|---|---|---|---|---|---|
|||||Unrestricted||Total funds at|
|||||funds|Restricted|31December|
|||||General|funds|2020|
|Tangible||fixed assets||1,738,051|472,425|2,210,476|
|Current||assets||183,306|5,518|188,824|
|Current||liabilities||(157,387)||(157,387)|
|Creditors||over 1 year||(1,222, 887)||(1,222,887)|
|Total net assets as at 31December|||2020|541,083|477,943|1,019,026|
|||||Unrestricted|||
|||||General|Restricted|Total funds|
|Tangible||fixed assets||355,800|1,857,560|2,213,360|
|Current|assets|||105,719||105,719|
|Current|liabilities|||(79,292)|(31,710)|(111,002)|
|Creditors||over 1 year|||(1,286,307)|(1,286,307)|
|Total net||assets as at 31December|2019|382,227|539,543|921,770|



## 

## 

