## 

## 

|Trustees|||Richard<br>Lawrence|Richard<br>Lawrence||||
|---|---|---|---|---|---|---|---|
||||Fe(idty Bowers|||||
||||Katie Perkins|||||
||||Kat Dawe Schmeisser|||||
||||Abigail<br>Millican|||||
||||Krlstlna<br>Orton|||(Appointed|11 December|
|||||||2020)||
||||lan Harris|||(Appointed|18June 2021)|
||||Krishnaa<br>Shyam Sundar|||(Appointed|12 March|
|||||||2021)||
|Charity number|||1102077|||||
|Company|number||03498786|||||
|Principal address|||The Old Malthouse|||||
||||Comfortable|Place||||
||||Upper Bristol|Road||||
||||Bath|||||
||||BA1 3AJ|||||
|Registered||office|The Old Malthouse|||||
||||Comfortable|Place||||
||||Upper Bristol|Road||||
||||Bath|||||
||||BA1 3AJ|||||
|Independent||examiner|Mark Garrett|Chartered Accountant||||
||||23 Leafield Industrial||Estate|||
||||Lealield Way|||||
||||Corsham|||||
||||Wiltshire|||||
||||SN139RS|||||
|Bankers|||HSBC|||||
||||HSBC|||||
||||45 Milsom Street|||||
||||Bath|||||
||||Somerset|||||
||||BA1 1DU|||||





## 

||||Page|
|---|---|---|---|
|Trustees'<br>report|||1-2|
|Independent<br>examiner's||report||
|Statement<br>offinancial|activities|||
|Balance sheet||||
|Notes to the financial|statements||6-14|





## 

## 

## 

## 



## 

## 




## 

## 

## 

## 



## 

## 

## 

||||Unrestricted|Restricted|Total|Unrestricted|Restricted|Total|
|---|---|---|---|---|---|---|---|---|
||||funds|funds||funds|funds||
||||2021|2021|2021|2020|2020|2020|
|||Notes|8|8|8|8|8|6|
|Donations<br>and grants|||||||||
|received|||||||||
||||41,300||41,300||||
|Charitable<br>actMtiss|||92,692|1,500|94,192|118,053|3,000|121,053|
|Investments|||55||55|116|-|116|
|Other income|||17||17|153||153|
|Total income|||134,064|1,500|135,564|118,322|3,000|121,322|
|EmttgtliiumJm,|||||||||
|Charitable<br>activities|||109,730||109,730|124,699||124,699|
|Net Incomingl|||||||||
|(outgoing) resources|||||||||
|before transfers|||24,334|1,500|25,834|(6,377)|3,000|(3,377)|
|Gross transfers|||||||||
|between<br>funds|||1,500|(1,500)||3,000|(3,000)||
|Net Income/(expenditure)|||||||||
|forthe yearl|||||||||
|Net movement|In funds||25,834||25,834|(3,377)||(3,377)|
|Fund balances at 1|||||||||
|February 2020|||27,095|42,093|69,188|30,472|42,093|72,565|
|Fund balances|at 31||||||||
|January 2021|||52,929|42,093|95,022|27,095|42,093|69,188|





## 

## 


## 



## 

## 

## 

## 

## 

## 

## 

## 



## 

## 

## 

## 

## 

## 

## 

## 

## 



## 

## 

## 

## 

## 

## 

## 

## 

## 

## 

## 

## 

## 



## 

## 

## 

||||Unrestricted|Total|
|---|---|---|---|---|
||||funds||
||||2021|2020|
||||2|8|
|Donations|and|gifts|8,S14||
|Local authority||Covid-19 grants|32,788||
||||41,300||
|Grants receivable for core actlvtges|||||
|Local authority||Covid-19 grants|32,786||
||||32,786||





|CO||CO|||||||
|---|---|---|---|---|---|---|---|---|
|(D||CD|||||||
|Vl||DI|||||||
|ID|&|h3|||||||
||||ID||||||
||||IO||||||
|X|-M||||(D<br>h)||||
|CD<br>h3|Ql <br>O<br>0|D)<br>CD<br> h)||Vl <br>O<br>O|D)<br>CD<br>ID|m|||
|CD<br>O<br>DI|O <br>O|DI<br>I<br> 0)||||m|||
|||||||||m|
|||||||m|||
|||||OR<br>O<br>ID||m|mi|r|
|DI|88<br>O N|||O|O||||






## 

## 

|11|Tangible fixed assets|Tangible fixed assets|Tangible fixed assets||||
|---|---|---|---|---|---|---|
|||||Leasehold|Rxtu res,|Total|
|||||premises|ettings &||
|||||elterattons|equipment||
|||||8|8||
||Cost||||||
||At 1 February|2020||10,678|15,378|26,058|
||At 31January|2021||10,678|15,378|26,056|
||Depreciation|and Impairment|||||
||At 1 February|2020||10,678|14,160|24,838|
||Depredation|charged|in the year||242|242|
||At 31January|2021||10,B78|14,402|25,080|
||Carrying<br>amount||||||
||At 31 January|2021|||978|976|
||At31 January|2020|||1,218|1,218|
|12|Debtors||||||
||||||2021|2020|
||Amounts<br>falling due||within one year.||8|f|
||Trade debtors||||2,552|3,318|
||Prepayments|and accrued income|||19,731|12,881|
||||||22,283|16,199|
|13|Creditors: amounts||falling due within one year||||
||||||2021|2020|
||||||6|0|
||Other taxation|and social security|||275|240|
||Trade creditors||||1,583|855|
||Other creditors||||10,779|10,171|
||Accruals and deferred||income||3,967|8,481|
||||||16,804|17,547|





## 

## 

## 

## 

|||Unrestricted|Unrestricted|
|---|---|---|---|
|||funds|funds|
|||2021|2020|
|||E|E|
|Interest|receivable||116|



## 

|||Unrestricted|Unrestricted|
|---|---|---|---|
|||funds|funds|
|||2021|2020|
|||E|E|
|Other|income|17|153|



## 

||||Arthts|Arthts|Art|Art|Total|
|---|---|---|---|---|---|---|---|
||||Studio and|Studio and|Education|Promotion|2020|
||||Friends|Friends||||
||||scheme|scheme||||
||||202I|2020|2020|2020||
||||E|E|E|E||
|Stalf costs|||21,950|17,070|4,328|2,645|24,043|
|Depreciation|and impairment||242|2,168|550|336|3,054|
||||22,192|19,238|4,878|2,981|27,097|
|Share ofsupport costs (see note 8)<br>Share ofgovernance<br>costs (see note 8)|||87,034|68,912|17,471|10,676|97,059|
||||504|385|98|60|543|
||||109,730|88,535|22,447|13,717|124,699|





## 

## 

## 

## 

|Support costs|||||||
|---|---|---|---|---|---|---|
||Support|Governance|2021|Support|Governance|2020|
||costs|costs||costs|costs||
||8|E|||6||
|Rent snd rates<br>insurance<br>Lighting<br>and heating<br>Repairs and|53,864<br>7,272<br>9,450||53,684<br>7,272<br>9,450|53,587<br>6,830<br>14,539||53,587<br>8,830<br>14,539|
|maintenance<br>postage and stattonety<br>Telecommunications<br>Travelling<br>expenses|8,878<br>542<br>2,213||8,878<br>542<br>2,213|9,733<br>4,589<br>3,141<br>277||9,733<br>4,589<br>3,141<br>277|
|Subcontract staff<br>Miscellaneous|4,655||4,655|2,668||2,668|
|expenditure<br>Subscriptlons|360||380|1,552<br>143||1,552<br>143|
|Accountancy|||||504|504|
|Legal and professional|||||39|39|
||87,034|504|87,538|97,059||97,802|
|Analysed<br>between|||||||
|Charitable<br>activities|87,034||87,538|97,059||97,802|



## 

|||2021|2020|
|---|---|---|---|
|||Number|Number|
|Employment|costs|2021|2020|
|||8|6|
|Wages and salaries<br>Other pension costs||21,490<br>460|23,247<br>796|
|||21,950|24,043|





## 

## 

## 

|14|Analysis of|net assets|between funds||||||
|---|---|---|---|---|---|---|---|---|
||||Unrestricted|Restricted|Total|Unrestricted|Restricted|Total|
||||2021|2021|2021|2020|2020|2020|
||||8|8|8|||8|
||Fund balances at 31||||||||
||January 2021 are||||||||
||represented|by:|||||||
||Tangible assets||976||976|1,218||1,218|
||Current assetsl||||||||
||0)abilities)||51,953|42,093|94,046|25,877|42,093|67,970|
||||52,929|42,093|95,022|27,095|42,093|69,188|



## 

