Frlends of Slr Wllllam Perklns's School Report of the Trustees The Trustee5 submit their annual report for the year ended 31" August 2023. Structure, Govemance and Mana8em•nt The charity. Friends of Sir Willlam Perkins'5 School IFrlend5 of swps or FOSWPSI, is an unincorporated assoclation governed by a constllufjon dated 30". September 2003 and updated 11 January 2011. It Is managed by the Committee, who as Trustees have contlgl over tt5 property and funds. Commlttee members are parents. guardians or carers of current pupils who have paid the annual subscription fee and volunteer to serve. There are a150 nominated representatlves from the School who attend Comm5ttee meetin85. The Commlttee may co-opt members provlded they do not outnumber the full wneinbers. An AGM Is held in the Spring Term. During this meeting, the Committee will elect from their number the Chairman, the Treasurer and the Secretary, plus other Officers a5 requlred, The Committee hold at least one meetin8 per term, and set the level of subscription for the year in consultation with the school. Objectlve and Actlvltles The maln objective of the Friends of SWPS is to advance the education of the pupils in Sir William Perkins's School by both developin8 effertive relationships between the staff. parents and others associated wlth the school, and also by en8a8ing in activStles or providlng faci1itles or equlpment which support the School and advance the education of the pupils. The trustees conflrm that they have referred to the Charity Commlsslon's publi¢ benefit guidance when exercising any powers or duties to which the 8uidance is relevant. The Friends of SWPS provldes a programme of fundralslng activlties throughoutthe year and relies on volunteer5 to or8•nlse these events. Achlev•ment$ •nd Pertormance The Friends of SWPS carrles out a number of artlvltles throLsghout the yearto raise funds and to provide an opportunity for parents and teachers to meet each other on an informal ba515. It provides informatlon events to welcome new and prospective parents, as well as supporting artivitie5 organised by the School. or an individual department. by iunning iefreshment sta115 or a bar. During the year, the main fundraislng aCtIty was the Chrlstmès Falr.
Oonatyons to the School for this financial year amounted to £12,858.16. Flnanclal Revlew The financial statements have been prepared in compliance with the charitys 8overning document, using the receipts and payments method as allowed under 5ertion 133 of the Charitie5 Act 2011. Reserves are held at a level appropriateto the Friends of SWPSfuture commitments. Money usually passes to the School as 500n as pratticable, unless there is a lon8er-term project which straddles more than one year. Fund5 are held in liquid form. consideration bein8 8iven to interest rates available. Reference and Admlnlstrathe Del411$ Name of Charity.. Friends of Slr Wllll•m Perkin5's School (also known as Frlend5 of SWPS or FOSWPSI Registration number- 1101855 Principal office: Sir William Perkins's Sthool, Gulldford Road, Chertsey, Kf16 9BN Commlttee members for year endlng 31" Au8USt 2023.. Kirsten Patlent (¢o.opted 31" October 2017, resigned 24, February. 20231 Posltlon.. Co<halr Eileen White Ico-opted IO, February 20221 Poslt5on- Ctrchair Barbara MacGregor lapwnted IO, February 20221 Posltion.- secretary Tracey Fordyce lappolnted IO, February 2022, resigned 24, February 20231 Position: Trèasurer Christabel Moseley lappointed 24 February 20231 Posltion: Treasurer Slined on behall of the TNstees Chair Date.. I" March, 2024
| 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | ||
|---|---|---|---|---|---|---|---|
| £ | £ | £ | £ | £ | £ | ||
| Money In (Receipts) | Note | ||||||
| Subscriptions from parents | 9,120 | 9,060 | 9,159 | 8,660 | 9,100 | 10,360 | |
| Gift aid receipt | 4 | 4,010 | - | 3,551 | 2,445 | - | - |
| Receipts from events | 2 | 9,063 | 15,405 | 14,265 | 4,584 | 8,298 | 21,454 |
| Interest received | 48 | 72 | 51 | 11 | 6 | 163 | |
| Total receipts | 22,241 | **24,537 ** | 27,026 | 15,700 | 17,404 | 31,977 | |
| Money Out (payments) | |||||||
| Donations to school | 3 | 12,681 | 33,933 | - | 24,317 | - | 12,858 |
| Gift Aid Repayments | 2,195 | - | - | ||||
| Supplies/equipment for events | 2 | 3,630 | 8,011 | 5,540 | 2,924 | 3,445 | 5,694 |
| Administrative expenses (including Parentkind membership) |
50 | 147 | 151 | 154 | 293 | 140 | |
| Asset expenses | 169 | 1,331 | 308 | - | 58 | 23 | |
| Totalpayments | 16,530 | **43,422 ** | 5,999 | 29,590 | 3,796 | 18,715 | |
| Net receipts/(payments) | 5,711 | **-18,885 ** | 21,027 - | 13,890 | 13,608 | 13,262 | |
| Cash at bank and in hand brought forward: | |||||||
| Current account | 4,592 | 10,455 | 6,498 | 1,071 | 1,781 | 14,026 | |
| Deposit account | 40,774 | 40,822 | 25,894 | 52,046 | 36,057 | 38,863 | |
| Cash float | 200 | - | - | 302 | 1,692 | 250 | |
| 5 | 45,566 | 51,277 | 32,392 | 53,420 | 39,530 | 53,138 | |
| Net receipts/(payments) for the year | 5,711 | -18,885 | 21,028 - | 13,890 | 13,608 | 13,262 | |
| Cash at bank and in hand carried forward | 51,277 | 32,392 | 53,420 | 39,530 | 53,138 | 66,400 |
| Community Account | Debit | Credit | Balance |
|---|---|---|---|
| Bank Balance b/f | 14,025.76 | ||
| Unpresented Chqs b/f cleared | (10.00) | 14,015.76 |
Premium Account Debit Credit Balance
Bank Balance b/f
38,862.67
| Number | Date | Credit | Debit | Community Balance | ||
|---|---|---|---|---|---|---|
| 9/1/2022 | 14,025.76 | |||||
| 101720 | 9/7/2022 | (10.00) | 14,015.76 | |||
| 0 | 9/12/2022 | 32.00 | 14,047.76 | |||
| 0 | 9/12/2022 | 32.00 | 14,079.76 | |||
| 0 | 9/20/2022 | 25.00 | 14,104.76 | |||
| 0 | 9/22/2022 | 12.00 | 14,116.76 | |||
| 0 | 9/27/2022 | 12.00 | 14,128.76 | |||
| 0 | 9/29/2022 | 12.00 | 14,140.76 | |||
| 0 | 10/3/2022 | 45.00 | 14,185.76 | |||
| 0 | 10/3/2022 | 45.00 | 14,230.76 | |||
| 0 | 10/3/2022 | (42.00) | 14,188.76 | |||
| 0 | 10/3/2022 | 1,040.00 | 15,228.76 | |||
| 0 | 10/3/2022 | (512.49) | 14,716.27 | |||
| 0 | 10/3/2022 | (7,726.08) | 6,990.19 | |||
| 0 | 10/3/2022 | (5.00) | 6,985.19 | |||
| 0 | 10/4/2022 | 110.00 | 7,095.19 | |||
| 0 | 10/5/2022 | 45.00 | 7,140.19 | |||
| 0 | 10/6/2022 | 10.00 | 7,150.19 | |||
| 0 | 10/10/2022 | 45.00 | 7,195.19 | |||
| 0 | 10/11/2022 | 4.00 | 7,199.19 | |||
| 0 | 10/13/2022 | 50.00 | 7,249.19 | |||
| 0 | 10/17/2022 | (420.00) | 6,829.19 | |||
| 0 | 10/17/2022 | 15.00 | 6,844.19 | |||
| 0 | 10/17/2022 | (56.91) | 6,787.28 | |||
| 0 | 10/17/2022 | (89.11) | 6,698.17 | |||
| 0 | 10/19/2022 | 45.00 | 6,743.17 | |||
| 0 | 10/28/2022 | 45.00 | 6,788.17 | |||
| 0 | 10/31/2022 | 4.91 | 6,793.08 | |||
| 0 | 10/31/2022 | (420.00) | 6,373.08 | |||
| 0 | 10/31/2022 | 14.00 | 6,387.08 | |||
| 0 | 11/1/2022 | 42.99 | 6,430.07 | |||
| 0 | 11/4/2022 | 5.00 | 6,435.07 | |||
| 0 | 11/4/2022 | 45.00 | 6,480.07 | |||
| 0 | 11/7/2022 | 45.00 | 6,525.07 | |||
| 0 | 11/7/2022 | 9.53 | 6,534.60 | |||
| 0 | 11/7/2022 | 45.00 | 6,579.60 | |||
| 0 | 11/8/2022 | 45.00 | 6,624.60 | |||
| 0 | 11/8/2022 | 66.34 | 6,690.94 | |||
| 0 | 11/9/2022 | 38.13 | 6,729.07 | |||
| 0 | 11/10/2022 | 14.20 | 6,743.27 | |||
| 0 | 11/11/2022 | 14.40 | 6,757.67 | |||
| 0 | 11/14/2022 | 4.91 | 6,762.58 | |||
| 0 | 11/14/2022 | 14.20 | 6,776.78 | |||
| 0 | 11/14/2022 | 33.27 | 6,810.05 | |||
| 289410 | 11/14/2022 | (128.00) | 6,682.05 | |||
| 0 | 11/14/2022 | 50.00 | 6,732.05 | |||
| 0 | 11/15/2022 | 19.26 | 6,751.31 | |||
| 0 | 11/16/2022 | (21.00) | 6,730.31 | |||
| 0 | 11/16/2022 | 45.00 | 6,775.31 | |||
| 0 | 11/16/2022 | 9.53 | 6,784.84 |
| 0 | 11/21/2022 | (107.32) | 6,677.52 | |
|---|---|---|---|---|
| 0 | 11/21/2022 | 38.15 | 6,715.67 | |
| 0 | 11/22/2022 | (110.00) | 6,605.67 | |
| 0 | 11/22/2022 | 14.40 | 6,620.07 | |
| 0 | 11/22/2022 | 761.29 | 7,381.36 | |
| 0 | 11/23/2022 | 9.53 | 7,390.89 | |
| 0 | 11/24/2022 | 9.53 | 7,400.42 | |
| 0 | 11/25/2022 | (43.30) | 7,357.12 | |
| 0 | 11/25/2022 | (900.00) | 6,457.12 | |
| 0 | 11/25/2022 | 28.79 | 6,485.91 | |
| 0 | 11/28/2022 | 761.96 | 7,247.87 | |
| 0 | 11/28/2022 | 43.22 | 7,291.09 | |
| 0 | 11/28/2022 | 33.66 | 7,324.75 | |
| 0 | 11/28/2022 | 561.08 | 7,885.83 | |
| 0 | 11/29/2022 | 47.86 | 7,933.69 | |
| 0 | 11/29/2022 | (125.92) | 7,807.77 | |
| 0 | 11/30/2022 | 4,005.30 | 11,813.07 | |
| 0 | 11/30/2022 | 9.53 | 11,822.60 | |
| 0 | 12/2/2022 | 61.86 | 11,884.46 | |
| 0 | 12/5/2022 | 23.93 | 11,908.39 | |
| 0 | 12/6/2022 | 1,426.63 | 13,335.02 | |
| 0 | 12/22/2022 | 64.21 | 13,399.23 | |
| 0 | 1/27/2023 | 17.00 | 13,416.23 | |
| 0 | 1/30/2023 | (566.48) | 12,849.75 | |
| 0 | 2/6/2023 | 55.00 | 12,904.75 | |
| 0 | 2/7/2023 | 58.00 | 12,962.75 | |
| 0 | 2/8/2023 | 145.36 | 13,108.11 | |
| 0 | 2/9/2023 | (11.99) | 13,096.12 | |
| 0 | 2/9/2023 | (42.00) | 13,054.12 | |
| 0 | 2/10/2023 | 77.64 | 13,131.76 | |
| 0 | 2/13/2023 | 213.28 | 13,345.04 | |
| 0 | 2/13/2023 | 145.56 | 13,490.60 | |
| 0 | 2/15/2023 | 125.91 | 13,616.51 | |
| 0 | 2/16/2023 | 438.65 | 14,055.16 | |
| 0 | 2/16/2023 | (5.00) | 14,050.16 | |
| 0 | 2/16/2023 | (6.00) | 14,044.16 | |
| 0 | 2/16/2023 | (8.00) | 14,036.16 | |
| 0 | 2/16/2023 | (5.00) | 14,031.16 | |
| 0 | 2/16/2023 | (10.00) | 14,021.16 | |
| 0 | 2/16/2023 | (5.00) | 14,016.16 | |
| 0 | 2/16/2023 | (6.00) | 14,010.16 | |
| 0 | 2/16/2023 | (5.00) | 14,005.16 | |
| 0 | 2/16/2023 | (10.00) | 13,995.16 | |
| 0 | 2/16/2023 | (8.00) | 13,987.16 | |
| 0 | 2/16/2023 | (5.00) | 13,982.16 | |
| 0 | 2/16/2023 | (10.00) | 13,972.16 | |
| 0 | 2/16/2023 | (20.00) | 13,952.16 | |
| 0 | 2/16/2023 | (5.00) | 13,947.16 | |
| 0 | 2/16/2023 | (6.00) | 13,941.16 | |
| 0 | 2/16/2023 | (51.50) | 13,889.66 | |
| 0 | 2/16/2023 | (10.00) | 13,879.66 |
| 0 | 2/16/2023 | (13.00) | 13,866.66 | |||
|---|---|---|---|---|---|---|
| 0 | 2/16/2023 | 145.56 | 14,012.22 | |||
| 0 | 2/17/2023 | 14.40 | 14,026.62 | |||
| 0 | 2/24/2023 | 10,360.00 | 24,386.62 | |||
| 0 | 2/27/2023 | 87.37 | 24,473.99 | |||
| 0 | 2/27/2023 | 14.40 | 24,488.39 | |||
| 0 | 2/28/2023 | (12.50) | 24,475.89 | |||
| 0 | 2/28/2023 | (27.50) | 24,448.39 | |||
| 0 | 2/28/2023 | (15.00) | 24,433.39 | |||
| 0 | 2/28/2023 | (6.00) | 24,427.39 | |||
| 0 | 2/28/2023 | (10.00) | 24,417.39 | |||
| 0 | 2/28/2023 | (27.50) | 24,389.89 | |||
| 0 | 3/1/2023 | 14.40 | 24,404.29 | |||
| 0 | 3/2/2023 | 29.00 | 24,433.29 | |||
| 0 | 3/6/2023 | (21.00) | 24,412.29 | |||
| 0 | 3/6/2023 | (29.96) | 24,382.33 | |||
| 0 | 3/8/2023 | (53.96) | 24,328.37 | |||
| 0 | 3/8/2023 | 539.33 | 24,867.70 | |||
| 101732 | 3/14/2023 | (5.00) | 24,862.70 | |||
| 0 | 3/20/2023 | 475.00 | 25,337.70 | |||
| 0 | 3/29/2023 | (2.64) | 25,335.06 | |||
| 0 | 3/29/2023 | (79.14) | 25,255.92 | |||
| 0 | 3/31/2023 | 65.00 | 25,320.92 | |||
| 0 | 4/24/2023 | 5.83 | 25,326.75 | |||
| 0 | 5/2/2023 | (181.00) | 25,145.75 | |||
| 0 | 5/5/2023 | (40.00) | 25,105.75 | |||
| 0 | 5/9/2023 | (100.00) | 25,005.75 | |||
| 0 | 5/19/2023 | 15.23 | 25,020.98 | |||
| 5/22/2023 | 138.76 | 25,159.74 | ||||
| 6/6/2023 | - | 19.19 | 25,140.55 | |||
| 6/6/2023 | - | 80.40 | 25,060.15 | |||
| 6/7/2023 | - | 21.00 | 25,039.15 | |||
| 6/8/2023 | - | 14.90 | 25,024.25 | |||
| 6/12/2023 | - | 21.00 | 25,003.25 | |||
| 6/13/2023 | - | 150.36 | 24,852.89 | |||
| 6/14/2023 | - | 21.00 | 24,831.89 | |||
| 6/15/2023 | 254.76 | 25,086.65 | ||||
| 6/15/2023 | - | 1.25 | 25,085.40 | |||
| 6/16/2023 | 239.63 | 25,325.03 | ||||
| 6/19/2023 | - | 54.56 | 25,270.47 | |||
| 6/19/2023 | - | 1,500.00 | 23,770.47 | |||
| 6/19/2023 | 19.19 | 23,789.66 | ||||
| 6/20/2023 | - | 115.00 | 23,674.66 | |||
| 6/22/2023 | - | 2,610.99 | 21,063.67 | |||
| 6/22/2023 | - | 283.50 | 20,780.17 | |||
| 6/22/2023 | - | 5.22 | 20,774.95 | |||
| 6/26/2023 | - | 4.25 | 20,770.70 | |||
| 6/27/2023 | - | 27.45 | 20,743.25 | |||
| 6/28/2023 | - | 190.00 | 20,553.25 | |||
| 6/29/2023 | - | 7.98 | 20,545.27 | |||
| 6/29/2023 | - | 16.15 | 20,529.12 |
| 6/29/2023 | 5,348.18 | 25,877.30 | ||
|---|---|---|---|---|
| 6/30/2023 | 65.00 | 25,942.30 | ||
| 6/30/2023 | 178.77 | 26,121.07 | ||
| 7/3/2023 | - | 7.18 | 26,113.89 | |
| 7/3/2023 | 16.47 | 26,130.36 | ||
| 7/6/2023 | 1,198.80 | 27,329.16 | ||
| 7/12/2023 | 1,050.00 | 28,379.16 | ||
| 7/12/2023 | - | 3.84 | 28,375.32 | |
| 7/25/2023 | - | 5.00 | 28,370.32 | |
| 8/8/2023 | - | 508.60 | 27,861.72 | |
| 8/8/2023 | - | 51.00 | 27,810.72 | |
| 8/8/2023 | - | 5.00 | 27,805.72 | |
| 8/8/2023 | - | 18.00 | 27,787.72 | |
| 8/8/2023 | - | 17.50 | 27,770.22 | |
| 8/8/2023 | - | 48.50 | 27,721.72 | |
| 8/8/2023 | - | 30.00 | 27,691.72 | |
| 8/8/2023 | - | 40.00 | 27,651.72 | |
| 8/8/2023 | - | 8.00 | 27,643.72 | |
| 8/8/2023 | - | 28.50 | 27,615.22 | |
| 8/8/2023 | - | 10.00 | 27,605.22 | |
| 8/8/2023 | - | 15.50 | 27,589.72 | |
| 8/8/2023 | - | 47.25 | 27,542.47 | |
| 8/8/2023 | - | 6.00 | 27,536.47 | |
| 8/8/2023 | - | 7.50 | 27,528.97 | |
| 8/8/2023 | - | 35.00 | 27,493.97 | |
| 8/8/2023 | - | 13.50 | 27,480.47 | |
| 8/8/2023 | - | 10.00 | 27,470.47 | |
| 8/8/2023 | - | 62.00 | 27,408.47 | |
| 8/8/2023 | - | 10.00 | 27,398.47 | |
| 8/8/2023 | - | 31.00 | 27,367.47 | |
| 8/8/2023 | - | 47.50 | 27,319.97 | |
| 8/8/2023 | - | 20.00 | 27,299.97 | |
| 8/8/2023 | - | 10.50 | 27,289.47 | |
| 8/8/2023 | - | 5.00 | 27,284.47 | |
| 8/8/2023 | - | 21.50 | 27,262.97 | |
| 8/8/2023 | - | 11.00 | 27,251.97 | |
| 8/8/2023 | - | 3.00 | 27,248.97 | |
| 8/8/2023 | - | 9.50 | 27,239.47 | |
| 8/8/2023 | - | 5.00 | 27,234.47 | |
| 8/8/2023 | - | 28.50 | 27,205.97 | |
| 8/8/2023 | - | 5.00 | 27,200.97 | |
| 8/8/2023 | - | 8.00 | 27,192.97 | |
| 8/8/2023 | - | 13.00 | 27,179.97 | |
| 8/8/2023 | - | 10.00 | 27,169.97 | |
| 8/8/2023 | - | 3.00 | 27,166.97 | |
| 8/8/2023 | - | 5.00 | 27,161.97 | |
| 8/8/2023 | - | 6.00 | 27,155.97 | |
| 8/8/2023 | - | 23.00 | 27,132.97 | |
| 8/10/2023 | 148.85 | 27,281.82 | ||
| 8/14/2023 | - | 180.00 | 27,101.82 | |
| 8/23/2023 | 22.78 | 27,124.60 |
| Subcategory | Memo |
|---|---|
| Bank Balance carried forward | |
| Cheque | 101720 101720 |
| Counter Credit | Rashi-Chou A 2nd hand uniform BGC |
| Counter Credit | HENDRICKS L&M 2ND HAND UNIFORM BGC |
| Counter Credit | ADDO TM SECOND HANDUNIFORM BG |
| Funds Transfer | GANTER EF + J 2ND HAND UNIFORM FT |
| Counter Credit | N Clark 2nd hand uniform BGC |
| Funds Transfer | FORDJOUR MAA 2ND HAND UNIFORM FT |
| Counter Credit | VESTIMENTA LIMITED VESTIMENTA CF BGC |
| Counter Credit | A Morby Xmas fair BGC |
| Debit | WWW RUNNYMEDE GOV ON 02 OCT BDC |
| Remitance | 49WALTON ON THAMES WALTON ON THAMES49 RE |
| Bill Payment | SIR WILLIAM PERKIN GEAR4MUSICW8307454 BB |
| Bill Payment | SIR WILLIAM PERKIN GEAR4MUSICW8233745 BB |
| Bill Payment | WEE-LIN CHUA 2ND HAND UNIFORM BBP |
| Funds Transfer | STANTON AG 2ND HAND UNIFORM FT |
| Bill Payment | SPIRITMEN LTD F SILENT POOL DISTIL BB |
| Funds Transfer | FORDJOUR MAA 2ND HAND UNIFORM FT |
| Counter Credit | Kinnectons craf fair 22 BGC |
| Counter Credit | N Annan Annan Junior drama BG |
| Counter Credit | X14873105 Christmas Fair BGC |
| Bill Payment | HZ ENTERTAINMENT L FOSWPS DEPOSIT BBP |
| Counter Credit | ADDO TM SECOND HANDUNIFORM BG |
| Bill Payment | KIRSTEN PATIENT JNR DRAMA STOCK BBP |
| Bill Payment | KAREN BARTON JNR DRAMA EXPENSES BB |
| Funds Transfer | KIVANC BUDAK MELIS ATELIER FT |
| Counter Credit | FORD RL The Baking Tree BGC |
| Counter Credit | SQUARE BGC SQUARE BGC |
| Bill Payment | HZ ENTERTAINMENT L FOSWPS 3400 BBP |
| Counter Credit | Kite S kite BGC |
| Counter Credit | Stripe Payments UK STRIPE BGC |
| Counter Credit | GRANT G J Gary Grant BGC |
| Counter Credit | BEE FRIENDS Bee Friends BGC |
| Counter Credit | M Harrington Flamingo Paperie BGC |
| Counter Credit | Stripe Payments UK STRIPE BGC |
| Counter Credit | Dawghouse Pizza Co Christmas Fair BGC |
| Counter Credit | On Cloud Wine Za L From On Cloud Wine BG |
| Counter Credit | Stripe Payments UK STRIPE BGC |
| Counter Credit | Stripe Payments UK STRIPE BGC |
| Counter Credit | Stripe Payments UK STRIPE BGC |
| Counter Credit | Stripe Payments UK STRIPE BGC |
| Counter Credit | SQUARE BGC SQUARE BGC |
| Counter Credit | Stripe Payments UK STRIPE BGC |
| Counter Credit | Stripe Payments UK STRIPE BGC |
| Direct Debit | PARENTKIND R4QFUX2-0769917349 DD |
| Counter Credit | M McCarthy Maggie May Crafs BGC |
| Counter Credit | Stripe Payments UK STRIPE BGC |
| Debit | WWW RUNNYMEDE GOV ON 15 NOV BDC |
| Counter Credit | HARWOOD C LUXARA BGC |
| Counter Credit | Stripe Payments UK STRIPE BGC |
| Debit | COSTCO WHOLESALE # ON 20 NOV BDC |
|---|---|
| Counter Credit | Stripe Payments UK STRIPE BGC |
| Debit | MARKS&SPENCER PLC ON 21 NOV BDC |
| Counter Credit | Stripe Payments UK STRIPE BGC |
| Counter Credit | GOLDEN GIVING LIMI PEOPLESFUNDRAISING BG |
| Counter Credit | Stripe Payments UK STRIPE BGC |
| Counter Credit | Stripe Payments UK STRIPE BGC |
| Contactless Card Purchase | MARKS&SPENCER PLC ON 24 NOV CLP |
| Card Purchase | 47WALTON ON THAMES WALTON ON THAMES47 BC |
| Counter Credit | Stripe Payments UK STRIPE BGC |
| Counter Credit | SQUARE BGC SQUARE BGC |
| Counter Credit | SQUARE BGC SQUARE BGC |
| Counter Credit | Stripe Payments UK STRIPE BGC |
| Counter Credit | PAYPAL PPWDL4QV2222228UAE BG |
| Counter Credit | Stripe Payments UK STRIPE BGC |
| Bill Payment | KIRSTEN PATIENT XMAS FAIR EXP BBP |
| Credit Payment | 49WALTON ON THAMES 49WALTON ON THAMES |
| Counter Credit | Stripe Payments UK STRIPE BGC |
| Counter Credit | Stripe Payments UK STRIPE BGC |
| Counter Credit | Stripe Payments UK STRIPE BGC |
| Counter Credit | GOLDEN GIVING LIMI PEOPLESFUNDRAISING BG |
| Counter Credit | GOLDEN GIVING LIMI PEOPLESFUNDRAISING BG |
| Counter Credit | Venables Sara SECOND HANDUNIFORM BG |
| Debit | COSTCO WHOLESALE # ON 27 JAN BDC |
| Credit | B2 GUILDFORD XS CASH FLOAT C ASD |
| Counter Credit | Stripe Payments UK STRIPE BGC |
| Counter Credit | Stripe Payments UK STRIPE BGC |
| Bill Payment | TRACEY FORDYCE PAPER + SNAP PRINT BB |
| Bill Payment | TRACEY FORDYCE TEN X 2 FEB 23 BBP |
| Counter Credit | Stripe Payments UK STRIPE BGC |
| Counter Credit | Stripe Payments UK STRIPE BGC |
| Counter Credit | Stripe Payments UK STRIPE BGC |
| Counter Credit | Stripe Payments UK STRIPE BGC |
| Counter Credit | PAYPAL PPWDL4QV222252SHL6 BG |
| Bill Payment | SARAH SWETMAN 2ND HAND UNIFORM BBP |
| Bill Payment | M WOLFSTHAL 2ND HAND UNIFORM BBP |
| Bill Payment | JENNIFER KINCAIDE 2ND HAND UNIFORM BBP |
| Bill Payment | KATE STOCKHAM 2ND HAND UNIFORM BBP |
| Bill Payment | FIONA PEMBERTON 2ND HAND UNIFORM BBP |
| Bill Payment | EWA BUTCHER 2ND HAND UNIFORM BBP |
| Bill Payment | SEMA ARIG 2ND HAND UNIFORM BBP |
| Bill Payment | MARINA ANGEL 2ND HAND UNIFORM BBP |
| Bill Payment | SALLY REYNOLDS 2ND HAND UNIFORM BBP |
| Bill Payment | VANESSA GALPIN 2ND HAND UNIFORM BBP |
| Bill Payment | JACQUELINE ROSEMAR 2ND HAND UNIFORM BBP |
| Bill Payment | KAREN BARTON 2ND HAND UNIFORM BBP |
| Bill Payment | TRACEY FORDYCE 2ND HAND UNIFORM BBP |
| Bill Payment | EMMA POOLE 2ND HAND UNIFORM BBP |
| Bill Payment | SARA JENKINS 2ND HAND UNIFORM BBP |
| Bill Payment | MAGGIE GRAHAM 2ND HAND UNIFORM BBP |
| Bill Payment | JULIE DAWSON 2ND HAND UNIFORM BBP |
| Bill Payment | NEVILLE BLEWITT 2ND HAND UNIFORM BBP |
|---|---|
| Bill Payment | Stripe Payments UK STRIPE BGC |
| Bill Payment | Stripe Payments UK STRIPE BGC |
| Bill Payment | SWPS SWPS 44805 BGC |
| Bill Payment | Stripe Payments UK STRIPE BGC |
| Bill Payment | Stripe Payments UK STRIPE BGC |
| Bill Payment | YARTI SURBAKTI 2ND HAND UNIFORM BBP |
| Bill Payment | JOANNE STEPHANIE P 2ND HAND UNIFORM BBP |
| Bill Payment | BRENDA WONG 2ND HAND UNIFORM BBP |
| Bill Payment | DENISE LESLEY ADAI 2ND HAND UNIFORM BBP |
| Bill Payment | K ILLMAN 2ND HAND UNIFORM BBP |
| Bill Payment | KATIE FORD 2ND HAND UNIFORM BBP |
| Bill Payment | Stripe Payments UK STRIPE BGC |
| Bill Payment | Stripe Payments UK STRIPE BGC |
| Bill Payment | TRACEY FORDYCE TEN 29 MARCH 23 BBP |
| Bill Payment | CHRISTABEL MOSELEY QUIZ EXPENSES BBP |
| Bill Payment | Kirsten Patent |
| Bill Payment | PAYPAL PPWDL4QV22224358Q8 BG |
| Bill Payment | 101732 101732 |
| Bill Payment | M5 COBHAM 100351 C ASD |
| Bill Payment | LIDL GB FULWELL ON 28 MAR CLP |
| Bill Payment | COSTCO WHOLESALE # ON 28 MAR CLP |
| Bill Payment | 47WALTON ON THAMES 100352 |
| Bill Payment | AMAZON EUROPE CORE 4484777656773746 BGC |
| Bill Payment | TESCO STORES 3220 ON 28 APR BDC |
| Bill Payment | CHRISTABEL MOSELEY FLOWERS FOR KP FT |
| Bill Payment | VOUCHER EXPRESS ON 04 MAY BDC |
| Bill Payment | AMAZON EUROPE CORE 395997783779468 BGC |
| Bill Payment | PAYPAL |
| Bill Payment | CHRISTABEL MOSELEY |
| Bill Payment | COSTCO WHOLESALE 05/06/23 |
| Bill Payment | RUNNYMEDE COUNCIL |
| Bill Payment | LIDL GB FULWELL ON07.06.23 CM |
| Bill Payment | RUNNYMEDE COUNCIL |
| Bill Payment | COSTCO WHOLESALE # ON 12/06/23 |
| Bill Payment | RUNNYMEDE COUNCIL |
| Bill Payment | SQUARE BGC SQUARE BGC |
| Bill Payment | Tesco STORES 3220 ON 14.06.23 |
| Bill Payment | SQUARE BGC SQUARE BGC |
| Bill Payment | COSTCO WHOLESALE # ON 16/06/23 |
| Bill Payment | SWPS |
| Bill Payment | CHRISTABEL MOSELEY REFUND FOR USB CHARGER BOUGHT O |
| Bill Payment | CHRISTABEL MOSELEY |
| Bill Payment | SWPS |
| Bill Payment | COSTCO WHOLESALE ON 21/06/2023 |
| Bill Payment | LIDL GB FULWELL |
| Bill Payment | SAINSBURYS |
| Bill Payment | COSTCO WHOLESALE ON 26/06/2023 |
| Bill Payment | Barclays Walton |
| Bill Payment | LIDL GB FULWELL ON 28.06.23 CM |
| Bill Payment | ALDI STORES LTD |
| Bill Payment | SQUARE BGC SQUARE BGC | |
|---|---|---|
| Bill Payment | D Mistry | |
| Bill Payment | SQUARE BGC SQUARE BGC | |
| Bill Payment | COSTCO WHOLESALE ON 30/06/23 | |
| Bill Payment | COSTCO WHOLESALE ON 20/06/23 | |
| Bill Payment | SQUARE BGC SQUARE BGC | |
| Bill Payment | B2 STAINES C ASD | |
| Bill Payment | Alison Reay | |
| Bill Payment | 101734 | |
| Bill Payment | SWPS | |
| Bill Payment | Emma Anderson | |
| Bill Payment | Marina Susan Angel | |
| Bill Payment | Mansour Amirparviz | |
| Bill Payment | Mrs K Baker | |
| Bill Payment | Alison Bartrop | |
| Bill Payment | Melanie Beaumont | |
| Bill Payment | M Bhalla | |
| Bill Payment | NEVILLE BLEWITT | |
| Bill Payment | Juliet Bramwell | |
| Bill Payment | David Calder | |
| Bill Payment | Aisling Culliton | |
| Bill Payment | Elizabeth Jane Evans | |
| Bill Payment | Kate Ford | |
| Bill Payment | Tracey Fordyce | |
| Bill Payment | Vanessa Galpin | |
| Bill Payment | Maggie Graham | |
| Bill Payment | Catherine Ann Hunt | |
| Bill Payment | Sara Jenkins | |
| Bill Payment | F A B Jordan | |
| Bill Payment | Joanne Stephanie Parkinson | |
| Bill Payment | Angela Elizabeth Newton | |
| Bill Payment | Julie Passell | |
| Bill Payment | Sally Reynolds | |
| Bill Payment | Jacqueline Rosemary Sen | |
| Bill Payment | Kate Stockham | |
| Bill Payment | Jennifer Sullivan | |
| Bill Payment | Sarah Swetman | |
| Bill Payment | Daniela Warren | |
