## 

## 

## 

## 



|Contents||Page|
|---|---|---|
|Trustees<br>report||1-2|
|Independent<br>examiner's|report||
|Statement offinancial tctiv'ties|||
|Balance sheet|||
|Notes to the accounts||6-10|





## 

## 

## 

## 



## 

## 

## 

## 



## 

## 

## 

## 

## 

## 



## 

||Unrestricted||2022|2021|
|---|---|---|---|---|
|Income and expenditure|Fundsf||Total|Total|
|Incoming resources<br>Funding<br>income<br>Grants and donations<br>(note 2)|14,713|71,858|86,571|91,552|
|Bank interest|5||5||
||14,718|71,858|86,576|91,552|
|Income from chantable<br>acttviges|||||
|Acbvity income|||||
|Total incoming resources|14,718|71858|86576|91552|
|Outgoing resources Charitable<br>expenditure<br>Salaries and andllary costs -direct<br>Activity costs<br>Salaries and ancillary costs - support<br>Equipment<br>purchases<br>and maintenance<br>Other support costs (note 3)|2,230<br>1,136<br>154<br>2.212|56,179<br>20,243<br>510<br>6,776|58,409<br>21,379<br>664<br>8,988|38,705<br>5,913<br>9,344<br>3,129<br>6,783|
|Total charitable expenditure|5,732|83,708|89,440|63,874|
|Governance<br>costs<br>Insurance<br>Accountancy|||318|90<br>500|
|Total governance<br>costs|||318|590|
|Total resources expended|5,996|83,762|89,758|64,464|
|lest incomingt(outgoing)<br>resources forthe|||||
|year|8,722|(11,904)|(3,182)|27,088|
|Transfer between<br>funds|(6,652)|6,652|||
|Fund balances at31stAugust 2021|6,840|39,428|46,268|19,180|
|Fund batances at31stAugust 2022|8,910|34,176|43,086|46,268|









## 

## 

## 

## 

## 

## 



## 

|Notes to the Account|s||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|forthe year ended 31stAugust,||2022|||||||||
|||||||2022|f|8|2021|8|
|2.Grants and donations<br>received Restricted||||funds:|||||||
|Play Ranger scheme|||||||||||
|National<br>Lottery funding of||the|Headstart|Project|||||||
|(through<br>Hull City Council|and||the Hecate Road||||||||
|Network)|||||||12,788|||24,577|
|Targeted Early Help Youth Provision|||||||36,737|||29,569|
|Hull City Council|||||||||||
|Food Champs|||||||2,000||||
|Fareshare support<br>Local||Connect||||||||1,000|
|Computsm<br>Local Connect||||||||||2,480|
|Theatre Project|||||||350|||350|
|City Healthcare<br>Partnership|||||||||||
|Ings Road Estele -Outreach|||||500||||||
|Newground|||||||||||
|Hull City Council|||||||500|||1,475|
|Coronavirus<br>Community|||||||||||
|Two Ridings Community|Foundation|||||||||10,000|
|Healthy<br>Holidays|||||||6,165|||4,698|
|Hull City Council|||||||||||
|Sports Development<br>Worker|||||||||||
|Tribune Trust|||||||||||
|Hull 8 East Riding Charitable|||Trust|||||||4,000|
|Covid Support|||||||||||
|Aviva Crowdfunding||||||||||1,862|
|Easter Activities||||||||||736|
|Hu8 City Council|||||||||||
|Performing<br>Arts|||||||8,138||||
|Let's Create Two Ridings Community||||Jubilee|||4,980||||
|Gala Activities|||||||200||||
|Other funding<br>in previous <br>Total restdcted funds||year|||||71,858|||80,747|
|Unrestricted<br>funds|||||||||||
|James Reckitt Charitable||Trust|||2,500||||||
|South Hunsley<br>Academy <br>Other donations||Trust- Malet||Lambert|7,560<br>4653||||10,122<br>683||
|Total unrestricted<br>funds|||||||||||
|Total grants and donations|||||||14,713|||10,805|
||||||||86,571|||91552|





## 

|Rent<br>Insurance<br>Telephone<br>&internet<br>Subscriptions<br>Print, publicity,<br>promotion<br>Other office costs|&advertising|3,817<br>956<br>1,419<br>328<br>584<br>1,884|3,315<br>800<br>1,270<br>570<br>355<br>473|
|---|---|---|---|
|||8988|6783|



## 

## 

## 

