## 

## 

## 

## 



|Contents|||Page|
|---|---|---|---|
|Trustees'<br>report|||1-2|
|Independent<br>examiner's||report||
|Statement<br>offinancial|activities|||
|Balance sheet||||
|Notes to the accounts||||





## 

## 

## 



## 

## 

## 

## 

## 

## 



## 

## 

## 

## 

## 



## 

||||Unrestricted|Restricted|2021|2020|
|---|---|---|---|---|---|---|
|Income and expenditure|||Funds|funds|Total|Total|
|Incoming resources|||||||
|Funding<br>income|||||||
|Grants and donations<br>(note 2)|||10,805|80,747|91,552|69,449|
|Bank interest|||||||
||||10,805|80,747|91,552|69,449|
|Income from charitable|activities||||||
|Activity income|||||||
|Total incoming resources|||10,805|80,747|91,552|69,449|
|Outgoing<br>resources|||||||
|Charitable<br>expenditure|||||||
|Salaries and ancillary costs —direct||||38,705|38,705|30,236|
|Activity costs|||250|5,663|5,913|10,946|
|Salaries and ancillary costs —support|||9,344||9,344|16,868|
|Equipment<br>purchases<br>and||maintenance|150|2,979|3,129|4,487|
|Other support costs (note|3)||166|6,617|6,783|6,761|
|Total charitable<br>expenditure|||9,910|53,964|63,874|69,298|
|Governance costs|||||||
|Insurance|||90||90|80|
|Accountancy|||500||500|250|
|Total governance<br>costs|||||590|330|
|Total resources expended|||10,500|53,964||69,628|
|Net incoming/(outgoing)||resources|||||
|for the year|||305|26,783|27,088|(179)|
|Transfer between<br>funds|||5,797|(5,797)|||
|Fund balances at 31stAugust 2020|||738|18,442|19,180|19,359|
|Fund balances at 31stAugust 2021|||6,840|39,428|46,268|19,180|





## 

||||2021|||2020||
|---|---|---|---|---|---|---|---|
|Current assets||||||||
|Cash at bank||46,268|||19,180|||
|Cash in hand||||||||
|||46,268|||19,180|||
|Current<br>liabilities||||||||
|Creditors||||||||
|Net current assets||||46,268|||19,180|
|Net assets||||46,268|||19,180|
|Represented|by:|||||||
|Reserves (note 1)||||||||
|Restricted<br>Funds||||39,428|||18,442|
|Unrestricted|Funds|||6,840|||738|
|||||46,268|||19,180|






## 

## 

## 

## 

## 

## 

## 

## 



## 

|||||||2021||2020||
|---|---|---|---|---|---|---|---|---|---|
|Grants and donations|received|||||||||
|Restricted funds:||||||||||
|Play Ranger scheme||||||||||
|National<br>Lottery funding|ofthe||Headstart|Project||||||
|(through<br>Hull City Council||and|the Hassle Road|||||||
|Network)|||||||24,577||24,577|
|Targeted<br>Early Help Youth Provision||||||||||
|Hull City Council|||||||29,569||14,776|
|Fareshare support||||||||||
|Local Connect|||||||1,000|||
|Computers||||||||||
|Local Connect|||||||2,480|||
|Theatre Project||||||||||
|City Healthcare<br>Partnership|||||||350|||
|Ings Road Estate —Outreach||||||||||
|Newground|||||475|||||
|Hull City Council|||||1 000||1,475|||
|Coronavirus<br>Community||||||||||
|Two Ridings<br>Community||Foundation|||||10,000|||
|Healthy<br>Holidays||||||||||
|Hull City Council|||||||4,698|||
|Sports Development|Worker|||||||||
|Tribune Trust|||||2,000|||||
|Hull 8 East Riding Charitable|||Trust||2000||4,000|||
|Covid Support||||||||||
|Aviva Crowdfunding|||||||1,862|||
|Easter Activities||||||||||
|Hull City Council||||||||||
|Other funding<br>in previous||year|||||||22,180|
|Total restricted funds|||||||80,?47||61,553|
|Unrestricted<br>funds||||||||||
|James Reckitt Charitable||Trust||||||2,500||
|South Hunsley<br>Academy||Trust —Malet Lambert|||10,122|||5,040||
|Other donations|||||683|||376||
|Total unrestricted<br>funds|||||||10,805||7,916|
|Total grants and donations|||||||91,552||69,449|





## 

|3.|Charitable<br>expenditure|Charitable<br>expenditure|—Support cost|2021|2020|
|---|---|---|---|---|---|
||Rent|||3,315|3,385|
||Insurance|||800|755|
||Telephone 8|internet||1,270|835|
||Subscriptions|||570|860|
||Print, publicity,|promotion|8 advertising|355|364|
||Other office costs|||473|562|
|||||6,783|6,761|



## 

## 

## 

## 




