Teach First
- Country
- England & Wales
- Charity number
- 1098294
- Status
- Registered
- Registered
- July 2, 2003
- Legal form
- Charitable company
- Area of benefit
- Not Defined
Address
- Address
- Teach First
6 Mitre Passage
Greenwich
LONDON
SE10 0ER
Contact
- Phone
- 02038628000
- [email protected]
- Website
teachfirst.org.uk
Activities
Teach First is a charity working for equality of education throughout England and Wales. In order to work towards this the charity is building a movement of leaders who are changing lives within classrooms, schools and across society.
Objects: To Advance The Education Of The Public
Classification
- How
- Provides Human Resources, Provides Services
- What
- Education/training, Human Rights/religious Or Racial Harmony/equality Or Diversity
- Who
- Children/young People, Other Charities Or Voluntary Bodies, The General Public/mankind
Areas of operation
- Region
- Throughout England And Wales
Finances
| Period end | Income | Expenditure | Assets | Employees |
|---|---|---|---|---|
| Aug. 31, 2024 | £58,181,000 | £61,773,000 | £7,508,000 | 1,069 |
| Aug. 31, 2023 | £63,476,000 | £64,828,000 | £11,100,000 | 951 |
| Aug. 31, 2022 | £67,725,000 | £67,288,000 | £12,453,000 | 821 |
| Aug. 31, 2021 | £70,019,000 | £69,763,000 | £12,016,000 | 814 |
| Aug. 31, 2020 | £56,526,000 | £56,433,000 | £11,760,000 | 628 |
Trustees
| Name | Appointed |
|---|---|
| Dame Vivian Hunt DBE (Chair) | Nov. 7, 2019 |
| Djamila Leila Andrea Boothman | June 20, 2022 |
| Helen Weir | Oct. 31, 2023 |
| Humphrey William Battcock CBE | Dec. 12, 2022 |
| Lord Jonathan Andrew Kestenbaum | Nov. 1, 2022 |
| Luke Dunstan Sparkes | Sept. 1, 2025 |
| Nabila Jiwa | June 5, 2023 |
| Nicholas Robson Owen | July 13, 2020 |
| Paul Robert Geddes | Sept. 1, 2022 |
| Prof Carole Samantha Twiselton | Dec. 1, 2022 |
| Tom Harbour | April 8, 2021 |
Nearby
- The Clod Ensemble 0.1 mi
- The Photography Foundation 0.1 mi
- Queercircle 0.1 mi
- Greenwich + Docklands Festivals 0.1 mi
- Everyday Champions 0.1 mi