## 



## 

|||~Pa e|
|---|---|---|
|Charity Particulars|||
|Trustees' Report||2-8|
|Independent<br>Auditor's|Report|9-11|
|Statement of Financial|Activities|12-13|
|Balance Sheet||14|
|Notes to the Financial|Statements|15-19|





## 

|Trustees||Ms A Exel (Chair)|||
|---|---|---|---|---|
|||Mr D Stapley|||
|||Ms KVacher|||
|Executive|Officer|Ms Madeline<br>Kate|Vaughan||
|Address||Level 2, 117Harrington||Street|
|||The Rocks|||
|||NSW 2000|||
|||Australia|||
|Auditor||Somerbys<br>Limited|||
|||Chartered Accountants|||
|||Statutory Auditor|||
|||30Nelson Street|||
|||Leicester|||
|||LE1 7BA|||
|Bankers||HSBC Bank pic|||
|||60Queen Victoria|Street||
|||London|||
|||EC4N 4TR|||
|||Commonwealth<br>Bank of||Australia|
|||201 Sussex Street|||
|||Sydney|||
|||NSW 2000|||
|||Australia|||
|Connected|Charities|Adara Development|(Bermuda)||
|||Adara Development|(Australia)||
|||Adara Development|(USA)||
|||Adara Development|(Uganda)||





## 

## 

## 

## 



## 

## 

## 

## 



## 

## 

## 

## 

## 

## 

## 

## 

## 



## 

## 



## 

## 

## 

## 

## 



## 

## 

## 

## 

## 

## 

## 

## 



## 

## 

## 



## 

## 

## 

## 

## 



## 

## 

## 



## 

## 



## 

## 

|||Note|Unrestricted<br>Funds|Restricted<br>Funds|Total<br>2022||'=. ,<br>T4OtaI-„-~<br>,.-.-:2021-:,|
|---|---|---|---|---|---|---|---|
||||USD|USD|USD||:~",.';USD'-I|
|Income and endowments|from:||||||kQ|
|Donations<br>&legacies:||||||||
|Donations,<br>grants and legacies|||154,950|103,000|257,950||-350 2='I7 '|
|Total|||154,950|103,000|257,950||'-':-,3350',21:7,|
|Expenditure<br>on:||||||||
|Charitable<br>activities|||212,642|19,941|232,583|||
|Total|||212,642|19,941|232,583||- .334,9891|
|Net income/(expenditure)|before||||||- —.'- .:-i|
|other recognised<br>gains/losses|||(57,692)|83,059|25,367||15,'228<br>.I|
|Other recognised<br>gains/(losses)<br>Exchange difference|||(643)||(643)|j|-'.:,.".2$'8-)|
|||||||i||
|Net movement<br>in funds|||(58,335)|83,059|24,724||-'.::,15,"4'46 I|
||||||||-. I|
|Reconciliation<br>offunds||||||||
|Total funds brought<br>forward|at 1 January|2022|92,134|7,590|99,724|I|' i"-=84=-22-78- '|
|Balances carried forward at|31 December|2022|33,799|90,649|124,448||4 4<br>'."'.ceo,77gsaa|





## 

|or year ended 31 Dece|mb|er 2021|||||
|---|---|---|---|---|---|---|
|||||Unrestricted|Restricted|Total|
||||Note|Funds|Funds|2021|
|||||USD|USD|USD|
|Income and endowments||from:|||||
|Donations 5legacies:|||||||
|Donations,|grants and legacies|||320,993|29,224|350,217|
|Total||||320,993|29,224|350,217|
|Expenditure<br>on:|||||||
|Charitable<br>activities||||313,090|21,899|334,989|
|Total||||313,090|21,899|334,989|
|Net income/(expenditure)||before other||7,903|7,325|15,228|
|recognised<br>gains/losses|||||||
|Other recognised<br>gains/(losses)|||||||
|Exchange difference||||218||218|
|Net. movement<br>in funds||||8,121|7,325|15,446|
|Reconciliation<br>offunds|||||||
|Total funds brought<br>forward at 1 January 2021||||84,013|265|84,278|
|Balances carried forward|at 31 December 2021|||92,134|7,590|99,724|





## 

## 

|||||Note|2022|, =,. 202:1::I|
|---|---|---|---|---|---|---|
||||||USD|= =-:;-=--~=;.USD<br>„'|
|Current assets|||||||
||Cash at bank and||in hand||91,973|; 5;:268-|
||Trade receivable||||37,952||
|Total current assets|||||129,925|5'.,-,<br>'<br>6888,=-|
|Creditors: amounts|falling due within one year||||||
|||||||I|
||Accruals||||5,477|'„','-:,=;-'.-'.5I544j|
|||||||I|
|Total current liabilities|||||5,477|- ' 5;:544-|
|Net assets|||||124,448|'" -:-"--- ='-99-'7:-24-I|
|The funds ofthe Charity|||||||
||Restricted|funds|||90,649||
||Unrestricted|funds|||33,799|.92134|
|Total Charity funds|||||124,448|-'-99;—.7'24=1|





## 

## 

## 



## 

## 

## 


|rants paid include th|rants paid include th|rants paid include th|e following|sig|nificant<br>items:||||
|---|---|---|---|---|---|---|---|---|
|Name of Institution|||||~Pur ose|||USD|
|Kiwoko Hospital,||Luwero,|||Community<br>health|care in the Nakaseke||156,055|
|Uganda|||||District, Uganda||||
|Adara Development|||(Uganda)||Maternal,<br>newborn,|child health and youth||37,500|
||||||community<br>centre|programmes<br>which<br>include|||
||||||AdaraNewborn,<br>Hospital<br>to Home and||||
||||||Uganda<br>youth projects<br>in addition<br>to direct||||
||||||project and support|staff and office operating|||
||||||costs in Uganda||||
|Adara Development|||(Uganda)||A community-based|early-intervention||18,256|
||||||programme<br>for infants at risk of disability||and||
||||||their caregivers<br>(Baby Ubuntu)||||
|Adara Development|||||Remote community|development<br>education||15,365|
|(Australia)'s|foreign||operation|in|and health<br>programmes<br>in Humla,<br>Nepal||||
|Nepal|||||||||






## 

## 

## 

|Restricted funds|Restricted funds|||||||
|---|---|---|---|---|---|---|---|
||||1 January||Incoming|Outgoing|31 December|
|||||2022|Resources|Resources|2022|
|Remote|Community|Development||||||
|Maternal|Newborn|Child Health||7,590|103,000|(19,941)|90,649|
|||||7,590|103,000|(19,941)|90,649|
||||1|January|Incoming|Outgoing|31 December|
|||||2021|Resources|Resources|2021|
|Remote|Community|Development||265|1,649|(1,914)||
|Maternal|Newborn|Child Health|||27,575|(19,985)|7,590|
|||||265|29,224|(21,899)|7,590|



## 

## 

|ysis ofnet|assets bet|ween funds||||
|---|---|---|---|---|---|
||||Unrestricted|Restricted|Total|
||||Funds|Funds|Funds|
||||USD|USD|USD|
|Fund balances at 31 December 2022 are||||||
|represented|by:|||||
||Current|assets|39,276|90,649|129,925|
||Current|liabilities|(5,477)||(5,477)|
||||33,799|90,649|124,448|
||||Unrestricted|Restricted|Total|
||||Funds|Funds|Funds|
||||USD|USD|USD|
|Fund balances at 31 December 2021 are||||||
|represented|by:|||||
||Current|assets|97,678|7,590|105,268|
||Current|liabilities|(5,544)||(5,544)|
||||92,134|7,590|99,724|





## 

## 

## 

## 

## 

## 




## 

## 

