## 

## 

## 

## 

## 



## 

## 

## 

## 

## 



## 

## 



## 

## 

## 



## 

## 

||||Unrestricted|Restricted|Restricted|Expendable|Expendable|Total|Total|
|---|---|---|---|---|---|---|---|---|---|
||||Fund|Funds||Endowment||2021|2020|
|||||||Funds||||
|||Note|6|6||E|||E|
|||||Note 8||Note|8||Page 6|
|income from:||||||||||
|Danations<br>and legacies||||||||||
|Donations|||3,035|50,000||||53,035|20,720|
|Legacies|||||||||5,001|
|Job Retention Scheme|||||||||4,800|
||||3,035|50,000||||53,035|30,521|
|Other trading activities||||||||||
|Fundra ising events||2|62,994|||||62,994|6,325|
|Investment<br>income|||||||3p086|3,086||
|Total income|||66,029|50,000|||3,086|119,115|36,846|
|Expenditure<br>on:||||||||||
|Raising funds||3|34,512||||69|34,581|26,750|
|Charitable<br>activities||||||||||
|Grants and donations||4|55,720|||32,000||87,720|31,720|
|Property<br>management|costs|||||16,457||16,457|20,290|
|Insurance<br>and legal costs|||||376|||376|376|
|Governance<br>costs||5|1,941|||||1,941|3,836|
|Staff costs||11|3,000|||||3,000|3,000|
||||60,661||376|48,457||109,494|59,222|
|Total expenditure|||95,173||376|48,526||144,075|85,972|
|Net gains/(losses)<br>on investments|||||||6,999|6,999||
|Net (expenditure)/income|||(29~144)|49|624|(38441)||(17J961)|(49126)|
|Reconciliation<br>offunds:||||||||||
|Total funds brought<br>forward|||263,640|107,520||2,094,433||2,465,593|2,514,719|
|Total funds carried forward|||234,496|157,144||2,055,992||2,447,632|2,465,593|





## 

## 

||||||Unrestricted|Restricted|Restricted|Expendable|Total|
|---|---|---|---|---|---|---|---|---|---|
||||||Fund|Funds||Endowment|2020|
|||||||||Funds||
|||||Note||f||E||
|||||||Note|8|Note 8||
|Income from:||||||||||
|Donations and||legacies||||||||
|Donations|||||20,720||||20,720|
|Legacies|||||5,001||||5,001|
|Job Retention|Scheme||||4,800||||4,800|
||||||30,521||||30,521|
|Other trading activities||||||||||
|Fundraising<br>events||||2|6,325||||6,325|
|Totalincome|||||36,846||||36,846|
|Expenditure<br>on:||||||||||
|Raising funds||||3|17,750|9,000|||26,750|
|Charitable<br>activities||||||||||
|Grants and donations||||4|15,720|||16,000|31,720|
|Property<br>management|||costs|||||20,290|20,290|
|Insurance<br>and||legal costs|||||376||376|
|Governance<br>costs||||5|3,836||||3,836|
|Staff costs|||||3,000||||3,000|
||||||22,556||376|36,290|59,222|
|Tota I expenditure|||||40,306|9,376||36,290|85,972|
|Net IexpenditureI/income|||||(3,460)|(9,376)||(36,290)|(49,126)|
|Transfers between||funds||8|(4,800)|4,800||||
|Net movement<br>in|funds||||(8,260)|(4,576)||(36,290)|(49,126)|
|Reconciliation offunds:||||||||||
|Total funds brought||forward|||271,900|112,096||2,130,723|2,514,719|
|Total funds carried||forward|||263,640|107,520||2,094,433|2,465,593|





## 

## 

## 

## 

|||||Unrestricted|Restricted|Expendable|Total|Total|
|---|---|---|---|---|---|---|---|---|
|||||Fund|Funds|Endowment|2021|2020|
|||||||Funds|||
||||Note|||f|||
|Fixed assets|||||||||
|Tangible assets|||||47,000|1,200,000|1,247,000|1,247,000|
|Investments||||||406,269|406,269||
|Current assets|||||||||
|Trade debtors||||1,050|||1,050|686|
|Oue from St Paul's|||||||||
|Knightsbridge||PCC||||||635|
|Prepayments|and accrued||||||||
|income||||||7,685|7,685|7,291|
|Gift aid debtor||||||||1,904|
|Cash at bank||||235,946|110,144|442,038|788,128|1,212,297|
|||||236,996|110,144|449,723|796,863|1,222,813|
|Liabilities|||||||||
|Creditors: amounts||falling due|||||||
|within one year|||||||||
|Accruals||||2,500|||2,500|4,220|
|Net assets||||234,496|157,144|2,055,992|2,447,632|2,465,593|
|Represented<br>by:|||||||||
|Unrestricted<br>fund||||234,496|||234,496|263,640|
|Restricted funds|||||157,144||157,144|107,520|
|Expendable<br>endowment|||||||||
|funds||||||2,055,992|2,055p992|2,094,433|
|||||234,496|157,144|2,055,992|2,447,632|2,465,593|





## 

## 

## 

## 

## 

## 



## 

## 

## 

|2|Other trading activities - fundraising|Other trading activities - fundraising|Other trading activities - fundraising|events|events|2021|2020|
|---|---|---|---|---|---|---|---|
||Unrestricted|Fund||||||
||Carol Service|||||62,994|6,325|
|3|Fundraising|costs||||2021|2020|
|||||||6|5|
||Unrestricted|Fund||||||
||Carol Service|||||22,512|5,750|
||Staff costs -|see note|11|||12,000|12,000|
|||||||34,512|17,750|
||Capital Appeal Fund||(restricted)|||||
||Staff costs -|see note|11||||9,000|
||||||||9,000|
||RThornton|Ministry|Fund (expendable||endowment)|||
||Investment|charges||||69||
||rotal|||||34,581|26,750|





## 

## 

|4|Grants and donations|Grants and donations|payable|payable|payable||||||2021|2020|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
||||||||||||6|8|
||Grant to St Paul's|Knightsbridge||||PCC|||||||
||-Unrestricted|Fund|||||||||40,000||
||—The Richard|Thornton|||Ministry||Fund||||32,000|16,000|
||Professional<br>fees|paid|on|behalf ofSt|||Paul's|Knightsbridge|PCC||||
||—Unrestricted|Fund|||||||||15,720|15,720|
||||||||||||87,720|31,720|
|5|Governance<br>costs||||||||||2021|2020|
||||||||||||6|E|
||Accountancy<br>and|independent||||examination||charges|||1,550|2,790|
||Legalfees|||||||||||810|
||Rank charges||||||||||391|236|
||Unrestricted<br>Fund||||||||||1,941|3,836|
|6|Tangible fixed assets||||||||||Long||
||||||||||||leasehold||
|||||||||||Cello|property|Total|
|||||||||||6|6|6|
||Cost||||||||||||
||galance brought|forward||and carried|||forward|||47,000|1,200,000|1,247,000|
||Net book value||||||||||||
||Balance brought|forward||and carried|||forward|||47,000|1,200,000|1,247,000|
|7|Listed investments||||||||||2021|2020|
||||||||||||6|8|
||Additions||||||||||399,366||
||Disposals||||||||||(96)||
||Net unrealised<br>investment||||gains/(losses)||||||6,999||
||Market value carried||forward||||||||406,269||
||Historical cost carried||forward||||||||399,270||





## 

|8|Analysis of|Analysis of|movement|movement|in|funds|Balance at||||Funds|
|---|---|---|---|---|---|---|---|---|---|---|---|
||||||||1January|||Gains and|31December|
||||||||2021|Income|Expenditure|losses|2021|
||||||||E|E|E|E||
||Unrestricted||fund||||263,640|66,029|(95,173)||234,496|
||Restricted|funds||||||||||
||Capital Appeal||||||59,958||||59,958|
||Capital Appeal|||—external||works||50,000|||50,000|
||Cello Fund||||||47,562||(376)||47,186|
||||||||107,520|50,000|(376)||157,144|
||Expendable||endowment|||funds||||||
||Reverend|GRJ||Shea|||1,110,433||(16,457)||1,093,976|
||RThornton||Ministry||Fund||984,000|3,086|(32,069)|6,999|962.016|
||||||||2,094,433|3,086|(48,526)|6,999|2,055,992|
||||||||2p465,593|119,115|(144,075)|6,999|2,447,632|
||Prior year information||||||Balance at|||Transfers|Funds|
||||||||1January|||between|31December|
||||||||2020|income|Expenditure|funds|2020|
||||||||f|E|E|E|E|
||Unrestricted||fund||||271,900|36,846|(40,306)|(4,800)|263,640|
||Restricted|funds||||||||||
||Capital Appeal||||||64,158||(9,000)|4,800|59,958|
||Cello Fund||||||47,938||(376)||47,562|
||||||||112,096||(9,376)|4,800|107,520|
||Expendable||endowment|||funds||||||
||Reverend|GRJ||Shea|||1,130,723||(20,290)||1,110,433|
||RThornton||Ministry||Fund||1,000,000||(16,000)||984,000|
||||||||2,130,723||(36,290)||2,094,433|
||||||||2,514,719|36,846|(85,972)||2,465,593|





## 

## 

||Reverend|GIU Shea|This fund|was created|was created|was created|from the legacy ofthe Reverend<br>GRJ Shea and comprised<br>a|from the legacy ofthe Reverend<br>GRJ Shea and comprised<br>a|from the legacy ofthe Reverend<br>GRJ Shea and comprised<br>a|from the legacy ofthe Reverend<br>GRJ Shea and comprised<br>a|from the legacy ofthe Reverend<br>GRJ Shea and comprised<br>a|
|---|---|---|---|---|---|---|---|---|---|---|---|
||||leasehold|property||in Knightsbridge<br>and||a|cash sum which has now been expended.|||
||||The trustees||have|the|power to spend|the capital,||but both the|capital<br>and any|
||||income|are|restricted||to the<br>provision||of remuneration,<br>accommodation<br>or|||
||||expenses|of a curate|||or assistant<br>clergy||for the parish of St Paul's||Knightsbridge.|
||||The property||currently||houses an assistant||clergyman|for the parish.||
||The Richard Thornton||61,000,000||of expendable<br>capital<br>was|||donated<br>by||the trustees<br>of the Thornton||
||Ministry|Fund|Foundation||in keeping||with the wishes|of Richard||Thornton,<br>the|founder<br>of the|
||||Thornton|Foundation.|||It must be used|in|support of|the clergy and|ministry ofthe|
||||parish of|St Paul's||Knightsbridge.||||||
|9|Analysis|ofnet assets between funds|||||Unrestricted|Restricted||Expendable|Total|
||||||||Fund||Funds|Endowment||
||2021|||||||||Funds||
||Tangible|fixed assets|||||||47,000|1,200,000|1,247,000|
||Investments|||||||||406,269|406,269|
||Cash at|bank|||||235,946||110,144|442,038|788,128|
||Other net current assets||||||(1,450)|||7,685|6,235|
||||||||234~496||15' 144|2~055y992|2p447p632|
||2020|||||||||||
||Tangible|fixed assets|||||||47,000|1,200,000|1,247,000|
||Cash at|bank|||||264,635||60,520|887,142|1,212,297|
||Other net current assets||||||(995)|||7,291|6,296|
||||||||263,640||107,520|2,094,433|2,465,593|



## 



## 

## 

|ch<br>Council of St Paul's<br>Knightsbridge<br>for the cos<br>ws:|ts of one member<br>(2020: two members)|of staff as|
|---|---|---|
||2021|2020|
||6|6|
|Wages and salaries|12,744|20,491|
|Social security costs|1,364|2,167|
|Pension costs|892|1,342|
||15,000|24,000|



|Staff costs are|allocated to raising funds and charitable|activities on a time incurred|basis.||
|---|---|---|---|---|
|Raising funds|- unrestricted||12,000|12,000|
|Raising funds|—restricted|||9,000|
|Charitable<br>activities - unrestricted|||3,000|3,000|
||||15,000|24,000|



