||Page|
|---|---|
|Report of the Trustees|1 to 2|
|Independent Examiner's Report|3|
|Statement of Financial Activities|4|
|Balance Sheet|5|
|Notes to the Financial Statements|6 to 12|
|Detailed Statement of Financial Activities|13|





## 

## 

## 

## 

## 

## 

## 

## 

## 

## 

## 



## 

## 

## 

## 

## 



## 

## 

## 



## 

## 

|||||31.10.23|31.10.22|
|---|---|---|---|---|---|
|||Unrestricted|Restricted|Total|Total|
|||funds|funds|funds|funds|
||Notes|£|£|£|£|
|INCOME AND ENDOWMENTS FROM||||||
|Donations and legacies||42,306|1,357|43,663|25,266|
|Other trading activities|2|53,164||53,164|40,957|
|Investment income|3|879||879|71|
|Total||96,349|1,357|97,706|66,294|
|EXPENDITURE ON||||||
|Charitable activities||||||
|Camp||85,803|3,207|89,010|83,731|
|NET INCOME/(EXPENDITURE)||10,546|(1,850)|8,696|(17,437)|
|Transfers between funds|10|1,320|(1,320)|||
|Net movement in funds||11,866|(3,170)|8,696|(17,437)|
|RECONCILIATION OF FUNDS||||||
|Total funds brought forward||82,552|18,495|101,047|118,484|
|TOTAL FUNDS CARRIED FORWARD||94,418|15,325|109,743|101,047|





## 

|||||31.10.23|31.10.22|
|---|---|---|---|---|---|
|||Unrestricted|Restricted|Total|Total|
|||funds|funds|funds|funds|
||Notes|£|£|£|£|
|FIXED ASSETS||||||
|Intangible assets|6|5,868||5,868|11,736|
|Tangible assets|7|29,697|11,456|41,153|49,414|
|||35,565|11,456|47,021|61,150|
|CURRENT ASSETS||||||
|Debtors|8|7,415||7,415|3,252|
|Cash at bank and in hand||89,378|3,869|93,247|40,945|
|||96,793|3,869|100,662|44,197|
|CREDITORS||||||
|Amounts falling due within one year|<br>9|(37,940)||(37,940)|(4,300)|
|NET CURRENT ASSETS||58,853|3,869|62,722|39,897|
|TOTAL ASSETS LESS CURRENT|LIABILITIES|94,418|15,325|109,743|101,047|
|NET ASSETS||94,418|15,325|109,743|101,047|
|FUNDS|10|||||
|Unrestricted funds||||94,418|82,552|
|Restricted funds||||15,325|18,495|
|TOTAL FUNDS||||109,743|101,047|





## 

## 

## 

## 

## 

## 

## 

## 

## 



## 

## 

## 

## 

## 

## 

|OTHER TRADING ACTIVITIES|||
|---|---|---|
||31.10.23|31.10.22|
||£|£|
|Campers Fees|51,640|39,824|
|Book Shop|129||
|Tuck Shop|1,395|1,133|
||53,164|40,957|
|INVESTMENT INCOME|||
||31.10.23|31.10.22|
|Deposit account interest|879|71|



## 

## 

## 

||Unrestricted Restricted|Total|
|---|---|---|
||fundsfunds|funds|
|INCOME AND ENDOWMENTS FROM|||
|Donations and legacies|25,266|25,266|
|Other trading activities|40,957|40,957|
|Investment income|71|71|
|Total|66,294|66,294|
|EXPENDITURE ON|||
|Charitable activities|||
|Camp|80,4483,283|83,731|
|NET INCOME/(EXPENDITURE)|(14,154)<br>(3,283)|(17,437)|
|Transfers between funds|703(703)||
|Net movement in funds|(13,451)<br>(3,986)|(17,437)|





## 

|**5.**|**COMPARATIVES FOR**THE STATEMENT OF|**COMPARATIVES FOR**THE STATEMENT OF|FINANCIAL ACTIVITIES - continued|FINANCIAL ACTIVITIES - continued|FINANCIAL ACTIVITIES - continued|||
|---|---|---|---|---|---|---|---|
|||||Unrestricted<br>Restricted|||Total|
|||||funds||funds|funds|
|||||£||£|£|
||**RECONCILIATION OF**FUNDS|||||||
||Total funds brought forward|||96,003||22,481|118,484|
||TOTAL FUNDS CARRIED FORWARD|||82,552||18,495|101,047|
|6.|INTANGIBLE FIXED ASSETS|||||||
||||||||Computer|
||||||||software|
||**COST**|||||||
||At 1 November 2022 and 31 October 2023||||||40,111|
||**AMORTISATION**|||||||
||At 1 November 2022||||||28,375|
||Charge for year||||||5,868|
||At 31 October 2023||||||34,243|
||**NET BOOK VALUE**|||||||
||At 31 October 2023||||||5,868|
||At 31 October 2022||||||11,736|
|7.|TANGIBLE FIXED ASSETS|||||||
|||||Kitchen,||||
|||||Toilet,||||
|||Tents and|Sports|Shower|Computer|||
|||Marquees|Equipment|Units|equipment||Totals|
|||£|£|£||£|£|
||**COST**|||||||
||At 1 November 2022|100,936|10,689|134,838||1,956|248,419|
||Additions|-|-|626||-|626|
||At 31 October 2023|100,936|10,689|135,464|1,956||249,045|
||DEPRECIATION|||||||
||At 1 November 2022|69,224|10,187|117,638|1,956||199,005|
||Charge for year|3,631|209|5,047||-|8,887|
||At 31 October 2023|72,855|10,396|122,685|1,956||207,892|
||NET BOOK VALUE|||||||
||At 31 October 2023|28,081|293|12,779||-|41,153|
||At 31 October 2022|31,712|502|17,200||-|49,414|





## 

|8.|DEBTORS: AMOUNTS FALLING DUE WITHIN ONE YEAR|DEBTORS: AMOUNTS FALLING DUE WITHIN ONE YEAR||||
|---|---|---|---|---|---|
|||||31.10.23|31.10.22|
|||||£|£|
||Trade debtors|||7,065|2,102|
||Prepayments|||350|1,150|
|||||7,415|3,252|
|9.|CREDITORS: AMOUNTS FALLING DUE WITHIN ONE YEAR|||||
|||||31.10.23|31.10.22|
|||||£|£|
||Trade creditors|||2,375|660|
||Other creditors|||35,565|3,640|
|||||37,940|4,300|
|10.|MOVEMENT IN FUNDS|||||
||||Net|Transfers||
|||At|movement|between|At|
|||1.11.22|in funds|funds|31.10.23|
||**Unrestricted funds**|||||
||General fund|79,422|10,546|1,320|91,288|
||Paul Morrish Run Fund|3,130|||3,130|
|||82,552|10,546|1,320|94,418|
||Restricted funds|||||
||2010 Capital Improvements|3,165|(1,223)||1,942|
||CA- Camp Beds|96|||96|
||Western Counties - 2013 Marquee|||||
|||7,552|(744)||6,808|
||CA - Table Tennis|235|(125)||110|
||Loraine Trust/WCT - Showers|3,150|(1,050)||2,100|
||W Bury - Funded places|4,297||(1,320)|2,977|
||Washing Machine and Tumbr Dryer 2023|||||
|||-|1,292||1,292|
|||18,495|(1,850)|(1,320)|15,325|
||TOTAL FUNDS|101,047|8,696||109,743|





## 

## 

||Incoming|Resources|Movement|
|---|---|---|---|
||resources|expended|in funds|
|Unrestricted funds||||
|General fund|96,349|(85,803)|10,546|
|Restricted funds||||
|2010 Capital Improvements||(1,223)|(1,223)|
|Western Counties - 2013 Marquee||||
|||(744)|(744)|
|CA - Table Tennis||(125)|(125)|
|Loraine Trust/WCT - Showers||(1,050)|(1,050)|
|Washing Machine and Tumbr Dryer 2023||||
||1,357|(65)|1,292|
||1,357|(3,207)|(1,850)|
|TOTAL FUNDS|97,706|(89,010)|8,696|



|Comparatives for movement in funds|||||
|---|---|---|---|---|
|||Net|Transfers||
||At|movement|between|At|
||1.11.21|in funds|funds|31.10.22|
|Unrestricted funds|||||
|General fund|92,873|(14,154)|703|79,422|
|Paul Morrish Run Fund|3,130||-|3,130|
||96,003|(14,154)|703|82,552|
|Restricted funds|||||
|2010 Capital Improvements|4,388|(1,223)|-|3,165|
|CA- Camp Beds|237|(141)||96|
|Western Counties - 2013 Marquee|||||
||8,296|(744)|-|7,552|
|CA - Table Tennis|360|(125)||235|
|Loraine Trust/WCT - Showers|4,200|(1,050)||3,150|
|W Bury - Funded places|5,000||(703)|4,297|
||22,481|(3,283)|(703)|18,495|
|TOTAL FUNDS|118,484|(17,437)||101,047|





## 

||Incoming|Resources|Movement|
|---|---|---|---|
||resources|expended|in funds|
|Unrestricted funds||||
|General fund|66,294|(80,448)|(14,154)|
|Restricted funds||||
|2010 Capital Improvements||(1,223)|(1,223)|
|CA- Camp Beds|-|(141)|(141)|
|Western Counties - 2013 Marquee||||
||-|(744)|(744)|
|CA - Table Tennis|-|(125)|(125)|
|Loraine Trust/WCT - Showers||(1,050)|(1,050)|
|||(3,283)|(3,283)|
|TOTAL FUNDS|66,294|(83,731)|(17,437)|



|||Net|Transfers||
|---|---|---|---|---|
||At|movement|between|At|
||1.11.21|in funds|funds|31.10.23|
||£|£|£|£|
|Unrestricted funds|||||
|General fund|92,873|(3,608)|2,023|91,288|
|Paul Morrish Run Fund|3,130|||3,130|
||96,003|(3,608)|2,023|94,418|
|Restricted funds|||||
|2010 Capital Improvements|4,388|(2,446)|-|1,942|
|CA- Camp Beds|237|(141)|-|96|
|Western Counties - 2013 Marquee|||||
||8,296|(1,488)||6,808|
|CA - Table Tennis|360|(250)||110|
|Loraine Trust/WCT - Showers|4,200|(2,100)||2,100|
|W Bury - Funded places|5,000||(2,023)|2,977|
|Washing Machine and Tumbr Dryer 2023|||||
|||1,292||1,292|
||22,481|(5,133)|(2,023)|15,325|
|TOTAL FUNDS|118,484|(8,741)||109,743|





## 

## 

|<br>as follows:||||
|---|---|---|---|
||Incoming|Resources|Movement|
||resources|expended|in funds|
||£|£|£|
|Unrestricted funds||||
|General fund|162,643|(166,251)|(3,608)|
|Restricted funds||||
|2010 Capital Improvements||(2,446)|(2,446)|
|CA- Camp Beds|-|(141)|(141)|
|Western Counties - 2013 Marquee||||
|||(1,488)|(1,488)|
|CA - Table Tennis||(250)|(250)|
|Loraine Trust/WCT - Showers||(2,100)|(2,100)|
|Washing Machine and Tumbr Dryer 2023||||
||1,357|(65)|1,292|
||1,357|(6,490)|(5,133)|
|TOTAL FUNDS|164,000|(172,741)|(8,741)|



## 



## 

||31.10.23|31.10.22|
|---|---|---|
||£|£|
|**INCOME AND ENDOWMENTS**|||
|**Donations and legacies**|||
|Gifts|10,918|17,447|
|Donations|25,480|4,900|
|Gift aid|7,060|2,919|
|Legacies|205||
||43,663|25,266|
|Other trading activities|||
|Campers Fees|51,640|39,824|
|Book Shop|129||
|Tuck Shop|1,395|1,133|
||53,164|40,957|
|Investment income|||
|Deposit account interest|879|71|
|Total incoming resources|97,706|66,294|
|EXPENDITURE|||
|Charitable activities|||
|Hire of Accommodation|2,967|2,124|
|Provisions|17,589|14,653|
|Activities|18,229|12,224|
|Transport|12,070|8,910|
|Electricity and Water|3,550|2,105|
|Insurance|3,670|2,308|
|Padre|1,150|1,600|
|Tuck Shop|1,510|841|
|Miscellaneous|905|1,887|
|Repairs and Renewals|3,516|6,048|
|Training and CRB checks|132|1,004|
|Cleaning|2,200|2,560|
|Website maintenance|4,397|11,079|
|Set up & take down food|82|203|
|PPS|737|399|
|Bank charges|1,551|869|
|Computer software|5,868|5,868|
|Tents and Marquees|3,631|3,650|
|Sports equipment|209|199|
|Kitchen, Shower & Toilet Unit|5,047|5,200|
||89,010|83,731|
|Total resources expended|89,010|83,731|
|Net income/(expenditure)|8,696|(17,437)|



