Scarborough Islamic Society 62 Roscoe Street Scarborough North Yorkshire YO12 7BY UK Charity Reg No: 1095646 

|**Meeting Date: **|13th October 2024|
|---|---|
|**Location:**|Scarborough Islamic Society|
|**Attendees:**|???people (including7 trustees)|
|**Trustees**<br>**attended:**|Shahid Faqir, Abul Ali, Dr Lazim, Dr Mazen, Alesha<br>Faqir,AishaHamouda,ImaamShoaib|
|**Trustees**<br>**absent:**|Faizul Haq, Alkas Ali,|



|**Agenda**<br>**No.**|**Discussion and Action**|
|---|---|
|1.|**Chairman’s Activity Report.**<br>**Summary.**<br><br>**Settlement of insurance case with the adjoining**<br>**property has been completed and paid.**<br><br>**Renovation works update:**<br>**o**<br>**Internal works are due to commence**<br>**during the winter months, comprising off:**<br><br>**Removal of stud walls in Main Hall**<br><br>**Re-locate the mens wudu area to**<br>**Imaans office, small kitchenette area.**<br><br>**Temporary use of ladies wudu area**<br>**to be discussed and suitable times**<br>**agreed.**<br>**o**<br>**External gutter work to commence in 2025**<br>**when the weather improves. This is a**<br>**temporary fix to reduce the amount of**<br>**water that penetrates into the building,**<br>**until sufficient funds are available for full**<br>**roof reaplcement.**<br><br>**Dr Quinibi has potential builder that would be**<br>**interested inadvising on works.**|
|2.|Treasurers Report.<br>Year End accounts for 23-24 to be audited by accountant<br>and submitted to the Charities Commission.<br>Profit retained for the year end was around £12k after<br>expenses were deducted.<br><br>Gift aid payments received for 3 years totalling –<br>£7.5k<br><br>GASDS payments applied for and hope to receive<br>around £4k<br><br>Sister Aisha has raised £2.8k via Go Fund Me page<br><br>Overpayment taken from HMRCfrom PAYE –awaiting|



Date: 3[rd] September 2023 

Page1 



Scarborough Islamic Society 62 Roscoe Street Scarborough North Yorkshire YO12 7BY UK Charity Reg No: 1095646 

||refund – accounts to be updated at HMRC before<br>issued.|
|---|---|
|3.|Resignations:<br>Asrar Yasin|
|4.|Appointments:<br>Dr Khalid- Trustee|
|5.|Appointed new position as Treasurer, all approved.<br>Mr Shahid Faqir|
|6.|Next AGM Meeting – date to be set for Sept 2025 (6 months<br>notice given)|
|9.|Confirmation of all trustees as follows:<br>Mr Abul Ali (C)<br>Dr Mazen Qunibi (S)<br>Mr Shahid Faqir (T)<br>Dr R Lazim<br>Mr Faizul Haq<br>Mr Alkas Ali<br>Mrs Aisha Hamouda<br>Mrs Candice Alesha Faqir<br>Mr Masum Ahmed<br>Mr Juber Ahmed<br>Mohammad Iftekhar<br>Total Trustees: 12|
|10.|General Meeting to take place on regular basis|
||**Concluded AGM and commenced Project Meeting**|
||**AGM minutes approved by:**<br>**Chairman: Abul Ali**<br>**Secretary: Dr Mazen Qunibi**<br>**Treasurer:Shahid Faqir**|



Date: 3[rd] September 2023 

Page2 



**Scarborough Islamic Society Statement of Financial Activities (Receipts & Payments) April 1, 2023 to March 31, 2024** 

|_Receipts_<br>Income and Endowments<br>**Total Receipts**<br>_Payments_<br>Expenditure<br>Charitable Activities<br>Charity Management & Administration<br>Bank Charges<br>Employee Costs<br>Employer NIC<br>Payroll Costs<br>Mosque Running Costs<br>Mosque Electricity, Oil & Gas<br>Mosque Housekeeping<br>Mosque Insurance<br>Mosque Major Repairs<br>Mosque Routine Repairs<br>Mosque Sundry Expense<br>Mosque Telecoms<br>Mosque Water & Sewage<br>**Total Payments**<br>**All Receipts**<br>**All Payments**<br>**Net Movement in Funds**<br>**Total Funds Brought Forward**<br>**Total Funds Carried Forward**<br>DRA|**Unrestricted**<br>42,079.18|**Restricted**|**Endowment**|**Total**<br>42,079.18|
|---|---|---|---|---|
||**42,079.18**<br>112.18<br>2,152.30<br>16,366.74<br>6,573.57<br>65.95<br>1,198.58<br>639.93<br>157.73<br>1,159.16<br>404.25<br>948.86<br>FT|**0.00**<br>|**0.00**|**42,079.18**<br>112.18<br>2,152.30<br>16,366.74<br>6,573.57<br>65.95<br>1,198.58<br>639.93<br>157.73<br>1,159.16<br>404.25<br>948.86|
||**29,779.25**<br>**42,079.18**<br>**29,779.25**<br>|**0.00**<br>**0.00**<br>**0.00**<br>|**0.00**<br>**0.00**<br>**0.00**|**29,779.25**<br>**42,079.18**<br>**29,779.25**|
||**12,299.93**|**0.00**|**0.00**|**12,299.93**|
||**329,026.97**|**0.00**|**0.00**|**329,026.97**|
||**341,326.90**|**0.00**|**0.00**|**341,326.90**|



02-Oct-2024 20:08 

Page 1 of 1 



xc U
o O (yin E 0£
J£J