|||||Page||
|---|---|---|---|---|---|
|Report ofthe Trustees||||to|7|
|Independent<br>Examiner's|Report|||||
|Statement ofFinancial|Activities|||||
|Balance Sheet|||10|to|11|
|Cash Flow Statement||||12||
|Notes to the Cash Flow|Statement|||13||
|Notes to the Financial Statements|||14|to|20|
|Detailed Statement ofFinancial||Activities|21|to|22|





## 

## 

## 

## 



## 

|Rev Dr Stephen Jonathan|Chairman|
|---|---|
|Mr Martin Wild|Trustee Director|
|Dr Fiona McLoughlin|Trustee Director|
|Mr Dan Brockway|Trustee Director|
|Mrs JGould Smith|Trustee Director|
|Mr N Rawlings|Trustee Director|
|Mrs T Hoogstrate|Trustee Director|
|Mrs K Chamberlain|Sec to Trustees|



## 

## 



## 

## 

## 

## 

## 



## 

## 

## 

## 



## 

## 

## 

## 

## 



## 

## 

## 

## 

## 

## 

## 

## 



## 



## 

## 

## 

## 



## 

## 

|||||||||30.9.23|30.922|
|---|---|---|---|---|---|---|---|---|---|
|||||||Unl asti'Ictcd|Restncted|Total|Total|
|||||||fund|funds|funds|funds|
||||||Notes||f|f|f|
|INCOME|AND ENDOWMENTS|||FROM||||||
|Donations|and legacies|||||35,722|105,892|141,614|73,595|
|Charitable|activities|||||||||
|Income||||||431,363|83,170|514,533|411,236|
|Investment|Income|||||4,674||4,674|3,764|
|Total||||||471,759|189,062|660,821|488,595|
|EXPENDITURE||ON||||||||
|Charitable|activities|||||||||
|Expenditure||||||450)348|137&383|587,731|447,379|
|NET INCOME||||||21,411|51,679|73,090|41,216|
|Transfers|between|funds||||(10,318)|10,318|||
|Net movement<br>in||funds||||11,093|61,997|73,090|41,716|
|RECONCILIATION|||OF FUNDS|||||||
|Total funds|brought|forward||||227,689|56,250|283,939|242,723|
|TOTAL FUNDS CARRIED FORWARD||||||238,782|118,247|357,029|283,939|





## 

## 

|||||||||30.9.23|30 9 77|
|---|---|---|---|---|---|---|---|---|---|
|||||||Unrestricted|Restricted|Total|Total|
||||||Notes|fund<br>f|funds<br>f|funds|fundsf|
|FIXEDASSETS||||||||||
|Tangible assets|||||II|14,075||14&075|16,504|
|Investments|||||12|157,731||157,731|184,457|
|||||||171,806||171,806|700,961|
|CURRENT ASSETS||||||||||
|Debtors: amounts|falling due within|||one year|13|20,325||20,325|76,210|
|Cash at bank and in||hand||||59,037|118,247|177,284|l09,599|
|||||||79,362|118,247|197,609|135809|
|CREDITORS||||||||||
|Amounts<br>falling due||within|one year||14|(12,386)||(12486)|(57,831)|
|NET CURRENT|ASSETS|||||66,976|118,247|185,223|82,978|
|TOTAL ASSETS LESSCURRENT||||||||||
|LIABILITIES||||||238,782|IIS,247|357,029|283,939|
|NET ASSETS||||||238,782|118,247|357,029|283.939|
|FUNDS|||||15|||||
|Unrestricted<br>funds:||||||||||
|General<br>fund||||||||238,782|227,689|
|Restricted<br>funds:||||||||||
|Food bank||||||||55,077|56,250|
|Financial<br>Inclusion||Project||||||31,750||
|Financial<br>Inclusion||Services||||||31,420||
|||||||||118,247|56,750|
|TOTAL FUNDS||||||||357,029|283,939|





## 



## 

||||||Cash Floii Statement|||
|---|---|---|---|---|---|---|---|
|||||for|the Year Ended 30September|2023||
|||||||30.9.23|30 9 22|
||||||Notes||f|
|Cash flows from|operating|activities||||||
|Cash generated<br>from operations||||||36,285|95,474|
|Net cash provided|by operating||activities|||36,285|95,-'l74|
|Cash flows from|investing|activities||||||
|Purchase offixed asset investments<br>Sale offixed asset investments||||||26,726|(22, 36i-l)|
|Interest received||||||4,674|3,764|
|Net cash provided|by/(used|in)|investing|activities||31,400|(18,600)|
|Change in cash and cash equivalents||||in the||||
|reporting<br>period||||||67,685|76,874|
|Cash and cash equivalents||at|the beginning|||||
|ofthe reporting|period|||||109,599|32,725|
|Cash aod cash equivalents||at|the end|ofthe||||
|reporting<br>period||||||177,284|109,599|





## 

## 

## 

||||||||||
|---|---|---|---|---|---|---|---|---|
|RECONCIL|IAT|IO|N|OF NET INCOME TO Nl'.T CASH FLOW FROM Opfl(ATING<br>ACTIVITIES|||||
||||||||30.9.23|30.9.22|
||||||||f|f|
|Net income|for|the|reporting||period (as per the Statement ofFinancial||||
|Activities)|||||||73,090|41,716|
|Adjustments|for:||||||||
|Depreciation|charges||||||2,429|7,986|
|Interest received<br>Decrease in debtors|||||||(4,674)<br>5,885|(3,764)<br>4,028|
|(Decrease)/increase|||in|creditors|||(40,445)|51,008|
|Net cash provided|||by|operations|||36,285|95,474|
|ANALYSIS|OF|CHANGES|||IN NET FUNDS||||
||||||At 1.10.22||Cash flow|At 30.9.23|
|||||||f|f||
|Net cash|||||||||
|Cash at bank|and|in|hand||109,599||67,685|177,284|
||||||109,599||67,685|177,284|
|Total|||||109,599||67,685|177,284|





## 

## 

## 

## 

## 



## 

## 

||||||||||
|---|---|---|---|---|---|---|---|---|
|2.|DONATIONS||AND|LEGACIES|||||
||||||||30.9.23|30.9.22|
|||||||||f|
||Donations||||||70,353|53,345|
||Grants||||||71,261|18,750|
||||||||141,614|73,595|
|3.|INVESTMENT INCOME||||||||
||||||||30.9.23|30.9.22|
||||||||f||
||Deposit account interest||||||4,674|3,764|
||INCOME|FROM CHARITABLE ACTIVITIES|||||||
||||||||30.9.23|30.9.22|
||||||Activity||||
||Fees||||Income||425,073|408,653|
||Financial|inclusion project|||||||
||income||||Income||51,750||
||Financial|inclusion||project|||||
||seNIces||||Income||31,420||
||Miscellaneous||income||Income||6,290|2,583|
||||||||514&533|411,236|
|5.|CHARITABLE ACTIVITIES||||COSTS||||
||||||||Support||
|||||||Direct|costs (see||
|||||||Costs|note 6)<br>f,|Totals<br>f|
||Expenditure|||||586,201|1,530|587,731|
|6.|SUPPORT COSTS||||||||
|||||||||Governance|
|||||||||costs|
|||||||||f|
||Expenditure|||||||1,530|





## 


## 

## 

## 

|||||||30.9.23|30.9.22|
|---|---|---|---|---|---|---|---|
||Administration|||||7|6|
||Nursery staff|||||18|16|
|||||||25|27|
||No employees<br>received emoluments|||in excess off60,000.||||
|lb.|COMPARATIVES||FOR THE STATEMENT OF FINANCIAL||ACTIVITIES|||
||||||Unrestricted|Restricted|Total|
||||||fundf|funds|funds<br>f|
||INCOME|AND ENDOWMENTS||FROM||||
||Donations|and legacies|||7.997|65,598|73,595|
||Charitable|activities||||||
||Income||||411,236||411,236|
||Investment|income|||3,764||3,764|
||Total||||422,997|65,598|488,595|
||EXPENDITURE ON|||||||
||Charitable|activities||||||
||Expenditure||||401,846|45,533|447,379|
||NET INCOME||||21,151|20,065|41,716|





## 

|10.|COMPARATIVES<br>FOR THE STATEMENT OF FINANCIAL|COMPARATIVES<br>FOR THE STATEMENT OF FINANCIAL|COMPARATIVES<br>FOR THE STATEMENT OF FINANCIAL|COMPARATIVES<br>FOR THE STATEMENT OF FINANCIAL|COMPARATIVES<br>FOR THE STATEMENT OF FINANCIAL|ACTIVITIES - continued|ACTIVITIES - continued||
|---|---|---|---|---|---|---|---|---|
|||||||Unrestricted|Restricted|Total|
|||||||fund|funds|funds|
|||||||||f|
||Transfers<br>between<br>funds|||||(8,313)|8,313||
||Net movement<br>in funds|||||12,838|28,378|41,716|
||RECONCILIATION|OF FUNDS|||||||
||Total funds brought<br>fonvard|||||214,852|27,871|242,723|
||TOTAL FUNDS CARRIED FORWARD|||||227,690|56,249|283,939|
|11.|TANCIBLE FIXED ASSETS||||||||
|||||||Fixtures|||
||||||I'remises|and|Solar||
||||||Refurb<br>f|fittings|panels|Totals|
||COST||||||||
||At<br>I October 2022 and|30|September 2023||40,428|21,896|22,840|85,164|
||DEPRECIATION||||||||
||At<br>I October 2022||||35,434|21,706|11,520|68,660|
||Charge for year||||1,249|48|1,132|2,429|
||At 30 September 2023||||36,683|21,754|12,652|71,089|
||NET BOOK VALUE||||||||
||At 30 September 2023||||3,745|142|10,188|14,075|
||At 30 September 2022||||4,994|190|11,320|16,504|
|12.|INVESTMENT - ELIM||BANK||||||
||||||||30.9.23|30.9.22|
||||||||f|f|
||Other||||||157,731|184,457|
||There were no investment||assets outside|the UK.|||||
||Investments<br>(neither<br>listed||nor unlisted)|were as t'o lions:|||||
||||||||30.9.23|309 77|
||||||||f|f.|
||Investment<br>- Elim Bank||||||157,731|184,457|





## 

## 

## 

|13.|DEBTORS|: A|MO|UN|TS<br>FA|LLING DUE WITHliN<br>ONE Y|EAR|||
|---|---|---|---|---|---|---|---|---|---|
|||||||||30.9.23|30.9.22|
||||||||||f|
||Other debtors|||||||1,000|1,885|
||Prepayments|and accrued income||||||19,325|24 375|
|||||||||20,325|26,210|
|14.|CREDITORS:||AMOUNTS|||FALLING DUE WITHIN ONE|YEAR|||
|||||||||30.9.23|30.9.22|
||||||||||f|
||Other creditors|||||||11,306||
||Accruals<br>and|deferred|||income|||1,080|52,831|
|||||||||12,386|57,831|
|15.|MOVEMENT||IN|FUNDS||||||
||||||||Net|Transfers||
|||||||At|movement|between|At|
|||||||1.10.22|in funds|funds|30.9.23|
|||||||f|||f|
||Unrestricted|funds||||||||
||General<br>fund|||||227,689|21,411|(10,318)|238,782|
||Restricted<br>funds|||||||||
||Food bank|||||56,250|(1,173)||55,077|
||Coffee Shop||||||(8,294)|8,294||
||Counselling|Services|||||(2,024)|2,024||
||Financial<br>Inclusion|||Project|||31,750||31,750|
||Financial<br>Inclusion|||Services|||31)420||31,420|
|||||||56,250|51,679|10,318|118,247|
||TOTAI. FUNDS|||||283,939|73,090||357,029|





## 

## 

||||||Incoming|Resources|Movement|
|---|---|---|---|---|---|---|---|
||||||resources|expended<br>f|in funds<br>f|
|Unrestricted|funds|||||||
|General<br>fund|||||471,759|(450448)|21,411|
|Restricted<br>funds||||||||
|Food bank<br>Coffee Shop|||||105,099<br>643|(106,272)<br>(8,937)|(1,173)<br>(8,294)|
|Counselling<br>Services|||||150|(2,174)|(2,024)|
|Financtal<br>Inclusion||Project|||51,750|(20,000)|31,750|
|Financial<br>Inclusion||Services|||31,420||31,420|
||||||189,062|(137483)|51,679|
|TOTAL FUNDS|||||660,821|(587,731)|73,090|
|Comparatives|for|movement|in funds|||||
||||||Net|Trans fers||
|||||At|movement|between|At|
|||||1.10.21|in funds|funds|30.9.22|
||||||||f|
|Unrestricted|funds|||||||
|General<br>fund||||214 852|21,150|(8,313)|227,689|
|Restricted<br>funds||||||||
|Food bank||||27,871|28,379||56,250|
|Coffee Shop|||||(6,570)|6,570||
|Counselling<br>Services|||||(1,743)|1,743||
|||||27,871|20,066|8,313|56,250|
|TOTAL FUNDS||||242,723|41,216||283,939|





## 

## 

## 

||||Incoming|Resources|Movement|
|---|---|---|---|---|---|
||||resources|expended|in funds|
|||||f|f|
||Unrestricted|funds||||
||General<br>fund||422,997|(401,847)|21,150|
||Restricted<br>funds|||||
||Food bank<br>Coffee Shop<br>Counselling|Services|65,270<br>278<br>50|(36,891)<br>(6,848)<br>(1,793)|28,379<br>(6.570)<br>(1,743)|
||||65,598|(45,532)|20,066|
||TOTAL FUNDS||488,595|(447,379)|41,216|
|16.|RELATED|PARTY DISCLOSURES||||





## 

||||Detailed Statement|ot' Financial|Activities|||
|---|---|---|---|---|---|---|---|
||||for the Year Ended 30 September 2023|||||
|||||||30.9.23|30.922|
|||||Lillrcstl ictetl|Restricted|Total|Total|
|||||tufiils|t'unds|funds|funds|
||||||f|f||
|INCOME AND ENDOWMENTS||||||||
|Donations<br>and legacies||||||||
|Donations||||40|70,313|70,353|55,345|
|Grants||||35,682|35,579|71461|18,750|
|||||35,722|105,892|141,614|73,595|
|Investment<br>income||||||||
|Deposit account interest||||4,674||4,674|3,76-l|
|Charitable<br>activities||||||||
|Fees||||425,073||425,073|408,653|
|Financial<br>inclusion|project|income|||51,750|51,750||
|Financial<br>inclusion|project|services|||31,420|31,420||
|Miscellaneous<br>income||||6,290||6,290|7,583|
|||||-l31,363|83,170|514,533|411,736|
|Total incoming<br>resources||||471,759|189,062|660,821|488,595|
|EXPENDITURE||||||||
|Charitable<br>activities||||||||
|Salaries<br>Food||||330,585<br>18,471|65,026<br>13,551|395,611<br>32,022|308,487<br>71,914|
|Premises costs||||18,476|8,152|26,628|6,426|
|Utilities||||28,485|5,255|33,740|39,733|
|Resources<br>and activities||||7,422|2,361|9,783|5,936|
|Advertising||||362||362|l94|
|Travel<br>and transport|costs|||23|837|860|284|
|Supervision<br>costs|||||540|540|475|
|Training||||I|333|107|1,440|1,468|
|Other direct costs||||1,265|140|1,405|i74|
|Rent and service charges||||27,404|12,600|40,004|40,004|
|Computer<br>and software||||3,303|640|3,943|2,564|
|Insurance||||1,497|916|2,413|7 625|
|Depreciation<br>Office expenses||||2,429<br>4,013|6,240|2,429<br>10,253|7,986<br>8,086|
|Other support<br>costs||||545|357|902|924|
|Gifts and donations||||3,754|112|3,866|3.974|
|Financial<br>inclusion|expenses||||20,000|20,000||
|||||449,367|136,834|586,201|446,299|





## 

|||for the Year Ended 30 Septembe|r 2023|||
|---|---|---|---|---|---|
|||||30.9.23|30.9 22|
|||Unrestricted|Restricted|Total|Total|
|||t'unds<br>f|funds<br>f|fundsf|funds<br>f|
|Support costs||||||
|Governance|costs|||||
|Independent|examiner|1,530||1,530|1,080|
|Total resources|expended|450,897|136,834|587,731|447,379|
|Net income||20,862|52,228|73,090|4l,216|



