## 

## 



## 

## 

||||Page|
|---|---|---|---|
|Trustees'<br>annual<br>report||||
|Independent<br>examiner's<br>report to the trustees||||
|Statement<br>of financial|activities||12|
|Statement<br>offinancial|position||13|
|Notes to the financial|statements||14|
|The following<br>pages|do not form part ofthe financial statements|||
|Detailed statement<br>of|financial activities||25|
|Notes to the detailed|statement|offinancial activities|26|





## 

## 

## 

|Reference and administrative|Reference and administrative|Reference and administrative|details||||
|---|---|---|---|---|---|---|
|Registered|charity|name|ECYPS||||
|Charity registration||number|1091715||||
|Principal office|||The Ark, Unit|1|||
||||Marsh House||||
||||500 Montagu|Road|||
||||London||||
||||England||||
|The trustees|||||||
||||K Abdillahi||(Retired 30|May 2020)|
||||N Sultana||||
||||CWhetstone||(Retired 31|December 2020)|
||||G Jimpson||||
||||Ms C Freeman||||
||||Ms C McDonald||(Appointed|December 2020)|
|Independent|examiner||W BFlynn FCA||||
||||81 Ulleswater|Road|||
||||South gate||||
||||London||||
||||N14 7BN||||



## 

## 



## 

## 

## 

## 

## 

## 

## 

## 



## 

## 

## 



## 

## 

## 

## 

## 

## 



## 

## 

## 

## 



## 

## 



## 

## 

## 

## 



## 

## 

## 



## 

## 

## 

## 

## 

## 



## 

## 

## 

## 



## 

## 

## 

## 

## 

## 



## 

## 

## 

||||Y|ear|end|ed 31 March|2021|||
|---|---|---|---|---|---|---|---|---|---|
||||||||2021||2020|
|||||||Unrestricted|Restricted|||
|||||||funds|funds|Total funds|Total funds|
||||||Note|2|2|2||
|Income and endowments||||||||||
|Donations|and|legacies||||100||100|5|
|Charitable|activities|||||3,730|227,026|230,756|88,777|
|Investment|income|||||168||168|620|
|Other income||||||22,702|(22,702)|||
|||||||26,700|204,324|231,024|89,402|
||||||8,9|23,661|209,958|233,619|204,717|
|Total expenditure||||||23,661|209,958|233,619|204,717|
|Net expenditure||and net movement||in||||||
|funds||||||3,039|(5,634)|(2,595)|(115,315)|
|Reconciliation||offunds||||||||
|Total funds|brought||forward|||(19,501)|423,447|403,946|519,261|
|Total funds carried|||forward|||(16,462)|417,813|401,351|403,946|





## 

## 

|||31 Nlarch|2021||||
|---|---|---|---|---|---|---|
|||||2021||2020|
|Fixed assets|||Note|2||2|
|Tangible fixed assets|||15||8,590|11,452|
|Gurrent assets|||||||
|Oebtors<br>Cash at bank and in|hand||16|3,833<br>408,283||(13,029)<br>411,450|
|||||412,098||395,421|
|Creditors. ' amounts|falling due within|one year|17|19,335||5,927|
|Net currant assets|||||392,761|392,494|
|Total assets less current liabilities|||||401,351|403,946|
|Net assets|||||401,351|403,946|
|Funds ofthe charity|||||||
|Restricted funds<br>Unrestricted<br>funds|||||4171813<br>(18,452)|423,447<br>(19,501)|
|Total charity funds|||||401,351|403,946|



## 

## 



## 

## 

## 

## 

## 

## 

## 

## 

## 

## 

## 



## 

## 

## 

## 



## 

## 

## 

## 

## 

## 



## 

## 

## 

## 

## 

## 



## 

## 

## 

## 

|Expenditure|o||n ch|aritable activities by fu|nd type|||
|---|---|---|---|---|---|---|---|
||||||Unrestricted|Restricted|Total Funds|
||||||Funds|Funds|2021|
||||||2||f|
|Core|||||18,024|102,350|120,374|
|London Community||||Response||10,577|10,577|
|Team London||||||1,521|1,521|
|CRBServices|||||1,634||1,634|
|West Lea Counselling||||||5,735|5,735|
|Mental Health||Forum||||1,526|1,526|
|MOPAC -<br>I feel|||good|||628|628|
|Softplay||||||801|801|
|Pilates|||||140||140|
|LGBT||||||||
|Online Parenting||||||686|686|
|Global One||||||523|523|
|Misc|||||25||25|
|Teenage Project||||||1,842|1,842|
|School Hunger||Project||||5,330|5,330|
|Youth Service||||||||
|Y&P Aqa||||||349|349|
|NHS/CCG||||||||
|Goals 4 Girls||||||||
|Awards 4 All||||||||
|Sport England||||||||
|CHIPS Project||||||3,608|3,608|
|Sports England|||-Small Grants|||8,684|8,684|
|Cash 4 Kids||||||1,669|1,669|
|Bountagu Core||||||||
|BBCChildren|in||Need|||1,748|1,748|
|Mayor of London|||- Cycling|||1,868|1,868|
|National<br>Lottery|||(Covid 19Support)||37|32,706|32,743|
|London Community||||Response||27,654|27,654|
|London Support||||||153|155|
|Support costs|||||3,801||3,799|
||||||23,661|209,958|233,619|
||||||Unrestricted|Restricted|Total Funds|
||||||Funds|Funds|2020|
||||||2||2|
|Core|||||107,493||107,493|
|London Community||||Response||||
|Team London||||||2,967|2,967|
|CRBServices|||||7,980||7,980|
|West Lea Counselling||||||280|280|
|Mental Health|Forum|||||687|687|
|MOPAC - I feel||good|||566||566|
|Softplay||||||2,664|2,664|
|Pilates||||||||
|LGBT||||||766|766|
|Online Parenting||||||3|3|
|Global One||||||||
|Misc||||||52,649|52,649|
|Teenage Project||||||4,076|4,076|





## 

## 

## 

## 

||Year ended 31|Year ended 31|Year ended 31|March 2021|||
|---|---|---|---|---|---|---|
|School Hunger|Project||||||
|Youth Service|||||371|371|
|Y&P Aqa|||||212|212|
|NHS/CCG|||||407|407|
|Goals 4 Girls|||||1,202|1,202|
|Awards 4 All|||||3,600|3,600|
|Sport England|||||203|203|
|CHIPS Project|||||449|449|
|Sports England||- Small Grants|||7,423|7,423|
|Cash 4 Kids|||||454|454|
|Bountagu Core|||||6,588|6,588|
|BBCChildren|in|Need|||||
|Mayor of London||-|Cycling||695|695|
|National<br>Lottery||(Covid 19Support)|||180|183|
|London Community|||Response||||
|London Support|||||||
|Support costs||||2,802||2,799|
|||||118,841|85,876|204,717|



## 

|Expenditure<br>|o|n cha|ritable activit|ies by activity type||||
|---|---|---|---|---|---|---|---|
|||||Grant funding||Total funds|Total fund|
|||||of activities Support|costs|2021|2020|
|||||2||2|2|
|Core||||120,374||120,374|107,493|
|London<br>Community|||Response|10,577||10,577||
|Team London||||1,521||1,521|2,967|
|CRB Services||||1,634||1,634|7,980|
|West Lea Counselling||||5,735||5,735|280|
|Mental<br>Health|Forum|||1,526||1,526|687|
|MOPAC - I feel||good||628||628|566|
|Softplay||||801||801|2,664|
|Pilates||||140||140||
|LGBT|||||||766|
|Online<br>Parenting||||686||686|3|
|Global One||||523||523||
|Misc||||25||25|52,649|
|Teenage Project||||1,842||1,842|4,076|
|School Hunger|Project|||5,330||5,330||
|Youth Service|||||||371|
|Y&PAqa||||349||349|212|
|NHS / CCG|||||||407|
|Goals 4 Girls|||||||1,202|
|Awards 4 All|||||||3,600|
|Sport England|||||||203|
|CHIPS Project||||3,608||3,608|449|
|Sports England||- Small Grants||8,684||8,684|7,423|
|Cash 4 Kids||||1,669||1,669|454|
|Bountagu<br>Core|||||||6,588|
|BBCChildren|in|Need||1,748||1,748||
|Mayor of London - Cycling||||1,868||1,868|695|





## 

## 

## 

||||Year ende|Year ende|Year ende|Year ende|d 31 March|2021|||
|---|---|---|---|---|---|---|---|---|---|---|
||National<br>Lottery||(Covid 19Support)||||32,743||32,743|183|
||London<br>Community<br>Response<br>London Support||||||27,654<br>155||27,654<br>155||
||Governance|costs||||||3,799|3,799|2,799|
||||||||229,820|3,799|233,619|204,717|
|10.|Analysis of|support costs|||||||||
||||||||||Total 2021|Total 2020|
||||||||||2||
||Governance|costs|||||||2800|2,800|
|11.|Net expenditure||||||||||
||Net expenditure||is stated|after charging/(crediting):|||||||
||||||||||2021|2020|
||||||||||2||
||Depreciation|of|tangible fixed assets||||||2,862|3,598|
|12.|Independent|examination|||fees||||||
||||||||||2021|2020|
||||||||||2|2|
||Fees payable|to|the independent|||examiner for:|||||
||Independent|examination||of|the|financial statements|||2,800|2,800|



## 

|Staff cos|ts|||||
|---|---|---|---|---|---|
|The total|staff costs and|employee|benefits for the reporting|period are analysed as|follows:|
|||||2021|2020|
|||||2|2|
|Wages and salaries||||128,212|135,583|
|Social security costs||||9,039|10,018|
|Employer|contributions|to pension|plans|1,884|1,598|
|||||139,135|147,199|



## 



## 

## 

## 

## 

|15.|Tangible fixed asse|ts||||
|---|---|---|---|---|---|
||||Motor|||
||||vehicles|Equipment|Total|
||Cost|||||
||At 1 April 2020and|31 March 2021|18,179|5,636|23,815|
||Depreciation|||||
||At 1 April 2020||7,384|4,979|12,363|
||Charge for the year||2,698|164|2,862|
||At 31 March 2021||10,082|5,143|15,225|
||Carrying<br>amount|||||
||At 31 March 2021||8,097|493|8,590|
||At 31 March 2020||10,795|657|11,452|
|16.|Debtors|||||
|||||2021|2020|
||||||2|
||Trade debtors|||3,833|(13,029)|
|17.|Creditors: amounts|falling due within one year||||
|||||2021|2020|
|||||2||
||Trade creditors|||14,652|2,921|
||Accruals and deferred|income||3,023|2,807|
||Social security and other taxes|||1,660|199|
|||||19,335|5,927|



## 

## 



## 

## 

## 

## 

## 

||||||||||At|
|---|---|---|---|---|---|---|---|---|---|
|||||At||||tt|March 202|
|||||1 April 2020|Income|Expenditure|Transfers||1|
||||||2||||8|
||General funds|||(19,501)|26,700|(23,661)|||(16,462)|
||||||||||At|
|||||At||||31|March 202|
|||||1 April 2019|Income|Expenditure|Transfers||0|
||||||2|2|2||2|
||General funds|||81323|18,017|(118,841)|||(19,501)|
||Restricted|funds||||||||
||||||||||At|
|||||At||||31|March 202|
|||||1 April 2020|Income|Expenditure|Transfers||1|
|||||2||2|2||8|
||Restricted|Fund|1|423,447|204,324|(209,958)|||417,813|
||||||||||At|
|||||At||||31|March 202|
|||||1 April 2019|Income|Expenditure|Transfers||0|
|||||||P|2|||
||Restricted|Fund|1|437,938|71,385|(85,876)|(14,491)||423,447|
|20.|Analysis of net||assets between funds|||||||
|||||||Unrestricted|Restricted|Total Funds||
|||||||Funds|Funds||2021|
|||||||2|||2|
||Tangible fixed assets|||||8,590|||8,590|
||Current assets|||||(5,717)|417,813||412,096|
||Creditors less than|||1 year||(19,335)|||(19,335)|
||Net assets|||||(16,462)|417,813||401,351|
|||||||Unrestricted|Restricted|Total Funds||
|||||||Funds|Funds||2020|
|||||||2|||f|
||Tangible fixed assets|||||11,452|||11,452|
||Current assets|||||(25,026)|423,447||398,421|
||Creditors less than|||1 year||(5,927)|||(5,927)|
||Net assets|||||(19,501)|423,447||403,946|





## 



## 

## 

## 

|||2021|2020|
|---|---|---|---|
|||2||
|Income and endowments||||
|Donations<br>and legacies||||
|Donations||100||
|Charitable<br>activities||||
|Grant income||217,357|80,399|
|CRB||3,729|6,118|
|Miscellaneous<br>Income||9,168|1,178|
|Sports England<br>small grants||502|1,082|
|||230,756|88,777|
|Investment<br>income||||
|Bank interest receivable||168|620|
|||231,024|89,402|
|Purchases||67,450|34,440|
|Wages and salaries||128,212|135,583|
|Employer's<br>NIC||9,039|10,018|
|Pension costs||1,884|1,598|
|Rent||6,000|6,613|
|Light and heat||581||
|Repairs and maintenance||1,700|82|
|Insurance||2,926|1,925|
|Other establishment||200|498|
|Motor vehicle expenses||857|452|
|Other motor/travel<br>costs||776|1,479|
|Legal and professional|fees|4,699|2,799|
|Telephone||780|1,420|
|Other office costs||2,625|1,845|
|Depreciation||2,862|3,598|
|Interest on bank loans|and overdrafts|243|356|
|Volunteers<br>expenses||2,744|1,656|
|Refreshments||41|355|
|||233,619|204,717|
|Total expenditure||233,619|204,717|
|Net expenditure||(2,595)|(115,315)|





## 

## 

|||||2021|2020|
|---|---|---|---|---|---|
|||||6|6|
|Core||||||
|Grant funding|activities|||||
|Project costs||||3,838|6,437|
|Wages and salaries||||95,137|78,215|
|Employer's<br>NIC||||7,783|5,640|
|Grant charitable|activity||1 - pension costs|1,622||
|Rent|||||6,000|
|Grant charitable|activity||1 - light &heat|581||
|Repairs and maintenance||||620|52|
|Insurance||||2,926|1,925|
|Other establishment||||200|133|
|Motor expenses||||55||
|Travel expenses||||79|1,396|
|Telephone||||780|1,420|
|Office costs||||863|1,462|
|Depreciation||||2,862|3,598|
|Bank charges||||243|356|
|Volunteers<br>expenses||||2,744|554|
|Refreshments||||41|305|
|||||120,374|107,493|
|London Community||Response||||
|Grant funding activities||||||
|Grant charitable|activity 2 - purchases|||8,426||
|Grant charitable|activity 2 - wages/salaries|||2,151||
|||||10,577||
|Team London||||||
|Grant funding activities||||||
|Grant charitable|activity 3 - purchases|||1,131|2,967|
|Grant charitable|activity 3 - wages/salaries|||390||
|||||1,521|2,967|
|CRBServices||||||
|Grant funding activities||||||
|Project costs||||720|4,224|
|Wages/Salaries|||||2,928|





## 

## 

## 

||Year ended|31 March 202|1||
|---|---|---|---|---|
||||2021|2020|
|Brought forward|||720|7,152|
|Employer's<br>NIC||||250|
|Grant charitable|activity 4 - legal and professional|fees|900||
|Other office costs|||14||
|Volunteers<br>expenses||||578|
||||1,634|7,980|
|West Lea Counselling|||||
|Grant funding|activities||||
|Project costs|||5,735||
|Other establishment<br>costs||||280|
||||5,735|280|
|Mental Health|Forum||||
|Grant funding|activities||||
|Project costs|||800|565|
|Wages &slalries||||113|
|Other office costs|||726||
|Volunteers<br>expenses||||9|
||||1,526|687|
|MOPAC - Ifeel|good||||
|Grant funding|activities||||
|Grant charitable|activity 7 - purchases||568|91|
|Grant charitable|activity 7 - wages/salaries||60||
|Volunteers<br>expenses||||475|
||||628|566|
|Softplay|||||
|Grant funding activities|||||
|Project costs||||130|
|Wages &salaries|||801|2,449|
|Grant charitable|activity 8 - other establishment|||85|
||||801|2,664|
|Pilates|||||
|Grant funding activities|||||
|Grant charitable|activity 9 - purchases||140||
|LGBT|||||
|Grant funding activities|||||
|Project costs||||766|
|Online Parenting|||||
|Grant funding activities|||||
|Project costs|||686||
|Grant charitable|activity 11 - other office costs|||3|
||||686|3|





## 

## 

## 

|||Yea|r end|ed 31 March 20|21||
|---|---|---|---|---|---|---|
||||||2021|2020|
||||||6||
|Global One|||||||
|Grant funding||activities|||||
|Grant charitable||activity 12 - purchases|||523||
|Misc|||||||
|Grant funding||activities|||||
|Project costs|||||25||
|Wages &salaries||||||46,963|
|Grant charitable||activity 13 - employer's|NIC|||4,088|
|Grant charitable||activity 13 - pension costs||||1,598|
||||||25|52,649|
|Teenage Project|||||||
|Grant funding||activities|||||
|Project costs|||||1,168|2,230|
|Wages &salaries|||||671|1,584|
|Travel and motoring expenses|||||3||
|Other office costs||||||262|
||||||1,842|4,076|
|School Hunger||Project|||||
|Grant funding||activities|||||
|Grant charitable||activity 15 - purchases|||5,330||
|Youth Service|||||||
|Grant funding||activities|||||
|Wages &salaries||||||371|
|Y&PAqa|||||||
|Grant funding||activities|||||
|Project costs|||||349|212|
|NHS/CCG|||||||
|Grant funding||activities|||||
|Grant charitable||activity 18 - purchases||||400|
|Grant charitable||activity 18 - other motor/travel||costs||7|
|||||||407|
|Goals 4 Girls|||||||
|Grant funding||activities|||||
|Project costs||||||143|
|Wages &salaries||||||549|
|Employer's<br>NIC||||||40|
|Rent||||||430|
|Volunteers<br>expenses||||||40|
|||||||1,202|
|Awards 4 All|||||||
|Grant funding|activities||||||





## 

## 

## 

## 

||Year ende|d 31 March 20|21||
|---|---|---|---|---|
||||2021|2020|
||||2|2|
|Grant charitable<br>activity 20 - purchases||||3,240|
|Grant charitable<br>activity 20 - wages/salaries||||300|
|Other office costs||||60|
|||||3,600|
|Sport England|||||
|Grant funding|activities||||
|Project costs||||45|
|Wages &salaries||||158|
|||||203|
|CHIPS Project|||||
|Grant funding|activities||||
|Project costs||||299|
|Wages &salaries|||3,000|150|
|Other office costs|||608||
||||3,608|449|
|Sports England<br>-Small Grants|||||
|Grant funding|activities||||
|Grant charitable|activity 23 - purchases||1,102|5,528|
|Grant charitable|activity 23 - wages/salaries||632|1,643|
|Grant charitable|activity 23 - rent||6,000||
|Grant charitable|activity 23 - repairs & maintenance||60|30|
|Grant charitable|activity 23 - motor vehicle expenses||802|79|
|Grant charitable|activity 23 - other motor/travel|costs|34|76|
|Grant charitable|activity 23 - other office costs||54|42|
|Refreshments||||25|
||||8,684|7,423|
|Cash 4 Kids|||||
|Grant funding|activities||||
|Grant charitable|activity 24 - purchases||1,669|40|
|Grant charitable|activity 24 - motor vehicle expenses|||373|
|Grant charitable|activity 24 - other office costs|||16|
|Refreshments||||25|
||||1,669|454|
|Bountagu<br>Core|||||
|Grant funding|activities||||
|Project costs||||6,588|
|BBCChildren|in Need||||
|Grant funding|activities||||
|Project costs|||1,388||
|Other office costs|||360||
||||1,748||





## 

## 

|||Year ended 31 March 2|021||
|---|---|---|---|---|
||||2021|2020|
||||2||
|Mayor ot London -|Cycling||||
|Grant funding activities|||||
|Project costs|||1,868|535|
|Wages &salaries||||160|
||||1,868|695|
|National<br>Lottery (Covid||19Support)|||
|Grant funding activities|||||
|Project costs|||16,569||
|Wages &salaries|||13,588||
|Employer's<br>NIC|||750||
|Grant charitable<br>activity 28 - pension costs|||156||
|Grant charitable<br>activity 28 - rent||||183|
|Grant charitable<br>activity 28 - repairs & maintenance|||1,020||
|Travel & motoring costs|||660||
||||32,743|183|
|London Community|Response||||
|Grant funding activities|||||
|Project costs|||15,344||
|Wages &salaries|||11,698||
|Employer's<br>NIC|||506||
|Grant charitable<br>activity 29 - pension costs|||106||
||||27,654||
|London Support|||||
|Grant funding activities|||||
|Project costs|||71||
|Wages &salaries|||84||
||||155||
|Governance costs|||||
|Independent<br>Examination||Fees|3,799|2,799|
||||233,619|204,717|



