## 



## 

## 

|Trustees||||R R Kigwana|||||
|---|---|---|---|---|---|---|---|---|
|||||A D Williams|||||
|||||G E Mazzei|||||
|||||E Burns|||(Appointed|26 July 2021)|
|||||PA Rutter|||(Appointed|28 October|
||||||||2021)||
|Secretary||||J Hibberd|||||
|Charity|number|||1091615|||||
|Company||number||04259502|||||
|Registered|||office|New England|House|Unit C|||
|||||Level 8 North|||||
|||||New England|Street||||
|||||Brighton|||||
|||||BN1 4GH|||||
|Independent|||examiner|Philip Eardley|||||
|||||UHY Hacker|Young||||
|||||6 Broadfield|Court||||
|||||Broadfield<br>Way|||||
|||||Sheffield|||||
|||||S8 OXF|||||
|Bankers||||Lloyds Bank|PLC||||
|||||25 Gresham|Street||||
|||||London|||||
|||||EC2V 7HN|||||





## 

|||Page|
|---|---|---|
|Trustees'<br>report||1-9|
|Statement<br>ofTrustees'|responsibilities|10|
|Independent<br>examiner's|report||
|Statement<br>of financial<br>activities||12-13|
|Balance sheet||14|
|Statement<br>ofcash flows||15|
|Notes to the financial<br>statements||16-27|





## 

## 

## 

## 

## 



## 

## 

## 

## 



## 

## 

## 



## 

## 

## 



## 

## 



## 

## 

## 



## 

## 



## 

## 

## 

## 



## 

## 



## 




|||UI<br>0I-|||O <br>C)<br>Pl|4l|||||C)<br>PJ<br>p<br>(Q<br>C)|||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|||I<br>V|N<br>'U<br>U||O <br>CD|4l|||O<br>CO<br>CO|l|O<br>CO<br>CQ|||C)<br>CO<br>(Q||
|||N|||CV||||CQ||(Q|||CQ||
|||NK||||||||||||||
|||"U<br>6)<br>0<br>'a|N<br>'U<br>C<br>g<br>v-|T3<br>N<br>|V|O <br>Cll<br>CV|4l||||||||||
|||N||||||||||||||
|||N<br>l<br>C||N<br>N||||||||||||
|||'U<br>N<br>O0<br>N<br>N|N<br>U<br>ll|N<br>0C<br>N<br>U)|O <br>CD<br>CV|4l||CD <br>CD<br>CD<br>CD<br>CU|P)<br>CO<br>CD<br>CD||CO<br>C)o<br>C)<br>P)||C)<br>CU|PJ<br>CO<br>CQ||
|||C||||||||||||||
||||||Cll<br>C)<br>P4|4l||0<br>lA|P<br>CO<br>(Q||p<br>CQ<br>CO|||CO<br>C)||
|||||||||CD||||||C3||
|||'U<br>d)<br>O|N<br>'U<br>U|'U <br>N<br>m <br>C|w <br>CV<br> O|4l|||||||CO<br>CU|CO<br>CU<br>CU|CO<br>PJ|
|||N||CD|||||||||CU|||
|||Q)<br>C||N<br>N||||||||||||
|||'U<br>I<br>,0<br>'0|N<br>'U<br>U<br>v|(g<br>N<br>C<br>U)||||Q<br>lA<br>CD<br>Oll|P<br>CO <br>p<br>(Q|O<br> P)|CO<br>CU<br>CO<br>CD<br>PJ|||LO<br>CO<br>C)<br>Oll||
|||C||||||||||||||
|||||||MI||||||||||
|I-Z||||||0||CV||||||||
|0oo||||||||||||||||
|UJ<br>M + <br>E I-<br>~H<br>~ z <br>o uJ<br>+x|o<br> o<br>~g||||||||||||||tO<br>CU<br>l<br>CU<br>0<br>~l<br>UI<br>J2<br>V)0|
||||||||||||||||O|
|oz<br>Z g<br>~o <br>L o<br>Oz<br>IJJ Z<br>2o<br>uJg<br>I-~ <br>N Z|~<br>Lu<br>h<br> 0<br>IJ.||||||0<br>d)<br>E0<br>OC|(0<br>0<br>V)<br>c ) <br>O<br>(0<br>C<br>(U<br>CU<br>Uu||0<br>O<br>C<br>&D<br>U)<br>~|UI<br>E0<br>O<br>CU<br>0I-|400<br>L<br>'UI|N0)<br>O<br>(U<br>(D<br>CU<br>CU|I'0<br>CI0<br>Q<br>M<br>d)<br>O<br>0<br>MI<br>GI<br>0I-|0<br>IDI<br>0)4<br>00)<br>0<br>CD<br>E0<br>OC<br>CU|





## 

## 

## 

||||||2021||2020||
|---|---|---|---|---|---|---|---|---|
|||||Notes|F||E||
|Current assets|||||||||
|Debtors|||||35,625||43,437||
|Cash at bank and||in|hand||176,873||81,144||
||||||212,498||124,581||
|Creditors:|amounts||falling due within||||||
|one year||||12|(8,388)||(14,656)||
|Net current|assets|||||204,110||109,925|
|Income funds|||||||||
|Unrestricted|funds||||||||
|Designated|funds|||15|117,993||27,808||
|General<br>unrestricted|||funds||86,117||82,117||
|||||||204,110||109,925|
|||||||204,110||109,925|





## 

## 

## 

||||||||2021|||2020||
|---|---|---|---|---|---|---|---|---|---|---|---|
||||||Notes|||||||
|Cash flows from operating||||activities||||||||
|Cash generated||from/(absorbed<br>by)|||18|||||||
|operations||||||||95,699|||(9,530)|
|Investing|activities|||||||||||
|Investment|income received|||||30|||58|||
|Net cash|generated<br>from||investing|||||||||
|activities||||||||30|||58|
|Net cash|used|in financing||activities||||||||
|Net increase/(decrease)|||in cash and||cash|||||||
|equivalents||||||||95,729|||(9,472)|
|Cash and|cash|equivalents||at beginning|ofyear|||81,144|||90,616|
|Cash and|cash|equivalents||at end of|year|||176,873|||81,144|





## 

## 

## 

## 

## 

## 

## 



## 

## 


## 

## 

## 

## 



## 

## 

## 

## 

## 

## 

|||||Unrestricted|Unrestricted|
|---|---|---|---|---|---|
|||||funds|funds|
|||||general|general|
|||||2021|2020|
|||||F|E|
|Donations|and gifts|||75||
|Grants receivable||||291,375|249,999|
|||||291,450|249,999|
|Grants receivable for||core|activities|||
|Arts Council England,||South|East|254,599|249,999|
|Corona Virus Job Retention|||Scheme|36,776||
|||||291,375|249,999|





## 

## 

## 

||||CoreVirgin|Territory|Shut Down|In Loco|Total|Total|
|---|---|---|---|---|---|---|---|---|
|||||||Parentis|2021|2020|
||||2021|2021|2021|2021|||
||||f||f|f|||
|Earned income within|||||||||
|charitable|activities||792|2,145|2,250|1,600|6,787|35,949|
|Performance||related|||||||
|grants||||||||6,680|
|Other income||||||||14,034|
||||792|2,145|2,250|1,600|6,787|56,663|
|Analysis|by fund||||||||
|Unrestricted||funds-|||||||
|general|||792|2,145|2,250|1,600|6,787|49,983|
|Restricted|funds|||||||6,680|



||||||CoreVirgin|Territory|Shut Down|In Loco|Total|
|---|---|---|---|---|---|---|---|---|---|
|||||||||Parentis|2020|
|Earned income within||||charitable||||||
|activities|||||13,748|3,751|800|17,650|35,949|
|Performance||related||grants|3,000|||3,680|6,680|
|Other income||||||||14,034|14,034|
||||||16,748|3,751|800|35,364|56,663|
|Analysis|by fund|||||||||
|Unrestricted||funds|—general||13,748|3,751|800|31,684|49,983|
|Restricted|funds||||3,000|||3,680|6,680|
||||||16,748|3,751|800|35,364|56,663|





## 

## 

## 

||||Unrestricted|Unrestricted|
|---|---|---|---|---|
||||funds|funds|
||||general|general|
||||2021|2020|
||||F|F|
||Bank interest||30|58|
|5|Raising funds||||
||||Unrestricted|Unrestricted|
||||funds|funds|
||||general|general|
||||2021|2020|
||||F|F|
||~Fundraiain||||
||Seeking donations,|grants and legacies||1,760|
||Staff costs||7,907|19,435|
||Fundraising||||
||||7,907|21,195|
||||7,907|21,195|





## 

## 

## 

## 

|||||Core|Virgin|Shut Down|In Loco|Total|Total|
|---|---|---|---|---|---|---|---|---|---|
|||||activities|Territory||Parentis|2021|2020|
||||||F|E|E||P|
|Staff costs||||50,863||||50,863|50,805|
|Insurance|||||||||28|
|Professional||and technical||||||||
|fees||||6,250|147|147||6,544|35,046|
|Bank charges|||||||||15|
|Travel||||558||||558|6,429|
|Research|and|||||||||
|development|||||||||8,142|
|Sundries|||||||||479|
|Marketing|||||||300|300|9,028|
|UK Touring|and projects||||||1,928|1,928|77,018|
|||||57,671|147|147|2,228|60,193|186,990|
|Share of support costs||||||||||
|(see note|8)|||132,768||||132,768|100,624|
|Share of governance|||costs|||||||
|(see note|8)|||3,214||||3,214|3,544|
|||||193,653|147|147|2,228|196,175|291,158|
|Analysis|by|fund||||||||
|Unrestricted||funds—||||||||
|general||||193,653|147|147||193,947||
|Unrestricted||funds—||||||||
|designated|||||||2,228|2,228||
|||||193,653|147|147|2,228|196,175||





## 

## 

|||||||Core|Virgin|Shut Down|In Loco|Total|
|---|---|---|---|---|---|---|---|---|---|---|
|||||||activities|Territory||Parentis|2020|
|||||||E||F|F|E'|
|Staff costs||||||33,693|||17,112|50,805|
|Insurance|||||||||28|28|
|Professional|||and|technical fees||27,935|1,468|2,018|3,625|35,046|
|Bank charges|||||||||15|15|
|Travel||||||5,087|890|445|7|6,429|
|Research|and development|||||19||240|7,883|8,142|
|Sundries||||||236|48||195|479|
|Marketing||||||||73|8,955|9,028|
|UK Touring||and projects||||178|||76,840|77,018|
|||||||67,148|2,406|2,776|114,660|186,990|
|Share of support costs (see note 8)||||||100,624||||100,624|
|Share ofgovernance|||||costs (see note 8)||||||
|||||||3,544||||3,544|
|||||||171,316|2,406|2,776|114,660|291,158|
|Analysis|by||fund||||||||
|Unrestricted||funds||-|general|168,316|2,406|2,776|73,539|247,037|
|Unrestricted||funds||—designated|||||37,441|37,441|
|Restricted||funds||||3,000|||3,680|6,680|
|||||||171,316|2,406|2,776|114,660|29'I,158|



## 



## 

## 

## 

## 

|Support cos|ts|||||||
|---|---|---|---|---|---|---|---|
|||Support|Governance|2021|Support|Governance|2020|
|||costs|costs||costs|costs||
||||f|F|E|E||
|Staff costs||90,512||90,512|56,747||56,747|
|Premises||24,910||24,910|23,108||23,108|
|Insurance||1,949||1,949|2,288||2,288|
|Communications||6,088||6,088|5,133||5,133|
|Bank charges||226||226|229||229|
|Research and||||||||
|development||1,340||1,340|762||762|
|Training||6,514||6,514|914||914|
|Sundry expenses||1,229||1,229|1,676||1,676|
|Marketing|||||9,767||9,767|
|Legal and professional|||1,431|1,431||1,481|1,481|
|Board meetings||||||330|330|
|Annual<br>return|fee||13|13||13|13|
|Independent|examiner's|||||||
|fees|||1,770|1,770||1,720|1,720|
|||132,768|3,214|135,982|100,624|3,544|104,168|
|Analysed<br>between||||||||
|Charitable<br>activities||132,768|3,214|135,982|100,624|3,544|104,168|



## 

## 

|||2021|2020|
|---|---|---|---|
|||Number|Number|
|Creative team||||
|Management|team|||
|Total||||





## 

## 

## 

|10|Employees||||||||(Continued)|
|---|---|---|---|---|---|---|---|---|---|
||Employment|costs||||||2021|2020|
|||||||||f.||
||Wages and salaries|||||||137,288|113,683|
||Social security|costs||||||8,884|10,081|
||Other pension|costs||||||3,110|3,223|
|||||||||149,282|126,987|
||There were no employees|||whose annual||remuneration|was 260,000 or more.|||
|11|Debtors|||||||||
|||||||||2021|2020|
||Amounts<br>falling due||within||one year:|||||
||Trade debtors|||||||1,709|12,490|
||Other debtors|||||||263||
||Prepayments|and accrued||income||||33,653|30,947|
|||||||||35,625|43,437|
|12|Creditors: amounts||falling due within|||one year||||
|||||||||2021|2020|
|||||||||F|E|
||Other taxation|and social||security||||3,066|4,380|
||Trade creditors|||||||63|3,088|
||Accruals and|deferred|income|||||5,259|7,188|
|||||||||8,388|14,656|



## 



## 

## 

## 

|||Movement|in funds||Movement||
|---|---|---|---|---|---|---|
||||||in funds||
|||Incoming|Resources|Balance at|Incoming|Balance at|
|||resources|expended|1 April 2020|resources|31 March 2021|
|||||f.|P||
|Chalk Cliff Trust||3,000|(3,000)||||
|Sussex Community|Foundation|3,680|(3,680)||||
|||6,680|(6,680)||||



## 

||Balance at|Resources|Transfers|Balance at|Resources|Transfers|Balance at|
|---|---|---|---|---|---|---|---|
||1 April 2019|expended||1 April 2020|expended||31 March 2021|
|||E|F|F||P|F|
|In Loco||||||||
|Parentis|37,441|(37,441)|27,808|27,808|(2,228)|(25,580)||
|Hold Tight||||||86,430|86,430|
|Home Truths||||||31,563|31,563|
||37,441|(37,441)|27,808|27,808|(2,228)|92,413|117,993|





## 

## 

## 

## 

|Cash generated<br>from|Cash generated<br>from|operations|operations||||2021|2020|
|---|---|---|---|---|---|---|---|---|
||||||||F|F|
|Surplus/(deficit)<br>for the||year|||||94,185|(5,633)|
|Adjustments|for:||||||||
|Investment|income recognised||in|statement|of financial|activities|(30)|(58)|
|Movements|in working|capital:|||||||
|Decrease<br>in|debtors||||||7,812|21,341|
|(Decrease)|in creditors||||||(6,268)|(25,180)|
|Cash generated<br>from/(absorbed||||by) operations|||95,699|(9,530)|



