OpenCharities

This text was generated using OCR and may contain errors. Check the original PDF to see the document submitted to the regulator.

2024-03-31-accounts

Trustees' Annual Report for the period Period start date Period end date Day01 Month04 Year2023 Day31 Month03 Year2024 From To

Section A Reference and administration details

Charity name Cylch Meithrin Maesincla

Other names charity is known by Registered charity number (if any) 1091149 ~~ee~~ Charity's principal address Cylch Meithrin Maesincla, Safle Plas Pawb Ysgol Maesincla, Caernarfon Gwynedd Postcode LL55 -1DF ~~————~~

Names of the charity trustees who manage the charity

Trustee name Office (if any) Dates acted if not for whole
year
Name of person (or body) entitled
to appoint trustee (ifany)
Manon Gwynedd Chairperson /
Treasurer
Karen Hughes-
Parry
~~———_—~~
Secretary
~~———_—~~
~~———_—~~ ~~———_—~~
Sion Owen
~~———_—~~
Treasurer
~~———_—~~
~~———_—~~ ~~———_—~~
Christine Williams Trustee

Names of the trustees for the charity, if any, (for example, any custodian trustees)

~~—_——————~~ Name Dates acted if not for whole year

March 2012

TAR

1

Names and addresses of advisers (Optional information) Type of adviser Name Address Name of chief executive or names of senior staff members (Optional information) Section B Structure, governance and management Description of the charity’s trusts Constitution Type of governing document (eg. trust deed, constitution) Association How the charity is constituted (eg. trust, association, company) Elected Trustee selection methods (eg. appointed by, elected by)

Section B Structure, governance and management

Additional governance issues (Optional information)

Section C Objectives and activities

March 2012

TAR

2

Summary of the objects of the
charity set out in its
governing document
Summary of the main
activities undertaken for the
public benefit in relation to
these objects (include within
this section the statutory
declaration that trustees have
had regard to the guidance
issued by the Charity
Commission on public
benefit)
We provide care and education for children between the age of 2 – 4
years of age through the medium of Welsh. Children start at the setting
term following their second birthday, they are given the opportunity to
communicate and socialise with children of the same age, teaching them
to share, take turns and develop on their early years skills. We also offer
learning through play opportunities within different play areas. We have
adapted the setting to follow the new Curriculum for Wales and
implement In the moment planning during 10 hours education a week at
the setting. We also offer ‘wrap around care for children that attend the
nursery class at the school. Where they choose to attend extended hours
to their entitlement.
Cylch Meithrin Maesincla receives most of its funding through Gwynedd
Council – Flying Start offering free childcare for children that live within
the catchment area of Maesincla and The Childcare offer for Wales.
This enables the Cylch to employ enough staff to meet National Minimum
Standards ratio of 1:4 for 2:3 year olds, 1:8 for 3:4 year olds. Funding
gives the children the opportunity to receive early years education and a
variety of different fun and learning experiences.
The Cylch also follow the strategies of In the Moment Planning which
enables the children to learn through play in different play areas offering
in both indoor and outdoor classroom. These experiences help the
children to develop and be confident when they are ready to start nursery
class, all play experiences are led by the children with adult supervision
and intervention when opportunity arise .
We also offer free Childcare offer for Wales which enables qualifying
parents to receive further 20 hours childcare addition to their 10 hours
education.
The Cylch provides care and education for over 58 children on a daily
basis between 3 settings during this term with 14 more to start in January
2025.
We work closely with different agencies on a regular basis –
Health Visitors
Support Teachers
Mudiad Meithrin
Estyn
CIW
Plas Pawb Community Centre
Maesincla School
Speech and Language Therapy
Social Services
Additional Learning Needs
Our main way of communication during this year has been via zoom and
teams meeting and also face to face meetings.

Additional details of objectives and activities (Optional information)

March 2012

TAR

3

You may choose to include further statements, where relevant, about:

Section D Achievements and performance

March 2012

TAR

4

Section D Achievements and performance

The setting works closely with the support teacher for flying start and Summary of the main Curriculum for Wales. They observe the setting regularly, providing achievements of the charity reports after each visit, with recommendations of good way of practice (if during the year any to recommend) . The setting receives inspection every 3 years form Governing Body CIWwhich provide a report within 27 days of inspection, grading over 4 different aspects. The setting received joined inspection during May 2023, a positive feedback and report have been received. Together with our support teacher we create a development plan for the setting where we work on the targeted recommendations throughout the year to improve the quality of the teaching. Every 6 years the cylch will receive ESTYN inspection, working towards accreditation. We also this year use a self evaluation assessment grading on what we are working well / working well with some aspects needing improvements and a lot of improvements are needed. We work along side Additional Learning Needs to ensure all relevant parties involved with each child and it’s families are invited to meetings via zoom / teams or face to face to share reports, strategies and support that are offered to each family. All attendees are then invited to fill relevant information on each child’s individual One Page Profile, parents have also access to the one page profile and can share their views with regards to what works at home and what doesn’t work so well. Referrals are made to identify if children have Additional Learning Needs following close monitoring, gathering information from relevant agencies and reports. Further to identifying ALN targets are created to form an Individual Development Plan for each child. All staff attended relevant training to better their skills.

Section E Financial review

March 2012

TAR

5

Brief statement of the charity’s policy on reserves

Details of any funds materially in deficit

Further financial review details (Optional information)

You may choose to include additional information, where relevant about:

Our main principal sources and funds come from Gwynedd Council – providing funding for children living with in the deprived disadvantage area of Maesincla – Arfon. Allowing the cylch to offer 12.5 hours free childcare for the children for 39 weeks per year school term time. The funding enables the setting to employ enough staff, buy equipment and new toys when needed.

We also receive funds from Gwynedd Council that provides free childcare for up to 30 hours per week for qualifying adults that work 16 hours per week or more.

Gwynedd Council also funds children during their 10 hours education.

Section F Other optional information

Section G Declaration

The trustees declare that they have approved the trustees’ report above.

Signed on behalf of the charity’s trustees

Signature(s)
Full name(s)
Position (eg Secretary, Chair,
etc)
Date
Manon Gwynedd Sion Owen
Manon Gwynedd Sion Owen
Chair Person
06/12/2024

March 2012

TAR

6

Cylch Meithrin Maesincla, Caernarfon

Blwyddyn Ebrill 2023 - Mawrth 2024

DERBYNIADAU

manylion cyf BAC/siec arian Taliadau
Gofal a
30awr
Addysg
Feithrin
Dechrau'n
Deg
Gwasanaeth
Cymdeithasol
Cynllun
Cyfeirio
Ffioedd Arall cyfanswm check wedi clirio
11/04/2023 Cyngor Gwynedd 11,231.80 11,231.80 11,231.80 0.00
11/04/2023 Cyngor Gwynedd 3,290.00 3,290.00 3,290.00 0.00
14/04/2023 Welsh Government 2,155.00 2,155.00 2,155.00 0.00
21/04/2023 Cash 141.00 141.00 141.00 0.00
21/04/2023 Cash 335.00 335.00 335.00 0.00
21/04/2023 Cash 151.31 151.31 151.31 0.00
21/04/2023 Cash 348.60 348.60 348.60 0.00
24/04/2023 Welsh Government 500.00 500.00 500.00 0.00
26/04/2023 Cyngor Gwynedd 636.16 636.16 636.16 0.00
28/04/2023 Welsh Government 612.50 612.50 612.50 0.00
10/05/2023 Cyngor Gwynedd 1,365.00 1,365.00 1,365.00 0.00
17/05/2023 Cyngor Gwynedd 3,867.75 3,867.75 3,867.75 0.00
25/05/2023 Cash 277.00 277.00 277.00 0.00
25/05/2023 Cash 152.92 152.92 152.92 0.00
06/06/2023 Cyngor Gwynedd 2,450.00 2,450.00 2,450.00 0.00
09/06/2023 Welsh Government 3,225.00 3,225.00 3,225.00 0.00
16/06/2023 Cyngor Gwynedd 7,177.95 7,177.95 7,177.95 0.00
21/06/2023 Cyngor Gwynedd 19,300.41 19,300.41 19,300.41 0.00
06/07/2023 Cash 221.50 221.50 221.50 0.00
06/07/2023 Cash 170.00 170.00 170.00 0.00
06/07/2023 Cash 105.00 105.00 105.00 0.00
07/07/2023 Cyngor Gwynedd 2,730.00 2,730.00 2,730.00 0.00
07/07/2023 Welsh Government 2,672.50 2,672.50 2,672.50 0.00
12/07/2023 Cyngor Gwynedd 7,689.22 7,689.22 7,689.22 0.00
21/07/2023 Cash 367.26 367.26 367.26 0.00
21/07/2023 Cash 354.00 354.00 354.00 0.00
21/07/2023 Cash 297.58 297.58 297.58 0.00
02/08/2023 Cyngor Gwynedd 5,026.57 5,026.57 5,026.57 0.00
09/08/2023 Cyngor Gwynedd 1,907.50 1,907.50 1,907.50 0.00
11/09/2023 Welsh Government 1,865.00 1,865.00 1,865.00 0.00
09/10/2023 Welsh Government 4,427.50 4,427.50 4,427.50 0.00
05/10/2023 Cyngor Gwynedd 8,645.01 8,645.01 8,645.01 0.00
19/10/2023 Cash 243.02 243.02 243.02 0.00
19/10/2023 Cash 271.43 271.43 271.43 0.00
19/10/2023 Cash 437.59 437.59 437.59 0.00
19/10/2023 Cash 285.45 285.45 285.45 0.00
02/11/2023 Cyngor Gwynedd 2,503.36 2,503.36 2,503.36 0.00
02/11/2023 Cash 607.19 607.19 607.19 0.00
02/11/2023 Cash 68.00 68.00 68.00 0.00
02/11/2023 Cash 394.00 394.00 394.00 0.00
02/11/2023 Cash 719.11 719.11 719.11 0.00
08/11/2023 Cyngor Gwynedd 9,631.80 9,631.80 9,631.80 0.00
10/11/2023 Welsh Government 5,590.00 5,590.00 5,590.00 0.00
06/12/2023 Cyngor Gwynedd 1,576.26 1,576.26 1,576.26 0.00
08/12/2023 Welsh Government 5,635.00 5,635.00 5,635.00 0.00
08/12/2023 Cash 337.41 337.41 337.41 0.00
08/12/2023 Cash 326.01 326.01 326.01 0.00
08/12/2023 Cash 301.45 301.45 301.45 0.00
manylion cyf BAC/siec arian Taliadau
Gofal a
30awr
Addysg
Feithrin
Dechrau'n
Deg
Gwasanaeth
Cymdeithasol
Cynllun
Cyfeirio
Ffioedd Arall cyfanswm check wedi clirio
08/12/2023 Cash 413.00 413.00 413.00 0.00
15/12/2023 Cyngor Gwynedd 9,401.68 9,401.68 9,401.68 0.00
19/12/2023 BOE 5.00 5.00 5.00 0.00
20/12/2023 Cyngor Gwynedd 1,576.26 1,576.26 1,576.26 0.00
28/12/2023 Welsh Government 2,835.00 2,835.00 2,835.00 0.00
05/01/2024 Cyngor Gwynedd 1,050.83 1,050.83 1,050.83 0.00
10/01/2024 Cyngor Gwynedd 8,463.60 8,463.60 8,463.60 0.00
12/01/2024 Welsh Government 1,137.50 1,137.50 1,137.50 0.00
01/02/2024 Cash 391.25 391.25 391.25 0.00
01/02/2024 Cash 240.00 240.00 240.00 0.00
01/02/2024 Cash 652.50 652.50 652.50 0.00
02/02/2024 Grant Asda 400.00 400.00 400.00 0.00
08/02/2024 Welsh Government 6,860.00 6,860.00 6,860.00 0.00
13/02/2024 Cyngor Gwynedd 1,832.47 1,832.47 1,832.47 0.00
19/02/2024 Cyngor Gwynedd 7,296.79 7,296.79 7,296.79 0.00
21/02/2024 Cyngor Gwynedd 1,251.00 1,251.00 1,251.00 0.00
22/02/2024 Cash 377.79 377.79 377.79 0.00
22/02/2024 Cash 203.85 203.85 203.85 0.00
22/02/2024 Cash 385.64 385.64 385.64 0.00
22/02/2024 Cash 232.58 232.58 232.58 0.00
01/03/2024 Cyngor Gwynedd 4,269.41 4,269.41 4,269.41 0.00
07/03/2024 Welsh Government 5,475.00 5,475.00 5,475.00 0.00
08/03/2024 Cyngor Gwynedd 961.42 961.42 961.42 0.00
12/03/2024 Welsh Government 1,190.00 1,190.00 1,190.00 0.00
13/03/2024 Cyngor Gwynedd 1,363.41 1,363.41 1,363.41 0.00
20/03/2024 Cyngor Gwynedd 1,900.00 1,900.00 1,900.00 0.00
22/03/2024 Cyngor Gwynedd 7,073.55 7,073.55 7,073.55 0.00
22/03/2024 Cash 354.30 354.30 354.30 0.00
22/03/2024 Cash 701.50 701.50 701.50 0.00
22/03/2024 Cash 279.04 279.04 279.04 0.00
27/03/2024 Cyngor Gwynedd 1,070.00 1,070.00 1,070.00 0.00
28/03/2024 Welsh Government 5,562.50 5,562.50 5,562.50 0.00
0.00 0.00
0.00 0.00
0.00 0.00
0.00 0.00
0.00 0.00
0.00 0.00
0.00 0.00
0.00 0.00
0.00 0.00
0.00 0.00
0.00 0.00
0.00 0.00
0.00 0.00
0.00 197,829.99 58,376.79 21,132.88 103,834.05 0.00 2,937.99 11,143.28 405.00 197,829.99 0.00
197,829.99 check 197,829.99

Cylch Meithrin Maesincla, Caernarfon

-32,379.36

B lwyddyn Ebrill 2023 - Mawrth 2024

TALIADAU

dyddiad manylion cyf banc cyflogau oriau
ychwanegol
HMRC a
Mantell
Gwynedd
adnoddau arall cyfanswm check wedi clirio
06/04/2023 101300 353.98 353.98 353.98 0.00
03/04/2023 Annette 101303 380.00 380.00 380.00 0.00
19/05/2023 Owen & Palmer 101304 32.58 32.58 32.58 0.00
21/04/2023 NW Jones 101305 1,497.00 1,497.00 1,497.00 0.00
21/04/2023 LH Hughes 101306 715.81 715.81 715.81 0.00
21/04/2023 NW Williams 101307 1,312.18 1,312.18 1,312.18 0.00
21/04/2023 SL Williams 101308 766.87 766.87 766.87 0.00
21/04/2023 NJ Jones 101309 500.00 500.00 500.00 0.00
21/04/2023 NJ Jones 101310 500.00 500.00 500.00 0.00
21/04/2023 NJ Jones 101311 113.37 113.37 113.37 0.00
21/04/2023 A M Jones 101312 1,103.25 1,103.25 1,103.25 0.00
21/04/2023 CM Lloyd 101313 1,066.02 1,066.02 1,066.02 0.00
21/04/2023 C W Thomas 101314 1,189.09 1,189.09 1,189.09 0.00
21/04/2023 A Snape 101315 500.00 500.00 500.00 0.00
21/04/2023 A Snape 101316 500.00 500.00 500.00 0.00
21/04/2023 A Snape 101317 107.77 107.77 107.77 0.00
21/04/2023 C E Sadler 101319 500.00 500.00 500.00 0.00
21/04/2023 C E Sadler 101320 500.00 500.00 500.00 0.00
21/04/2023 C E Sadler 101321 67.42 67.42 67.42 0.00
06/04/2023 K Roberts 101322 1,067.62 1,067.62 1,067.62 0.00
21/04/2023 K Roberts 101323 1,067.62 1,067.62 1,067.62 0.00
21/04/2023 Annette 101324 610.06 610.06 610.06 0.00
21/04/2023 DM Michael 101325 500.00 500.00 500.00 0.00
21/04/2023 DM Michael 101326 500.00 500.00 500.00 0.00
21/04/2023 DM Michael 101327 21.97 21.97 21.97 0.00
21/04/2023 CyngorGwynedd 101328 6,515.05 6,515.05 6,515.05 0.00
12/05/2023 HMRC 101329 7,560.03 7,560.03 7,560.03 0.00
12/05/2023 HMRC 101330 710.81 710.81 710.81 0.00
09/05/2023 Penningtons 101331 110.32 110.32 110.32 0.00
26/05/2023 NW Jones 101332 1,496.80 1,496.80 1,496.80 0.00
22/05/2023 LH Hughes 101335 715.81 715.81 715.81 0.00
22/05/2023 LH Hughes 101336 156.30 156.30 156.30 0.00
22/05/2023 NW Williams 101337 1,328.49 1,328.49 1,328.49 0.00
22/05/2023 SL Williams 101338 766.87 766.87 766.87 0.00
22/05/2023 NJ Jones 101339 500.00 500.00 500.00 0.00
22/05/2023 NJ Jones 101340 500.00 500.00 500.00 0.00
02/06/2023 NJ Jones 101341 120.34 120.34 120.34 0.00
19/05/2023 AM Jones 101342 1,103.25 1,103.25 1,103.25 0.00
23/05/2023 CM Lloyd 101343 1,066.02 1,066.02 1,066.02 0.00
22/05/2023 C W Thomas 101344 1,189.09 1,189.09 1,189.09 0.00
22/05/2023 K Roberts 101345 1,074.17 1,074.17 1,074.17 0.00
22/05/2023 K Roberts 101346 1,074.17 1,074.17 1,074.17 0.00
22/05/2023 A Snape 101347 500.00 500.00 500.00 0.00
22/05/2023 A Snape 101349 564.95 564.95 564.95 0.00
19/05/2023 C E Sadler 101350 500.00 500.00 500.00 0.00
19/05/2023 C E Sadler 101351 573.97 573.97 573.97 0.00
22/05/2023 DM Michael 101352 500.00 500.00 500.00 0.00
22/05/2023 DM Michael 101353 500.00 500.00 500.00 0.00
19/05/2023 Adnoddau 101354 200.55 200.55 200.55 0.00
23/05/2023 DM Michael 101354 21.97 21.97 21.97 0.00
23/01/2024 AM Jones 101354 1,118.12 1,118.12 1,118.12 0.00
19/05/2023 Annette 101355 620.48 620.48 620.48 0.00
19/05/2023 Annette 101356 467.82 467.82 467.82 0.00
24/05/2023 Penningtons 101357 45.36 45.36 45.36 0.00
26/05/2023 Laptopa Ipad 101358 1,187.38 1,187.38 1,187.38 0.00
16/06/2023 Konica 101359 210.53 210.53 210.53 0.00
30/05/2023 AM Jones 101360 190.14 190.14 190.14 0.00
02/06/2023 NW Jones 101361 154.20 154.20 154.20 0.00
30/05/2023 NW Williams 101362 129.20 129.20 129.20 0.00
16/06/2023 Konica 101363 16.98 16.98 16.98 0.00
16/06/2023 Information Commissioner 101364 40.00 40.00 40.00 0.00
15/06/2023 HMRC 101365 713.61 713.61 713.61 0.00
27/06/2023 TTS 101366 88.40 88.40 88.40 0.00
27/06/2023 TTS 101367 73.50 73.50 73.50 0.00
27/06/2023 NW Jones 101368 1,497.00 1,497.00 1,497.00 0.00
23/06/2023 LH Hughes 101369 715.81 715.81 715.81 0.00
22/06/2023 NW Williams 101370 1,328.69 1,328.69 1,328.69 0.00
22/06/2023 SL Williams 101371 766.87 766.87 766.87 0.00
23/06/2023 NJ Jones 101372 500.00 500.00 500.00 0.00
23/06/2023 NJ Jones 101373 613.17 613.17 613.17 0.00
22/06/2023 AM Jones 101374 1,103.05 1,103.05 1,103.05 0.00
22/06/2023 CM Lloyd 101375 1,066.02 1,066.02 1,066.02 0.00
22/06/2023 C W Thomas 101376 1,189.09 1,189.09 1,189.09 0.00
22/06/2023 A Snape 101377 500.00 500.00 500.00 0.00
22/06/2023 A Snape 101378 565.15 565.15 565.15 0.00
22/06/2023 C E Sadler 101379 500.00 500.00 500.00 0.00
22/06/2023 C E Sadler 101380 567.42 567.42 567.42 0.00
22/06/2023 K Roberts 101381 1,067.42 1,067.42 1,067.42 0.00
22/06/2023 K Roberts 101382 1,067.42 1,067.42 1,067.42 0.00
22/06/2023 Annette 101383 610.06 610.06 610.06 0.00
27/06/2023 DM Michael 101384 500.00 500.00 500.00 0.00
26/06/2023 DM Michael 101385 521.77 521.77 521.77 0.00
22/06/2023 Annette 101386 468.90 468.90 468.90 0.00
22/06/2023 NW Jones 101387 149.87 149.87 149.87 0.00
04/07/2023 TTS 101388 23.99 23.99 23.99 0.00
04/07/2023 HMRC 101389 700.21 700.21 700.21 0.00
10/07/2023 Penningtons 101390 102.01 102.01 102.01 0.00
18/07/2023 AM Jones 101391 198.14 198.14 198.14 0.00
25/07/2023 Bws Carmel 101392 200.00 200.00 200.00 0.00
24/07/2023 NW Jones 101393 1,496.80 1,496.80 1,496.80 0.00
21/07/2023 LH Hughes 101394 715.81 715.81 715.81 0.00
26/07/2023 NW Williams 101395 1,311.98 1,311.98 1,311.98 0.00
18/07/2023 SL Williams 101396 766.87 766.87 766.87 0.00
18/07/2023 AM Jones 101397 1,103.25 1,103.25 1,103.25 0.00
18/07/2023 CM Lloyd 101398 1,066.02 1,066.02 1,066.02 0.00
18/07/2023 C W Thomas 101399 1,189.09 1,189.09 1,189.09 0.00
18/07/2023 K Roberts 101400 1,067.62 1,067.62 1,067.62 0.00
25/07/2023 HMRC 101401 676.35 676.35 676.35 0.00
18/07/2023 Annette 101402 573.59 573.59 573.59 0.00
18/07/2023 Annette 101403 625.20 625.20 625.20 0.00
18/07/2023 Nicola Ffon 101404 55.42 55.42 55.42 0.00
18/07/2023 K Roberts 101405 1,067.62 1,067.62 1,067.62 0.00
19/07/2023 NJ Jones 101406 500.00 500.00 500.00 0.00
19/07/2023 NJ Jones 101407 500.00 500.00 500.00 0.00
dyddiad manylion cyf banc cyflogau oriau
ychwanegol
HMRC a
Mantell
Gwynedd
adnoddau arall cyfanswm check wedi clirio
26/07/2023 NJ Jones 101408 113.37 113.37 113.37 0.00
18/07/2023 A Snape 101409 500.00 500.00 500.00 0.00
18/07/2023 A Snape 101410 564.95 564.95 564.95 0.00
18/07/2023 C E Sadler 101411 500.00 500.00 500.00 0.00
18/07/2023 C E Sadler 101412 567.22 567.22 567.22 0.00
18/07/2023 DM Michael 101413 500.00 500.00 500.00 0.00
18/07/2023 DM Michael 101414 477.32 477.32 477.32 0.00
07/09/2023 SL Williams 101415 218.82 218.82 218.82 0.00
24/07/2023 Nappies 101416 101.97 101.97 101.97 0.00
22/08/2023 NW Jones 101417 1,497.00 1,497.00 1,497.00 0.00
16/08/2023 LH Hughes 101418 715.81 715.81 715.81 0.00
16/08/2023 NW Williams 101419 1,311.98 1,311.98 1,311.98 0.00
16/08/2023 SL Williams 101420 766.87 766.87 766.87 0.00
22/08/2023 NJ Jones 101421 1,113.17 1,113.17 1,113.17 0.00
17/08/2023 AM Jones 101422 1,103.25 1,103.25 1,103.25 0.00
16/08/2023 CM Lloyd 101423 1,066.02 1,066.02 1,066.02 0.00
07/08/2023 C W Thomas 101424 1,189.09 1,189.09 1,189.09 0.00
17/08/2023 A Snape 101425 1,065.15 1,065.15 1,065.15 0.00
17/08/2023 C E Sadler 101426 1,067.42 1,067.42 1,067.42 0.00
16/08/2023 K Roberts 101427 1,067.42 1,067.42 1,067.42 0.00
16/08/2023 K Roberts 101428 1,067.42 1,067.42 1,067.42 0.00
16/08/2023 Annette 101429 573.59 573.59 573.59 0.00
17/08/2023 DM Michael 101430 976.72 976.72 976.72 0.00
17/08/2023 Ceri Llwyd Llyniau 101431 490.50 490.50 490.50 0.00
16/09/2023 Mudiad Meithrin 101432 155.00 155.00 155.00 0.00
11/09/2023 Penningtons 101433 71.72 71.72 71.72 0.00
21/09/2023 Nappies 101434 9.27 9.27 9.27 0.00
22/09/2023 NW Jones 101436 1,509.08 1,509.08 1,509.08 0.00
21/09/2023 LH Hughes 101437 484.09 484.09 484.09 0.00
21/09/2023 NW Williams 101438 1,323.67 1,323.67 1,323.67 0.00
21/09/2023 SL Williams 101439 500.00 500.00 500.00 0.00
21/09/2023 SL Williams 101440 648.17 648.17 648.17 0.00
21/09/2023 NJ Jones 101441 500.00 500.00 500.00 0.00
21/09/2023 NJ Jones 101442 500.00 500.00 500.00 0.00
22/09/2023 NJ Jones 101443 125.37 125.37 125.37 0.00
21/09/2023 AM Jones 101444 1,114.53 1,114.53 1,114.53 0.00
22/09/2023 CM Lloyd 101445 1,077.50 1,077.50 1,077.50 0.00
21/09/2023 C W Thomas 101446 1,201.29 1,201.29 1,201.29 0.00
21/09/2023 A Snape 101447 500.00 500.00 500.00 0.00
21/09/2023 A Snape 101448 619.77 619.77 619.77 0.00
22/09/2023 1 101449 500.00 500.00 500.00 0.00
22/09/2023 C E Sadler 101450 578.70 578.70 578.70 0.00
21/09/2023 K Roberts 101451 945.47 945.47 945.47 0.00
21/09/2023 K Roberts 101452 945.47 945.47 945.47 0.00
21/09/2023 Annette 101453 619.64 619.64 619.64 0.00
21/09/2023 DM Michael 101454 500.00 500.00 500.00 0.00
21/09/2023 DM Michael 101455 136.04 136.04 136.04 0.00
09/10/2023 TTS 101456 563.56 563.56 563.56 0.00
23/10/2023 Cool Milk Ltd 101457 12.80 12.80 12.80 0.00
21/11/2023 Mantell Gwynedd 101458 550.00 550.00 550.00 0.00
02/10/2023 Annette 101459 375.12 375.12 375.12 0.00
20/10/2023 NW Jones 101460 1,509.08 1,509.08 1,509.08 0.00
23/10/2023 LH Hughes 101461 484.09 484.09 484.09 0.00
19/10/2023 NW Williams 101462 1,323.47 1,323.47 1,323.47 0.00
20/10/2023 SL Williams 101463 500.00 500.00 500.00 0.00
20/10/2023 SL Williams 101464 648.17 648.17 648.17 0.00
19/10/2023 NJ Jones 101465 500.00 500.00 500.00 0.00
19/10/2023 NJ Jones 101466 500.00 500.00 500.00 0.00
20/10/2023 NJ Jones 101467 125.57 125.57 125.57 0.00
19/10/2023 AM Jones 101468 1,114.73 1,114.73 1,114.73 0.00
19/10/2023 CM Lloyd 101469 1,077.50 1,077.50 1,077.50 0.00
19/10/2023 C W Thomas 101470 1,201.29 1,201.29 1,201.29 0.00
19/10/2023 A Snape 101472 500.00 500.00 500.00 0.00
19/10/2023 A Snape 101473 619.77 619.77 619.77 0.00
19/10/2023 C E Sadler 101474 500.00 500.00 500.00 0.00
19/10/2023 C E Sadler 101475 578.90 578.90 578.90 0.00
19/10/2023 K Roberts 101476 945.47 945.47 945.47 0.00
20/10/2023 K Roberts 101477 945.47 945.47 945.47 0.00
20/10/2023 Annette 101478 923.33 923.33 923.33 0.00
20/10/2023 DM Michael 101479 500.00 500.00 500.00 0.00
20/10/2023 DM Michael 101480 136.04 136.04 136.04 0.00
07/11/2023 Nicola Ffon + DBS 101481 103.00 103.00 103.00 0.00
28/11/2023 JL Jones 101482 100.00 100.00 100.00 0.00
07/12/2023 Nappies 101483 55.62 55.62 55.62 0.00
29/11/2023 Penningtons 101485 136.42 136.42 136.42 0.00
22/11/2023 NW Jones 101486 1,509.28 1,509.28 1,509.28 0.00
22/11/2023 LH Hughes 101487 484.09 484.09 484.09 0.00
22/11/2023 NW Williams 101488 1,323.47 1,323.47 1,323.47 0.00
22/11/2023 NJ Jones 101490 500.00 500.00 500.00 0.00
22/11/2023 NJ Jones 101491 500.00 500.00 500.00 0.00
22/11/2023 NJ Jones 101492 125.37 125.37 125.37 0.00
22/11/2023 AM Jones 101493 1,114.73 1,114.73 1,114.73 0.00
22/11/2023 SL Williams 101494 500.00 500.00 500.00 0.00
22/11/2023 SL Williams 101495 648.17 648.17 648.17 0.00
22/11/2023 CM Lloyd 101496 1,077.50 1,077.50 1,077.50 0.00
22/11/2023 C W Thomas 101497 1,201.29 1,201.29 1,201.29 0.00
22/11/2023 A Snape 101498 500.00 500.00 500.00 0.00
22/11/2023 A Snape 101499 533.39 533.39 533.39 0.00
22/11/2023 K Roberts 101500 945.47 945.47 945.47 0.00
22/11/2023 C E Sadler 101501 500.00 500.00 500.00 0.00
22/11/2023 C E Sadler 101502 578.90 578.90 578.90 0.00
27/11/2023 DM Michael 101503 636.04 636.04 636.04 0.00
22/11/2023 K Roberts 101504 945.47 945.47 945.47 0.00
22/11/2023 Annette 101505 923.33 923.33 923.33 0.00
27/12/2023 NW Jones 101506 1,509.08 1,509.08 1,509.08 0.00
15/12/2023 LH Hughes 101507 484.09 484.09 484.09 0.00
15/12/2023 NW Williams 101508 1,323.47 1,323.47 1,323.47 0.00
15/12/2023 AM Jones 101509 1,114.53 1,114.53 1,114.53 0.00
18/12/2023 CM Lloyd 101510 1,077.50 1,077.50 1,077.50 0.00
18/12/2023 C W Thomas 101511 1,201.29 1,201.29 1,201.29 0.00
15/12/2023 K Roberts 101512 945.47 945.47 945.47 0.00
18/12/2023 K Roberts 101513 945.47 945.47 945.47 0.00
15/12/2023 Annette 101514 923.33 923.33 923.33 0.00
18/12/2023 DM Michael 101515 500.00 500.00 500.00 0.00
18/12/2023 DM Michael 101516 136.04 136.04 136.04 0.00
15/12/2023 C E Sadler 101517 500.00 500.00 500.00 0.00
15/12/2023 C E Sadler 101518 578.70 578.70 578.70 0.00
15/12/2023 A Snape 101519 500.00 500.00 500.00 0.00
15/12/2023 A Snape 101520 577.35 577.35 577.35 0.00
15/12/2023 SL Williams 101521 500.00 500.00 500.00 0.00
dyddiad manylion cyf banc cyflogau oriau
ychwanegol
HMRC a
Mantell
Gwynedd
adnoddau arall cyfanswm check wedi clirio
15/12/2023 NJ Jones 101523 500.00 500.00 500.00 0.00
15/12/2023 NJ Jones 101524 500.00 500.00 500.00 0.00
18/12/2023 NJ Jones 101525 82.95 82.95 82.95 0.00
18/12/2023 Nappies 101526 74.16 74.16 74.16 0.00
18/12/2023 SL Williams 101527 215.00 215.00 215.00 0.00
18/12/2023 AM Jones 101528 34.50 34.50 34.50 0.00
21/12/2023 Mudiad Meithrin 101529 145.88 145.88 145.88 0.00
18/12/2023 NW Jons Ffon 101530 54.00 54.00 54.00 0.00
