## 

## 



## 

## 

## 

## 



## 

|||Page|
|---|---|---|
|Trustees'<br>Annual Report||1 to4|
|Independent|Examiners Report||
|Statement of|Financial Activities||
|Balance Sheet|||
|bootes to the|financial statements|Bto13|





## 

## 

## 

## 



## 

## 

## 

## 

## 

## 

## 



## 

|EED<br>istered<br>charity number:<br>1090776<br>stees'<br>Report||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|Training<br>Personal<br>development||||||||||||||
|FREED continues<br>to encourage<br>continuing<br>September 2021 to August 2022 the following|professional<br>training<br>was|||development<br> attended:-|||(CPD).||During|the||period|of|
|Caroline - EDIC Conference||||||||||||||
|Louise - EDIC Conference||||||||||||||
|Louise - CBT-E Training||||||||||||||
|Louise - Estimating<br>adult nutritionsl<br>requirements||||using||the PENG Pocket Guide||||to||||
|Clinical<br>Nutrition||||||||||||||
|Louise - Adult Safeguarding<br>Level 3||||||||||||||
|Louise - Introduction<br>to child safeguarding<br>Level|||1|||||||||||
|Louise - Introduction<br>to Nutrition<br>in Mental|Health,|Learning||||Disabilities|and|Eating Disorders||||for||
|AHPSs||||||||||||||
|Louise - intermittent<br>Fasting and Eating Disorders||||||||||||||
|Louise - Assessing<br>muscle mass and function: practical|||||tools and nutritional|||interventions|||to improve|||
|patient outcomes||||||||||||||
|Louise<br>- Execise 6 Eating Disorders||||||||||||||
|Louise<br>- Hunger<br>and fullness<br>perceptions|in eating disorders|||||||||||||
|Louise<br>- Diabetes and eating disorders||||||||||||||
|Louise<br>- Binge Eating 8 Nutrition||||||||||||||
|Louise<br>-Veganism<br>8 eating disorders||||||||||||||
|Louise<br>- FREED Training||||||||||||||
|Louise<br>-CBTModel for Eating Disorders||||||||||||||
|Louise<br>- Mental<br>Health Awareness||||||||||||||
|Jess - EDIC Conference||||||||||||||
|Jess - Professor Julia Buckroyd's<br>"Body and Self||Esteem"||||||||||||
|Jess - Professor Julia Buckroyd's<br>"Understanding||Your|||Eating" Skills|||||||||
|Jess - Development<br>Services's "Socratic Questioning||||for Eating Disorders||||6 Obesity"||||||
|Jess - Supervisor<br>Training||||||||||||||
|Jess - SPEAKS (schema and emotion focussed therapy)||||||||||||||



## 

## 



## 

## 

## 

## 

## 



## 

## 

## 

## 

## 



## 

|||||NOTES|Unrestricted|Restricted|Total Funds|Total Funds|
|---|---|---|---|---|---|---|---|---|
||||||Funds|Funds|||
||||||2022|2022|2022|2021|
||||||E|E|E||
|Incoming<br>Resources|||||||||
|Incoming resources from generated||funds|||||||
|Voluntary<br>Income||||2{a)|878||878|22,111|
|Income from activities|||||||||
|in furtherance<br>of charitable|objects|||2 (b)|127,917||127,917|220,725|
|Income from activities for|generating||funds||0||0|2,234|
|Investment<br>income|||||26||26||
|Total Incoming resources|||||128,821||128,821|245,078|
|Resources Expended|||||||||
|Cost ofgenerating<br>funds||||4 {b)|||0|0|
|Charitable<br>activities for charitable||objectives||4 (b)|206,936||206,936|244,777|
|Governance<br>costs||||4 (b)|3,600||3,600|3,251|
|Total resources expended|||||210,536||210,536|248,028|
|Net incoming<br>resources|||||(81,715)||(81,715)|(2,950)|
||||||(81,715)||(81,715)|(2,950)|
|Reconciliation<br>offunds|||||||||
|Total Funds brought forward|||||288,164||288,164|291,114|
|Total funds carried forward|||||206,449||206,449|288,164|










## 

## 



## 

## 

## 



## 


|Incoming Resource|s|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|||||||||Unrestricted|Restricted|2022|2021|
|||||||||Z|'E||'E|
|(a) Voluntary<br>income||||||||||||
|Donations||||||||878||878|22,111|
|(b) Incoming<br>resources||from activities|||to|further||||||
|the charity's objects||||||||||||
|NHS Clinical Commissioning<br>Groups||||||||127,917||127,917|220,725|
|Allocation ofSupport||costs and||overheads||||||||
|All<br>of the<br>support|costs||in the|year||have|been|allocated<br>to||||
|charitable<br>activities.|The||proportion||of|support|costs relating<br>to|||||
|governance<br>is considered|||to be|insignificant|||and|therefore<br>no||||
|transfer has been made||between<br>support||||costs|and|governance.||||
|Resources Expended||||||||||||
||||Basis|of||Voluntary||Beeches||||
||||Allocation|||Income||project|Governance|2022|2021|
||||||||F|E||||
|Costs directly allocated|||to activities|||||||||
|Lotteries licence|||Direct|||||||||
|Payroll costs|||Direct|||||167,177||167,177|200,780|
|Supervision|||Direct|||||3,247||3,247|2,215|
|Counsellors<br>8 therapists|||Direct|||||||||
|Recuritment<br>costs|||Direct||||||||261|
|Staff training<br>costs|||Direct|||||(421)||(421)|1,050|
|Rent 8 rates|||Direct|||||10,005||10,005|9,444|
|Car parking|||Direct|||||||0|300|
|Property maintenance|||Direct|||||584||584|383|
|Cleaning|||Direct|||||5,471||5,471|4,368|
|Light 8 Heat|||Direct|||||3,459||3,459|1,704|
|Centre Consumables|||Direct|||||50||50|33|
|Centre miscellaneous||||||||||||
|expenses|||Direct|||||476||476|357|
|Insurance|||Direct|||||1,229||1,229|2,221|
|Telephone|||Direct|||||2,498||2,498|1,952|
|Producing<br>information|||Direct|||||||||
|Computer<br>costs|||Direct|||||1,813||1,813|740|
|Database|||Direct|||||6,582||6,582|12,662|
|Software Licences|||Direct|||||||0|462|
|Equipment<br>leasing|||Direct|||||2,102||2,102|858|
|Depreciation|||Direct|||||442||442|225|
|Accountancy<br>fees|||Direct||||||3,600|3,600|3,251|
|Professional<br>fees|||Direct|||||35||35||
|Bank Charges|||Direct|||||121||121|32|
|Trustees insurance|||Direct|||||||||
|Printing,<br>postage 8 statio<br>ner Direct||||||||2,066||2,066|4,730|
|Volunteers<br>expenses|||Direct|||||||||
||||||||0|206,936|3,600|210,536|248,028|





## 

|5|Net Outgoing<br>Resources for the year|2022|2021|
|---|---|---|---|
|||F|F|
||This is stated after charging:|||
||Depreciation|442|225|
||Property<br>rent|9,000|9,000|
|6|Staff costs and numbers|2022|2021|
||Salaries and wages|148,992|178,692|
||Social security costs|12,951|15,284|
||Other pension costs|5,234|6,804|
|||167,177|200,780|



|||||||||||||||2022|2021|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
||The average|||number||ofemployees||during the|year, calculated|||on the basis of full||||
||time equivalents||||was|as follows:||||||||No.|No.|
|||||||||||||||7|8|
|||||||||||||||2022|2021|
|||||||||||||||No.|No.|
||Number|of employees||||to whom|benefits accrued|||under|money purchase||pension|||
||schemes.|||||||||||||5|7|
|7|Trustee|remuneration||||and related||parties||||||||
||No members|||of|the|management||committee|received||any remuneration||during|||
||the year.|||||||||||||||
|||||||||||||||2022|2021|
|||||||||||||||No.|No.|
||Number|ofTrustees who were paid||||||expenses||||||||
||Mileage|||||||||||||||
||Telephone,||postage and stationery|||||reimbursed||||||||
||Total amount|||paid||||||||||||





|for|the year ended 31August<br>2022|the year ended 31August<br>2022|||||
|---|---|---|---|---|---|---|
|8|Tangible fixed assets||||||
||||Leasehold||Office &||
||||improveme|Fixtures &|Computer||
||||ntsf|Fittings|Equipmentf|Total<br>f|
||Cost||||||
||At 1 September 2021||15,348|15,034|11,910|42,292|
||Additions||||527|527|
||At 31 August 2022||15,348|15,034|12,437|42,819|
||Deprec&abon<br>At 1 September 2021||15,348|15,034|11,330|41,712|
||Charge for the year||||442|442|
||At 31 August 2022||15,348|'I5,034|11,772|42,154|
||Net book value||||||
||At 31 August 2022||||665|665|
||At 31 August 2021||||580|580|
|9|Debtors||||2022<br>f|2021<br>F|
||Other debtors and prepayments||||||
|10|Creditors: amounts|falling due within one year|||2022<br>F|2021<br>f|
||Other Creditors||||56|29|
||Accruals<br>and deferred|income|||52,183|21,891|
||||||52,239|21,920|





||||||Unrestricted|Restricted|total|
|---|---|---|---|---|---|---|---|
||||||||F|
||Movement<br>in the|year||||||
||Incoming<br>Resources||||128,821||128,821|
||Expenditure<br>Net Movement||||210,536<br>~81,715||210,536<br>~81,71 5|
||Opening<br>balance||||288,164||288,164|
||Closing balance||||206,449||206,449|
||Represented<br>by:-|||||||
||Fixed Assets||||665||665|
||Net current assets||||205,784||205,784|
||||||206,449||206,449|
|12|Other financial|commitments||||2022|2021|
||At the year end the company||had annual|commitments|under non-cancellable|||
||operating<br>leases|as set out below:||||||
||Operating<br>leases|which expire:||||||
||within one year|||||9,000|9,000|
||within<br>two to five years|||||||
|||||||9,000|9,000|





## 

## 

## 

## 

## 

## 

## 

## 



## 

## 

## 

## 

## 

## 

## 

## 

## 

## 

## 

## 



## 

## 



## 

## 

## 

## 

## 

## 



## 

## 

## 

