## 

|Trustees||J K Cushion|||
|---|---|---|---|---|
|||G P Robinson|||
|||P LStepney|||
|||P Whittle|||
|||D Barnes|||
|||SAbrahams|||
|||N Milner|(Appointed|2 March 2022)|
|||A Gershlick|(Appointed|2 March 2022)|
|||E Raffan|(Appointed|30September|
||||2021)||
|Secretary||D Barnes|||
|Charity number||1090600|||
|Company|number|04344100|||
|Registered|office|1 Church Road|||
|||Southend-On-Sea|||
|||Essex|||
|||United<br>Kingdom|||
|||SS12AL|||
|Auditor||Azets Audit Services|||
|||1 Nelson Street|||
|||Southend-On-Sea|||
|||Essex|||
|||United<br>Kingdom|||
|||SS1 1EG|||
|Bankers||Lloyds Bank Pic|||
|||77 High Street|||
|||Southend-On-Sea|||
|||Essex|||
|||United<br>Kingdom|||
|||SS1 1HT|||
|||Metro Bank PLC|||
|||G19 - G521, Victoria Business Centre|||
|||208 London Road|||
|||Southend-On-Sea|||
|||Essex|||
|||United<br>Kingdom|||
|||SS12NG|||





## 



## 

|||Page|
|---|---|---|
|Trustees report||1-5|
|Statement<br>ofTrustees|responsibilities||
|Independent<br>auditor's|report|7-10|
|Statement<br>offinancial|activities||
|Balance sheet||12-13|
|Statement ofcash flows||14|
|Notes to the financial|statements|15-22|





## 

## 

## 

## 



## 

## 

## 

## 

## 

## 

## 

## 



## 

## 



## 

## 

## 



## 

## 



## 

## 

## 

## 

## 

## 



## 

## 

## 

## 



## 

## 

## 




# 



## 

## 

||||Unrestricted|Restricted|Total|Unrestricted|Restricted|Total|
|---|---|---|---|---|---|---|---|---|
||||funds|funds||funds|funds||
||||2022|2022|2022|2021|2021|2021|
|||Notes|F||||||
|Income from:|||||||||
|Voluntary<br>income<br>Other trading<br>activities|||255,487<br>382,896|80,153|335,640<br>382,896|246,919<br>330,634|85,543|332,462<br>330,634|
|Investment<br>income|||277||277||||
|Total income|||638,660|80,153|718,813|5?7,553|85,543|663,096|
|Ex enditure on:|||||||||
|Raising funds|||488,148|53,685|541,833|361,509|50,340|411,849|
|Charitable<br>activities|||78,707|9,110|87,817|74,390|10,975|85,365|
|Total resources|||||||||
|expended|||566,855|62,795|629,650|435,899|61,315|497,214|
|Net incoming|||||||||
|resources before|||||||||
|transfers|||71,805|17,358|89,163|141,654|24,228|165,882|
|Gross transfers|||||||||
|between<br>funds|||14,403|(14,403)||23,583|(23,583)||
|Net income for|the year/||||||||
|Net movement|in funds||86,208|2,955|89,163|165,237|645|165,882|
|Fund balances at 1|||||||||
|April 2021|||740,954|6,221|747,175|575,717|5,576|581,293|
|Fund balances|at 31||||||||
|March 2022|||827,162|9,176|836,338|740,954|6,221|747,175|





## 

## 

## 

|||||2022||2021||
|---|---|---|---|---|---|---|---|
||||Notes|||||
|Fixed assets||||||||
|Tangible assets|||10||350,000||350,000|
|Current assets||||||||
|Debtors||||39,042||82,778||
|Cash at bank and in|hand|||551,375||362,329||
|||||590,417||445,107||
|Creditors: amounts|falling due within|||||||
|one year|||12|(104,079)||(47,932)||
|Net current assets|||||486,338||397,175|
|Total assets less current||liabilities|||836,338||747,175|
|Income funds||||||||
|Restricted<br>funds|||13||9,176||6,221|
|Unrestricted<br>funds||||||||
|General<br>unrestricted|funds|||777,162||690,954||
|Revaluation<br>reserve||||50,000||50,000||
||||||827,162||740,954|
||||||836,338||747,175|





## 

## 



## 

## 

## 

|||||||2022||2021||
|---|---|---|---|---|---|---|---|---|---|
|||||Notes|f|||||
|Cash flows from operating||activities||||||||
|Cash generated<br>from operations||||15|||188,769||165,738|
|Investing|activities|||||||||
|Investment|income received||||277|||||
|Net cash|generated<br>from/(used||in)|||||||
|investing|activities||||||277|||
|Net cash|used in financing|activities||||||||
|Net increase<br>in cash and cash|||equivalents||||189,046||165,738|
|Cash and|cash equivalents|at beginning||of year|||362,329||196,591|
|Cash and|cash equivalents|at|end of|year|||551,375||362,329|





## 

## 

## 

## 

## 



## 

## 

## 

## 

## 

## 

## 

## 

## 

## 

## 

## 

## 

## 



## 

## 

## 

## 

## 

## 

## 

## 

## 

## 




## 

## 

||||2022|2021|
|---|---|---|---|---|
|Legal aid|agency||40,231|74,686|
|Universal|credit||48,285|52,703|
|Immigration<br>advice|||70,850|51,695|
|NatWest|||134,000|85,333|
|Advice Bureau contributions|||1,649|723|
|Energy redress|||41,806||
|Other fee|earning|activities|46,075|40,494|
|Business|support|grant||25,000|
||||382,896|330,634|



## 

|||Unrestricted|Total|
|---|---|---|---|
|||funds||
|||2022|2021|
||||F|
|Interest|receivable|277||



||||Unrestricted|Restricted|Total|Unrestricted|Restricted|Total|
|---|---|---|---|---|---|---|---|---|
||||funds|funds||funds|funds||
||||2022|2022|2022|2021|2021|2021|
|||||F||||F|
|Fundraisin|and|ublicit|||||||
|Staff costs|||488,148|53,685|541,833|361,509|50,340|411,849|
||||488,148|53,685|541,833|361,509|50,340|411,849|





## 

## 

## 

||||Support|Governance|2022|Support|Governance|2021|
|---|---|---|---|---|---|---|---|---|
||||costs<br>f|costs<br>f||costs|costs||
|Auditors'<br>Annual|remuneration<br>General<br>Meeting|||3,050|3,050||3,000|3,000|
|costs||||1,610|1,610||905|905|
|||||4,660|4,660||3,905|3,905|
|Analysed||between|||||||
|Charitable||activities||4,660|4,660||3,905|3,905|



## 

## 

## 

||2022|2021|
|---|---|---|
||Number|Number|
|Management<br>/ Administration|28|21|
|Employment<br>costs|2022|2021|
|Wages and salaries<br>Social security costs<br>Other pension costs|505,747<br>30,847<br>5,239|382,821<br>24,109<br>4,919|
||541,833|411,849|





## 

## 

|Cost or valuation||
|---|---|
|At 1 April 2021|350,000|
|At 31 March 2022|350,000|
|Carrying<br>amount||
|At 31 March 2022|350,000|
|At 31 March 2021|350,000|



## 

|11|Debtors||||||
|---|---|---|---|---|---|---|
||||||2022|2021|
||Amounts|falling due||within one year:|||
||Other debtors||||35,422|79,965|
||Prepayments||and accrued income||3,620|2,813|
||||||39,042|82,778|
|12|Creditors:|amounts||falling due within one year|||



|Creditors: amounts<br>f|alling due within one year|||
|---|---|---|---|
|||2022|2021|
|Other creditors||13,910|6,647|
|Accruals and deferred|income|90,169|41,285|
|||104,079|47,932|





## 

## 

|||||Current|Previous|%Increase|
|---|---|---|---|---|---|---|
|||||Year<br>f|Year<br>f|(Decrease)|
|Unrestricted|funds (excluding||property)|477,162|390,954|22%|
|Restricted|funds|||9,176|6,221|47.5%|
|Total funds|(excluding|property)||486,338|397,175|22.4%|
|% Reserve|to annual|operating|expenditure|792%|79 9'/||



|15|Cash generated<br>from|operations|operations|||2022f|2021<br>f.|
|---|---|---|---|---|---|---|---|
||Surplus for the year|||||89,163|165,882|
||Adjustments<br>for:|||||||
||Investment<br>income recognised||in statement|of financial|activities|(277)||
||Movements<br>in working|capital:||||||
||Decrease/(increase)<br>in|debtors||||43,736|(12,359)|
||Increase<br>in creditors|||||56,147|12,215|
||Cash generated<br>from|operations||||188,769|165,738|
|16|Analysis ofchanges|in net funds||||||
||The charity had no debt during||the year.|||||



