## 

|Contents||Page|
|---|---|---|
|Reference and Administrative<br>Details|||
|Trustees'<br>Report||2 to 4|
|Independent<br>Examiner's|Report||
|Statement<br>of Financial|Activities||
|Balance Sheet|||
|Notes to the Financial Statements||8 to 18|





## 

|Charity name|Charity name||YMCA South|YMCA South|Devon|Devon|||
|---|---|---|---|---|---|---|---|---|
|Charity registration||number|1086783||||||
|Company|registration|number|04183050||||||
|Principal office|||Dartmouth|Road|||||
||||Paignton||||||
||||Devon||||||
||||TQ4 6NX||||||
|Registered|office||Dartmouth|Road|||||
||||Paignton||||||
||||Devon||||||
||||TQ4 6NX||||||
|Trustees|||J Inett||||||
||||G Deighton||||||
||||R Murch||||||
||||M Goodwin||||||
||||A Elliot (Resigned|||21|September 2020)||
||||EChristmas<br>(Appointed<br>J Morrell (Appointed<br>10|||||9 March 2020)<br>May 2021)|
|Secretary|and Chief Executive||M Goodwin||||||
|Solicitors|||Boyce Hatton||||||
||||58The Terrace||||||
||||Torquay||||||
||||Devon||||||
||||TQ1 1DE||||||
|Bankers|||HSBC PLC||||||
||||7 Palace Avenue||||||
||||Paignton||||||
||||Devon||||||
||||TQ3 3ED||||||
|Accountants|||Francis Clark||LLP||||
||||Sigma House||||||
||||Oak View Close||||||
||||Torquay||||||
||||Devon||||||
||||TQ2 7FF||||||





## 

## 

## 

## 

## 



## 

## 

## 

## 

## 



## 



## 

## 

## 

## 

## 



## 

|||||||Total|Total|
|---|---|---|---|---|---|---|---|
|||||Unrestricted|Restricted|Funds|Funds|
|||||Funds|Funds|2021|2020|
||||Note|||||
|Income from:||||||||
|Donations<br>and legacies<br>Other trading<br>activities<br>Charitable<br>activities||||4,152<br>7,946<br>540,937|82,332|86,484<br>7,946<br>540,937|63,512<br>13,903<br>421,550|
|Total||||553,035|82,332|635,367|498,965|
|Expenditure<br>on:<br>Raising funds<br>Charitable<br>activities||||15,921<br>501,006|4,100|15,921<br>505,106|7,784<br>436,097|
|Support costs||||15,585||15,585|41,282|
|Total||||532,512|4,100|536,612|485,163|
|Net income/(expenditure)<br>movement<br>in funds||and net||20,523|78,232|98,755|13,802|
|Reconciliation<br>offunds||||||||
|Total funds brought|forward|||40,042|30,000|70,042|56,240|
|Total funds carried forward||||60,565|108,232|168,797|70,042|





## 

## 

## 

|31 August 2021|||||||||
|---|---|---|---|---|---|---|---|---|
|||||Note||2021<br>F||2020f|
|Fixed assets|||||||||
|Tangible assets||||10||111,090||109,993|
|Current assets|||||||||
|Debtors|||||6,514||8,319||
|Cash at bank and|in|hand|||165,405||139,896||
||||||171,919||148,215||
|Liabilities|||||||||
|Creditors: Amounts||falling due|||||||
|within one year||||12|(36,057)||(30,539)||
|Net current assets||||||135,862||117,676|
|Total assets less|current||liabilities|||246,952||227,669|
|Creditors: Amounts||falling due after|||||||
|more than one year||||13||(78,155)||(157,627)|
|Total net assets||||||168,797||70,042|
|The funds ofthe|charity:|||17|||||
|Restricted funds||||||108,232||30,000|
|Unrestricted<br>funds||||||60,565||40,042|
|Total charity funds||||||168,797||70,042|





## 

## 

## 

## 

## 

## 

## 

## 



## 

## 

## 

## 

## 

## 

## 

## 

## 

## 



## 

## 

## 

## 

## 

## 



## 

## 

## 

||||||||||Total|Total|
|---|---|---|---|---|---|---|---|---|---|---|
||||||||Unrestricted|Restricted|Funds|Funds|
||||||||Funds|Funds|2021|2020|
||Donations|and legacies|||||||||
||Appeals<br>and||donations||||2,152||2,152|3,591|
||Grants||||||||||
||Grants receivable||||||2,000|82,332|84,332|59,921|
||||||||4,152|82,332|86,484|63,512|
|3.|Other Trading|||Activities|||||||
||||||||||Total|Total|
||||||||Unrestricted|Restricted|Funds|Funds|
||||||||Funds|Funds|2021|2020|
||Fundraising||||||456||456|2,916|
||Charity shops|||(share)||||||3,837|
||Rent and service charges received||||||7,490||7,490|7,150|
||||||||7,946||7,946|13,903|
|4.|Incoming|resources|||from charitable||activities||||
||||||||||Total|Total|
||||||||Unrestricted|Restricted|Funds|Funds|
||||||||Funds|Funds|2021|2020|
|||||||||||K|
||Schools work||||||||||
||After<br>School|||Clubs,|Holiday|Activities|8||||
||Nursery||||||211,588||211,588|160,928|
||Intervention||Youth Work||||329,349||329,349|259,195|
||||||||540,937||540,937|420,123|
||After School|||Clubs &Holiday||Activities|||||
||After<br>School|||Clubs,|Holiday|Activities|8||||
||Nursery|||||||||1,427|
||||||||540,937||540,937|421,550|





## 

## 

## 

## 

||2021|2020|
|---|---|---|
||Total|Total|
|Direct costs|||
|Raising funds:<br>Fundraising<br>costs|15,921|7,784|
|Charitable<br>activities:|||
|Cost ofgoods sold<br>Employment<br>costs —care<br>Employment<br>costs - administration<br>Establishment<br>costs|10,363<br>346,813<br>53,972<br>17,276|7,919<br>294,093<br>57,213<br>17,898|
|Repairs and maintenance<br>Office expenses<br>Printing,<br>posting<br>and stationery<br>Equipment<br>hire<br>Sundry and other costs<br>Cleaning<br>Motor expenses|17,573<br>13,667<br>4,666<br>8,542<br>4,701<br>9,209|5,794<br>7,494<br>4,434<br>8,541<br>4,957<br>1,767<br>9,611|
|Travel and subsistence|||
|Advertising<br>and promotion<br>Accountancy<br>and legal fees<br>Bank charges<br>Legal and professional<br>costs<br>Depreciation<br>oftangible<br>fixed assets|510<br>3,418<br>206<br>5,589<br>8,601|2,445<br>3,419<br>236<br>2,252<br>8,024|
|Loss on disposal offixed assets|||
||521,027|443,881|
|Support costs<br>Employment<br>costs|15,585|41,282|
||536,612|485,163|





## 

## 

## 

## 

## 

## 

|Net expenditure||||
|---|---|---|---|
|Net expenditure|is stated after charging:|2021|2020|
|Loss on disposal|oftangible<br>fixed assets|||
|Depreciation<br>of|tangible fixed assets|8,601|8,024|



## 

|The average<br><br>category, was|number ofpersons<br>employed<br>by the charity (including<br>trus<br> as follows:|tees)<br>during<br>the year,|analysed<br>by|
|---|---|---|---|
|||2021|2020|
|||No.|No.|
|Youth activities||21|21|
|Administrative|activities|4|3|
|Management|activities|4|4|
|||29|28|
|The aggregate|payroll costs ofthese persons were as follows:|||
|||2021|2020|
|Wages and salaries||400,149|343,520|
|Other pension|costs|15,585|41,282|
|||415,734|384,802|



## 

## 



## 

## 

## 

## 

|Tangible fixed as|s|ets|||||||
|---|---|---|---|---|---|---|---|---|
|||||Leasehold||Plant and|||
|||||and|other|machinery|||
|||||interests<br>in||including|Fixtures,||
|||||land and||motor|fittings and||
|||||buildings||vehicles|equipment|Total|
|Cost|||||||||
|As at 1 September <br>Additions||2020||205,299<br>6,745||7,190<br>1,350|71,162<br>1,603|283,651<br>9,698|
|Transfers|||||||||
|As at 31 August 2021||||212,044||8,540|72,765|293,349|
|Depreciation<br>As at 1 September||2020||115,229||4,516|53,913|173,658|
|Elimination<br>on disposals<br>Charge for the year|||||4,758|1,006|2,837|8,601|
|As at 31 August 2021||||119,987||5,522|56,750|182,259|
|Net book value|||||||||
|As at 31 August 2021|||||92,057|3,018|16,015|111,090|
|As at 31 August 2020|||||90,070|2,674|17,249|109,993|
|Debtors|||||||||
||||||||2021|2020|
|Trade debtors|||||||6,514|1,616|
|Other debtors|||||||||
|Prepayments<br>and|accrued|||income||||6,703|
||||||||6,514|8,319|
|Creditors: Amounts|||falling due within one year||||||
||||||||2021|2020|
|Trade creditors|||||||3,178|588|
|Taxation and social <br>Other creditors||security|||||7,108<br>8,719|5,048<br>6,428|
|Accruals and deferred|||income|||||2,000|
|Agreed<br>additional|pension|||contributions|||17,052|16,475|
||||||||36,057|30,539|



## 

## 



## 

## 

## 

## 

|||||2021|2020|
|---|---|---|---|---|---|
|Agreed|additional|pension|contributions|78,155|108,460|
|Other|creditors||||49,167|
|||||78,155|157,627|



## 

## 

||Operating<br>|leases which expire:|||
|---|---|---|---|---|
||||2021|2020|
||Within five|years|28,909|41,907|
|16.|Related parties||||
||Controlling|entity|||





## 

## 

## 

|Analysis offunds||||||
|---|---|---|---|---|---|
|Current year:||At 1<br>September|Incoming|Resources|At 31<br>August|
|||2020|resources|expended|2021|
|General Funds||||||
|Unrestricted<br>income fund||||||
|||40,042|553,035|(532,512)|60,565|
|Restricted<br>Funds||||||
|IT fund||440||(66)|374|
|Kitchen fund||692||(69)|623|
|Awards for all||2,871||(287)|2,584|
|Trusthouse<br>refurbishment||2,886||(289)|2,597|
|Devon<br>IT<br>Nursery<br>fund<br>Torbay Council<br>South West Trust Fund||1,517<br>21,075<br>519|27,332|(228)<br>(3,161)|1,289<br>17,914<br>27,332<br>519|
|Nightstop|||55,000||55,000|
|||30,000|82,332|(4,100)|108,232|
|Total||70,042|635,367|(536,612)|168,797|
|Previous year:||At 1<br>September|Incoming|Resources|At 31<br>August|
|||2019|resources|expended|2020|
|General Funds||||||
|Unrestricted<br>income fund||19,140|481,374|(460,472)|40,042|
|Restricted<br>Funds||||||
|IT fund||613||(173)|440|
|Kitchen fund||1,440||(748)|692|
|Big Lottery<br>Awards for all||36<br>5,742||(36)<br>(2,871)|2,871|
|Trusthouse<br>refurbishment||5,772||(2,886)|2,886|
|Devon IT||2,051||(534)|1,517|
|Nursery<br>fund||21,446||(371)|21,075|
|Devon Community<br>Fund<br>Torbay Council<br>South West Trust Fund|||5,000<br>11,591<br>1,000|(5,000)<br>(11,591)<br>(481)|519|
|Total||37,100|17,591|(24,691)|30,000|





## 

## 

## 

## 

## 

## 

## 

## 

|Net assets|by fund|||||
|---|---|---|---|---|---|
|||Tangible|Net Current|Long Term||
|||Fixed Assets|Assets|Liabilities|Total|
|Restricted|Funds:|||||
|IT fund||374|||374|
|Kitchen fund||623|||623|
|Awards for all||2,584|||2,584|
|Trusthouse|refurbishment|2,597|||2,597|
|Devon IT||1,289|||1,289|
|Nursery<br>fund||17,914|||17,914|
|Torbay Council|||27,332||27,332|
|South West|Trust Fund||519||519|
|Nightstop|||55,000||55,000|
|||25,381|82,851||108,232|
|Unrestricted|fund|85,709|53,011|(78,155)|60,565|
|||111,090|135,862|(78,155)|168,797|





## 

## 


