## 

## 

||||Page|
|---|---|---|---|
|Trust information||||
|Legal and administrative||details||
|Trustees' report|||3-4|
|Independent<br>examiner's||report||
|Statement offinancial|activities|||
|Balance sheet||||
|Notes tothe financial|statements||8-9|





## 

## 



## 



## 

## 

## 

## 

## 



## 

## 

## 

## 

## 

## 

## 



## 

## 



## 

## 

||||2022||2021||
|---|---|---|---|---|---|---|
|||Notes|||||
|Incoming resources|||||||
|The Lionel Batt Royalties Trust|||53,549||41254||
|Gift aid|||13,387||10,314||
|||||66,936||51,568|
|Other receipts|||||||
|Bank interest|||||||
|||||66,941||51,573|
|Direct charitable|expenditure||||||
|Bursaries paid|||(45,0DD)||(65,808)||
|Legal snd professional|||(750)||(750)||
|Accountancy<br>fee|||||||
|Bank charges<br>Other expenses|||(505)||~(5,000||
|||||(46,255)||(71,558)|
|Net (outgoiag) I|incoming resoarces|||20,685||(19F85)|





## 




## 

## 

## 

## 




## 

## 

|4|Casb nt|bank|and ia hand||||
|---|---|---|---|---|---|---|
||||||2022|2021|
||||||0|0|
||Clintons|bank|account||11,994|4,493|
||Coutts Cunent||bank account||1,000|1,000|
||Coutts reserve||account||5,054|6,491|
||||||18,049|11,984|
|5|Reconciliation||ofmovements|in funds|||
||||||2022|2021|
||||||0|0|
||Opening|fund|balances||61,873|81,857|
||Net incoming||resources||20,685|(19,985)|
||||||82,557|61,872|





## 






## 

