## 

## 

## 



## 

## 

## 

## 

## 



## 

## 

## 

## 

## 

## 

## 



## 

## 

## 

## 

## 



## 

## 

## 

## 

## 

## 



## 

## 

|Statement of Financial A|ctivities||||||||
|---|---|---|---|---|---|---|---|---|
|||||2022|||2021||
||||Unrestricted|Restricted|Total|Unrestricted|Restricted|Total|
|||Notes|Funds<br>f|Funds<br>f|Funds|Funds|Funds|Fundsf|
|Income|||||||||
|Incoming<br>resources from|||||||||
|generated<br>funds:<br>Bank interest received||||0|1|1|0|1|
|Incoming<br>resources from|||||||||
|charitable<br>activities:|||||||||
|Grants|||32,000|159,642|191,642|31,000|150,023|181,023|
|Other income|||2,734|0|2,734|2,555|0|2,555|
|Total income|||34,735|159,642|194,377|33,556|150,023|183,579|
|Expenditure|||||||||
|Charitable<br>activities|||31,739|152,479|184,218|4,739|142,179|146,918|
|Total Expenditure|||31,739|152,479|184,218|4,739|142,179|146,918|
||||2,996|7,163|10,159|28,817|7,844|36,661|
|Transfers|||0|0|0|0|0||
|Net Income/(Expenditure)|and||||||||
|Net Movement<br>in Funds|for||||||||
|the Year|||2,996|7,163|10,159|28,817|7,844|36,661|
|Reconciliation<br>of Funds|||||||||
|Total Funds Brought Forward|||29,592|12,273|41,865|775|4,429|5,204|
|Total Funds Carried Forward|||32,588|19,436|52,024|29,592|12,273|41,865|





## 


|Accounts for the|year ended 31 March 2022|year ended 31 March 2022||||||
|---|---|---|---|---|---|---|---|
|Balance Sheet||||||||
|||||2022||2021||
||||Notes||6|F|F|
|Fixed Assets||||||||
|Tangible assets||||||||
|Total Fixed Assets||||||||
|Current Assets||||||||
|Debtors<br>Cash at bank and|in|hand||1,000<br>51,548||1,000<br>41,398||
|Total Current Assets||||52,548||42,398||
|Liabilities||||||||
|Creditors: amounts||falling due||||||
|within one year||||524||533||
|Net Current Assets|||||52,024||41,865|
|Net Assets|||||52,024||41,865|
|The Funds ofthe|Charity|||||||
|Unrestricted<br>Funds|||||32,588||29,592|
|Restricted<br>Funds|||||19,436||12,273|
|Total Charity Funds|||||52,024||41,865|





## 

## 

## 

## 

## 

## 

## 

## 

## 

## 



## 

## 

## 

## 

## 

## 



## 

## 

|2|Grants||||||2022|||2021||
|---|---|---|---|---|---|---|---|---|---|---|---|
|||||||Unrestricted|Restricted|Total|Unrestricted|Restricted|Total|
|||||||Funds|Funds<br>6|Funds|Funds<br>6|Fundsf|Funds|
||Amazon<br>Community<br>Fund<br>Arnold<br>Clark|||||0<br>1,000|0<br>0|0<br>1,000|1,000<br>0|0<br>0|1,000<br>0|
||BBO|||||0|28,930|28,930|0|25,626|25,626|
||Cambridge<br>City Council<br>Community<br>Development|||CECF|||32,500|32,500|0|34,000|34,000|
|||||CHESS|||5,000|5,000|0|10,000|10,000|
||COVID summer/winter||grant||||3,000|3,000|0|2,000|2,000|
||COVID work||||||3,000|3,000|0|0|0|
||Discretionary<br>Business <br>Needs Assessment||Grant||||0<br>4,500|0<br>4,500|10,000<br>0|0<br>0|10,000<br>0|
||Race Equegty Toolkit<br>Race for Health||||||0<br>405|0<br>405|0<br>0|1,500<br>0|1,500<br>0|
||Refugee Services||||||24,500|24,500|0|25,500|25,500|
||Cambrldgeshlre<br>Community<br>Foundation<br>Community<br>Match Challenge<br>Grant<br>DEFRA grants<br>Evelyn Trust||||Fund||0<br>0<br>0<br>23,644|0<br>0<br>0<br>23,644|0<br>0<br>0<br>0|7,000<br>10,000<br>2,600<br>12,610|7,000<br>10,000<br>2,600<br>12,610|
||Innoveuon<br>Fund (NHS-PCN)|||||||||||
||BAME Community|Health||||0|18,500|18,500|0|0|0|
||Improving<br>Diabetes|Care||||0|9,000|9,000|0|0|0|
||Lloyds Bank Foundation<br>Grant|||||30,000|0|30,000|20,000|0|20,000|
||Nagonal<br>Lottery Community<br>Fund|||||0|0|0|0|15,000|15,000|
||Refugee Hardship<br>Fund|||||0|6,663|6,683|0|4,187|4,187|
||Units Union|||||1,000|0|1,000|0|0|0|
|||||||32,000|159,842|191,642|31,000|150,023|181,023|





## 

## 

|Total Expenditure|Total Expenditure|||2022||2021|
|---|---|---|---|---|---|---|
||||Charitable|Governance|Total|Total|
||||activities|costs*|Resources|Resources|
||||||Expended|Expended|
||||||F||
|Staff costs (note 4)|||142,472|0|142,472|91,388|
|Other costs|||41,088|658|41,746|55,530|
||||183,560|658|184,218|146,918|
|*Independent|examination|fees|||658|644|



## 

|(2020 - Enil) were reimbursed<br>to them.<br>The staf|f costs were;||
|---|---|---|
||2022|2021|
||F||
|Wages and Salaries|132,868|88,299|
|Social Security Costs|6,808|2,017|
|Other pension costs|2,796|1,072|
||142,472|91,388|



|The average weekly<br>No member of staff|number ofstaff employed<br>by the ch<br> earned<br>more than f60,000.|arity during the year was 6 (2|arity during the year was 6 (2|021 - 6).|
|---|---|---|---|---|
|Fixed Assets||Office Equipment|||
|||Unrestricted|Restricted|Total|
|||Funds|Funds|Funds|
|||F|E||
|Cost|Balance at 1 April 2021||||
||and 31 March 2022|10,925|16,265|27,190|
|Depreciation|Balance at 1 April 2021||||
||and 31 March 2022|10,925|16,265|27,190|
|Net Book Value|Balance at 1 April 2021||||
||and 31 March 2022||||





## 

## 

## 

|Debtors|||2022|2021|
|---|---|---|---|---|
|Grants receivable|||1,000|1,000|
|Prepayments|||0|0|
||||1,000|1,000|
|Creditors: amounts||falling due within one year|2022<br>5|2021f|
|Accruals|||658|647|
|Grants received|in advance||0|0|
|Other creditors|||-134|-114|
||||524|533|



## 

|Unrestricted|Funds|Brought|Incoming|Resources|Transfers||Carried|
|---|---|---|---|---|---|---|---|
|||Forward|Resources<br>f|Expended<br>6|||Forward|
|General Funds||19,592|34,735|31,739|||22,588|
|Designated|Funds|10,000|0|0|||10,000|
|||29,592|34,735|31,739||0|32,588|





## 

## 

## 

## 

|Restricted<br>Funds|||Brought|Incoming|Resources|Transfers||Carried|
|---|---|---|---|---|---|---|---|---|
||||Forward<br>8|Resources<br>f|Expended<br>F|f||Forward<br>f|
|BBO|||3,013|28,930|29,223||0|2,720|
|Cambridge<br>City Council|||||||||
|Community<br>Development||CECF|1,500|32,500|32,500|||1,500|
|||CHESS|0|5,000|5,000|||0|
|COVID summer<br>grant|||0|3,000|3,000|||0|
|COVID work|||0|3,000|3,000|||0|
|Needs assessment|||0|4,500|4,500|||0|
|Race for Health|||0|405|377|||28|
|Refugee Services|||2,573|24,500|26,480|||593|
|Evelyn Trust|||1,343|23,644|23,237|||1,750|
|Innovation<br>Fund (NHS-PCN)|||||||||
|BAME Community|Health||0|18,500|14,176|||4,324|
|Improving<br>Diabetes|Care||0|9,000|6,257|||2,743|
|Refugee Hardship<br>Fund*|||3,844|6,663|4,729|||5,778|
||||12,273|159,642|152,479||0|19,436|



## 

## 



## 

## 

## 

||||2022|2021|
|---|---|---|---|---|
||||Total|Total|
||||Resources|Resources|
||||Expended|Expended|
|||||F|
|AGM|||27|67|
|Board meetings<br>Computer<br>and|office equipment||158<br>1,853|158<br>6,915|
|Independent<br>examination|||644|630|
|Insurance|||1,647|1,408|
|IT support<br>Legal fees|||385<br>1,512|1,969<br>0|
|Marketing|||0|36|
|Memberships<br>and subscriptions|||963|277|
|Miscellaneous|||108|258|
|Payroll administration|||2,075|1,235|
|Photocopier lease|||927|304|
|Professional fees|||3,895|4,335|
|Project specific|expenses||13,621|17,150|
|Rent|||12,000|9,000|
|Salaries|||142,472|91,388|
|Staff travelling|expenses||445|0|
|Stationery,<br>photocopying||and postage|492|639|
|Subcontractors|||0|5,000|
|Telephone|||501|445|
|Trustee expenses|||39|0|
|Volunteers'<br>expenses|||267|135|
|Website support|||187|5,569|
||||184,218|146,918|



