# 



## 

## 

|Trustees|||Mr Alex Spires||||||
|---|---|---|---|---|---|---|---|---|
||||Mr Benjamin Trenchard||||||
||||Mr Chnstopher<br>Trotman||||||
||||Mr Simon Nurser||||||
||||The Reverend<br>Canon Tim Alban|||Jones|||
||||Miss Anne McDonald||||||
||||Mr Marius Carney||||||
||||Miss Tansy Castledine||||||
||||The Reverend<br>Dr|Rowan Williams|||||
||||Mr Richard Tapp||||(Appointed|24 May 2022)|
|Charity number|||1085870||||||
|Principal|address||Cathedral<br>Office||||||
||||Minster Precincts||||||
||||Peterborough||||||
||||PE1 1XS||||||
|Independent||examiner|Kerry Hilliard ACA|FCCA CTA|||||
|Bankers|||Barclays Bank PLC||||||
||||1 Church Street||||||
||||Peterborough||||||
||||Cambridgeshire||||||
||||PE1 1XE||||||
||||The CBF Church of England||Funds||||
||||COIF Charities<br>Deposit Fund||||||
||||80Cheapside||||||
||||London||||||
||||EC2V 6DZ||||||
|Investment||advisors|COLA Investment|Management||Limited|||
||||COIF Charities<br>Deposit Fund||||||
||||80 Cheapside||||||
||||London||||||
||||EC2V 6DZ||||||





## 

## 

||||Page|
|---|---|---|---|
|Trustees'<br>report|||1-5|
|Independent<br>examiner's||report||
|Statement<br>offinancial|activities|||
|Balance sheet||||
|Notes to the financial|statements||9- 18|





## 

## 

## 

## 

## 



## 

## 

## 

## 

## 



## 

## 

## 

## 



## 

## 



## 

## 

## 

## 

## 



## 

## 

## 

## 



## 

## 

||||||Unrestricted|Restricted|Endowment|Total|Total|
|---|---|---|---|---|---|---|---|---|---|
||||||funds|funds|funds|||
||||||2022|2022|2022|2022|2021|
|||||Notes|E|E|F|E|E|
|~In o~~m:||||||||||
|Donations<br>and legacies|||||||13,179|13,179|3,939|
|Investments|||||58,656|4,348||63,004|71,568|
|Total income and||endowments|||58,656|4,348|13,179|76,183|75,507|
|~E*<br>dit||||||||||
|Charitable<br>activities||||5|63,852|3,750||67,602|69,339|
|Net gains/(losses)||on investments||10|||146,363|146,363|283,140|
|Net (outgoing))incoming|||resources|||||||
|before transfers|||||(5,196)|598|159,542|154,944|289,308|
|Gross transfers|between||funds||11,672|(11,672)||||
|Net movement|in|funds|||6,476|(11,074)|159,542|154,944|289,308|
|Fund balances at 1 April|||2021||50,378|18,368|2,215,214|2,283,960|1,994,652|
|Fund balances|at|31 March 2022|||56,854|7,294|2,374,756|2,438,904|2,283,960|





## 

## 

## 

|||||||2022||2021||
|---|---|---|---|---|---|---|---|---|---|
||||||Notes|8||F||
|Fixed assets||||||||||
|Investment|properties||||11|904,625|||604,901|
|Investments|||||12|1,455,750|||1,434,884|
|||||||2,360,375|||2,039,785|
|Current assets||||||||||
|Debtors|||||14|17,659|3,062|||
|Cash at bank and||in|hand|||86,542|245,912|||
|||||||104,201|248,|974||
|Creditors:|amounts||falling due within|||||||
|one year|||||15|(25,672)|(4,799)|||
|Net current|assets|||||78,529|||244,175|
|Total assets less||current liabilities||||2,438,904|||2,283,960|
|Capital funds||||||||||
|Endowment|funds|- general|||18|2,374,756|||2,215,214|
|Income funds||||||||||
|Restricted|funds||||17|7,294|||18,368|
|ll<br>*t<br>i t|dt<br>d|||||||||
|Designated|funds||||18|6,716|29,463|||
|General<br>unrestricted|||funds|||50,138|20,915|||
|||||||56,854|||50,378|
|||||||2,438,904|||2,283,960|
|The financial statements||||were approved|by the Trustees on|...... .L...!**.**.........||2|0%|
||||||||~|||





## 

## 

## 

## 

## 

## 

## 

## 



## 

## 

## 

## 

## 

## 

## 



## 

## 

## 

|||||Endowment|Total|
|---|---|---|---|---|---|
|||||funds||
|||||general||
|||||2022|2021|
|||||f|6|
|Donations|and gifts|||11,179|3,939|
|Legacies|receivable|||2,000||
|||||13,179|3,939|
|Investments||||||
|||Unrestricted|Restricted|Total|Total|
|||funds|funds|||
|||2022|2022|2022|2021|
|||||6|6|
|Rental income||21,667||21,667|26,000|
|Income from listed investments||36,982|4,340|41,322|45,511|
|Interest receivable||7|8|15|57|
|||58,656|4,348|63,004|71,568|



## 



## 

## 

## 

|||||2022|2021|
|---|---|---|---|---|---|
|||||6|F|
|Light and|heat|||989|985|
|Insurance||||1,380|462|
|||||2,369|1,447|
|Grant funding||of activities (see note 6)||63,750|60,533|
|Share of|support costs (see note 7)|||133|300|
|Share of|governance||costs (see note 7)|1,350|7,059|
|||||67,602|69,339|
|Analysis|by|fund||||
|Unrestncted||funds||63,852|69,339|
|Restricted|funds|||3,750||
|||||67,602|69,339|



## 

|||2022|2021|
|---|---|---|---|
|||8||
|Grants|to institutions.|||
|Grants|payable to Chapter|63,750|60,533|





## 

## 

## 

|Support|costs|||||||
|---|---|---|---|---|---|---|---|
|||Support|Governance|2022|Support|Governance|2021|
|||costs|costs||costs|costs||
|||E|E|6|E|E|E|
|Subscriptions||127||127|300||300|
|Bank charges||6||6||||
|Audit fees|||1,350|1,350||1,715|1,715|
|Legal and|professional|||||5,344|5,344|
|||133|1,350|1,483|300|7,059|7,359|
|Analysed|between|||||||
|Charitable|activities|133|1,350|1,483|300|7,059|7,359|



## 

## 

|2022|2021|
|---|---|
|Number|Number|



## 

## 

|||||Endowment|Endowment|
|---|---|---|---|---|---|
|||||funds|funds|
|||||general|general|
|||||2022|2021|
|||||8|6|
|Revaluation|of|investments||120,866|283,140|
|Revaluation|of|investment|properties|25,497||
|||||146,363|283,140|





## 

## 

## 

|||||2022|
|---|---|---|---|---|
|||||F|
|Fair value|||||
|At 1 April 2021||||604,901|
|Additions|through|external|acquisition|274,227|
|Net gains|or losses through||fair value adjustments|25,497|
|At 31 March 2022||||904,625|



## 

|||||||Listed|
|---|---|---|---|---|---|---|
|||||||investments|
||Cost or valuation||||||
||At 1 April|2021||||1,434,884|
||Valuation|changes||||120,866|
||Withdrawals|||||(100,000)|
||At 31 March 2022|||||1,455,750|
||Carrying|amount|||||
||At 31 March 2022|||||1,455,750|
||At 31 March 2021|||||1,434,884|
|13|Financial|instruments|||2022|2021|
||||||F|F|
||Carrying|amount of|financial assets||||
||Instruments|measured|at fair value through|profit or loss|1,455,750|1,434,884|





## 

## 

## 

|Debtors|||||
|---|---|---|---|---|
||||2022|2021|
|Amounts<br>falling due||within one year:||6|
|Trade debtors|||7,800||
|Other debtors|||6,693||
|Prepayments|and accrued income||3,166|3,062|
||||17,659|3,062|
|Creditors: amounts||falling due within one year|||
||||2022|2021|
|||||6|
|Other taxation|and social security|||940|
|Trade creditors|||10,251|2,058|
|Accruals<br>and|deferred|income|15,421|1,801|
||||25,672|4,799|



## 

## 

|||||Movement||Movement|in funds||
|---|---|---|---|---|---|---|---|---|
|||||in funds|||||
||||Balance at|Incoming|Balance at|Incoming|Revaluations|Balance at|
||||1 April 2020|resources|1 April 2021|resources|gains and 31 March 2022||
||||||||losses||
|Permanent||endowments|||||||
|Franklin|Bequest||126,722||126,722|||126,722|
|General|Music endowment||1,805,172|283,320|2,088,492|13,179|146,363|2,248,034|
||||1,931,894|283,320|2,215,214|13,179|146,363|2,374,756|





## 

## 

## 

|||||Movement||Movement|Movement|in funds|||
|---|---|---|---|---|---|---|---|---|---|---|
|||||in funds|||||||
||||Balance at|Incoming|Balance at|Incoming|Resources||Transfers|Balance at|
|||1|April 2020|resources|1 April 2021|resources|expended|||31 March 2022|
||||6||6|6||6|6|6|
|Income|from||||||||||
|Franklin|||||||||||
|Bequest|||10,393|7,975|18,368|4,348||(3,750)|(11,672)|7,294|





|||||||||N<br>&«<br>IO<br>&«||||&0|||Gt0||C!||||O<br>0\|QO<br>Ct|If&|C!<br>0!||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|||||||||0<br>4!||||&0|||||||||O<br>ID|Vt<br> «f|N|N||
||||||NS|||||||||||||||||||||
||||||N0<br>CL<br>0.0<br>0S<br>QL<br>N|N<br>C|4t<br>N<br>QI||W||||Qt||C<br>E<br>0<br>C<br>III|M<br>10<br>C|O|W||||||IA||
||||||0<br>th<br>ID4!<br>VI|C<br>S<br>E<br>(IZ|Ot<br>C<br>E|Ih<br>«t0<br>0<br>I/I4!|W|||&D|Ct<br>Ql<br>QI<br>0||Ql0<br>NS|Ih<br>'UL|ON|W||||||||
||||||S|||||||||||||||||||||
||||||rh10<br>0S0<br>NS<br>0|N'0|4!<br>Cl0<br>QI<br>QI<br>Ul<br>N<br>4!<br>ViC4!|&«0!<br>&«<br>&4<br>«I|W|Vt <br>GO<br>N|O<br>IA<br>IA||Qt<br>Vt<br>Ql<br>CL0<br>CL<br>Ql<br>0<br>03||Cl0<br>I/!<br>Ql<br>C<br>N<br>0|I/I'0<br>C|O<br>N<br>N<br>CI|W|||O<br>IA<br>IA <br>&0<br>O|'<br> O<br>IA <br>I<br>IA<br>IA|40<br>N<br>Ot<br>&0<br>&/I<br> N<br>IA<br>QO|||
||||||0<br>Qt<br>N<br>&0|C<br>C <br>S|N<br>N0<br> 0<br>N|lt<br>4!<br>'Oc<br>O.<br>t&<br>III|W||||Ql<br>IU||C<br>E|N <br>10<br>C <br>«|f«<br> ON|W|||IA <br>N<br>CD<br>O|O<br>IA<br>I<br>IA<br>IA|QO<br>Vt|&0<br>IA<br>I|I|
||||||Qt<br>fh|E|||||||UI||C|||||||||N||
||||||Qt4!<br>S<br>&0||OlL<br>E000|N<br>4t0<br>0<br>N4!|W|N|O<br> O<br>&0<br>N|N|Vt2<br>Ut0<br>&1<br>Qt||IU|Itt <br>'0 <br>C|N<br> N<br> 0<br>N|W||||||||
||||||0||||||||0<br>ID|||||||||||||
|0ZD<br>I-Z|CI<br>IUDzI-z00<br>NI-z<br>UJ||||/E3<br>N<br>10<br>10<br>Qt<br>GlC<br>Ul<br>N<br>ID'0<br>UIf:<br>300||IQ<br>«t0<br>4!<br>Ql<br>ID|D<br>&«<br>OI<br>&«<br>O.<br>«I||QO<br>IA<br>O <br>&D|Ct<br>IA<br> 01||E<br>Qt<br>tD<br>M<br>0<br>IU<br>CL<br>&0<br>Qt<br>E0<br>ID||'U<br>Ql0<br>I<br>&0<br>ID<br>CD|Ih <br>'0<br>C|N<br>44<br> 0|W|'0S<br>ID|||||||
|0<br>CIZ<br>IJJ|UJI-<br>N|V|||Qt<br>Ql<br>10<br>OC||||||||&0<br>&0<br>&0<br>Qt<br>ID|N<br>10c<br>«<br>C|||||Vl<br>Qt<br>CLS<br>Qt<br>Gt|||||||
|O<br>ND<br>U)0ZI-<br>V)<br>Z<br>ZI-|cl<br>Oz<br>CJ:z<br>UJzI-0I-<br>N<br>UJI-0z|UJ<br>CI<br>4<br>UJ<br>UJ<br>0<br>U.|I|N<br>'U<br>'US<br>IQc<br>Ut<br>Ilt<br>CQ|IU<br>0<br>&0<br>0<br>NU<br>Qt<br>E0<br>OC<br>4!|||||2 <br>QtNS<br>Qt <br>0. <br>0 <br>CL|QD<br> c<br>N<br> S<br> a<br> 0<br>CL||I/I<br>tU<br>10<br>ID2<br>&0<br>Ih<br>&0<br>Qt<br>QL0<br>CL<br>Qt|QI<br>Ql<br>Qt<br>N<br>Ql<br>N<br>N<br>Ql<br>YSc<br>«0<br>tl!<br>N<br>N|||||C!<br>N<br>0<br>IU<br>Vt<br>Ql<br>N<br>O<br>Qt<br>C<br>m<br>tU<br>0-|«0|Qt<br>Qt<br>0<br>Ql<br>E<br>NS|&h<br>C<br>Qt<br>E<br>N<br>0c|V!<br>Ql<br>/0<br>&0<br>N<br>N<br>IU<br>L<br>Qt<br> O|||





## 

## 

## 

|20|Capital commitments|Capital commitments||||2022|2021|
|---|---|---|---|---|---|---|---|
|||||||6|6|
||At 31 March|2022 the|Charity|had capital commitments|as follows:|||
||Contracted|for but not|provided|in the financial statements:||||
||Acquisition|of property,|plant and equipment|||156,828|282,487|



## 

