


## 

|COST|BUILDING BUILDING<br>7Z|BUILDING<br>IMPROVEMENT.1|BUILDING<br> IMPROVEMENT-2|FIXTURE&<br>FITTINGS|EQUIPMENT|TOTAL|
|---|---|---|---|---|---|---|
|||||4|!|E|
|o/B|91,000400,000|128,338|92,481|35,970|0|747,789|
|ADDITIONS|00|0|0||1,'t40|1,140<br>0|
|DISPOSAL|00|0|0|0|0|0|
|TOTAL|91,000400,000|128,338|92,481|35,970|1,140|748,929|
|DEPRECIATION|||||||
|o/B|000||0|12,876|0|12876|
|ADDITIONS|000||0|4157|205|4157|
|DISPOSAL|000||0|0|00||
|NET BOOKVALUE|000|||17033|205|17238|
|NET BALANCE|9't,000400,000|128,338|92,481|18,937|935|731,691|





## 

## 

## 

## 

## 

