## 

## 



## 

## 

## 

## 

||||||||Page|
|---|---|---|---|---|---|---|---|
|Trustees'<br>annual<br>report (incorporating||||the|director's|report)||
|Independent|auditor's|report to|the members||||10|
|Statement|offinancial|activities|(including||income and|||
|expenditure|account)||||||15|
|Statement|offinancial|position|||||16|
|Statement|ofcash flows||||||17|
|Notes to the financial||statements|||||18|





## 

## 

## 

## 



## 

## 

## 

## 

## 

|Year end|ed 31 March 202|ed 31 March 202|ed 31 March 202|3||||
|---|---|---|---|---|---|---|---|
|Reference|and administrative|||details||||
|Registered|charity|name||Bawso Limited||||
|Charity registration||number||1084854||||
|Company|registration||number|03152590||||
|Principal office and||registered||Unit 4 Sovereign|Quay|||
|office||||Havannah<br>Street||||
|||||Cardiff||||
|||||CF105SF||||
|||||Wales||||
|The trustees||||||||
|||||Mutale<br>Merrill 0|BE —Chair|(Appointed|31 January 2023)|
|||||Michael<br>Murray|—Treasurer|||
|||||Mwape Burke||||
|||||Jennifer Fletcher||||
|||||Tahmina<br>Khan||||
|||||Rachel McDona|Id|||
|||||Sian Morgan||||
|||||Shaheen<br>Munsif||||
|||||Cynthia Ogbono||||
|||||Giovanni<br>Riva||||
|||||Pauline Walker||||



## 



## 

## 

## 

## 

## 

## 

## 

## 



## 

## 

## 

## 

## 

## 

## 

## 



## 

## 



## 

## 

## 

## 

## 

## 

## 



## 

## 

## 

## 

## 

## 



## 

## 

## 

## 

## 

## 



## 

## 

## 

## 

## 



## 

## 

## 

## 

## 



## 

## 

## 

## 



## 

## 

## 

## 

## 



## 

## 

## 

## 



## 

## 

## 

## 

## 



## 

## 

## 

## 

||||||2023||2022|
|---|---|---|---|---|---|---|---|
|||||Unrestricted|Restricted|||
||||Note|funds<br>f|funds|Total funds<br>6|Total funds<br>f|
|Income and endowments||||||||
|Donations<br>and legacies|||5|14,258||14,258|12,416|
|Charitable<br>activities|||6|2,201,512|2,464,983|4,666,495|4,636,755|
|Other trading<br>activities|||7|24,264||24,264|8,555|
|Investment<br>income|||8|3,336||3,336|50|
|Total income||||2,243,370|2,464,983|4,708,353|4,657,776|
|Expenditure||||||||
|Expenditure<br>on charitable||activities|9,10|2,065,443|2,102,408|4,167,851|4,193,003|
|Total expenditure||||2,065,443|2,102,408|4,16'7,851|4,193,003|
|Net income||||177,927|362,575|540,502|464,773|
|Transfers<br>between|funds|||43,869|(43,869)|||
|Net movement<br>in|funds|||221,796|318,706|540,502|464,773|
|Reconciliation<br>offunds||||||||
|Total funds brought|forward|||797,590|623,576|1,421,166|956,393|
|Total funds carried forward||||1,019,386|942,282|1,961,668|1,421,166|





## 

## 

|31 March|2023|||||||||
|---|---|---|---|---|---|---|---|---|---|
||||||||2023||2022|
|||||||Note|||8|
|Fixed assets||||||||||
|Tangible fixed assets||||||16||825,103|653,508|
|investments||||||17||1|1|
|||||||||825,104|653,509|
|Current assets||||||||||
|Debtors||||||18|806,899||789,871|
|Cash at bank|and|in|hand||||874,673||560,919|
||||||||1,681,572||1,350,790|
|Creditors: amounts|||falling|due within|one year|19|520,720||539,354|
|Net current|assets|||||||1,160,852|811,436|
|Total assets|less|current||liabilities||||1,985,956|1,464,945|
|Creditors: amounts|||falling|due after|more than|||||
|one year||||||20||24,288|43,779|
|Net assets||||||||1,961,668|1,421,166|
|Funds ofthe charity||||||||||
|Restricted funds||||||||942,272|623,576|
|Unrestricted|funds|||||||1,019,396|797,590|
|Total charity|funds|||||23||1,961,668|1,421,166|





## 

## 

## 

## 

|Year ended 31 March|2023||||
|---|---|---|---|---|
||||2023|2022|
||||6|5|
|Cash flows from operating|activities||||
|Net income|||540,502|464,773|
|Adjustments<br>for:<br>Depreciation<br>oftangible<br>fixed assets|||91,286|78,619|
|Other interest receivable<br>and|similar income|||(50)|
|Interest payable<br>and similar|charges||100||
|Gains on disposal oftangible<br>Accrued expenses|fixed assets||64,865|112,617|
|Changesin:<br>Trade and other debtors|||(17,028)|(199,401)|
|Trade and other creditors|||(92,173)|(255,257)|
|Cash generated<br>from operations|||587,552|201,301|
|Interest paid|||(100)|50|
|Net cash from operating<br>activities|||587,452|201,351|
|Cash flows from investing|activities||||
|Purchase<br>oftangible assets|||(284,252)|(112,920)|
|Proceeds from sale oftangible assets|||21,377||
|Net cash used<br>in investing<br>activities|||324 577|(112920)|
|Cash flows from financing|activities||||
|Proceeds from borrowings|||(9,681)|(6,221)|
|Proceeds from loans from group undertakings|||(1,142)|1,142|
|Net cash used<br>in financing<br>activities|||(10,823)|(5,079)|
|Net increase<br>in cash and cash equivalents|||313,754|83,352|
|Cash and cash equivalents|at beginning|ofyear|560,919|477,567|
|Cash and cash equivalents|at end ofyear||874,673|560,919|





## 

## 

## 

## 

## 

## 

## 

## 

## 

## 

## 



## 

## 

## 

## 

## 

## 



## 

## 

## 

## 

## 

## 

## 

## 

## 

## 

## 

## 

## 



## 

## 

## 

## 

## 

## 

## 

## 

## 

|Donations|and|legacie|s|||||||
|---|---|---|---|---|---|---|---|---|---|
|||||||Unrestricted|Restricted|Total|Funds|
|||||||Funds<br>f|Funds<br>f||2023<br>f|
|Donations||||||||||
|Donations|from|Bawso|Training|and|Interpreting|||||
|Services|Limited|(note|28)|||7,081|||7,081|
|Donations||||||6,827|||6,827|
|Subscriptions||||||||||
|Membership||||||350|||350|
|||||||14,258|||14,258|
|||||||Unrestricted|Restricted|Total|Funds|
|||||||Funds|Funds||2022|
|||||||f|f||f|
|Donations||||||||||
|Donations|from|Bawso|Training|and|Interpreting|||||
|Services|Limited|(note|28)|||10,431|||10,431|
|Donations||||||875|||875|
|Subscriptions<br>Membership||||||1,110|||1,110|
|||||||12,416|||12,416|





## 

|||||||||
|---|---|---|---|---|---|---|---|
|Notes to the Financial Stateme|n|s|(cont/need)|||||
|Year ended 31 March 2023||||||||
|6.<br>Charitable<br>activities||||||||
||||||Unrestricted|Restricted|Total Funds|
||||||Funds<br>f|Funds<br>E|2023<br>f|
|Anti Trafficking<br>Monitoring<br>Group||||||||
|Cardiff County Council -Period Poverty <br>2023|Grant 2022-|||||1,999|1,999|
|Cardiff and Vale University<br>Health Board||IRIS Project||||72,000|72,000|
|CFW North Wales Volunteer<br>Project||||||||
|Comic Relief —Community<br>Experiencing<br>Inequality||Racial||||1,675|1,675|
|Comic Relief/MOJ-Improve<br>Safety ofvictims|||of|||||
|abuse||||||||
|Community<br>Cohesion<br>Fund<br>Covid -19Barclays 100x100Aid Package<br>Covid -19 Big Lottery Bridge to Safety||||||15,356|15,356|
|Covid - 19Comic Relief - Global Majority||||||2,667|2,667|
|Covid<br>—19Comic Relief - Intermediary|Fund|||||||
|Covid<br>—19Coutts Foundation|||||50,000||50,000|
|Covid - 19NW PCC VAWDASV - target||hardening||||||
|equip||||||||
|Covid - 19Respond<br>and Adapt Migration||||||||
|Covid - 19WCVA Service User Wellbeing||Project||||||
|Covid -19Home Office Cyber Essentials||||||||
|Cwm Taff HSG BME Project||||||29,086|29,086|
|Cwm Taff VAWDASV BME Project||||||||
|DWP —Advice Worker<br>in Cardiff &Newport||||||||
|Dyfed Powys PCC<br>Dyfed Powys VAWDASV BME Specialist <br>Esmee Fairbairn<br>—VAWDASV Policy||Worker|||44,624|4,266<br>22,024|4,266<br>22,024<br>44,624|
|Esmee Fairburn<br>—Racialised<br>communities||||||||
|Garfield Western<br>Foundation||||||||
|Gwent PCC - BME Specialist Project||||||||
|Gwent Regional<br>VAWDASV BME Specialist||||||||
|Gwent Regional<br>VAWDASV BME Specialist|||project|||46,091|46,091|
|HSG DirectAccess||||||694,700|694,700|
|HSG Floating Support||||||354,785|354,785|
|National<br>Collaborative<br>Community<br>Unit||||||||
|North Wales PCC BME Engagement||||||30,000|30,000|
|North Wales Regional<br>Equality<br>Network||||||||
|NWREN Consult 15-20 NW Group||||||2,400|2,400|
|PCC —South Wales BME Group Worker||||||27,500|27,500|
|PCC - South Wales BME Specialist Project||||||||
|PCC - South Wales BME Youth Worker||||||17,500|17,500|
|Rental income|||||545,147||545,147|
|Salvation<br>Army - Diogel Project|||||1,561,741||1,561,741|
|SEREDA Wales Project||||||||
|South Wales Police Tarian ROCU||||||30,000|30,000|
|Southall<br>Black Sisters<br>—Support for migrant|||victims|||203,469|203,469|
|Swansea VAWDASV BME Specialist||||||28,892|28,892|
|Thrive Womens<br>Aid||||||||
|UK Community<br>Foundation<br>BME Infrastructure||||Fund||||
|Welsh Government<br>- Capital grant||||||265,000|265,000|
|Welsh Government-<br>Childrens<br>Funding||||||26,650|26,650|





## 

## 

## 

## 

|6.<br>Charitable<br>act|ivities<br>(conrlnuedi|||||
|---|---|---|---|---|---|
||||Unrestricted|Restricted|Total Funds|
||||Fundsf|Funds<br>F|2023|
|Welsh Government<br>Welsh Government<br>Welsh Government|-Core Funding<br>—Diogel project<br>- Inclusion<br>Fund|||320,180<br>90,755<br>22,735|320,180<br>90,755<br>22,735|
|Welsh Government|- North Wales Outreach|Service||134,803|134,803|
|Welsh Government<br>Welsh Government|HBA Training<br>Contract<br>Wales and Africa Grant|Scheme||12,000<br>4,863|12,000<br>4,863|
|WWA Period<br>Dignity||||3,587|3,587|
|Anti Trafficking<br>Monitoring<br>Group||||||
|CFW North Wales Volunteer<br>Project||||||
||||2,201,512|2,464,983|4,666,495|





## 

## 

|||||||||
|---|---|---|---|---|---|---|---|
|Notes to the Financial Stateme|n|ts||(cont/noes/||||
|Year ended 31 March 2023||||||||
|6.<br>Charitable<br>activities<br>(continued)||||||||
||||||Unrestricted|Restricted|Total Funds|
||||||Funds<br>f|Funds<br>f|2022<br>f|
|Anti Trafficking<br>Monitoring<br>Group|||||3,026||3,026|
|Cardiff County Council Period Poverty Grant||||2022-||||
|2023||||||||
|Cardiff and Vale University<br>Health Board||IRIS Project||||74,000|74,000|
|CFW North Wales Volunteer<br>Project||||||10,000|10,000|
|Comic Relief —Community<br>Experiencing||Racial||||||
|Inequality||||||||
|Comic Relief/MOJ-Improve<br>Safety ofvictims <br>abuse||||of||91,200|91,200|
|Community<br>Cohesion<br>Fund|||||1,450||1,450|
|Covid<br>—19Barclays 100x100Aid Package||||||75,000|75,000|
|Covid<br>—19Big Lottery Bridge to Safety||||||84,643|84,643|
|Covid<br>—19Comic Relief —Global Majority||||||7,186|7,186|
|Covid - 19Comic Relief —Intermediary|Fund|||||32,500|32,500|
|Covid - 19Coutts Foundation|||||50,000||50,000|
|Covid - 19NW PCC VAWDASV - target <br>equip||hardening||||(943)|(943)|
|Covid<br>—19Respond<br>and Adapt Migration||||||10,000|10,000|
|Covid - 19WCVA Service User Wellbeing||Project||||76,492|76,492|
|Covid -19Home Office Cyber Essentials||||||6,046|6,046|
|Cwm Taff HSG BME Project||||||57,762|57,762|
|Cwm TaffVAWDASV BME Project||||||10,510|10,510|
|DWP - Advice Worker<br>in Cardiff 8 Newport||||||48,880|48,880|
|Dyfed Powys PCC||||||13,653|13,653|
|Dyfed Powys VAWDASV BME Specialist||Worker||||||
|Esmee Fairbairn<br>—VAWDASV Policy|||||50,000||50,000|
|Esmee Fairburn<br>—Racialised<br>communities|||||54,050||54,050|
|Garfield Western<br>Foundation|||||50,000||50,000|
|Gwent PCC —BME Specialist Project||||||28,351|28,351|
|Gwent Regional<br>VAWDASV BME Specialist||||||49,599|49,599|
|Gwent Regional<br>VAWDASV BME Specialist|||project|||||
|HSG Direct Access||||||733,628|733,628|
|HSG Floating Support||||||172,904|172,904|
|National<br>Collaborative<br>Community<br>Unit|||||300||300|
|North Wales PCC BME Engagement||||||20,000|20,000|
|North Wales Regional<br>Equality<br>Network||||||2,000|2,000|
|NWREN Consult 15-20 NW Group||||||||
|PCC - South Wales BME Group Worker||||||||
|PCC - South Wales BME Specialist Project||||||33,868|33,868|
|PCC - South Wales BME Youth Worker||||||||
|Rental income|||||532,863||532,863|
|Salvation<br>Army - Diogel Project|||||1,308,332||1,308,332|
|SEREDA Wales Project||||||3,600|3,600|
|South Wales Police Tanan ROCU||||||30,000|30,000|
|Southall<br>Black Sisters - Support for migrant|||victims|||189,589|189,589|
|Swansea VAWDASV BME Specialist||||||||
|Thrive Womens<br>Aid|||||2,052||2,052|
|UK Community<br>Foundation<br>BME Infrastructure||||Fund||20,000|20,000|
|Welsh Government<br>—Capital grant||||||104,668|104,668|
|Welsh Government<br>- Childrens<br>Funding||||||28,944|28,944|





## 

## 

## 

## 

## 

|||||Unrestricted|Restricted|Total Funds|
|---|---|---|---|---|---|---|
|||||Fundsf|Fundsf|2022f|
|Welsh Government|—Core Funding||||306,170|306,170|
|Welsh Government|—Diogel project||||73,596|73,596|
|Welsh Government|- Inclusion<br>Fund||||36,532|36,532|
|Welsh Government|—North Wales Outreach||Service||140,532|140,532|
|Welsh Government|- HBA Training|Contract|||4,000|4,000|
|Welsh Government<br>Scheme|-Wales and Africa Grant||||9,772|9,772|
|WWA Period Dignity|||||||
|||||2,052,073|2,584,682|4,636,755|



## 

|7.|Other trading|activities||||
|---|---|---|---|---|---|
||||Unrestncted|Restricted|Total Funds|
||||Funds<br>f|Funds<br>f|2023<br>f|
||Room hire||9,340||9,340|
||Other income||14,924||14,924|
||||24,264||24,264|
||||Unrestricted|Restricted|Total Funds|
||||Funds<br>f|Funds<br>f|2022<br>f|
||Room hire||8,555||8,555|
||Other income|||||
||||8,555||8,555|
|8.|Investment|Income||||
||||Unrestricted|Restricted|Total Funds|
||||Funds<br>f|Funds<br>f|2023<br>f|
||Bank interest receivable||3,336||3,336|
||||Unrestricted|Restricted|Total Funds|
||||Funds<br>f|Funds<br>f|2022<br>f|
||Bank interest|receivable|50||50|
||||50||50|





## 

## 

## 

## 

## 

|Expenditure<br>on charitable<br>activities<br>by|f|und type||||
|---|---|---|---|---|---|
||||Unrestricted|Restricted|Total Funds|
||||Funds|Funds|2023|
||||E|6||
|Cardiff City Council- Period Poverty Grant||||1,999|1,999|
|Children's<br>project||||26,650|26,650|
|Comic Relief MOJ Improve safety of victims of abuse||||1,675|1,675|
|Core costs|||297,770|320,257|618,027|
|Covid - 19Projects||||18,023|18,023|
|Cwm Taff HSG BME Project||||22,608|22,608|
|Cwm Taff VAW DASV BME Project||||||
|DWP||||||
|Dyfed Powys PCC||||2,840|2,840|
|Dyfed Powys VAWDASV BME Specialist|worker|||16,923|16,923|
|Esmee Fairbairn<br>Racialised<br>Communities||||3,587|3,587|
|Esmee Fairbairn<br>VAWDASV|||44,024||44,024|
|Floating Support||||274,148|274,148|
|Gwent Regional<br>VAWDASV BME Specialist||||46,092|46,092|
|Iris project||||64,421|64,421|
|North Wales Diogel Project||||90,754|90,754|
|North Wales Outreach<br>Service||||134,803|134,803|
|North Wales PCC CF BME Engagement|workers|||30,000|30,000|
|North Wales Regional<br>Equalities<br>Network||||2,400|2,400|
|PCC —South Wales BME Youth Project||||21,378|21,378|
|PCC - South Wales RISE BME Group worker||||27,500|27,500|
|PCC Gwent BME Specialist project||||||
|Refuge provision|||1,321,275|548,405|1,869,679|
|SEREDA Wales||||||
|South Wales Police Tarian ROCU||||29,223|29,223|
|Southall<br>Black Sisters Support for migrant||workers||203,468|203,468|
|Swansea<br>City Council VAWDASV BME Specialist<br>project||||25,892|25,892|
|Swansea Social Services FGM Project||||||
|Welsh Government<br>Capital grant||||||
|Welsh Government<br>VAWDASV HBA Training||||12,000|12,000|
|Welsh Government<br>Wales and Africa Grant||Scheme||4,726|4,726|
|Welsh Government<br>Hate Crime Minority||||||
|Communities||||||
|Welsh Inclusion<br>Fund||||27,250|27,250|
|Support costs|||402,374|145,386|547,761|
||||2,065,443|2,102,408|4,167,851|





## 

## 

## 

## 

## 

||||Unrestricted|Restricted|Total Funds|
|---|---|---|---|---|---|
||||Funds<br>6|Funds<br>E|2022<br>f|
|Cardiff City Council<br>—Period Poverty Grant||||||
|Children's<br>project||||28,046|28,046|
|Comic Relief MOJ Improve safety ofvictims of abuse||||57,027|57,027|
|Core costs|||313,469|310,037|623,506|
|Covid - 19Projects||||238,933|238,933|
|Cwm Taff HSG BME Project||||43,799|43,799|
|Cwm Taff VAW DASV BME Project||||8,195|8,195|
|DWP||||48,880|48,880|
|Dyfed Powys PCC||||9,865|9,865|
|Dyfed Powys VAWDASV BME Specialist|worker|||||
|Esmee Fairbairn<br>Racialised<br>Communities|||7,405||7,405|
|Esmee Fairbairn<br>VAWDASV|||51,585||51,585|
|Floating Support||||189,077|189,077|
|Gwent Regional VAWDASV BME Specialist||||49,671|49,671|
|Ins project||||71,052|71,052|
|North Wales Diogel Project||||82,286|82,286|
|North Wales Outreach<br>Service||||129,059|129,059|
|North Wales PCC CF BME Engagement|workers|||||
|North Wales Regional<br>Equalities<br>Network|||1,800||1,800|
|PCC - South Wales BME Youth Project||||29,032|29,032|
|PCC - South Wales RISE BME Group worker||||||
|PCC Gwent BME Specialist project||||18,200|18,200|
|Refuge provision|||1,170,147|522,130|1,692,277|
|SEREDA Wales||||1,200|1,200|
|South Wales Police Tarian ROCU||||28,462|28,462|
|Southall Black Sisters Support for migrant||workers||167,934|167,934|
|Swansea<br>City Council VAWDASV BME Specialist||||||
|project||||||
|Swansea Social Services FGM Project|||52,271||52,271|
|Welsh Government<br>Capital grant|||400|99,126|99,526|
|Welsh Government<br>VAWDASV HBA Training||||||
|Welsh Government<br>Wales and Africa Grant||Scheme||||
|Welsh Government<br>Hate Crime Minority<br>Communities||||(65)|(65)|
|Welsh Inclusion<br>Fund||||32,434|32,434|
|Support Costs|||287,035|144,511|431,546|
||||1,884,112|2,308,891|4,193,003|





## 

## 

## 

## 

## 

||Activities||||
|---|---|---|---|---|
||undertaken|Support|Total funds|Total fund|
||directly<br>f|costs<br>f|2023|2022<br>f|
|Cardiff City Council - Period Poverty<br>Grant|1,999||1,999||
|Children's<br>project|26,650||26,650|28,046|
|Comic Relief MOJ Improve safety of<br>victims of abuse|1,675||1,675|57,027|
|Core costs|618,027|205,821|823,848|822,179|
|Covid - 19Projects|18,023||18,023|263,922|
|Cwm Taff HSG BME Project|22,608|6,400|29,008|53,864|
|Cwm Taff VAW DASV BME Project||||10,510|
|DWP||||48,880|
|Dyfed Powys PCC|2,840|1,426|4,266|13,652|
|Dyfed Powys VAWDASV BME<br>Specialist worker|16,923|5,101|22,024||
|Esmee Fairbairn<br>Racialised<br>Communities|3,587||3,587|7,405|
|Esmee Fairbairn<br>VAWDASV|44,024|600|44,624|51,585|
|Floating Support|274,148|42,246|316,394|204,640|
|Gwent Regional<br>VAWDASV BME<br>Specialist|46,092||46,092|49,671|
|Iris project|64,421|7,200|71,621|78,452|
|North Wales Diogel Project|90,754||90,754|82,286|
|North Wales Outreach<br>Service|134,803||134,803|129,059|
|North Wales PCC CF BME<br>Engagement<br>workers|30,000||30,000||
|North Wales Regional<br>Equalities<br>Network|2,400||2,400|1,800|
|PCC - South Wales BME Youth Project|21,378||21,378|33,868|
|PCC - South Wales RISE BME Group<br>worker|27,500||27,500||
|PCC Gwent BME Specialist project||||24,474|
|Refuge provision|1,869,679|275,053|2,144,732|1,848,233|
|SEREDA Wales Project||||1,200|
|South Wales Police Tarian ROCLI|29,223|777|30,000|30,000|
|Southall Black Sisters Support for<br>migrant<br>workers|203,468||203,468|167,934|
|Swansea<br>City Council VAWDASV<br>BME Specialist project|25,892|3,000|28,892||
|Swansea Social Services FGM Project||||52,271|
|Welsh Government<br>Capital grant||||99,676|
|Welsh Government<br>Hate Crime<br>Minority<br>Communities||||(65)|
|Welsh Government<br>VAWDASV HBA<br>Training|12,000||12,000||
|Welsh Government<br>Wales and Africa<br>Grant Scheme|4,726|137|4,863||
|Welsh Inclusion<br>Fund|27,250||27,250|32,434|
||3,620,090|547,761|4,167,851|4,193,003|





## 

## 

## 

## 

||||2023|2022|
|---|---|---|---|---|
||||6|E|
|Depreciation||oftangible fixed assets|91,286|78,619|
|Operating|leases||288,453|295,850|
|Fees paid|to|the auditor (Incl. VAT):|||
||~|For the audit ofthe financial statements|11,886|10,806|
||~|For non-audit services|5,040|4,776|



## 


## 

## 

## 

## 



## 

## 

## 

## 

## 


## 


## 




## 

## 

## 

## 

|19.|Creditors: amounts|falling due within|one year|||
|---|---|---|---|---|---|
|||||2023<br>f|2022<br>6|
||Bank loans and overdrafts|||9,810||
||Trade creditors|||142,561|228,206|
||Amounts<br>owed to group undertakings||||1,142|
||Accruals and deferred|income||327,100|262,229|
||Social security and other taxes|||41,249|47,777|
|||||520,720|539,354|
|20.|Creditors: amounts|falling due after|more than one year|||
|||||2023<br>6|2022<br>f|
||Bank loans and overdrafts|||24,288|43,779|
|21.|Deferred income|||||
|||||2023|2022|
||||||6|
||Amount<br>deferred<br>in year|||221,679|101,230|
|22.|Pensions<br>and other|post retirement|benefits|||



## 

||||At||||At 31 March|
|---|---|---|---|---|---|---|---|
|||1|April 2022|Income|Expenditure|Transfers|2023|
||||6|6|6|6||
|General|funds||797,590|2,243,370|(2,065,443)|43,869|1,019,386|
||||At||||At 31 March|
|||1|April 2021<br>f|Income<br>f|Expendituref|Transfers<br>f|2022<br>f|
|General|funds||403,544|2,073,094|(1,884,112)|205,064|797,590|





## 

## 

## 

|23.<br>Analysis ofcharit|able<br>fu|nds<br>(reer/sue&//|||||
|---|---|---|---|---|---|---|
|Restricted funds|||||||
|||At||||At 31 March|
|||1 April 2022|Income<br>8|Expendituref|Transfers<br>6|2023<br>f|
|Cardiff City Council<br>—Period Poverty|Grant||1,999|(1,999)|||
|CFW North Wales Volunteer|||||||
|Comic Relief - Community<br>Experiencing||34,172|1,675|(1,675)|(11,277)|22,895|
|Covid - 19Barclays 100x100Aid Package|||||||
|Capital fund|||||||
|Covid - 19Big Lottery A bridge to Safety<br>for Black and Ethnic Minority<br>Women<br>Covid -19Comic Rehef Black and|||15,356|(15,356)|||
|Minority<br>Ethnic Community|||||||
|Covid -19Gwent PCC|||||||
|Covid - 19Gwent VAWDASV|||||||
|Covid -19Home Office Cyber Essentials|||||||
|Covid -19North Wales PCC &|||||||
|VAWDASV needs based revenue<br>20/21|||||||
|Community<br>Advocates<br>and Training|||||||
|s ho rtfa I I|||||||
|Covid -19NW PCC VAWDASV - target|||||||
|hardening<br>equip|||||||
|Covid 192nd grant VAWDASV Capital|||||||
|grant|||||||
|Covid 19Comic Relief Global Majority|||2,667|(2,667)|||
|Covid 19Comic Relief Intermediary|Fund||||||
|Covid 19Respond<br>and Adapt migration|||||||
|Covid 19WCVA Funding<br>for service|user||||||
|Covid -19Welsh Government<br>VAWDASV|||||||
|Diogel|||||||
|Cwm Taf HSG BME project|||29,086|(29,086)|||
|Cwm Taft VAWDASV BME Project|||||||
|Dyfed PCC|||4,266|(4,266)|||
|Dyfed Powys VAWDASV BME Specialist|||||||
|worker|||22,024|(22,024)|||
|Gwent Regional<br>VAWDASV BME|||||||
|Specialist|||46,091|(46,091)|||
|HBA VAWDASV HBA Training|||||||
|Housing<br>Support<br>Grant|||1,049,486|(943,899)||105,587|
|IRIS Project||(380)|72,000|(71,620)|||
|North Wales Freehold Property||488,793|265,000||(2,827)|750,966|
|North Wales PCC CF BME Engagement|||||||
|North Wales PCC CF BME Engagement|||||||
|workers||2,400|30,000|(30,000)||2,400|
|NWREN Consult 15-20 NW groups OR|||2,400|(2,400)|||
|PCC - South Wales BME Youth Project||3,878|17,500|(21,378)|||
|PCC - South Wales RISE BME Youth|||||||
|Worker|||27,500|(27,500)|||
|PCC Gwent BME Specialist Project|||||||
|Rocu Tarian<br>MARAC Co ordinator|||30,000|(30,000)|||
||||33||||





## 

## 

## 

## 

|23.<br>A|nalysis of c|h|aritable<br>f|unds<br>(continued)|||||
|---|---|---|---|---|---|---|---|---|
|ReStriCted fundS|(continued)|||At<br>1April 2022|Income|Expenditure|Transfers|At 31March<br>2023|
|||||f|f|f|f|f|
|SEREDA Wales Project|||||||||
|Southall<br>Black Sisters - Support|||for||||||
|migrant workers|||||203,468|(203,468)|||
|Swansea<br>City Council VAWDASV BME|||||||||
|Specialist project|||||28,892|(28,892)|||
|UK CF BME Infrastructure<br>fund|||||||||
|Welsh Government|Wales and|Africa|||||||
|grant|||||4,863|(4,863)|||
|Welsh Government|—Children's||Funding||26,650|(26,650)|||
|Welsh Government|- Diogel Project||||90,755|(90,755)|||
|Welsh Government|—North Wales||||||||
|Outreach<br>Service|||||134,803|(134,803)|||
|Welsh Government|-VAWDASV||HBA||||||
|Training|||||12,000|(12,000)|||
|Welsh Government|Capital<br>grant|||75,328|||(24,858)|50,470|
|Welsh Government|Core Funding||||320,180|(320,180)|||
|Welsh Government|Hate Crime||Minority||||||
|Communities|||||||||
|Welsh Government|Inclusion<br>fund|||4,514|22,735|(27,249)|||
|WG Capital Grant 3- Newport,||Swansea,|||||||
|Flintshire||||14,871|||(4,907)|9,964|
|WG Wales and Africa Grant Scheme|||||||||
|WWA Period<br>Dignity|||||3,587|(3,587)|||
|||||623,576|2,464,983|(2,102,408)|(43,869)|942,282|





## 

## 

## 

|23.<br>Analysis of charita<br>Restricted funds<br>(cour/cued/|ble<br>fu|nds<br>(continued)|||||
|---|---|---|---|---|---|---|
|||At||||At 31 March|
|||1 April 2021|Income|Expenditure|Transfers|2022|
|||6||E|E|6|
|Cardiff City Council - Period Poverty|Grant||||||
|CFW North Wales Volunteer|||10,000|(10,000)|||
|Comic Relief - Community<br>Experiencing|||91,200|(57,028)||34,172|
|Covid - 19Barclays 100x100Aid Package|||||||
|Capital fund|||75,000|(52,804)|(7,325)|14,871|
|Covid - 19Big Lottery<br>Abridge<br>to Safety<br>for Black and Ethnic Minority Women|||84,643|(84,643)|||
|Covid - 19Comic Relief Black and|||||||
|Minority<br>Ethnic Community||817|||(817)||
|Covid - 19Gwent PCC||||3,923|(3,923)||
|Covid - 19Gwent VAWDASV||146|||(146)||
|Covid - 19Home Office Cyber Essentials|||6,046|(4,678)|(1,368)||
|Covid -19North Wales PCC &|||||||
|VAWDASV needs based revenue<br>20/21|||||||
|Community<br>Advocates<br>and Training|||||||
|shortfall||||2,066|(2,066)||
|Covid - 19NW PCC VAWDASV - target|||||||
|hardening<br>equip|||(943)||943||
|Covid 192nd grant VAWDASV Capital|||||||
|grant|||1,376|(1,685)|309||
|Covid 19Comic Relief Global Majority|||7,186|(7,186)|||
|Covid 19Comic Relief Intermediary|Fund||32,500|(31,085)|(1,415)||
|Covid 19Respond<br>and Adapt migration|||10,000|(9,927)|P3)||
|Covid 19WCVA Funding for service|user||76,492|(76,492)|||
|Covid -19Welsh Government<br>VAWDASV|||||||
|Diogel||1,000|||(1,000)||
|Cwm Taf HSG BME project|||57,762|(53,863)|(3,899)||
|Cwm Taff VAWDASV BME Project|||10,510|(10,510)|||
|DWP|||48,880|(48,880)|||
|Dyfed PCC|||13,653|(13,653)|||
|Dyfed Powys VAWDASV BME Specialist|||||||
|worker|||||||
|Gwent Regional<br>VAWDASV BME|||||||
|Specialist|||49,599|(49,671)|72||
|HBA VAWDASV HBA Training|||4,000|(4,000)|||
|Housing<br>Support Grant|||906,532|(793,977)|(112,555)||
|IRIS Project||4,073|74,000|(78,453)||(380)|
|North Wales Freehold<br>Property||499,341|||(10,548)|488,793|
|North Wales PCC CF BME Engagement|||20,000|(20,000)|||
|North Wales PCC CF BME Engagement|||||||
|workers|||||||
