## 



## 

## 

## 

## 

||||||Page|
|---|---|---|---|---|---|
|Trustees'<br>annual<br>report (incorporating||the|director's|report)||
|Independent<br>examiner's<br>report|to the|trustees||||
|Statement<br>offinancial activities|(including||income and|||
|expenditure<br>account)||||||
|Statement offinancial<br>position||||||
|Statement<br>ofcash flows||||||
|Notes to the financial statements||||||





## 

## 

## 

|Reference|and administrative|and administrative|details|details|details||
|---|---|---|---|---|---|---|
|Registered|charity name||West View Advice 6Resource|||Centm Limited|
|Charity registration||number|1084632||||
|Company|registration|number|02994776||||
|Principal office and registered|||The Community||Centre||
|office|||Miers Avenue||||
||||Haitlepool||||
||||TS24 9JQ||||
|The trustees|||||||
||||DWise||||
||||CJSimmons||||
||||J EShaw|||Deceased|
||||S Griffin||||
||||RW Cook||||
||||KTranter||||
||||C Clark||||
||||Reverend|R Hall|||
|Company secretary|||V Evens||||
|Independent|examiner||Censis||||
||||Exchange|Building|||
||||66 Church|Street|||
||||Haitlepool||||
||||TS24 7DN||||



## 



## 

## 

## 

## 

## 

## 

## 

## 



## 

## 

## 



## 

## 

## 

## 

## 

## 



## 

## 

## 



## 

## 

## 

## 

|||||||2022||2021|
|---|---|---|---|---|---|---|---|---|
||||||Unrestricted|Restricted|||
|||||Note|funds<br>f|funds<br>E|Total funds|Total funds<br>6|
|Income and endowments|||||||||
|Donations<br>and legacies||||5|18,180|310,751|328,931|374,233|
|Charitable<br>activities||||6|14,140||14,140|9,639|
|Investment<br>income||||7|25||25||
|Total income|||||32,345|310,751|343,096|383,872|
|Expenditure|||||||||
|Expenditure<br>on charitable||activities||8|10,154|312,268|322,422|323,183|
|Total expenditure|||||10,154|312,268|322,422|323,183|
|Net income and net movement|||in|funds|22,191|(1,517)|20,674|60,689|
|Reconciliation<br>offunds|||||||||
|Total funds brought|forward||||110,093|27,826|137,919|77,230|
|Total funds carried|forward||||132,284|26,309|158,593|137,919|





## 

## 

## 

||||2022|2021|
|---|---|---|---|---|
|||Note|||
|Fixed assets|||||
|Tangible fixed assets||13|33,483|35,059|
|Current assets|||||
|Debtors||14|6,596|4,869|
|Cash at bank and in|hand||120,006|98,931|
||||126,602|103,800|
|Creditors: amounts|falling due within one year|15|1,492|940|
|Net current assets|||125,110|102,860|
|Total assets less current liabilities|||158,593|137,919|
|Net assets|||158,593|137,919|
|Funds ofthe charity|||||
|Restricted<br>funds|||26,309|27,826|
|Unrestricted<br>funds|||132,284|110,093|
|Total charity funds||17|158,593|137,919|





## 

## 

## 

## 

||||2022|2021|
|---|---|---|---|---|
||||8|8|
|Cash flows from operating|activities||||
|Net income|||20,674|60,689|
|Adjustments<br>for:|||||
|Depreciation<br>oftangible fixed assets|||2,654|2,098|
|Other interest receivable and|similar income||(25)||
|Changesin:|||||
|Trade and other debtors|||(1,727)|(687)|
|Trade and other creditors|||552||
|Cash generated<br>from operations|||22,128|62,100|
|Interest received|||25||
|Net cash from operating<br>activities|||22,153|62,100|
|Cash flows from investing|activities||||
|Purchase oftangible assets|||(1,078)|(7,898)|
|Net cash used<br>in investing<br>activities|||(1,078)|(7,898)|
|Net increase<br>in cash and cash equivalents|||21,075|54,202|
|Cash and cash equivalents|at beginning|ofyear|98,931|44,729|
|Cash and cash equivalents|at end ofyear||120,006|98,931|





## 

## 

## 

## 

## 

## 

## 

## 

## 

## 

## 

## 

## 



## 

## 

## 

## 

## 

## 

## 



## 

## 

## 

## 

## 

## 

## 

## 

## 

## 



## 

## 

## 

## 

|Donations|and lega|cies||||||
|---|---|---|---|---|---|---|---|
||||||Unrestricted|Restricted|Total Funds|
||||||Funds|Funds|2022|
||||||||6|
|Donations||||||||
|Donations|||||5,509||5,509|
|Grants||||||||
|Hartlepool|Borough Council||- Community|HUB||113,520|113,520|
|Hartlepool|Borough Council||-Debt Advice|||15,831|15,831|
|Hartlepool|Borough Council||- Flexible Fund|||10,000|10,000|
|Hartlepool|Borough Council||- COVID Grant||10,965||10,965|
|Trusthouse|Charitable|Foundation||||12,000|12,000|
|Holy Trinity PCC||||||1,000|1,000|
|HAOP Lottery||||||21,000|21,000|
|Job Retention Scheme|||||706||706|
|Tackling<br>Inequalities||Fund||||2,316|2,316|
|NTUC||||||27,905|27,905|
|Olive & Norman<br>Field||Charity||||450|450|
|Uk Advice|||||1,000||1,000|
|Macmillan|Cancer Support|||||86,549|86,549|
|Joseph Rowntree<br>Foundation||||||11,471|11,471|
|Virgin Money||||||8,709|8,709|
||||||18,180|310,751|328,931|
||||||Unrestricted|Restricted|Total Funds|
||||||Funds|Funds|2021|
|Donations||||||||
|Donations|||||3,321||3.321|
|Grants||||||||
|Hadrian<br>Trust||||||1,000|1,000|
|Hartlepool|Borough Council - Community|||HUB|19,969|131,624|151,593|
|Trusthouse|Charitable|Foundation||||15,000|15,000|
|HAOP Lottery||||||21,000|21,000|
|Job Retention Scheme|||||13,307||13,307|
|Charitable|Aid Foundation||||10,000||10,000|
|County Durham<br>Community|||Foundation||3,000||3,000|
|Virgin Money||||||16,217|16,217|
|NTUC||||||29,835|29,835|
|Olive & Norman<br>Field||Charity|||900||900|
|Macmillan|Cancer Support|||||92,140|92,140|
|Joseph Rowntree<br>Foundation|||||6,170|10,750|16,920|
||||||56,667|317,566|374,233|





## 

## 

## 

|Charitable|activities|||||
|---|---|---|---|---|---|
|||Unrestricted|Total Funds|Unrestricted|Total Funds|
|||Funds|2022|Funds|2021|
||||6|F||
|Room & hall <br>Kilmarnock<br>Other|hire<br>Road|11,773<br>2,367|11,773<br>2,367|3,804<br>3,198<br>2,637|3,804<br>3,198<br>2,637|
|||14,140|14,140|9,639|9,839|



## 

||||Unrestricted|Total|Funds|Unrestricted|Total|Funds|
|---|---|---|---|---|---|---|---|---|
||||Funds||2022|Funds||2021|
||||6||'Z|6|||
|Bank|interest|received|25||25||||





## 

## 

## 

## 

## 

|8.|Expenditure<br>on||charit|able<br>activities<br>by fund ty|pe|||
|---|---|---|---|---|---|---|---|
||||||Unrestricted|Restricted|Total Funds|
||||||Funds|Funds<br>6|2022<br>f|
||General Fund||||10,154||10,154|
||Joseph Rowntree||Foundation|||10,933|10,933|
||Virgin Money|||||13,514|13,514|
||Trust House Charitable|||Trust||10,250|10,250|
||Community<br>HUB|||||113,520|113,520|
||MacMillan Cancer||Support|||86,549|86,549|
||HAOP Lottery|||||21,000|21,000|
||Debt Advice|||||15,831|15,831|
||Tackling Inequalities|||||2,316|2,316|
||Flexible Fund|||||10,000|10,000|
||Olive & Norman|Field Charity||||450|450|
||NTUC|||||27,905|27,905|
||||||10,154|312,268|322,422|
||||||Unrestricted|Restricted|Total Funds|
||||||Funds|Funds|2021|
||||||5|5|5|
||General<br>Fund||||18,975||18,975|
||Joseph Rowntree||Foundation|||2,688|2,688|
||Virgin Money|||||12,421|12,421|
||Trust House Charitable|||Trust||13,500|13,500|
||Community<br>HUB|||||131,624|131,624|
||Hadrian<br>Trust|||||1,000|1,000|
||MacMillan<br>Cancer||Support|||92,140|92,140|
||HAOP Lottery|||||21,000|21,000|
||NTUC|||||29,835|29,835|
||||||18,975|304,208|323,183|
|9.|Net income|||||||
||Net income is stated after charging/(crediting):|||||||
|||||||2022|2021|
|||||||6|6|
||Depreciation<br>oftangible|||fixed assets||2,654|2,098|





## 

## 

## 

## 

## 

|Independent|examination<br>fee|s|||
|---|---|---|---|---|
|Fees payable|to the independent|examiner for:|2022<br>F|2021<br>f|
|independent|examination<br>ofthe|financial statements|940|940|



## 

|independent<br>examinatio<br> Staffcosts|n<br>ofthe fi|nancial statements|940|940|
|---|---|---|---|---|
|The total staff costs and|employee|benefits for the reporting|period are analysed<br>as|follows:|
||||2022|2021|
||||6||
|Wages and salaries<br>Social security costs<br>Employer contributions|to pension|plans|247,509<br>14,989<br>3,360|247,270<br>15,151<br>3,586|
||||265,858|266,007|



|The average<br>head count of employees<br>offull-time<br>equivalent<br>employees<br>during|The average<br>head count of employees<br>offull-time<br>equivalent<br>employees<br>during|The average<br>head count of employees<br>offull-time<br>equivalent<br>employees<br>during|The average<br>head count of employees<br>offull-time<br>equivalent<br>employees<br>during|The average<br>head count of employees<br>offull-time<br>equivalent<br>employees<br>during|during<br>the year was 13(2021: <br> the year is analysed as follows:|during<br>the year was 13(2021: <br> the year is analysed as follows:|13).The average|13).The average|number|
|---|---|---|---|---|---|---|---|---|---|
||||||||2022||2021|
||||||||No.||No.|
|Charitable|activities|||||||12|12|
|Management||8 governance||||||1|1|
|||||||||13|13|



## 

## 



## 

## 

## 

## 

## 

## 

|13.|Tangible fixed asset|s||||
|---|---|---|---|---|---|
||||Freehold|||
||||property|Equipmentf|Total<br>f|
||Cost|||||
||At 1 April 2021||32,761|36,846|69,607|
||Additions|||1,078|1,078|
||At 31 March 2022||32,761|37,924|70,685|
||Depreciation|||||
||At 1 April 2021||4,842|29,706|34,548|
||Charge forthe year||655|1,999|2,654|
||At 31 March 2022||5,497|31,705|37,202|
||Carrying<br>amount|||||
||At 31 March 2022||27,264|6,219|33,483|
||At 31 March 2021||27,919|7,140|35,059|
|14.|Debtors|||||
|||||2022|2021<br>f|
||Prepayments<br>and accrued income|||6,596|4,869|
|15.|Creditors: amounts|falling due within one year||||
|||||2022|2021|
|||||6||
||Accruals and deferred|income||940|940|
||Other creditors|||552||
|||||1,492||



## 

## 



## 

## 

## 

## 

## 

||||At||At 31March|At 31March|
|---|---|---|---|---|---|---|
||||1 April 2021|Income|Expenditure|2022|
|General Fund<br>Contingency<br>Fund|||82,093<br>28,000|5<br>32,345|5<br>(10,154)|5<br>104,284<br>28,000|
||||110,093|32,345|(10,154)|132,284|
||||At||At 31 March||
||||1 April 2020|Income|Expenditure|2021|
|General Fund<br>Contingency<br>Fund|||34,762<br>28,000|66,306|F<br>(18,975)|6<br>82,093<br>28,000|
||||62,762|66,306|(18,975)|110,093|
|Restricted funds|||||||
||||At||At 31|March|
||||1 April 2021|Income<br>5|Expenditure<br>6|2022<br>f|
|Hadrian<br>Trust|||||||
|Joseph Rowntree<br>Foundation<br>Cummunity<br>HUB<br>Virgin Money<br>Trust House Charitable<br>Trust<br>MacMillan<br>Cancer Support<br>HAOP Lottery<br>Debt Advice<br>Tackling Inequalities<br>Flexible Fund<br>Olive & Norman<br>Field Charity<br>Boiler Fund<br>NTUC|||8,062<br>13,514<br>6,250|11,471<br>113,520<br>8,709<br>12,000<br>86,549<br>21,000<br>15,831<br>2,316<br>10,000<br>450<br>1,000<br>27,905|(10,933)<br>(113,520)<br>(13,514)<br>(10,250)<br>(86,549)<br>(21,000)<br>(15,831)<br>(2,316)<br>(10,000)<br>(450)<br>(27,905)|8,600<br>8,709<br>8,000<br>1,000|
||||27,826|310,751|(312,268)|26,309|





## 

## 

## 

## 

|||||At|||At|31 March|
|---|---|---|---|---|---|---|---|---|
|||||1 April 2020<br>f|Income<br>f|Expenditure||2021<br>F|
|Hadrian|Trust||||1,000|(1,000)|||
|Joseph|Rowntree|Foundation|||10,750|(2,688)||8,062|
|Cummunity<br>HUB|||||131,624|(131,624)|||
|Virgin Money||||9,718|16,217|(12,421)||13,514|
|Trust House Charitable|||Trust|4,750|15,000|(13,500)||6,250|
|MacMillan Cancer||Support|||92,140|(92,140)|||
|HAOP|Lottery||||21,000|(21,000)|||
|NTUC|||||29,835|(29,835)|||
|||||14,468|317,566|(304,208)||27,826|



## 

|Analysis of net as|sets between funds||||
|---|---|---|---|---|
|||Unrestricted|Restricted|Total Funds|
|||Funds|Funds<br>f|2022<br>f.|
|Tangible fixed assets||33,483||33,483|
|Current assets||100,293|26,309|126,602|
|Creditors less than|1 year|(1,492)||(1,492)|
|Net assets||132,284|26,309|158,593|
|||Unrestricted|Restricted|Total Funds|
|||Funds<br>f|Funds<br>f|2021<br>F|
|Tangible fixed assets||35,059||35,059|
|Current assets||75,974|27,826|103,800|
|Creditors less than|1 year|(940)||(940)|
|Net assets||110,093|27,826|137,919|





## 

## 

|||||||||||At|
|---|---|---|---|---|---|---|---|---|---|---|
|||||||At|1|Apr 2021|Cash flows|31 Mar 2022|
|Cash|at|bank|and|in|hand|||98,931|21,075|120,006|



