| Page | ||
|---|---|---|
| Report ofthe Trustees | 1 log | |
| Report ofthe Independent Auditors |
10 Io | 12 |
| Statement ofFinancial Activities | 13 | |
| Balance Sheet | 14 | |
| Notes to the Financial Statements | 15 to | 22 |
| Detailed Statement ofFinancial Activities | 23 |
| 2021 | 2020 | ||||||
|---|---|---|---|---|---|---|---|
| Unrestricted | Restricted | Total | Total | ||||
| fund | funds | funds | funds | ||||
| Notes | 2 | 5 | 8 | ||||
| INCOME AND ENDOWMENTS | FROM | ||||||
| Donations and legacies |
2 | 1,031,938 | 40,302 | 1,072,240 | 1,263,157 | ||
| Other trading activities |
3 | 7,891 | 7,891 | 8,241 | |||
| Total | 1,039,829 | 40,302 | 1,080,131 | 1,271,398 | |||
| EXPENDITURE ON | |||||||
| Raising funds | 4 | 362,735 | 382,735 | 316,579 | |||
| Charitable activities |
5 | ||||||
| Donkey sanctuary | 414,716 | 9,237 | 423,953 | 430,353 | |||
| Total | 777,451 | 9,237 | 786,688 | 746,932 | |||
| NET INCOME | 262,378 | 31,085 | 293,443 | 524,466 | |||
| RECONCILIATION | OF FUNDS | ||||||
| Total funds brought | forward | 539,805 | 15,368 | 555,173 | 30,707 | ||
| TOTAL FUNDS CARRIED FORWARD | 802,183 | 46,433 | 848,616 | 555,173 |
| BALANCE SHEET 31STDECEINBER 2021 |
|||
|---|---|---|---|
| Notes | 2021 8 |
2020 f |
|
| FIXEDASSETS | |||
| Tangible assets | 10 | 1,699 | |
| CURRENT ASSETS | |||
| Stocks | 11 | 1,260 | 329 |
| Debtors | 12 | 6,800 | 10,028 |
| Cash at bank and in hand | 857,072 | 608,626 | |
| 865,132 | 618,983 | ||
| CREDITORS | |||
| Amounts falling due within one year |
13 | (18,215) | (63,810) |
| NET CURRENT ASSETS | 846,917 | 555,173 | |
| TOTAL ASSETSLESSCURRENT | |||
| LIABILITIES | 848,616 | 555,173 | |
| NET ASSETS | 848,616 | 555,173 | |
| FUNDS | 16 | ||
| Unrestricted funds |
802,183 | 539,805 | |
| Restricted funds | 46,433 | 15,368 | |
| TOTALFUNDS | 848,616 | 555,173 |
| Raising d | onations and legacies |
||
|---|---|---|---|
| 2021f | 2020 f |
||
| Staff costs | 99,883 | 75,768 | |
| Rent, rates | and insurance | 12,553 | 14,117 |
| Telephone | 2,618 | 1,992 | |
| Postage & | stationery | 84,828 | 63,853 |
| Sundries | 2,526 | 1,940 | |
| Travel | 2,515 | 1,380 | |
| Fundraising | 128,276 | 129,135 | |
| Other of5ce expenses | 18 | 39 | |
| Depreciation | 849 | 186 | |
| Interest payable and similar charges | 22,060 | 19,682 | |
| 356,126 | 308,092 | ||
| Other trading activities | |||
| 2021f | 2020 f |
||
| Purchases | 6,609 | 8,487 | |
| Aggregate | amounts | 362,735 | 316,579 |
| CHARITABLE ACTIVmES COSTS | Grant | ||
|---|---|---|---|
| funding of | |||
| activities | Support | ||
| (see note | costs (see | ||
| 6)f | note 7) f |
Totals f |
|
| Donkey sanctuary | 407,502 | 16,451 | 423,953 |
| GRANTS PAYABLE | |||
| 2021f | 2020 f |
||
| Donkey sanctuary | 407,502 | 419,943 |
| STAFF COS | TS | ||||
|---|---|---|---|---|---|
| 2021 6 |
2020 f |
||||
| Wages and salaries | 97,416 | 73,312 | |||
| Other pension costs | 2,467 | 2,456 | |||
| 99,883 | 75,768 | ||||
| The average | monthly | number ofemployees | during the year was as follows: | ||
| 2021 | 2020 | ||||
| UK staff | 3 | 3 |
| 10. | TANGIBLE FIXEDASSETS | ||
|---|---|---|---|
| Computer | |||
| equipment | |||
| COST | |||
| At 1stJanuary 2021 | 8,645 | ||
| Additions | 2,548 | ||
| Disposals | (281) | ||
| At 31stDecember 2021 | 10,912 | ||
| DEPRECIATION | |||
| At 1stJanuary 2021 | 8,645 | ||
| Charge for year | 849 | ||
| Eliminated on disposal |
(281) | ||
| At 31stDecember 2021 | 9,213 | ||
| NET BOOK VALUE | |||
| At 31stDecember 2021 | 1,699 | ||
| At 31stDecember 2020 | |||
| 11. | STOCKS | ||
| 2021 | 2020 | ||
| 6 | f | ||
| Stocks for fundraising | 1,260 | 329 | |
| 12. | DEBTORS:AMOUNTS FALLING DUE WITHIN ONE YEAR | ||
| 2021 | 2020 | ||
| 6 | |||
| Trade debtors | 177 | ||
| Other debtors | 3,844 | 7,769 | |
| Prepayments | 2,956 | 2,082 | |
| 6,800 | 10,028 |
| CREDITORS: AMOU | NTS FALLING DUE WITHIN ONE YE | AR | |
|---|---|---|---|
| 2021 | 2020 | ||
| f | |||
| Bank loans and overdrafts (see note 14) | 341 | 50,000 | |
| Social security and other taxes | 1,670 | 1,650 | |
| Other creditors | 347 | 6,598 | |
| Accruals and defened | income | 15,857 | 5,562 |
| 18,215 | 63,810 |
| 2021 | 2020 | ||||
|---|---|---|---|---|---|
| f | |||||
| Amounts | falling due within one year on demand: | ||||
| Bank overdrafts | 341 | ||||
| Bankloans | 50,000 | ||||
| 341 | 50,000 | ||||
| ANALYSIS OF NET ASSETSBETWEEN FUNDS | |||||
| 2021 | 2020 | ||||
| Unrestricted | Restricted | Total | Total | ||
| fund | funds | funds f |
funds f |
||
| Fixed assets | 1,699 | 1,699 | |||
| Current | assets | 818,699 | 46,433 | 865,132 | 618,983 |
| Current | liabilities | (18,215) | (18,215) | (63,810) | |
| 802,183 | 46,433 | 848,616 | 555,173 |
| MOVEMENT | IN FUNDS | |||
|---|---|---|---|---|
| Net | ||||
| movement | At | |||
| At 1/1/21 f |
in funds f |
31/12/21 f |
||
| Unrestricted | funds | |||
| General fund | 539,805 | 262,378 | 802,183 | |
| Restricted funds | ||||
| Equipment Fund |
15,368 | 15,368 | ||
| Hebron Fund | 31,065 | 31,065 | ||
| 15,368 | 31,065 | 4$,433 | ||
| TOTAL FUNDS | 555,173 | 293,443 | 848,616 |
| Net movemen | t in funds, inc |
lud | ed in the above |
are as follows: | ||
|---|---|---|---|---|---|---|
| Incoming | Resources | Movement | ||||
| resources | expended | in funds | ||||
| 2 | ||||||
| Unrestricted | funds | |||||
| General fund | 1,039,829 | (777,451) | 262,378 | |||
| Restricted funds | ||||||
| Hebron Fund |
40,302 | (9,237) | 31,065 | |||
| TOTALFUNDS | 1,080,131 | (788,888) | 293,443 | |||
| Comparatives | for movement | in funds | ||||
| Net | ||||||
| movement | At | |||||
| At 1/1/20 | in funds | 31/12/20 | ||||
| 6 | 5 | 6 | ||||
| Unrestricted | funds | |||||
| General fund | 15,339 | 524,466 | 539,805 | |||
| Restricted funds | ||||||
| Equipment Fund |
15,366 | 15,368 | ||||
| TOTAL FUNDS | 30,707 | 524,466 | 555,173 | |||
| Comparative | net movement | in | funds, included | in the above are as follows: | ||
| Incoming | Resources | Movement | ||||
| resources | expended | in funds | ||||
| 6 | 8 | |||||
| Unrestricted | funds | |||||
| General fund |
1,271,398 | (746,932) | 524,466 | |||
| TOTAL FUNDS | 1,271,396 | (746,932) | 524,466 |
| FOR THE YEAR ENDED 31 | STDECEMBER2021 | ||
|---|---|---|---|
| 2021 | 2020 | ||
| 6 | |||
| INCOME AND ENDOWMENTS | |||
| Donations and legacies | |||
| Legacies Grants and donations |
168,533 903,707 |
375,026 866,131 |
|
| 1,072,240 | 1,263,157 | ||
| Other trading activities | |||
| Sale of merchandise | 7,891 | 8,241 | |
| Total incoming resources | 1,080,131 | 1,271,398 | |
| EXPENDITURE | |||
| Raising donations | and legacies | ||
| Wages | 97,416 | 73,312 | |
| Pensions | 2,467 | 2,456 | |
| Rent, rates and insurance | 12,553 | 14,117 | |
| Telephone | 2,618 | 1,992 | |
| Postage &stationery | 84,828 | 63,853 | |
| Sundries | 2,526 | 1,940 | |
| Travel | 2,515 | 1,380 | |
| Fundraising | 128,276 | 129,135 | |
| Other office expenses | 18 | 39 | |
| Computer equipment |
849 | 186 | |
| Bank &credit card charges | 22,060 | 19,682 | |
| 356,126 | 308,092 | ||
| Other trading activities | |||
| Purchases | 6,609 | 8,487 | |
| Charitable activities |
|||
| Grants to Israel | 407,502 | 419,943 | |
| Supportcosts | |||
| Governance costs | |||
| Consultancy fees |
1,650 | 350 | |
| Accountancy and legal fees |
14,801 | 10,060 | |
| 16,451 | 10,410 | ||
| Total resources expended | 786,688 | 746,932 | |
| Net income | 293,443 | 524,466 |