## 



## 

## 



## 

## 

## 

## 

## 

## 



## 

## 

## 



## 

## 

## 



## 

## 

## 



## 

## 

## 

## 

## 

## 



## 

## 

## 



## 

## 

## 

## 



## 

## 

## 

## 



## 

## 

## 



## 

## 

## 

## 

## 



## 

## 

## 

## 



## 

## 



## 

## 

||||||Expendable|||
|---|---|---|---|---|---|---|---|
||||Unrestricted|Restricted|Endowment|Total|Total|
||||2021|2021|2021|2021|2020|
|||Note|||E|F||
|Income and||||||||
|expenditure<br>account||||||||
|Income<br>resources||||||||
|Incoming resources|from|||||||
|generated<br>fund:||||||||
|Voluntary<br>income||||||||
|Gifts and donations|||162,754|1,077,795||1,240,549|4,747,098|
|Investment<br>income|||||||4,451|
|Total incoming<br>resources|||162,754|1,077,795||1,240,549|4,751,549|
|Resources expended||||||||
|Costs ofgenerating|funds:|||||||
|Costs ofgenerating||||||||
|voluntary<br>income||||144,804||144,804|244,040|
|Charitable<br>activities:||||||||
|Grant-making||||1,814,521||1,814,521|2,667,743|
|Total resources expended||4||1,959,325||1,959,325|2,911,783|
|Net gains on investments||9|||919,903|919,903|244,775|
|Net incomei(expenditure)|||162,754|(881,530)|919,903|201,127|2,084,541|
|Transfers<br>between funds|||(162,754)||162,754|||
|Net movement<br>in funds for||||||||
|the year||||(881,530)|1,082,657|201,127|2,084,541|
|Total funds brought<br>forward||||1,536,717|4,921,996|6,458,?13|4,374,452|
|Total funds carried forward||12||655,187|6,004,653|6,659,840|6,458,713|





## 

## 

## 

|||||||Expendable|||
|---|---|---|---|---|---|---|---|---|
|||||Unrestricted|Restricted|Endowment|Total|Total|
|||||2021|2021|2021|2021|2020|
||||Note||||||
|Fixed Assets|||||||||
|Tangible assets|||||6,892||6,892|4,587|
|Invesimenis||||||6,197,864|6,197,864|5,667,717|
|Total fixed assets|||||6,892|6,197,864|6,204,756|5,672,304|
|Current Assets|||||||||
|Debtors|||10||3,196,994|41,164|3,238,158|3,341,789|
|Cash at bank and|in|hand|||1,204,284|(234,375)|969,909|1,318,210|
|Total current assets|||||4,401,278|(193,211)|4,208,067|4,659,999|
|Liabilities|||||||||
|Creditors: Amounts||due|||||||
|within one year|||||(2,021,658)||(2,021,658)|(1,918,387)|
|Net current assetsl|||||||||
|(liabiiities)|||||2,379,620|(193,211)|2,186,409|2,741,612|
|Total assets less|current||||||||
|liabilities|||||2,386,512|6,004,653|8,391,165|8,413,916|
|Creditors: Amounts||due|after||||||
|more than one year|||11||(1,731,325)||(1,731,325)|(1,955,203)|
|Net assets|||||655,187|6,004,653|6,659,840|6,458,713|
|The Funds ofthe|Charity||||||||
|Expendable<br>endowment|||funds||||||
|Undesignated|||12|||5,965,641|5,965,641|4,849,436|
|Designated|||12|||39,012|39,012|72,560|
|Restricted<br>income|funds||12||655,187||655,187|1,536,717|
|Unrestricted<br>funds|||12||||||
|Total charity funds|||||655,187|6,004,653|6,659,840|6,458,713|





## 

## 

|||||2021|2020|
|---|---|---|---|---|---|
|Reconciliation<br>ofnet income/{expenditure)|||to net|||
|cash flows from operating|activities|||||
|Net income/(expenditure)||||201,127|2,084,541|
|Adjustments<br>for||||||
|Depreciation<br>oftangible assets||||2,375|1,457|
|Interest receivable|||||(4,451)|
|(Gains) on investments||||(919,903)|(244,775)|
|Decrease/(increase)<br>in debtors||||103,630|(2,290,129)|
|(Decrease)/increase<br>in creditors||||(12Q,607)|1,094,687|
|Net cash inflow<br>/||||||
|(outflow) from operating<br>activities||||(733,378)|641,330|
|Cash flow statement||||||
|Net cash {outflow) from operating||activities||{733,378)|641,330|
|Net cash transferred<br>from/(to)|investment|||||
|portfolio||||147,167||
|Proceeds on sale of investments||||249,171|59,449|
|Purchase<br>offixed assets||||(4,767)|{1,Q79)|
|Proceeds offixed asset disposals||||86||
|Purchase of investmenis||||(6,580)|(175,520)|
|Net cash inflow from investing|activities|||385,077|(117,150)|
|{Decrease)/increase<br>in cash||||(348,301)|524,180|
|Cash and cash equivalents<br>at||||||
|1 September 2020||||1,318,210|794,030|
|Cash and cash equivalents<br>at||||||
|31 August 2021||||969,909|1,318,2'1 0|
|Analysis ofcash and cash equivalents||||||
|Cash at bank and<br>in hand||||969,909|1,318,210|





## 

## 

## 

## 

## 

## 

## 

## 

## 



## 

## 

## 

## 

## 



## 

## 

## 

## 




## 

## 

## 

||||||Other|||
|---|---|---|---|---|---|---|---|
||||Staff||direct|Total|Total|
||||costs|Grants|costs|2021|2020|
||||E|||F||
|Costs ofgenerating||funds||||||
|Fundraising|activities||||||98,580|
|Support costs|||114,924||8,620|123,544|125,158|
|Governance|costs allocated||8,841||12,419|21,260|20,302|
||||123,765||21,039|144,804|244,040|
|Charitable|expenditure|||||||
|Grants||||1,501,043||1,501,043|2,355,078|
|Support costs|||196,329||80,831|277,160|277,982|
|Governance|costs allocated||15,102||21,216|36,318|34,683|
||||211,431|1,501,043|102,047|1,814,521|2,667,743|
|Total|||335,196|1,501,043|123,086|1,959,325|2,911,783|



|Total gover|nance<br>costs for|the year were F57,577(202|0:F54,985}.||
|---|---|---|---|---|
||||2021|2020|
|Grants|||||
|Outstanding|liabilities at 1 September||3,844,080|2,707,178|
|New grants|awarded<br>during|the year|1,559,174|2,952,921|
|Overspend/(underspends)|||(58,131)|(75,933)|
|Paid during|the year||(1,627,237}|(1,740,086)|
|Outstanding|liabilities at 31|August|3,717,886|3,844,080|
|Awards<br>falling due within one year|||1,986,561|1,888,887|
|Awards<br>falling after more than one year|||1,731,325|1,955,203|
||||3,717,886|3,844,080|





## 

## 

## 

|Active Phonics||875|
|---|---|---|
|Ad Astra Academy<br>Trust||52,080|
|Amy How Limited||7,725|
|Astrea Academy<br>Trust||99,111|
|Beckfoot Trust||80,742|
|Bishop Hogarth<br>Education Trust||9,750|
|Bispham<br>Endowed CE Primary School||17,430|
|Bootham School||25,875|
|Boromi||10,875|
|BWB||5,549|
|Corrie Primary School||62,946|
|Craven College||23,375|
|Dowdales School||90,000|
|Drapers Brookside Junior School||19,675|
|Eastward<br>Community<br>Primary School||52,000|
|Educational<br>Diversity||3,375|
|Endeavour<br>Academies<br>Trust||74,000|
|Fallinge Park High School||49,453|
|Hull Collaborative<br>Academy|Trust|94,955|
|Lightning<br>Maths<br>Limited||875|
|Luminate<br>Education<br>Group||3,875|
|Morecambe<br>Bay Community|Primary|37,997|
|Moston Fields Primary<br>School||25,875|
|NEAT||57,341|
|Nicholas Postgate Catholic Academy||23,500|
|Oldham<br>Sixth Form College||16,875|
|Parklands<br>County<br>Primary School||25,875|
|Reid Street Primary School||40,023|
|Sacred Heart Catholic<br>High|School|90,000|
|School 21 Foundation||12,996|
|School for Social Entrepreneurs||26,000|
|Spelling Beats CIC||20,000|
|St Patricks RC High School||78,940|
|St Paul's C of E Primary School||990|
|The Spencer Academies<br>Trust||875|
|Three Saints MAT||99,250|
|Throston<br>Primary School||3,875|
|University<br>of Manchester||4,500|
|White Rose||23,355|
|VVhitefield<br>Primary School||50,000|
|Wise Owl Trust||100,000|
|Worsborough<br>Common<br>Primary||15,000|
|Wyvern<br>College||21,366|
|Gross awards|1,559,174||



|eriod are|listed below.|||
|---|---|---|---|
||||2020|
|Boromi|||15,000|
|Character Counts Easy Peasy|||5,000|
|Clapgate|Primary School||13,640|
|Lightning|Maths||30,469|
|Oxford Youth Lab (Right||to Succeed)|2,661,172|
|Spelling|Beats CIC||132,652|
|St Paul's|C of E Primary|School|40,000|
|Support|Costs for teacher||7,500|
|University<br>ofManchester|||2,000|
|Waiercliffe Meadow<br>Primary School|||15,078|
|Wyvern|College||30,410|





## 

## 

|Less —underspends|and adjustments|in respect of previous year awards|||
|---|---|---|---|---|
|Underspends||(58,131)||(75,933)|
|Grants repaid||||(500,000)|
|Accrual reversal|||||
|and other adjustments||||(21,910)|
|Net grants recognised||1,501,043||2,355,078|
|5.<br>Staff costs|||||
||||2021|2020|
|Wages and salaries|||289,448|268,211|
|Social security|costs||30,347|27,696|
|Pension costs|||15,401|16,870|
||||335,196|312,777|



|2021|2020|
|---|---|
|Number|Number|



|Generating<br>funds|
|---|
|Grant making|
|Governance|
|Number ofstaff who earned between:|
|260,001 —E70,000 (pro-rata)|



## 

## 



## 

## 

## 

## 

|Comparative<br>information —sta|Comparative<br>information —sta|tement<br>|offinancial activi|ties 2020|||
|---|---|---|---|---|---|---|
|Year ended 31 August 2020|||||||
||||||Expendable||
||||Unrestricted|Restricted|Endowment|Total|
||||2020|2020|2020|2020|
|||||E|F|E|
|Income and expenditure|account||||||
|Incoming resources|||||||
|Incoming resources from|||||||
|Voluntary<br>income|||||||
|Other gifts and donations|||733,950|4,013,148||4,747,098|
|Sponsorship|||||||
|Investment<br>income|||4,451|||4,451|
|Total incoming<br>resources|||738,401|4,013,148||4,751,549|
|Resources expended|||||||
|Costs ofgenerating<br>funds:|||||||
|Costs ofgenerating<br>voluntary||income||244,040||244,040|
|Charitable<br>activities:|||||||
|Grant-making|||20,708|2,647,035||2,667,743|
|Total resources expended|||20,708|2,891,075||2,911,783|
|Net gains on investments|||||244,775|244,775|
|Net income/(expenditure)|||717,693|1,122,073|244,775|(687,431)|
|Transfers<br>between<br>funds|||(717,693)||717,693||
|Net movement<br>in funds for|the|year||1,122,073|962,468|2,084,541|
|Total funds brought<br>forward||||414,644|3,959,528|4,374,172|
|Total funds carried forward||||1,536,717|4,921,996|6,458,?13|





## 

## 

|8.|Tangible assets|||
|---|---|---|---|
|||Office||
|||equipment|Total|
||Cost|||
||At 1 September 2020|22,186|22,186|
||Additions|4,767|4,767|
||Disposals|(88)|(88)|
||At 31 August 2021|26,865|26,865|
||Depreciation|||
||At 1 September 2020|17,599|17,599|
||Disposals|(88)|(88)|
||Charge for period|2,462|2,462|
||At 31 August 2021|19,973|19,973|
||Net book value|||
||At 31 August 2021|6,892|6,892|
||At 31 August 2020|4,587|4,587|





## 

## 

## 

## 

## 

|Investments<br>analysis|||||||||
|---|---|---|---|---|---|---|---|---|
||||||||2021|2020|
|Listed investments<br>and|funds valued||b|reference||to such investments|||
|(domicile)|||||||||
|Egerton Capital<br>Equity|Fund (Ireland)||||||1,777,738|1,438,593|
|Bridges Community<br>Development||(BCD)|||Venture|Fund|III (UK)<br>143,245|208,193|
|Magnitude<br>International|Class F(Cayman||||Islands)||1,187,314|1,076,937|
|CF Ruffer Total Return|Fund (UK)||||||917,245|810,157|
|Veritas|||||||1,395,221|1,183,211|
|Market value of listed investments|||||||5,420,763|4,717,091|
|Other investments|||||||||
|Blackrock Sterling<br>Liquidity<br>First (Ireland)|||||||777,101|950,626|
|Total investments|||||||6,197,864|5,667,717|
|Further analysis oflisted investments:|||||||||
||||||||2021|2020|
|Market value brought<br>forward|||||||4,717,091|4,464,573|
|Purchased<br>during year|||||||95|8,596|
|Sales I realisations<br>during year|||||||(216,243)|(853)|
|Net gain on revaluation|||||||919,820|244,775|
|Market value at|||||||5,420,763|4,717,091|
|Total net gain on revaluation<br>equates <br>of683 totalling f919,903.|||to|F919,820 above, less movement<br>on other||||investments|
|Historical cost at|||||||3,463,863|3,463,768|
|Accumulated<br>unrealised|investment|gains at|||||1,956,899|1,253,323|
|Debtors|||||||||
||||||||2021|2020|
||||||||E||
|Prepayments<br>and other|debtors||||||3,238,158|3,341,789|





## 

## 

## 

## 

|Creditors||||
|---|---|---|---|
|||2021|2020|
||||E|
|Grant commitments|due within one year|1,988,710|1,888,877|
|Taxation and social|security costs|6,665|6,984|
|Other creditors||2,583|3,576|
|Accruals||23,700|18,950|
|Amounts<br>due within|one year|2,021,658|1,918,387|
|Grant commitments|due after more than one year|1,731,325|1,955,203|



|12.|Statement|offunds|||||||
|---|---|---|---|---|---|---|---|---|
||||Balance|||Net||Balance|
||||1 Sept|Incoming|Outgoing|investment||31 August|
||||2020|resources|resources|gains|Transfers|2021|
||||E|E||||E|
||Expendable||||||||
||Endowment:||||||||
||—Undesignated||4,849,436|||919,903|196,302|5,965,641|
||—Designated||72,560||||(33,548)|39,012|
||Restricted|funds:|||||||
||Operating|and|||||||
||projects||1,536,717|1,077,795|(1,959,325)|||655,187|
||Unrestricted|funds||162,754|||(162,754)||
||Total funds||6,458,713|1,240,549|(1,959,325)|919,903|—|6,659,840|



## 

