## 



## 

## 

## 

## 

## 



## 

## 

## 

## 

## 



## 

## 

## 

## 

## 

## 



## 

## 

## 

## 

## 

## 

## 



## 



## 

## 

## 



## 

## 

## 

## 

## 

## 

## 

## 



|||||||Total Funds|Total Funds|
|---|---|---|---|---|---|---|---|
||||Unrestricted|||Year Ended|Year Ended|
||||Funds|Restricted|Funds|5 April 2023|5 April 2022|
|||Further||||||
|||Details||||||
|Income from:||||||||
|Donations<br>and legacies||(3)|13,520|||13,520|13,339|
|Charitable<br>Activities||(4)|120,388|||120,388|149,231|
|Other Trading<br>Activities||(5)|12,134|||12,134|9,017|
|Investment<br>Income|||7|||7|12|
|Other||||||||
|Total|||146,049|||146,049|171,599|
|Expenditure<br>on:||||||||
|Raising Funds||(5)|2,480|||2,480|2,385|
|Charitable<br>Activities||(6)|136,716|||136,716|191,861|
|Total|||139,196|||139,196|194,246|
|Net income/(expenditure)|||6,853|||6,853|(22,647)|
|Transfers<br>between|funds|(15)||||||
|Net movement<br>in|funds||6,853|||6,853|(22,647)|
|Reconciliation<br>of|funds|||||||
|Total funds<br>brought|forward|(15)|108,188|||108,188|130,835|
|Total funds carried forward||(15)|115,041|||115,041|108,188|





## 

|||||2023||2022|
|---|---|---|---|---|---|---|
||||Notes|E||E|
|Fixed assets:|||||||
|Tangible assets|||||||
|Total fixed assets|||||||
|Current'assets:|||||||
|Debtors|||(12)|3,901||8,752 .|
|Cash at Bank & in Hand||||113,021||109,028,|
|Total current assets||||116,922||117,780|
|Liabilities:|||||||
|Creditors: Amounts|falling|due within one year|(13)|1,882||9,593|
|Net current assets or liabilities||||115,040||108,187|
|Total assets less current||liabilities||115,041||108,188|
|Total net assets or liabilities||||115,041||108,188|
|The funds ofthe charity:|||||||
|Restricted<br>income|funds||(15)||||
|Unrestricted<br>income funds|||(15)|115,041|'|108,188|
|Total 'charity funds||||115,041||108,188|





||||||||Year Ended 5|Year Ended|
|---|---|---|---|---|---|---|---|---|
||||||||April 2023|5 April 2022|
||||||||F|f|
|Net movement<br>in|funds||||||6,853|(22,647)|
|Add back depreciation|||||||||
|Deduct investment|income||||||(7)|(12)|
|Decrease/(increase)|in debtors||||||4,851|(3,193)|
|Increase/(decrease)|in creditors||||||(7,711)|7,314|
|Net cash used in operating||activities|||||3,986|(18,538)|
|'Cash flows from|investment<br>activities:||||||||
|Interest|||||||7|12|
|Purchase of fixed assets|||||||||
|Net cash provided|by investing||activities||||7|12|
|increase/(decrease)|in cash|and|cash equivalents||during|the year|3,993|(18,526)|
|Cash and cash equivalents||brought||forward|||109,028|127,554|
|Cash and cash equivalents||carried forward|||||113,021|109,028|





## 

## 

## 

## 

## 

## 

## 

## 



## 

## 

## 

## 

## 

## 

## 

## 

## 

|3.Donation|s<br>and|Legacies|||||
|---|---|---|---|---|---|---|
||||Unrestricted|Restricted|Total Funds|TotalFunds|
||||Year Ended|Year Ended 5|Year Ended 5|Year Ended|
||||5 April 2023|April 2023|April 2023|5 April 2022|
||||E|f|f|E|
|Donations,|Fees and Other Income||13,520<br>13,520||13,520<br>13,520|13,339<br>13,339|
|Previous reporting||period|Unrestricted|Restricted|Total Funds||
||||Year Ended|Year Ended 5|Year Ended 5||
||||5 April 2022<br>F|April 2022<br>E|April 2022<br>f||
|Donations,|Fees and Other Income||13,339<br>13,339||13,339<br>13,339||





## 

||||Unrestricted|Restricted|Total|Funds|Funds|Total Funds|Total Funds|
|---|---|---|---|---|---|---|---|---|---|
||||Year Ended|Year Ended 5|Year Ended 5|||Year Ended||
||||5 April 2023|April 2023|April|2023||5 April|2022|
||||E|f||E||E||
|Welfare<br>Milk|Refund||828||||828||330|
|Unrestricted|grants:|||||||||
|HMRC CVJRS||||||||1,352||
|Action Together||||||||1,000||
|RMBC|||15,000||||15,000|15,000||
|Link4Life||||||||7,780||
|Sainsburys|||||||||500|
|Heywood<br>Charities||Fete|||||||680|
|Early Years|||104,560|||104,560||122,589||
||||120,388|||120,388||149,231||
|Previous<br>reporting||period||||||||
||||Unrestricted|Restricted|Total|Funds-||||
||||Year Ended|Year Ended 5|Year Ended 5|||||
||||5 April 2022|April 2022|April||2022|||
||||E|E|1|||||
|Welfare<br>Milk Refund|||330||||330|||
|Unrestricted|grants:|||||||||
|HMRC CVJRS|||1,352||||1,352|||
|Action Together|||1,000||||1,000|||
|RMBC|||15,000||||15,000|||
|Link4Life|||7,780||||7,780|||
|Sainsburys|||500||||500|||
|Heywood<br>Charities||Fete|680||||680|||
|Early Years|||122,589<br>149,231||||122,589<br>149,231|||





|5.Income from other trading|5.Income from other trading|5.Income from other trading|5.Income from other trading|5.Income from other trading|activities|||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|||||||Unrestricted||Restricted|Total Funds|Tota I Funds||
|||||||Year Ended||Year Ended 5|Year Ended 5|Year Ended||
|||||||5 April|2023|April 2023|April 2023|5 April|2022|
|||||||||E|E|||
|Rental income||||||12,134 '|||12,134|9,017||
|||||||12,134|||12,134|9,017||
|Previous reporting|||period|||||||||
|||||||Unrestricted||Restricted|Total Funds|||
|||||||Year Ended||Year Ended 5|Year Ended 5|||
|||||||5 April|2022|April 2022|April 2022|||
|||||||E||E|E|||
|Rental income|||||||9,017||9,017|||
||||||||9,017||9,017|||
|6.Expenditure||||||||||||
||||||||||Year Ended 5|Year Ended||
|||||||||Activities|April 2023|5 April|2022|
|||||||||E||E||
|Expenditure|on raising funds:|||||||||||
|Events and Activities||||||||2,480|2,480|2,385||
|||||||||2,480|2,480|2,385||
|Expenditure||on charitable||activities:||||||||
|Employment|Costs|||||||110,309|110,309|136,331||
|Donations<br>Paid||||||||460|460||60|
|Training||||||||470|470|10,622||
|DBSFees||||||||52|52||457|
|Resources||||||||5,125|5,125|3,356||
|Web Hosting||||||||85|65||86|
|Volunteer<br>Expenses|||||||||||240|
|Licences||||||||1,089|1,089||279|
|Miscellaneous||Expenses||||||362|362||672|
|IT Maintenance||||||||80|80||659|
|Minor Equipment,|||Repairs and||Security|||2,536|2,536|21,446||
|Refreshments||||||||4,519|4,519||3,447|
|Heat, Light and Water||||||||4,345|4,346||4,793|
|Subscriptions||||||||176|176||78|
|Cleaning||||||||2,899|2,899||2,929|
|Telephone<br>Rent, Rates and Water<br>Bank Charges<br>Insurance<br>(paid in 2022 for 2023)<br>Governance<br>and Support Costs||||||||1,231<br>501<br>335<br>38<br>1,716|1,231<br>501<br>335<br>38<br>1,716||1,185<br>669<br>345<br>2,332<br>1,033|
|Post, Printing||8 Stationery||||||387|387||842|
|Depreciation||||||||136,716|136,716|191,861||
|||||||||139,196|139,196|194,246||
|Unrestricted|||||||||139,196|194,246||
|Restricted||||||||||||
||||||||||139,196|194,246||





## 

||||||'|Community|Pre-School|Pre-School||||
|---|---|---|---|---|---|---|---|---|---|---|---|
||||Holiday|Club||Centre|Nursery|||||
||||Activities|||Activities|Activities|||Tota I 2023||
||||f|||E<br>'|E|||||
|Events and Activities||||||1,880||600||2,480||
|Employment<br>Costs|||||||110,309|||110,309||
|Donations<br>Paid||||||260||200|||460|
|Training||||||43||427|||470|
|DBS Fees|||||||||52||52|
|Resources||||||336|4,789|||5,125||
|Web Hosting||||||85|||||85|
|Licences||||||1,089||||1,089||
|Miscellaneous<br>Expenses||||||83||279|||362|
|IT Maintenance||||||80|||||80|
|Minor Equipment,||Repairs and Security||||2,343||193||2,536||
|Refreshments||||||784|3,735|||4;519||
|Heat, Light and|Water|||||4,346||||4,346||
|Subscriptions||||||141|||35||176|
|Cleaning||||||2,441||458||2,899||
|Telephone||||||1,231||||1,231||
|Rent, Rates and Water||||||501|||||501|
|Bank Charges||||96||126||113|||335|
|Insurance<br>(paid|in|2022 for 2023)||||38|||||38|
|Governance<br>and Support Costs||||||1,716||||1,716||
|Post, Printing<br>& Statiopery||||||387||||'|387|
|Depreciation||||||||||||
|||||96||17,910|121,190|||139,196||
|Previous<br>reporting||period.||||||||||
|||||||Community|Pre-School|||||
||||Holiday|Club||Centre|Nursery|||||
||||Activities|||Activities|Activities|||Tota I 2022||
||||E|||F|E|||E||
|Events and Activities||||||1,547||838||2,385||
|Employment<br>Costs||||||23,154|113,177|||136,331||
|Donations<br>Paid||||||60|||||60|
|Training||||||10,270|||352|10,622||
|DBSFees||||||208|||249||457|
|Resources||||||1,769|1,587||||3,356|
|Web Hosting||||||86|||||86|
|Volunteer<br>Expenses-|||||||||240||240|
|Licences||||||279|||||279|
|Miscellaneous|Expenses|||||510|||162||672|
|IT Maintenance||||||659|||||659|
|Minor Equipment,||Repairs and Security||||4,630|16,816|||21,446||
|Refreshments||||||3,311|||136||3,447|
|Heat, Light and Water||||||4,793|||||4,793|
|Subscriptions||||||78|||||78|
|Cleaning||||||2,929|||||2,929|
|Telephone||||||1,185|||||1,185|
|Rent, Rates and Water||||||170|||499||669|
|Bank Charges||||92||133|||120||345|
|Insurance||||||2,332|||||2,332|
|Governance<br>and||Support Costs||||935|||98||1,033|
|Post, Printing|& Stationery|||||842|||||842|
|Depreciation||||92||59,880|134,274|||194246||





## 

|g. Allocation|ofgovernance<br>and support costs|ofgovernance<br>and support costs|ofgovernance<br>and support costs|||||
|---|---|---|---|---|---|---|---|
|The breakdown|ofsupport costs and ttow these were allocated between|||governance|and other support costs||is,shown|
|below:||||||||
|||General Support|Governance|Total|2023|Basis of apportionment||
|Accountancy<br>Fees|||1,032||1,032|type ofexpense||
|Payroll Costs||684|||684|type ofexpense||
|||.684|1,032||1,716|||
|Previous<br>reporting||period:||||||
|||General Support|Governance|Total|2022|Basia ofapportionment||
|Accountancy<br>Fees|||900||900|type ofexpense||
|Professional<br>Fees||133|||133|type ofexpense||
|||133|900|'|1,033|||
|9.Analysis of|staff|costs||||||
|||||||Year Ended 5|Year Ended|
|||||||,April 2023<br>f|5 April 2022<br>E|
|Wages and Salaries||||||103,555|112,963|
|Redundancy|||||||15,000|
|Social Security|Costs|||||1,646|2,720|
|Pension Costs||||||5,108|5,648|
|||||||110,309|136,331|
|Support Costs||||||||
|Charitable<br>Activities||||||110,309|136,331|
|||||||110,309|136,331|



## 

## 

|10.Independent<br>E|xamin|er Fees|||
|---|---|---|---|---|
||||Year Ended 5|Year Ended|
||||April 2023|5 April 2022|
||||E||
|Independent<br>examination<br>Other Accountancy<br>fees||fees|930<br>102<br>1,032|900<br>900|





|11.Tangible<br>Fixed Assets|11.Tangible<br>Fixed Assets|11.Tangible<br>Fixed Assets||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
||||||||Computers|||Total||
|Cost|||||||f|||f||
|At 6 April 2021|||||||1,955|||1,955||
|Additions||||||||||||
|At 5 April 2022|||||||1,955||.|1,955||
|Depreciation||||||||||||
|At 6 April 2021|||||||1,954|||1,954||
|Charge for Year||||||||||||
|At 5 April 2022|||||||1,954|||1,954||
|NET BDDK VALUE||||||||||||
|At 5 April 2022||||||||||||
|At 5 April 2021||||||||||||
|12.Analysis ofdebtors||||||||||||
||||||||2023|||2022||
||||||||f|||f||
|Debtors|||||||2,420|||7,975||
|Prepayments|||||||1,481||||777|
||||||||3,901|||8,752||
|Debtors and prepayments||related|to unrestricted||funds|in 2023 and 2022.||||||
|13.Creditors: amounts|falling due||within|one year||||||||
||||||||2023|||2022||
||||||||f|||F||
|Creditors||||||||474|||641|
|Overspent<br>Petty Cash||||||||||||
|Short-term<br>compensated||absences|(holiday|pay)||||||||
|Other creditors and accruals|||||||1,408|||1,452||
|Deferred<br>income||||||||||7,500||
||||I|||||||||
|Taxation<br>and social security costs|||||||1,882|||9;593||





## 

## 

## 

|Analysis|o|f move|ments<br>in unrestricted<br>f|unds|||||
|---|---|---|---|---|---|---|---|---|
|||||Balance at 6|Incoming|Resources||Balance at 5|
|||||April 2022|Resources|Expended|Transfers|Apnl 2023|
|||||f|f|f||f|
|General|Fund|||62,888|146,049|(139,196)||69,741|
|Designated||Fund||45,300||||45,300|
|||||108,188|146,049|(139,196)||115,041|
|Previous|reporting||period||||||
|||||Balance at 6|Incoming|Resources||Balance at 5|
|||||April 2021|Resources|Expended|Transfers|April 2022|
|||||f|f|f|f|f|
|General|Fund|||85,535|171,599|(194,246)||62,888|
|Designated||Fund||45,300||||45,300|
|||||130,835|171,599|(194,246)||108,188|



## 

||||Unrestricted|Designated|||
|---|---|---|---|---|---|---|
||||funds|funds|Restricted funds|Total 2023|
|Tangible|fixed assets||1|||1|
|Cash at bank and||in hand|67,721|45,300||113,021|
|Other net current||assets/(liabilities)|2,019|||2,019|
|Total|||69,741|45,300||115,041|
|Previous|reporting|period|||||
||||Unrestricted|.Designated|||
||||funds|funds|Restricted funds|Total 2022|
||||f|f|f|f|
|Tangible<br>Cash at|fixed assets<br> bank and<br>in hand||1<br>63,728|45,300||1<br>109,028|
|Other net current||assets/(liabilities)|(841)|||(841)|
|Total|||62,888|45,300||108,188|



## 

