| Unrestricted | Restricted | Total Unrestricted | Total Unrestricted | Restricted | Total | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| funds | funds | funds | funds | |||||||
| Notes | 2021 6 |
2021 | 2021 6 |
2020 f |
2020 6 |
2020f | ||||
| In m n n |
wm | n | fr | m | ||||||
| Donations and legacies |
3 | 74,124 | 74,124 | |||||||
| Charitable activities |
4 | 255,009 | 277,590 | 532,599 | 290,460 | 263,443 | 553,903 | |||
| Investments | 5 | 1,738 | 1,738 | 3,667 | 3,667 | |||||
| Other income | 6 | 1,484 | 1,484 | 52 | 52 | |||||
| Total income | 332,355 | 277,590 | 609,945 | 294,179 | 263,443 | 557,622 | ||||
| ~x~ni ~rn: | ||||||||||
| Raising funds | 7 | 8,584 | 8,584 | 8,267 | 8,267 | |||||
| Charitable activities |
8 | 353.300 | 241,140 | 594,440 | 332,916 | 255,779 | 588,695 | |||
| Total resources | expended | 361,884 | 241,140 | 603,024 | 341,183 | 255,779 | 596,962 | |||
| Net gains/(losses) | on | |||||||||
| investments | 12 | 694 | 694 | |||||||
| Nst (outgoing)/incoming | ||||||||||
| resources before | transfers | (28.835) | 36,450 | 7.615 | (47,004) | 7,664 | (39,340) | |||
| Gross transfers | ||||||||||
| between funds |
7.000 | (7,000) | 20,255 | (20,255) | ||||||
| Nst (expenditure)/income | ||||||||||
| for the year/ | ||||||||||
| Net movement | in | funds | (21,835) | 29,450 | 7,615 | (26,749) | (12,591) | (39,340) | ||
| Fund balances at 1 April | 2020 | 380,908 | 127,830 | 508,738 | 407,657 | 140,421 | 548,078 | |||
| Fund balances | at | 31 March | ||||||||
| 2021 | 359,073 | 157,280 | 516,353 | 380,908 | 127,830 | 508,738 |
| 2021 | 2020 | ||||||
|---|---|---|---|---|---|---|---|
| Notes | f | 8 | f | 8 | |||
| Fixed assets | |||||||
| Tangible assets | 13 | 2,872 | 2,337 | ||||
| Investments | 14 | 501 | |||||
| 2,872 | 2,838 | ||||||
| Current assets | |||||||
| Debtors | 95,340 | 64,760 | |||||
| Cash at bank | and in | hand | 498,296 | 509,760 | |||
| 593,636 | 574,520 | ||||||
| Creditors: amounts | falling due within | ||||||
| one year | (80,155) | (68,620) | |||||
| Net current assets | 513,481 | 505,900 | |||||
| Total assets | less current liabilities | 516,353 | 508,738 | ||||
| income funds | |||||||
| Restricted funds | 18 | 157,280 | 127,830 | ||||
| Unrestricted | funds | 359,073 | 380,908 | ||||
| 516,353 | 508,738 |
| 2021 | 2020 | ||||||
|---|---|---|---|---|---|---|---|
| Notes | 6 | ||||||
| Cash flows from operating | activities | ||||||
| Cash absorbed by operations |
22 | (13,357) | (45,214) | ||||
| Investing | activities | ||||||
| Purchase | oftangible fixed assets |
(2,440) | |||||
| Proceeds | on disposal oftangible fixed | ||||||
| assets | 1,400 | ||||||
| Proceeds | on disposal ofsubsidiaries | 1,195 | |||||
| Investment | income received | 1,738 | 3,667 | ||||
| Net cash | generated from investing |
||||||
| activities | 1,893 | 3,667 | |||||
| Net cash | used in financing | activities | |||||
| Net decrease in cash and | cash equivalents | (11,464) | (41,547) | ||||
| Cash and | cash equivalents | at beginning | ofyear | 509,760 | 551,307 | ||
| Cash and | cash equivalents | at end of | year | 498,296 | 509,760 |
| Unrestricted | Total | ||||
|---|---|---|---|---|---|
| funds | |||||
| 2021f | 2020 f |
||||
| Government | Grants | 74,124 | |||
| 4 | Charitable | activities | |||
| 2021f | 2020f | ||||
| Energy ef8ciency advice centres &other income | 145,218 | 50,196 | |||
| Local authorities - service level agreement | &projects | 171,114 | 67,668 | ||
| Other funders | 216,267 | 436.039 | |||
| 532,599 | 553,903 | ||||
| Analysis by fund |
|||||
| Unrestricted | funds | 255,009 | 290,460 | ||
| Restricted | funds | 277,590 | 263,443 | ||
| 532,599 | 553,903 |
| Unrestricted | Unrestricted |
|---|---|
| funds | funds |
| 2021 | 2020 |
| f | 5 |
| 1,738 | 3,667 |
| Unrestricted | Unrestricted | ||
|---|---|---|---|
| funds | funds | ||
| 2021 5 |
2020f | ||
| Net gain on disposal oftangible | fixed assets | 1,399 | |
| Other income | 85 | 52 | |
| 1,484 | 52 |
| F ndrai in |
nd | blici |
|---|---|---|
| Stalf costs |
| Unrestricted | Unrestricted |
|---|---|
| funds | funds |
| 2021 | 2020 |
| 5 | |
| 8,584 | 8,267 |
| 8,584 | 8,267 |
| 2021 | 2020 | |||
|---|---|---|---|---|
| 6 | 6 | |||
| Staffcosts | 338.167 | 321,195 | ||
| Depreciation | and impairment | 1.904 | 2.123 | |
| Rent &rates | 20.271 | 17.494 | ||
| Insurance | 2,627 | 2,411 | ||
| Light &heat | 4,060 | 4,581 | ||
| Telephone | 10,289 | 12,087 | ||
| Advertising &stationery |
18,794 | 21,986 | ||
| Sundries | 2,303 | 9,657 | ||
| Motor &travel | 6,051 | 20,114 | ||
| Repairs | 5,505 | 2,677 | ||
| Consultancy | 28,990 | 15,901 | ||
| Householder | grants | & insulation | 83,406 | 85,142 |
| Irrecoverable | VAT | 4,842 | 5,004 | |
| 527,209 | 520,372 | |||
| Share ofsupport costs (see note 9) | 59,042 | 60,838 | ||
| Share ofgovernance | costs (see note 9) | 8,189 | 7,485 | |
| 594,440 | 588,695 | |||
| Analysis by |
fund | |||
| Unrestricted funds |
353,300 | 332,916 | ||
| Restricted funds |
241,140 | 255,779 | ||
| 594,440 | 588,695 |
| Support c | osts | ||||||
|---|---|---|---|---|---|---|---|
| Support | Governance | 2021 | Support | Governance | 2020 | ||
| costs | costs | costs | costs | ||||
| 6 | 6 | 6 | 5 | 6 | 6 | ||
| Staff costs | 34,871 | 34,871 | 31,965 | 31,965 | |||
| Bank charges | 468 | 468 | 464 | 464 | |||
| Computer | expenses | 6,298 | 6,298 | 7,204 | 7,204 | ||
| Consultancy | 17,405 | 17,405 | 21,205 | 21,205 | |||
| Audit fees | 4,600 | 4,600 | 4,500 | 4,500 | |||
| Legal and | professional | 3,589 | 3,589 | 2,985 | 2,985 | ||
| 59,042 | 8,189 | 67,231 | 60,838 | 7,485 | 68,323 | ||
| Analysed | between | ||||||
| Charitable | activities | 59,042 | 8,189 | 67,231 | 60,838 | 7,485 | 68,323 |
| The averag | e monthly number ofemployees during t |
he year was: | |
|---|---|---|---|
| 2021 | 2020 | ||
| Number | Number | ||
| Charitable | activities | 20 | 20 |
| Employment costs |
2021 | 2020 | |
| 6 | 6 | ||
| Wages and | salaries | 351,193 | 331,820 |
| Social security costs | 21,578 | 21,613 | |
| Other pension costs | 8,851 | 7,994 | |
| 381,622 | 361,427 |
| Unrestricted | Total | ||||
|---|---|---|---|---|---|
| funds | |||||
| 2021 | 2020 | ||||
| 6 | 6 | ||||
| Gain/(loss) | on | sale | ofinvestments | 694 |
| 13 | Tangible | fixed assets | fixed assets | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Fixtures and | Computers | Motor vehicles | ONce | Total | |||||
| fittings | ertulpment | ||||||||
| 6 | |||||||||
| Cost | |||||||||
| At 1 April | 2020 | 11,637 | 14,223 | 11,040 | 24,207 | 61,107 | |||
| Additions | 2,440 | 2,440 | |||||||
| Disposals | (11,040) | (11,040) | |||||||
| At 31 March | 2021 | 11,637 | 16,663 | 24,207 | 52,507 | ||||
| Depreciation | and impairment | ||||||||
| At 1 April | 2020 | 11,613 | 12,027 | 11,039 | 24,091 | 58,770 | |||
| Depreciation | charged | in the year | 1,843 | 61 | 1,904 | ||||
| Eliminated | in | respect ofdisposals | (11,039) | (11,039) | |||||
| At 31 March | 2021 | 11,613 | 13,870 | 24,152 | 49,635 | ||||
| Carrying | amount | ||||||||
| At 31 March | 2021 | 24 | 2,793 | 55 | 2,872 | ||||
| At 31 March | 2020 | 24 | 2,196 | 116 | 2,337 |
| Fixed asset | invest | ments | (Continued) | ||
| Other | |||||
| investments | |||||
| Cost or valuation | |||||
| At 1 April 2020 | 501 | ||||
| Disposals | (501) | ||||
| At 31 March | 2021 | ||||
| Carrying amount |
|||||
| At 31 March | 2021 | ||||
| At 31 March | 2020 | 501 | |||
| 2021 | 2020 | ||||
| Other investments | comprise: | Notes | 6 | 6 | |
| Investments | in subsidiaries | 501 |
| Debtors | |||
|---|---|---|---|
| 2021 | 2020 | ||
| Amounts falling due within one year: |
6 | 8 | |
| Trade debtors | 85,898 | 57,770 | |
| Other debtors | 4,612 | ||
| Prepayments | and accrued income | 4,830 | 6,990 |
| 95,340 | 64,760 |
| 16 | Creditors: amounts | Creditors: amounts | falling | falling | due within | due within | one year | one year | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | 2020 | ||||||||||||
| Notes | 8 | 8 | |||||||||||
| Other taxation and social security |
10,245 | 11,460 | |||||||||||
| Deferred | income | 17 | 21,801 | 30,841 | |||||||||
| Trade creditors | 30,239 | 9,164 | |||||||||||
| Amounts | owed to subsidiary | undertakings | 1,195 | ||||||||||
| Accruals | and deferred | income | 17,870 | 15,960 | |||||||||
| 80,155 | 68,620 | ||||||||||||
| 17 | Deferred | income | |||||||||||
| 2021 | 2020 | ||||||||||||
| 8 | 6 | ||||||||||||
| Arising from performance |
related grants | 21,801 | 30,841 | ||||||||||
| Deferred | income is | included | in | the financial | statements | as follows: | |||||||
| 2021 | 2020 | ||||||||||||
| 8 | 6 | ||||||||||||
| Balance | at 1 April 2020 | 30,841 | 29,846 | ||||||||||
| Amounts | Received | in | year | 601,599 | 543,024 | ||||||||
| Amounts | credited to statement | offinancial | activities | (610,639) | (542,029) | ||||||||
| Balance | at 31 March | 2021 | 21,801 | 30,841 | |||||||||
| Deferred | income balance | represented | by: | ||||||||||
| 2021 | 2020 | ||||||||||||
| 8 | 6 | ||||||||||||
| BGET - Warm Homes | 15,467 | ||||||||||||
| Others | 21,801 | 15,374 | |||||||||||
| 21,801 | 30,841 |
| lhto Vl |
0 CE cl0 U EVcc Cl 0 IOp |
o N |
r N |
Ol co Co IAN |
IA Ol N |
Cl | Cl | Co rIA |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FL0 L0 th |
CI E |
O CI ED |
clclO | ||||||||||||||||
| CL | |||||||||||||||||||
| Ih | |||||||||||||||||||
| 0 | |||||||||||||||||||
| fh | |||||||||||||||||||
| 2 L0'0 Ih |
C c c |
NEC 0 0 00 0 0 0 Cl Cl |
N Dl |
O | CI EO |
IA EA co I N |
EA I ch N |
N r EA |
|||||||||||
| Nc EC O c Ih Nc0 |
E E |
Ol N 0 Cl EOO Uo 0 N āE |
IA I Ol N |
N fh I IA |
NO EO f |
||||||||||||||
| th 0'0 0 |
0 Na U IC 0 tll IEc h. |
O | O N |
I IA |
NN IA |
Co O IA |
IA Ol N |
Co ECI ml I |
CI Co fN |
||||||||||
| the00 | |||||||||||||||||||
| Eh thJ3'0 IO 10ce0. X ClL 0 |
lh'0 C c |
c CI O. X CI Ct 0 I- 0 CtU0 0 III Cl IL' |
E N Cl N |
O ~0 EO |
O 'tf ID |
I | I EA I Ol N |
I EO Co Eo ED |
'EC EA CD N |
||||||||||
| 0 | |||||||||||||||||||
| D LLLI- K |
0 IUDZI-Z00 V)I-Z IU IUI- |
CEIo IEI 0 |
Cl DlL ITItc CLE00 th'00 1l Cl0 th Ih 0 10 |
F E0 U0 N CI0 E0 N Cl ht tllNa 0 IC 0ll 'C CL Ol Er El |
N I N |
ECI Eo O Ol |
I N ON |
N IA |
O N Cb 'Ef |
IA Ol N |
Co IA Co I N |
CI ED N CI |
|||||||
| ND LL V)I-0 LLL 0 LL L, UK LLLX LLL |
I- U) OZ OCZ UlxI-0I- VL IU I0Z |
UIa a UI U.0 |
N'0 C |
EI '0 Itl to 0 hl100 Cl E0c Cl I- |
E c c Dl IO 0 0 off0 m to e cZ E e e I N 0 '0 0 Q 0 |
0 o e 0 c + e Dz Z'40 p~ Z tfi c ED Cl lU mf E mf z ZZ0 ) I- IL' g lU rn-ā K g c c hctc E m 0 0 EC hl 0 |
th IC 0 a th lU e LE Cl C 0 |
El to 0 I 0 Z m Ih IāZ EU u) U Uf ID ID |
ih E 0 Z E I 0 ID |
e IL 0 C 0 & mrE0 rn 0 EU ED |
| 19 | Analysis ofnet assets | between funds | |||||
|---|---|---|---|---|---|---|---|
| Unrestricted | Restricted | Total | Unrestricted | Restricted | Total | ||
| funds | funds | funds | funds | ||||
| 2021 | 2021 | 2021 | 2020 | 2020 | 2020 | ||
| 5 | 8 | 5 | 5 | ||||
| Fund balances at | |||||||
| 31 March 2021 | |||||||
| are represented | |||||||
| by: | |||||||
| Tangible assets | 2,872 | 2,872 | 2,337 | 2,337 | |||
| Investments | 501 | 501 | |||||
| Current assetsl | |||||||
| (liabilities) | 356,201 | 157,280 | 513,481 | 378,070 | 127,830 | 505,900 | |
| 359,073 | 157,280 | 516,353 | 380,908 | 127,830 | 508,738 |
| 2021f | 2020 5 |
|
|---|---|---|
| Within one year | 3,706 | 4,200 |
| Between two and five years | 2,205 | 5,946 |
| 5,911 | 10,146 |
| 22 | Cash generated from operations |
Cash generated from operations |
Cash generated from operations |
2021f | 2020f | |||
|---|---|---|---|---|---|---|---|---|
| Surplus/(deficit) for |
the year | 7,615 | (39,340) | |||||
| Adjustments for: |
||||||||
| Investment income |
recognised | in statement | offinancial | activities | (1,738) | (3,667) | ||
| Gain on disposal of | tangible fixed assets |
(1,399) | ||||||
| Gain on disposal of | investments | (694) | ||||||
| Depreciation and impairment oftangible |
fixed assets | 1,904 | 2,122 | |||||
| Movements in working capital: |
||||||||
| (Increase)/decrease | in debtors | (30,580) | 16,219 | |||||
| Increase/(decrease) | in creditors | 20,575 | (21,543) | |||||
| (Decrease)/increase | in deferred | income | (9,040) | 995 | ||||
| Cash absorbed by |
operations | (13,357) | (45,214) |