## 

## 

## 

## 





## 

## 

## 

## 

## 

## 

## 



## 

## 

## 

## 

## 

## 

## 



## 

## 



## 

## 

## 

## 

## 








## 

## 

|For the year ended 31 October|2022||||||
|---|---|---|---|---|---|---|
|||Note|General|Restricted|Tota I|Total|
|||1&2|Fund|Funds|Funds|Funds|
||||2022|2022|2022|2021|
||||P..OO|P..OO|2.00||
|INCOMING RESOURCES|||||||
|Incoming Resources from generated||funds|||||
|Voluntary<br>Income|||8,51976||8,51976|6, 100|
|Activities for generating<br>funds|||0 00||0.00||
|Bank Interest|||621||6.21||
|Incoming<br>resources from Charitable||activities|28,575 91||28,575 91|25,983|
|TOTAL INCOMING<br>RESOURCES|||37,101 88|0 00|37,101.88|32,083|
|RESOURCES EXPENDED|||||||
|Chantable<br>Actiwties|||36,67930||36,67930|27,430|
|Governance|||301.00||301 00|239|
|TOTAL RESOURCES EXPENDED|||36,980.30|0 00|36,98030|27,669|
|iNET RESOURCES FOR THE|YEAR||121 58|0 00|121 58|4,414|
||||||Surplus|Surplus|
|Fund Balances<br>b/fwd<br>1/11/21|||11,890 76|0 00|11,890 76|7,477|
|Transfer<br>to/from<br>"Designated|Fund"||||||
|""Award Ceremony<br>Reserve"|||0 00|0.00|0 00||
|'FUND BALANCES CARRIED|||||||
|FORWARD 31/10/22|||512,01234|60.00|612,012 34|811,891|





## 

## 

## 

## 

## 



## 

## 

## 

## 

## 

## 



|LONDON<br>IN BLOOM|LONDON<br>IN BLOOM|LONDON<br>IN BLOOM|LONDON<br>IN BLOOM|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|Income &Ex enditure||||Account for||ears endm<br>31st|October|||||||
|Detailed version|for the|||Trustees||||||||||
|||||||2018|2019|2020|||2021||2022|
|||||||Actual|Actual|Actual|'||Actual||Actual|
|INCOME||||||||||||||
|S onsors see below|||list|||14,92000|8,720 00|6,100.00|||6,10000||4,600.00|
|Entrants Fees||||||17,072 00|15,70050|5,375.00||17,383.00|||19,540.91|
|Semmar Fees||||||36000|14500|0.00||||||
|Awards<br>Extra Places||||||2,256.00|4,15700|000|||||3,91976|
|Entrants Services||||||11,550.00|000|1,212 00||||||
|Donations|||||||500.00|255.00||||||
|Grft Aid||||||||1,785 28|||410.00|||
|Neighbourhoods||||||6,955.00|9,035.00|0.00|||8,19000||9,035 00|
|RHS Special 2020||Grant||||||3,981.00||||||
|Bank Interest||||||0 00|000|0.00|||||6.21|
|TOTAL INCOME||||||53,11300|38,257.50|18,708.28||32,08300|||3710188|
|EXPENDITURE||||||||||||||
|Annual Awards||||||3,737.01|7,886.57|60.00|||79447||6,522 54|
|Seminars||||||782.90|0.00|0.00||||||
|Committee<br>Meetings<br>Sf<br>~/bd|||I~|||275.88<br>2,227.51|45.35<br>3,002.61|128.80<br>3,044 74|||25.00<br>2,020.23|'|30.00<br>5,159.54|
|Insurance<br>RHS|||||||90.00|90.00|||90.00||9000|
|Judging<br>General||||||976.94|968.70|34.80|||279.58||764.46|
|Miles e PH||||||389 19|41430|49.05||||||
|Professional<br>Fees||PH||||6,500.00|5,00000|50000||||||
|Travel<br>—Trustees||||||555.41|225.50|32.00||||||
|Travel<br>—Others||||||11442|000|0.|||21 51|||
|Campaign<br>Management-Basic||||||20,000.00|20,500.00|14400 00||2|0,500.00||20,500.00|
|ditto ex gratia||||||2,00000|500.00||||2,000.00||2,000.00<br>r|
|Office consumables||||||1,526 75|295.38|284.52|||99555||498.32|
|Postage||||||261 98|204.31||||1878||271.44|
|Printmg,||||||||||||||
|Telephone||||||408.00|408 00|384.00|||360.00||360 00|
|B<br>kC~h||||||60.00|65.00|60 00|||91 00||87.00|
|Re<br>berlin<br>Accountant/Co|||||House|389.00|301.00|363.00|||239.00||301 00|
|De reciation Com||uter||||609 92|666.00|666.00|||234.00||39600|
|Costs re Entrants|Service~|||||7,400.00|0.00|000|||000|||
|TOTAL EXPENDITURE||||||48,304.91|40,572 72|20,231.12||27,669 12|||36,980.30|
|MARGIN||||||F4,808.09|62,315.22|51,522 84||64413.88|||f121.58|
||3/3/2023||||12:03|~Sur<br>lus|Deficit|Deficiff|||Sur<br>lus||Su<br>lus|
|Sponsors/Supporters||||||||||||||
|MPGA for Awards||||||70.00|70.00|||||||
|WCGardeners||||||4,0~~000|3,000 00|000||2,000.00,|||2,000.00|
|Windowflowers<br>re Seminar||||||1,000.00|1,000.00|1,500.00~|||1,500 00'|||
|MPGA||||||1,000.00|1,000.00|1,000.00I||see|above||1,000.00|
|I/eoiia||||||||||||||
|Idverde|||||||1,000.00|1,000.00|||1,00000|||
|Jeremy Linden||||||1,000.00|1,00000|2,000+00||1,000.00|||1,00000|
|Mr & Mrs Bellamy||||||500.00|300 00|0 00||||||
|Bourne<br>Amenity||||||750.00|750.00|000||||||
|Amberol||||||600.00|600.00i|600 00|||600 00||600.00|
|M~aor of London||||||6000.00|Q.ool|0 00||||||
|||||||14,920.00|8,720.00|6,100.00'||6 100.00|||4,600.00|





|LONDON<br>IN BLOOM|LONDON<br>IN BLOOM|||||||||
|---|---|---|---|---|---|---|---|---|---|
|Balance Sheet as at 31stOctober||||||||||
|Detailed Trustee|Version|||||||||
||||2017|2018||2019|2020|2021|2022|
||||Actual|Actual||Actual|Actual|Actual|Actual|
||||||||6|5||
|Fixed Assets<br>one carom<br>uter||||||||||
|Net Book Value|b/f||0001|000||1,386.00|720.00|54.00|469.00|
|New This Year|||0 001|1,99592|i|000|000|649.00|659.00|
|De reciation this|ear||000|60992||66600|66600|234.00|396.00|
|Net Book Value|c/f||000|1,38600||72000|54 00|469.00|732.00|
|Balance at Bank|||8r371.85|15,544.72||15,310.88|14,918.56)|15,427 44|16,604.86|
|less<br>B'field & BYlies Balance||||-2,800.78||-1,740.68|1x380.681|-1,380.68|-1,261.96|
|Petty Cash|||||||000|0.00|0.00|
|Debtors|||65000|1,035.00||70.00|0.00|||
|Creditors see below|||2,51500|3,850.00||5,360.48|6,11500|2,71000|5,692.56|
|Net Assets|||66,506.85|611,314.94||K8999.72|67476.88|f11,890.76|f12012.34|
|General Reserve|b/1||8,929.51|6,508.8+5||11,31494'|8,999.72|7,476 88|11,89076|
||||(2,422.66)|||2,315.22)|(1,522.84)|4,413.88|121.58|
||||Defimt|||Deficit|Deficit|Surplus|Su<br>lus|
|General reserve|c/f||6,50685|11,31494||8,99972|7,476.88|11,890.76|12,012.34|
|Awards Reserve||||000||000|0.00|0.00||
|Total reserves|||f6 586.85|611,314.94||68,999.72|67,476.86|611,890.76|f12,012.34|
|Creditors:||||||||||
|Examiner<br>Cam ainM<br>r||T|300.00<br>1,800.00|350.00<br>2,000.00||350.00|700.00<br>0.00|350 00<br>2,000.00|350 00<br>2,000.00|
|Annual Awards Ceremon|||||||0.00||3,301.56|
|Entrants fees in advance|||415.00||||5,415.00|360.00|0.00|
|Software Maintenance|||||||||41.00|
|Website Maint||||||||||
|Perf-related<br>mcentive||||1,500.00||||||
|VAT on Awards|Cost||||||||000|
||||2,51500|3,85000||5,36048|6,115.00|2,710.00|5,692.56|
|Debtors:||||||||||
|RHS Neighbourhoods|||45500|0.00||000|0.00|0.00||
|Awards/Ectly<br>Fees Places Boroughs|||195.00|1,035.00||70.00|0.00|85.00|1,630.00|
||||65000|1,035.00||7000|0.00|85.00|1,630.00|



