| Ivan Pike (Appointed | 15/10/2015) |
|---|---|
| Chris Bedford | Elder, Senior Leader |
| Hilary Michie | Elder |
| Karen Cogger | Elder |
| Eddie Green | Elder (Elected February 23) |
| Garry Summers | Elder (Resigned May 22) |
| Chris Bedford | Senior Leader and Elder |
| Jan Bedford | Administrator |
| Receipts | 2,022 | 2,021 | |||
|---|---|---|---|---|---|
| F | |||||
| Restricted | General | Total | Total | ||
| Gift aid | 36,688 | 36,688 | 39,008 | ||
| General offering |
4,919 | 4,919 | 4,397 | ||
| Tax repayment | 2,698 | 2,698 | 5,304 | ||
| Hall Hire | 4,354 | 4,354 | 1,817 | ||
| CAMEO club rent | 308 | 308 | 80 | ||
| Interest received | 2 | 2 | 0 | ||
| CAMEO Income | 126 | 126 | 141 | ||
| Hands at Work | 9,279 | 9,279 | 9,430 | ||
| Ceremonies | 100 | 100 | 60 | ||
| Miscellaneous | 0 | 400 | |||
| Total receipts | 9,279 | 49,195 | 58,474 | 60,637 | |
| Payments | |||||
| General and administration | |||||
| (see page 9) | 8,006 | 8,006 | 5,726 | ||
| Personnel | 33,934 | 33,934 | 33,443 | ||
| Sunday service | 1,463 | 1,463 | 697 | ||
| Refreshments | 161 | 161 | 143 | ||
| Sunday school and youth | 50 | 50 | 14 | ||
| Public address system and | equipment | 21 | 21 | 55 | |
| CAMEOtrip | 0 | 130 | |||
| Connect groups | 166 | 166 | 338 | ||
| PALS | 123 | 123 | 0 | ||
| Gifts | 656 | 656 | 136 | ||
| Training | 282 | 282 | 0 | ||
| Meetings | 101 | 101 | 38 | ||
| Hands at Work: | donation | 11,780 | 11,780 | 11,707 | |
| Hands at Work: | travel exp | 1,842 | 1,842 | 0 | |
| Route 2 Freedom: donation | 1,200 | 1,200 | 1,200 | ||
| Other donations | 140 | 140 | 0 | ||
| Total payments | 13,622 | 46,303 | 59,925 | 53,627 | |
| Surplus/(deficit) | for the year | (4,343) | 2,892 | (1,451) | 7,010 |
| Transfer in/(out) |
2,880 | (2,880) | 0 | 0 | |
| Balance brought | forward | 5,565 | 29,150 | 34,715 | 27,705 |
| Balance carried | forward | 4,102 | 29,162 | 33,264 | 34,715 |
| 2,022 | 2,021 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | ||||||||||||
| Restricted | General | Total | ||||||||||
| Electricity | 2,461 | 2,461 | 1,580 | |||||||||
| Phone and | broadband | 480 | 480 | 443 | ||||||||
| Insurance | 952 | 952 | 909 | |||||||||
| Stationery | 95 | 95 | 22 | |||||||||
| Repairs and | maintenance | 502 | 502 | 190 | ||||||||
| Water rates | 465 | 465 | 170 | |||||||||
| Cleaning (labour and materials) |
1,423 | 1,423 | 556 | |||||||||
| Photocopier | 1,042 | 1,042 | '1,231 | |||||||||
| Copyright | 341 | 341 | 326 | |||||||||
| Legal and professional | 245 | 245 | 299 | |||||||||
| Total | 0 | 8,006 | 8,008 | 5,726 | ||||||||
| Statement | ofassets | and Ilablgties | at 31st | December 2022 | ||||||||
| 2,022 | 2,021 | |||||||||||
| As at | As at | |||||||||||
| 31/12/22 | 31/12/21 | |||||||||||
| Restricted | General | Total | ||||||||||
| 1 | Cash funds | |||||||||||
| Current account: General | 24,527 | 24,527 | 24,723 | |||||||||
| Current account: Restricted | 4,102 | 4,102 | 5,585 | |||||||||
| Deposit account | 4,174 | 4,174 | 4,171 | |||||||||
| Cash funds | 461 | 461 | 256 | |||||||||
| 4,102 | 29,162 | 33,264 | 34,715 | |||||||||
| 2 | Other monetary assets | |||||||||||
| Debts | 1,046 | 1,143 | ||||||||||
| HMRC (Tax | recoverable | on | Gift Aid) | 397 | 392 | |||||||
| Debts | 1,443 | 1,535 | ||||||||||
| 3 | Assets retained for | the charity's | own | use | ||||||||
| The church | is the beneficial | owner afthe | following assets; | |||||||||
| Land and buildings | Greenfinch | Church, | Ipswich | |||||||||
| (valued at insumnce | value) | 520,426 | 520,426 | |||||||||
| 4 | Liabilities | |||||||||||
| HMRC: PAYE | 1,469 | 1,445 | ||||||||||
| NEST: Pension | 187 | 160 | ||||||||||
| Independent | examiner | 250 | 245 | |||||||||
| Electricity | 0 | 560 | ||||||||||
| Total | 1,886 | 2,410 |