## 

|Contents||Pages|
|---|---|---|
|Legal and administrative<br>information|||
|Trustees report||2-6|
|Independent<br>Examiner's<br>Report|||
|Statement<br>offinancial|activities||
|Statement<br>offinancial|activities (31 March 2021)||
|Balance sheet||10|
|Notes to the financial|statements|11-19|





## 



## 

## 

## 

## 

## 

## 



## 

## 

## 

## 

## 

## 

## 



## 

## 

## 

## 

## 

## 

## 



## 

## 

## 



## 

## 





## 

## 

## 

## 

## 



## 

## 

||||Unrestricted|Restricted|Total funds|Total funds|
|---|---|---|---|---|---|---|
|||Note|funds|funds|2022|2021|
|Income and expenditure|||||||
|Income|||||||
|Donations<br>and legacies|||27,056|131,533|158,589|268,062|
|Investment<br>income|||716||716|2,353|
|Total income|||27,772|131,533|159,306|270,415|
|Expenditure|||||||
|Cost of raising funds|||8,576|111,155|119,731|145,183|
|Charitable<br>activities|||15,319|122,216|137,535|29,222|
|Total expenditure|||23,895|233,371|257,266|174,405|
|Net (expenditure)/income|||3,877|(101,838)|(97,961)|96,010|
|Net movement<br>in|funds||3,877|(101,838)|(97,961)|96,010|
|Fund balances|||||||
|Balances brought|forward||51,476|949,836|1,001,312|905,302|
|Balances carried|forward||55,353|847,998|903,351|1,001,312|





## 

## 

||||Unrestricted|Restricted|Total funds|Total funds|
|---|---|---|---|---|---|---|
|||Note|funds|funds|2021|2020|
|Income and expenditure|||||||
|Income|||||||
|Donations<br>and legacies|||29,498|238,564|268,062|421,652|
|Investment<br>income|||2,353||2,353|4,488|
|Total income|||31,851|238,564|270,415|426,140|
|Expenditure|||||||
|Cost of raising funds|||12,379|132,804|145,183|147,431|
|Charitable<br>activities|||12,322|16,900|29,222|207,886|
|Total expenditure|||24,701|149,704|174,405|355,297|
|Net income|||7,150|88,860|96,010|70,843|
|Net movement<br>in|funds||7,150|88,860|96,010|70,843|
|Fund balances|||||||
|Balances brought|forward||44,326|860,976|905,302|834,459|
|Balances carried|forward||51,476|949,836|1,001,312|905,302|





## 

## 

||||Note|2022|2021|
|---|---|---|---|---|---|
|Current assets||||||
|Debtors||||248|38,129|
|Bank balances and|cash in|hand||944,984|1,127,703|
|||||945,232|1,165,832|
|Creditors: amounts|falling|due within one year|10|(41,881)|(164,520)|
|Total assets less current||liabilities||903,351|1,001,312|
|Unrestricted<br>funds|||12|55,353|51,476|
|Restricted funds|||12|847,998|949,836|
|Total funds||||903,351|1,001,312|





## 

## 

## 

## 



## 

## 

## 

## 

## 

## 

## 



## 

## 

## 

## 

|Income from donation|s|and le|gacies|||
|---|---|---|---|---|---|
|||||2022|2021|
|General donations||||24,745|80,880|
|Legacies||||38,814|60,745|
|Donations<br>from charitable||trusts||78,082|125,835|
|Donations<br>from events||||16,948|602|
|||||158,589|268,062|
|Restricted<br>income isf131,533(2021:f238,564).||||||
|Interest receivable and similar|||income|||
|||||2022|2021f|
|Interest receivable||||716|2,353|
|All investment<br>income receivable|||in 2021 and 2022 is unrestricted.|||
|Costs ofraising funds||||||
|||||2022|2021f|
|Direct costs offund raising activities||||4,508|7,964|
|Staff costs||||100,051|122,156|
|General overheads||||15,172|15,063|
|||||119,731|145,183|
|Restricted<br>expenditure|isf111,155(2021:F132,804).|||||





## 

## 

|Charitable<br>|activities|||
|---|---|---|---|
|||2022|2021|
|Medical salaries and direct costs||122,216|16,900|
|Staff costs||1,021|1,477|
|General overheads||3,046|2,938|
|Governance|costs (note 7)|11,252|7,907|
|||137,535|29,222|



|||2022|2021|
|---|---|---|---|
|||E||
|Staff costs||1,021|1,477|
|Independent|examination|7,210|3,400|
|Other costs||3,021|3,030|
|||11,252|7,907|
|Staff costs||||
|||2022|2021|
|||E||
|Staff:||||
|Gross||60,413|58,557|
|Employers|Nl|7,015|6,861|
|Pension||8,665|8,429|
|Self-employed:||||
|Gross||26,000|51,263|
|||102,093|125,110|



## 



## 

## 

|Not|es to the|financial statements<br>for the y|ear ended 31 March 202|2 (continu|
|---|---|---|---|---|
|9.|Debtors||||
||||2022|2021|
||Due within one year||||
||Interest receivable||149|167|
||Other debtors and prepayments||99|37,962|
||||248|38,129|
|10.|Creditors||||
||||2022|2021|
||||E||
||Due within one year||||
||Deferred|income (note 11)||2,781|
||Other creditors and accruals||41,881|161,739|
||||41,881|164,520|
|11.|Deferred|income|||
||||2022|2021|
|||||K|
||Brought forward||2,781||
||Movement||(2,781)|2,781|
||Carried forward||||
|||||2,781|



|||Net current|Net current|
|---|---|---|---|
|||assets|assets|
|||2022|2021f|
|General|fund|55,353|51,476|
|Restricted funds (note 13)||847,998|949,836|
|||903,351|1,001,312|





## 

## 

## 

|Restricted funds||||||||
|---|---|---|---|---|---|---|---|
|||||Balance|||Balance|
|2022||||1 April|||31 March|
|||||2021|Income|Expenditure|2022|
|Aids||||600|||600|
|Arthritis<br>(Dr Fisher's|RLHH|||||||
|Research)|||2|15,203||1,146|14,057|
|Cancer Clinical Trials|||3|578|120||698|
|Cancer Day Centre|||4|249,165|93|49,252|200,006|
|Cardiology<br>Clinical Trials|||5|20,328||17,189|3,139|
|Colorectal<br>Cancer Unit|||6|5,452||1,169|4,283|
|COX2 Sarcoid<br>Project|||7|2,283||1,146|1,137|
|Dr Seddon's Sarcoma||Fund|8|123,307|15,000|1,146|137,161|
|Early Lung Cancer Project|||9|827|100||927|
|Learning<br>Disability Services|||10|77|||77|
|Lifebox|||11|46|||46|
|Lung 8 Heart Bioresource|||12|232,523|3,500||236,023|
|Lungs For Living|||13|207,125|53,424|89,817|170,732|
|The Michael Feldman||||||||
|Bursary Fund|||14|35,340|40,000|64,162|11,178|
|Mitochondrial<br>Fund|||15|22,931||1,146|21,785|
|Multi-sensory<br>Room|||16|1,000|||1,000|
|Paediatric Oncology||||||||
|Research<br>Nurse|||17|1,597||1,146|451|
|Paediatric Ward T11|||18|2,279|||2,279|
|Pranav Pandya's<br>Obstetrics||||||||
|Fund|||19|18,177|100||18,277|
|Radiopharmacy<br>Facility|||20|1,513||1,146|367|
|RLHH|||21|908|||908|
|RLHH Research|||22|1,058|||1,058|
|RNTNE Play Services||Fund|23|25|||25|
|Roald Dahl Fund|||24|192|||192|
|Rokitansky<br>Syndrome||Fund|25|299|||299|
|Royal Nat. Throat Ear||8||||||
|Nose Hospital|||26|333|||333|
|Sarcoid|||27|1,711|265|1,146|830|
|Severe Asthma<br>Unit|||28|42|||42|
|Stephen<br>Green Fund|||29|2,724|||2,724|
|Therapy Services|||30|200|||200|
|Transplant<br>Unit|||31|930|||930|
|UCLH Paediatric<br>Epilepsy||||||||
|Unit|||32||16,150|1,146|15,004|
|Young People's<br>Unit|||33|1,063|2,781|2,614|1,230|
|||||949,836|131,533|233,371|847,998|





## 

## 

## 

## 

|Restricted funds (Prior year)|Restricted funds (Prior year)|Restricted funds (Prior year)||||||
|---|---|---|---|---|---|---|---|
|||||Balance|||Balance|
|2021||||1 April|||31 March|
|||||2020|Income|Expenditure|2021|
|Aids||||600|||600|
|Arthritis<br>(Dr Fisher's|RLHH|||||||
|Research)|||2|15,203|||15,203|
|Cancer Clinical Trials|||3|458|120||578|
|Cancer Day Centre|||4|304,615|167|(55,617)|249,165|
|Cardiology<br>Clinical Trials|||5|20,328|||20,328|
|Colorectal<br>Cancer Unit|||6|5,452|||5,452|
|COX2 Sarcoid<br>Project|||7|2,283|||2,283|
|Dr Seddon's Sarcoma||Fund|8|73,170|51,000|(863)|123,307|
|Early Lung Cancer Project|||9|727|100||827|
|Learning<br>Disability Services|||10|77|||77|
|Lifebox|||11|46|||46|
|Lung 8 Heart Bioresource|||12|244,886|2,000|(14,363)|232,523|
|Lungs For Living|||13|123,074|96,709|(12,658)|207,125|
|The Michael Feldman||||||||
|Bursary Fund|||14|28,897|40,000|(33,557)|35,340|
|Mitochondrial<br>Fund|||15||22,931||22,931|
|Multi-sensory<br>Room|||16|1,000|||1,000|
|Paediatric Oncology||||||||
|Research<br>Nurse|||17|1,597|||1,597|
|Paediatric Ward T11|||18|2,279|||2,279|
|Pranav Pandya's<br>Obstetrics||||||||
|Fund|||19|18,077|100||18,177|
|Radiopharmacy<br>Facility|||20|1,513|||1,513|
|RLHH|||21|908|||908|
|RLHH Research|||22|1,058|||1,058|
|RNTNE Play Services||Fund|23|25|||25|
|Roald Dahl Fund|||24|192|||192|
|Rokitansky<br>Syndrome||Fund|25|299|||299|
|Royal Nat. Throat Ear||8||||||
|Nose Hospital|||26|333|||333|
|Sarcoid|||27|2,309|265|(863)|1,711|
|Severe Asthma<br>Unit|||28|42|||42|
|Stephen<br>Green Fund|||29|2,724|||2,724|
|Therapy Services|||30|1,063||(863)|200|
|Transplant<br>Unit|||31|930|||930|
|Young People's<br>Unit|||33|6,811|25,172|(30,920)|1,063|
|||||860,976|238,564|(149,704)|949,836|





## 

## 

|13.|Restricted funds (continued)|Restricted funds (continued)|Restricted funds (continued)|||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
||Notes|||||||||||
||(1.)|These funds|are for research<br>into HIV/AIDS|||||||||
||(2.)|These funds|are to support|research<br>and educational<br>work regarding<br>Arthritis at||||the Royal|||London|
|||Homoeopathic|Hospital<br>(now known as the Royal London<br>Hospital||for Integrated|||Medicine)||||
||(3.)|These funds are to support||the Cancer Clinical Trials Unit (primarily||Gl)||||||
||(4.)|These funds are for the UCH Macmillan<br>Cancer Centre||||||||||
||(5.)|These funds are to support||research work into Cardiology||||||||
||(6.)|These funds|are to provide|equipment<br>and patient<br>information|packs for the Colorectal||||||Cancer|
|||Unit||||||||||
||(7.)|These funds|are to support|the COX2 Sarcoid project||||||||
||(8.)|These funds|are to support|Dr Seddon's Sarcoma Fund||||||||
||(9.)|These funds|are to support|the Early Lung Cancer Detection 8 Treatment|||Programme|||||
||(10.)|These funds are to support||Learning<br>Disability Services throughout||the Trust||||||
||(11.)|These funds|are for Lifebox|||||||||
||(12.)|These funds|are to support|the UCLH Lung 8 Heart Bioresource||||||||
||(13.)|These funds|are to support|Lungs for Living||||||||
||(14.)|These funds|are to support|the Stroke Services Department<br>at UCLH||||||||
||(15.)|These funds|are to support|Mitochondrial<br>Research||||||||
||(16.)|These funds|are to support|a multi-sensory<br>room||||||||
||(17.)|These funds|were used to support a Paediatric Oncology Research|||Nurse and research||||work into||
|||Paediatric Oncology||||||||||
||(18.)|These funds|are to provide|recreational<br>facilities for the T11 Paediatric Ward||||||||
||(19.)|These funds|are to support|the Obstetrics work of Pranav Pandya||and the Fetal|||Medicine||Unit|
||(20.)|These funds|are for a Radiopharmacy<br>Facility|||||||||
||(21.)|These funds|are for the complementary<br>and alternative<br>medicine||library||and information|||centre at||
|||the Royal London Homoeopathic<br>Hospital<br>(now known as the Royal||||London<br>Hospital for Integrated||||||
|||Medicine)||||||||||
||(22.)|These funds|are for research carried out at Royal London Homoeopathic||||Hospital||(now known as|||
|||the Royal London<br>Hospital||for Integrated<br>Medicine)||||||||
||(23.)|These funds|are to support|the Roald Dahl Marvellous<br>Children's|Charity Play Specialist|||||||





## 

## 

## 

