## 

|||Page|
|---|---|---|
|Report ofthe Trustees||1to12|
|Report ofthe Independent|Auditors|13to 15|
|Statement of Financial Activities||16|
|Balance Sheet||17|
|Cash Flow Statement||18|
|Notes to the Financial Statements||19to 31|





## 

## 

## 



## 

## 




## 

## 



## 

## 

## 

## 



## 

## 

## 

## 

## 




## 

## 

## 

## 

## 

## 

## 

## 



## 

## 

## 

## 



## 

## 

## 

## 

## 



## 

## 



## 

## 

## 

## 



## 

## 

## 



## 



## 

## 

## 



## 

## 

## 



## 

## 



## 

||||Unrestricted|Restricted|Total|Total|
|---|---|---|---|---|---|---|
||||funds|funds|2023|2022|
|||Notes|6||8|5|
|INCOME FROM|||||||
|Grants, donations<br>and legacies||5|356,352|159,314|515,666|763,904|
|Charitable<br>activities|||||||
|Chantable<br>operations||7|1,370,832|49,175|1,420,007|918,049|
|Other trading<br>activities||3&6|323,192||323,192|244,820|
|Investment<br>income||4|7,096||7,096|180|
|Total|||2,057,472|208,489|2,265,961|1,926,953|
|EXPENDITURE ON|||||||
|Raising funds|||||||
|Commercial<br>trading operations||3&8|194,612||194,612|153,933|
|Charitable<br>activities|||||||
|Charitable<br>operations||9|1,892,163|349,946|2,242,109|1,709,382|
|Total|||2,086,775|349,946|2,436,721|1,863,315|
|Net income/(expenditure)|||(29,303)|(141,457)|(170,760)|63,638|
|Transfem<br>between funds||22|||||
|Taxation (trsding subsidiary|only)||||||
|Net movement<br>in funds|||(29,303)|(141,457)|(170,760)|63,638|
|RECONCILIATION<br>OF FUNDS|||||||
|Total funds brought forward|||797,226|432,493|1,229,719|1,166,081|
|TOTAL FUNDS CARRIED FORWARD|||767,923|291,036|1,058,959|1,229,719|





## 

|||Group|Group|Charity|Charity|
|---|---|---|---|---|---|
|||2023|2022|2023|2022|
||Notes||F|||
|FIXEDASSETS||||||
|Tangible assets|'I6|441,084|542,648|439,081|539,869|
|Investments|17|||1|1|
|||441,084|542,648|439,082|539,870|
|CURRENT ASSETS||||||
|Stocks|18|7,109|11,020|||
|Debtors|19|91,679|130,604|98,855|167,245|
|Cash at bank and in hand||1,224,581|1,072,128|1,216,980|1,033,229|
|||1,323,369|1,213,752|1,315,835|1,200,474|
|CREDITORS||||||
|Amounts<br>falling due within one year|20|(705,494)|(526,681)|(697,962)|(511,741)|
|NET CURRENT ASSETS||617,875|687,071|617,873|688,733|
|TOTAL ASSETSLESSCURRENT||||||
|LIABILITIES||1,058,959|1,229,719|1,056,955|1,228,603|
|CREDITORS||||||
|Amounts<br>failing due in more than one||||||
|year|21|||||
|NET ASSETS||1,058,959|1,229,719|1,056,955|1,228,603|
|FUNDS||||||
|Restricted funds|23|291,036|432,493|291,036|432,493|
|Unrestricted<br>funds|23|767,923|797,226|765,919|796,110|
|TOTAL FUNDS||1,058,959|1,229,719|1,056,955|1,228,603|





## 

## 

||||Group|Group|Charity|Charity|
|---|---|---|---|---|---|---|
||||2023|2022|2023|2022|
|||Notes|8|8|E|8|
|Cash flows from operating|activities||||||
|Cash generated<br>from operations||28|205,266|322,578|236,564|283,152|
||||205,266|322,578|236,564|283,152|
|Cash flows from Investing|activities||||||
|Interest received|||7,096|180|7,096|180|
|Purchase oftangible<br>fixed assets|||(59,909)|(128,734)|(59,909)|(126,563)|
|Acquisition<br>of subsidiary|||||||
|Cash provided<br>by (used in) investing||activities|(52,813)|(128,554)|(52,813)|(126,383)|
|Change<br>in cash and cash equivalents||in the|||||
|reporting<br>period|||152,453|194,024|183,751|156,769|
|Cash and cash equivalents|atthe beginning||||||
|ofthe reporting<br>period|||1,072,128|878,104|1,033,229|876,460|
|Total cash atthe end ofthe year|||1,224,581|1,072,128|1,216,980|'I,033,229|





## 

## 

## 

## 

## 



## 

## 

## 

## 

## 

|Improvement<br>to properly|—20% on cost|
|---|---|
|Plant and machmery|-20% on cost|
|Fixtures and fittings|-20% on cost|
|Computer<br>equipment|-20% on cost|



## 

## 

## 



## 

## 

## 

## 

## 

## 




## 

## 

## 

## 

||||||||2023|2022|
|---|---|---|---|---|---|---|---|---|
||||||||8|8|
|Turnover|||||||235,844|162,124|
|Cost ofsales and administrative||||expenses|||(196,033)|(155,983)|
|Profit before tax|||||||39,811|6,141|
|Corporation<br>tax|||||||||
|Profit after tax|||||||39,811|6,141|
|Profits distributed|to the|charity|||||(38,923)||
|Retained<br>in subsidiary|||||||888|6,141|
|The assets and liabilities|||ofthe|subsidiary|were:||||
|Fixed assets|||||||2,003|2,779|
|Current assets|||||||7,533|13,278|
|Current<br>liabilities|||||||(7,532)|(14,940)|
|Net assets|||||||2,005|1,'l17|
|Aggregate<br>share|capital|and reserves|||||2,005|1,117|
|INVESTMENT INCOME|||||||||
||||||||2023|2022|
|Deposit account|interest||||||7,096|180|
|All investment<br>income is||derived||from cash|deposits|held within the United|Kingdom.||
|GRANTS, DONATIONS||AND LEGACIES|||||||
||||||||2023|2022|
||||||||8|8|
|Donations|||||||40,099|59,302|
|Grants|||||||332,114|616,737|
|Restoration 8 maintenance|||levy||||143,453|87,865|
||||||||515,666|763,904|





## 

## 

## 

## 

## 

|Grants received,<br>include|d<br>in the above,|are as fo|llows:||||
|---|---|---|---|---|---|---|
||||||2023|2022|
|Winchester<br>City Council|Grants||||182,600|204,972|
|Arts Council of England|||||136,627|136,827|
|Winchester<br>BID|||||3,600|1,500|
|UK Theatres Trust||||||20,000|
|Secretary ofState for Work and Pensions||||||12,563|
|Culture<br>Ireland|||||9,287||
|Job Retention Scheme||||||21,061|
|DCMS Resources||||||219,134|
|Other grants||||||880|
||||||332,114|616,737|
|OTHER TRADING ACTIVITIES|||||||
||||||2023|2022|
||||||5|8|
|Front of house ancillary|sales||||||
|including<br>Trade tothe|Crowd's trading|operation|(see note 3)||323,192|244,820|
|INCOME FROM CHARITABLE ACTIVITIES|||||||
||||Unrestricted|Restricted|Totals|2022|
||||f|||5|
|Ticket sales|||1,201,146||1,201,146|786,569|
|Haffair other income|||4,495|49,175|53,670|50,390|
|Education<br>income|||20,489||20,489|14,800|
|University ofWinchester|Investment||42,500||42,500|15,000|
|Venue hire|||66,949||66,949|5,966|
|Individual<br>memberships|||10,792||10,792|7,693|
|Corporate support|||6,333||6,333|16,000|
|Theatre tax relief|||2,203||2,203|20,000|
|Other income|||15,925||15,925|1,631|
||||1,370,832|49,175|1,420,007|918,049|
|COMMERCIAL TRADING OPERATIONS|||||||
|Other trading<br>activities|||||||
||||||2023|2022|
|Front ofhouse ancillary|cost ofsales||||||
|including<br>Trade to the|Crowd's trading|operation|(see note 3)||194,612|153,933|





## 

## 

## 

## 

## 

|||||Direct|Support|||
|---|---|---|---|---|---|---|---|
|||||expenditure|costs|Total|Total|
|||||(see note 10)|(see note 11)|2023|2022|
|||||||8||
|Charitable|Operations|||1,159,400|1,082,709|2,242,109|1,709,382|
|||||1,159,400|1,082,709|2,242,109|1,709,382|
|DIRECT COSTS|||OF CHARITABLE ACTIVITIES|||||
|||||||2023|2022|
||||||||8|
|Production|costs|||||779,186|493,978|
|Haffair production|||costs|||249,322|161,311|
|Education workshops||||and performances||6,645|25,661|
|Marketing||||||55,625|49,362|
|BoxofIice costs||||||68,622|48,193|
|||||||1,159,400|778,503|
|SUPPORT|COSTS|||||||
|||||Management|Finance|Governance|Totals|
|||||8|E||8|
|Charitable|Operations|||913,717|160,895|8,297|1,082,709|
|||||913,717|160,695|8,297|1,082,709|
|||||||2023|2022|
|Management|||||||8|
|Wages||||||579,451|499,168|
|Social security||||||48,853|43,517|
|Pensions||||||12,262|11,220|
|Insurance||||||19,030|13,582|
|Light and heat||||||88,111|53,058|
|Telephone||||||4,764|3,880|
|Postage and||stationery||||14,021|14,356|
|Sundries||||||28,133|31,442|
|Travel expanses||||||628|206|
|Cleaning||||||7,983|7,230|
|Repairs and||maintenance||||103,797|48,429|
|Consultancy||||||10,432|20,420|
|Training||||||5,834|5,073|
|Recruitment||||||985|6,547|
|Subscriptions||||||4,653|3,055|
|Bad debts||||||222|303|
|Recoverable||VAT||||(21,466)|2,863|
|ITcosts||||||6,024||
|||||||913,717|764,349|





## 

## 

## 

|Finance|||||2023|2022|
|---|---|---|---|---|---|---|
||||||Charitable|Total|
||||||Operations|Activities|
||||||6||
|Depreciation||oftangible|fixed assets||160,695|158,148|
|Loss on sale||oftangible|fixed assets|||0|
||||||160,695|158,148|
|Governance||costs|||2023|2022|
||||||Charitable|Total|
||||||Operations|Activities|
||||||6|6|
|Auditors<br>remuneration|||||6,370|5,838|
|Accounting|fees||||1,514|2,136|
|Bank charges|||||413|4D8|
||||||8,297|8,382|
|NET INCOMEI(EXPENDITURE)||||-GROUP|||
|Net resources||are stated|after charging:||||
||||||2023|2022|
|Auditors'<br>remuneration|||||6,370|5,838|
|Depreciation||- owned assets|||161,473|158,748|
|Deficit on disposal offixed assets|||||||



## 

## 

## 

|||2023|2022|
|---|---|---|---|
|||6|6|
|Wages|and salaries|673,207|585,130|
|National|insurance|48,853|43,517|
|Pension|contributions|12,262|11,220|
|||734,322|639,867|





## 

|||||2023|2022|
|---|---|---|---|---|---|
|||||Number|Number|
|Administration<br>and Creative||||11|11|
|Boxoffice||||2|2|
|Technical||||4|4|
|Front of house||||6|5|
|||||23|22|
|No employee<br>had annual|emoluments|of more than F60,000 per annum<br>this||year or in|the previous|
|period.||||||
|COMPARATIVES FOR THE STATENIENT OF FINANCIAL|||ACTIVITIES - 2022|||
||||Unrestricted|Restdcted|Total|
||||funds|funds|2021|
||||6|f|E|
|INCOME FROM||||||
|Donations<br>and legacies|||576,204|187,700|763,904|
|Charitable<br>activities||||||
|Charitable<br>Operations|||864,996|53,053|918,049|
|Other trading<br>activities||||||
|Other trading activities|||244,820||244,820|
|Investment<br>income|||180||180|
|Total|||1,686,200|240,753|1,926,953|
|EXPENDITURE ON||||||
|Raising funds||||||
|Commercial<br>trading<br>operations|||153,933||153,933|
|Charitable<br>activities||||||
|Charitable<br>Operations|||1,368,692|340,690|1,709,382|
|Total|||1,522,625|340,690|'I,863,315|
|Net (expenditure)/income|||163,575|(99,937)|63,638|
|Transfers<br>between<br>funds|||(4,414)|4,414||
|Net movement<br>in funds|||159,161|(95,523)|63,638|
|RECONCILIATION<br>OF FUNDS||||||
|Total funds brought<br>forward|||638,085|528,016|1,166,081|
|TOTAL FUNDS CARRIED|FORWARD||797,226|432,493|1,229,719|





## 

## 

## 

||Improvements|Plant and|Fixtures and|Computer||
|---|---|---|---|---|---|
||to properiy|machinery|fittings|equipment|Total|
||E|E|E|E|E|
|COST||||||
|At 1 April 2022|315,373|330,564|221,310|44,178|911,425|
|Additions|34,319|4,761||20,829|59,909|
|Disposals||||||
|At 31 March 2023|349,692|335,325|221,310|65,007|971,334|
|DEPRECIATION||||||
|At 1 April 2022|101,098|140,726|111,057|15,896|368,777|
|Charge for year|45,273|62,847|43,978|9,375|181,473|
|Eliminated<br>on disposals||||||
|At 31 March 2023|146,371|203,573|155,035|25,271|530,250|
|NET BOOK VALUE||||||
|At 31 March 2023|203,321|131,752|86,275|39,736|441,084|
|At 31 March 2022|214,275|189,838|110,253|28,282|542,648|
|TANGIBLE FIXEDASSETS - CHARITY||||||
||Improvements|Plant and|Fixtures and|Computer||
||to property|machinery|fittings|equipment|Total|
|||||E|E|
|COST||||||
|At 1 April 2022|315,373|330,564|217,434|44,178|907,549|
|Additions|34,319|4,761||20,829|59,909|
|Disposals||||||
|At 31 March 2023|349,692|335,325|217,434|B5,007|967,458|
|DEPRECIATION||||||
|At 1 April 2022|101,098|140,726|109,960|15,896|367,680|
|Charge for year|45,273|62,847|43,202|9,375|160,697|
|Eliminated<br>on disposals||||||
|At 31 March 2023|146,371|203,573|153,162|25,271|528,377|
|NET BOOK VALUE||||||
|At 31 March 2023|203,321|131,752|64,272|39,736|439,081|
|At 31 March 2022|214,275|189,838|107,474|28,282|539,869|





## 

## 

|18.|STOCKS||||2023|2022|
|---|---|---|---|---|---|---|
||Bar stock||||5,065|7,846|
||Confectionery etc||||2,044|3,174|
||||||7,109|11,020|
|19.|DEBTORS:AMOUNTS|FALLING DUE WITHIN ONE YEAR|||||
||||Group|Group|Charity|Charity|
||||2023|2022|2023|2022|
|||||||E|
||Trade debtors||40,908|9,018|40,532|9,018|
||Other debtors and accrued income||22,874|87,285|30,426|123,908|
||Prepayments||27,897|34,321|27,897|34,321|
||||91,679|130,604|98,855|167,245|



|20.|CREDITORS: AMOUNTS|CREDITORS: AMOUNTS|FALLING DUE WITHIN ONE YEAR|FALLING DUE WITHIN ONE YEAR||||
|---|---|---|---|---|---|---|---|
|||||Group|Group|Charity|Charity|
|||||2023|2022|2023|2022|
|||||E||E|E|
||Trade ToThe Crowd|Limited||||||
||Trade creditors|||63,426|89.677|58,995|82,378|
||Social security and other||taxes|17,500|20,634|17,500|20,634|
||VAT|||14,851|7,190|15,000|1,221|
||Other creditors|||218,723|178,908|217,473|177,238|
||Deferred income|||390,994|230,272|390,994|230,272|
|||||705,494|526,681|697,962|511,741|
|21.|CREDITORS: AMOUNTS||FALLING DUE IN MORE THAN ONE YEAR|||||
|||||Group|Group|Charity|Charity|
|||||2023|2022|2023|2022|
||||||E||E|
||Accruals and deferred|income||||||



## 

||||||Group|Group|Charity|Charity|
|---|---|---|---|---|---|---|---|---|
||||||2023|2022|2023|2022|
||||||E|E|E|E|
|Brought|forward||||230,272|115,599|230,272|115,599|
|Amount|released|to|incoming|resources|(230,272)|(115,599)|(230,272)|(115,599)|
|Amount|deferred|in|year||390,994|230,272|390,994|230,272|
|Carried|forward||||390,994|230,272|390,994|230,272|





|Minimum<br>lease payments<br>under non-cancellable<br>operating|leases fall due as follows:||
|---|---|---|
||2023|2022|
||E||
|Expiring:|||
|Within one year|8,48D|7,771|
|Between one and five years|16,757|14,839|
||25,217|22,610|



## 

||||||||Balance|Incoming|Resources||Balance|
|---|---|---|---|---|---|---|---|---|---|---|---|
||||||||At 1.4.22f|resources<br>E|expended<br>E|Transfersf|At31.3.23|
|General<br>fund|||||||593,338|1,985,382|(2,020,738)||557,982|
|Designated|Restorafion|||fund|||203,888|72,090|(66,037)||209,941|
||||||||797,226|2,057,472|(2,086,775)||767,923|
|Analysis of restricted|||fund||movements|||||||
||||||||Balance|Incoming|Resources||Balance|
||||||||At 1.4.22<br>E|resources<br>E|expendedf|Transfers<br>E|At 31.3.23<br>E|
|Restricted|fund|- HCC|||||239,640||(82,511)||157,129|
|Restricted|fund|- Garfield|||Westcn||185,353||(67,246)||118,107|
|Restricted|fund|- Hat|Fair|||||198,6S9|(198,689)|||
|Restricted|fund|—Shared|||prosperity|||9,8DO|||9,8DO|
|Restricted|fund|—WCC CIL|||||7,500||(1,500)||6,000|
||||||||432,493|208,489|(349,946)||291,036|
|Comparatlves||for movement||||In funds||||||
|Analysis<br>of unrestricted||||fund||movements||||||
||||||||Balance|Incoming|Resources||Balance|
||||||||At 1.4.21|resources|expended|Transfers|Al 313.22|
||||||||E|f.||F|E|
|General fund|||||||478,153|1,642,224|(1,522,625)|(4,414)|593,338|
|Designated|fund||||||159,912|43,976|||203,888|
||||||||638,065|1,686,200|(1,522,625)|(4,414)|797,226|





## 

## 

## 

|||||Balance|Incoming|Resources||Balance|
|---|---|---|---|---|---|---|---|---|
|||||At 01.04.2021|resources|expendedf|Transfers|At 31.3.22|
|Restricted|fund|||322,151||(82,511)||239,640|
|Restricted|fund|-|Garfield Weston|205,865||(20,512)||185,353|
|Restricted|fund|-|Hat Fair||191,180|(191,180)|||
|Restricted|fund|-|WCC TAD||20,573|(20,573)|||
|Restricted|fund|-|Theatres Trust||20,000|(24,414)|4,414||
|Restricted|fund|-|WCC CIL||9,000|(1,500)||7,500|
|||||528,016|240,753|(340,690)|4,414|432,493|



## 

## 

## 

## 

## 

## 


## 

## 



## 

## 

## 

## 

## 

|RECONCILIATION|OF NET INCOMEI(EXPENDITURE)<br>TO|OF NET INCOMEI(EXPENDITURE)<br>TO|OF NET INCOMEI(EXPENDITURE)<br>TO|NET CASH FLOW FROM|NET CASH FLOW FROM||
|---|---|---|---|---|---|---|
|OPERATING ACTIVITIES|||||||
||||Group|Group|Charity|Charity|
||||2023|2022|2023|2022|
|||||F|||
|Net movement<br>in funds|||(170,760)|63,638|(171,648)|57,497|
|Loss on disposal of|fixed assets||||||
|Depreciation<br>charge|||161,473|158,748|160,697|158,148|
|Interest received|||(7,096)|(180)|(7,096)|(180)|
|(Increase)/decrease|in stocks||3,911|(4,111)|||
|(Increase)<br>in debtors|||38,925|(46,009)|68,390|(88,323)|
|Increase/(decrease)|in creditors||178,813|150,492|186,221|156,010|
||||205,266|322,578|236,564|283,152|
|ANALYSIS OF CHANGES||IN NET FUNDS|||||
|||||At 1.4.22|Cash flow|At 31.3.23|
|||||6|6|E|
|Net cash|||||||
|Cash at bank||||1,072,128|152,453|1,224,581|
|||||1,072,128|152,453|1,224,581|



