## 



## 

## 

## 

## 



## 

## 

## 

## 



## 

## 



## 

||Notes||2020|||2019||
|---|---|---|---|---|---|---|---|
|Receipts||||||||
|Receipts from charitable|activities|||||||
|Grants received<br>Fundraising<br>income||49,259<br>645||49,904|60,302<br>767||61,069|
|Investment<br>income||||30|||31|
|Other income||||1,178||||
|Total receipts||||51,112|||61,100|
|Payments||||||||
|Charitable<br>Expenditure||||||||
|Fundraising||||||||
|General||||49,130|||44,152|
|Governance<br>Costs||||616|||200|
|Total payments||||49,746|||44,352|
|Net receipts/(payments)|for the year|||1,366|||16,748|
|Cash funds brought forward at 1 September 2019||||53,866|||37,118|
|Cash funds carried forward at 31August 2020||||55,232|||53,866|









## 

|1|Receipts|||||
|---|---|---|---|---|---|
|||||2020|2019|
|a|Receipts from charitable||activities|||
||Grants received|||||
||Fees<br>Early years grant<br>Donations|||9,271<br>37,317<br>2,671|7,261<br>51,032<br>2,010|
|||||49,259|60,302|
||Fundraising<br>income|||||
||Other||||125|
||Quiz|||39||
||Bags 2 School<br>Sports day||||76<br>30|
||Crowd funding<br>Book sale|||15|140|
||Easter and Portrait squares<br>Christmas<br>fair|||35<br>50|29|
||Makeup/pamper<br>Sponsored<br>trike|night||21<br>140|151|
||Bingo|||345|217|
|||||645|767|
|b|Investment<br>income|||||
||Barclays bank interest|||30|31|
|c|Other income|||||
||Coronavirus<br>Job|Retention|Scheme claims|1,178||
||Total receipts|||51,112|61,100|





## 

## 

|Payments||||||
|---|---|---|---|---|---|
|||||2020|2019|
||||||E|
|General||||||
|Christmas<br>presents||||57|39|
|Leavers presents||||39|12|
|Electric and water<br>Equipment<br>purchases<br>ESPO<br>Fire inspection fee|||Note 3|2,483<br>1,227<br>876<br>68|2,062<br>1,805<br>1,343<br>39|
|General repairs and||renewals||66|259|
|Insurance||||572|568|
|Ofsted<br>Pre-School Learning||Alliance|membership|50<br>106|50<br>106|
|Refreshments<br>and supplies||||462|699|
|Telephone||||446|515|
|Training||||29|200|
|Waste disposal||||468|468|
|Uniform costs||||159|277|
|Printing,<br>stationery|and advertising|||373|191|
|Wages<br>Other||||41,447<br>202|35,211<br>309|
|||||49,130|44,152|
|Governance<br>Costs||||||
|General expenses||||||
|Accountancy fees||||616|200|
|||||616|200|
|Total payments||||49,746|44,352|





## 

|3|Assets retained|for charity's|own use|||
|---|---|---|---|---|---|
|||||2020|2019|
||||||E|
||Mobile classroom<br>Tarmac play area<br>Setting<br>up expenses|||3,373<br>1,516<br>747|4,048<br>1,768<br>872|
||Water treatment|||300|350|
||Anglian<br>Water|||171|205|
||Electricity Board|||135|162|
||Outdoor wooden|play equipment||52|61|
||Photocopier<br>Lease|||37<br>16|43<br>19|
||Playhouse<br>Fence and gate|||25<br>21|29<br>25|
||Architect<br>Stereo recorder|||14<br>50|16<br>58|
||Playgroup<br>sign|||18|21|
||Planning<br>application|||12|14|
||Mobile book unit|||39|46|
||Slide climber|||27|32|
||Plumber|||7|9|
||Fenland<br>Fire Appliance|||8|9|
||Building<br>Regulations|||4|5|
||Environment<br>Agency<br>Table|||3<br>5|4<br>6|
||Canopy planning|||51|60|
||Alarm<br>Storage units|||48<br>102|56<br>120|
||Canopy<br>2 x Chairs|||983<br>53|1,157<br>63|
||Various toys|||381|448|
||Heaters<br>Toys|||882<br>64|1,037<br>75|
||Chairs|||41|48|
||Rain shelter|||445|524|
||Toys<br>Extension oftimber shelter<br>Easel|||55<br>109<br>50|64<br>129<br>58|
||Laptop|||274|322|
||Photocopier|||217|255|
||Kitchen sink and worktop<br>2 xiPads<br>iPad cases<br>Little Tikes Slide<br>Sofa 8 Chair<br>Carpet<br>Filing Cabinet<br>Outdoor<br>play equipment|||488<br>432<br>56<br>281<br>751<br>102<br>91<br>155|574<br>508<br>66<br>330<br>884<br>120<br>107<br>183|
||Climbing<br>frame and slide<br>Balance bike|||154<br>41|181|
||Basketball stand|||56||
||Wheelbarrows|||72||
||Mobile market|||214||





|Tool bench|73||
|---|---|---|
|Chalkboard|106||
|Table/easel|342||
|Fence|192||
|See-saw|102||
|Telephone|29||
||14,070|15,171|



## 

## 



## 

## 

## 

## 

## 

