## 

## 

## 

||||||||Pages|
|---|---|---|---|---|---|---|---|
|Trustees'|annual report||(incorporating|the|director's report)||1to9|
|Independent<br>examiner's|||report to the|trustees|||10to 11|
|Statement|ofunsocial||activities (including||income and expenditure|account)|12|
|Statement|offinancial||position||||13to 14|
|Notes to|the financial|statements|||||15to 25|





Communities United Project
Trustees, Annual
Report 2021-2022
Communities United Project

## 

## 

## 



## 

## 

## 

|Reference|and Administrativ|and Administrativ|e<br>Details||||
|---|---|---|---|---|---|---|
|Registered|charity name|||Communities|United|Project|
|Charity registration||number||1072970|||
|Company|registration|number||03605016|||
|Principal|and registered||office|Alexandra<br>Chambers|||
|||||32 John William<br>Street|||
|||||Huddersfield|||
|||||HDl 1BG|||
|Trustees||||REPepper|||
|||||G Beamond|||
|||||EJBerry|||
|||||K Buchanan|||
|Project managers||||P Lewis|||
|||||L Steel|||
|Independent<br>examiner||||Graham<br>Atkinson FCA|||
|||||Walter Dawson &Son|||
|||||1"Floor|||
|||||Unit A4 Old|Power Way||
|||||Lowfields Business||Park|
|||||Elland|||
|||||HXS 9DE|||
|Bankers||||National<br>Wesnninster||Bank Pic|
|||||8 Market Place|||
|||||Huddersfield|||
|||||HD1 2AL|||



## 



## 

## 

## 

## 

## 



## 

## 





## 

## 

## 

## 



## 

## 

## 

## 

## 

## 

## 



## 

## 

## 

## 

## 

## 



## 

## 

## 



## 

## 

## 

## 

## 



## 

## 

## 



## 

## 

## 

|||||||||2022||2021|
|---|---|---|---|---|---|---|---|---|---|---|
||||||||Unrestricted|Restricted|||
||||||||funds|funds|Total funds|Total funds|
|||||||Note|||||
|Income and|endowments||||||||||
|Donations<br>and legacies||||||5|22,886||22,886|57,546|
|Charitable<br>activities||||||6|3,005|29,967|32,972|8,394|
|Investment|income|||||7|7||7|30|
|Total income|||||||25,898|29,967|55,865|65,970|
|Expentliture|||||||||||
|Expenditure|on raising funds:||||||||||
|Costs|ofraising|donations||and|||||||
|legacies||||||8|(25,711)||(25,711)|(63,859)|
|Expenditure|on charitable||activities|||9,10|(5,186)|(37,070)|(42,256)|(31,922)|
|Total expenditure|||||||(30,897)|(37,070)|(67,967)|(95,781)|
|Net expenditure<br>and net|||movement||in||||||
|funds|||||||(4,999)|(7,103)|(12,102)|(29,811)|
|Reconciliation<br>offunds|||||||||||
|Total funds|brought|forward|||||98,394|24,706|123,100|152,911|
|Total funds|carried|forward|||||93,395|]7,603|110,998|123,100|





## 

||||31|March 2022||||
|---|---|---|---|---|---|---|---|
|||||2022||2021||
||||Note|||||
|Fixed assets||||||||
|Tangible fixed assets|||17|||||
|Current<br>assets||||||||
|Debtors|||18|293||6,531||
|Cash at bank|and in hand|||116,046||140,156||
|||||116,339||146,687||
|Creditors: amounts||falling due within||||||
|one year|||19|5,341||23,587||
|Net current|assets||||110,998||123,100|
|Total assets|less current liabilities||||110,998||123,100|
|Net assets|||||110,998||123,100|
|Funds ofthe|charity|||||||
|Restricted funds|||||17,603||24,706|
|Unrestricted|funds||||93,395||98,394|
|Total charity|funds||22||110,998||123,100|





## 

## 

## 



## 

## 

## 

## 

## 

## 

## 

## 

## 



## 

## 

## 

## 

## 

## 



## 

## 

## 

## 

## 

## 

## 



## 

## 

## 

||||||Unrestricted|Total Funds|Unrestricted|Total Funds|
|---|---|---|---|---|---|---|---|---|
||||||Funds|2022|Funds|2021|
||Donations||||||||
||Donations||||||500|500|
||Grants||||||||
||Covid business||grant||||10,000|10,000|
||CJRS government|||grant|22,886|22,886|47,046|47,046|
||||||22,886|22,886|57,546|57,546|
|6.|Charitable|activities|||||||



|Charitable<br>activities||||
|---|---|---|---|
||Unrestricted|Restricted|Total Funds|
||Funds|Funds|2022|
|Grants receivable|640|29,967|30,607|
|In kind||||
|Services|2,365||2,365|
||3,005|29,967|32,972|
||Unrestricted|Restricted|Total Funds|
||Funds|Funds|2021|
|Grants receivable|2,800|4,024|6,824|
|In kind||1,570|1,570|
||2,800|5,594|8,394|



## 

|7.|Invest|ment<br>income||||||
|---|---|---|---|---|---|---|---|
|||||Unrestricted|Total Funds|Unrestricted|Total Funds|
|||||Funds|2022|Funds|2021|
||||||K|||
||Bank|interest receivable||7|7|30|30|
|8.|Costs|ofraising donations|and legacies|||||
|||||Unrestricted|Total Funds|Unrestricted|Total Funds|
|||||Funds|2022|Funds|2021|
||Costs|ofraising donations|and legacies|||||
||Grants|receivable||25,711|25,711|63,859|63,859|





## 

## 

## 

|Expenditure<br>on charitable<br>activities by f|und type|||
|---|---|---|---|
||Unrestricted|Restricted|Total Funds|
||Funds|Funds|2022|
|Youth activity programmes|65|34,916|34,981|
|Supportcosts|5,121|2,154|7,275|
||5,186|37,070|42,256|
||Unrestricted|Restricted|Total Funds|
||Funds|Funds|2021|
|Youth activity programmes|283|19,580|19,863|
|Supportcosts|96|11,963|12,059|
||379|31,543|31,922|



## 

|Expenditure|on charitable<br>activiti|es by activity type||||
|---|---|---|---|---|---|
|||Activities||||
|||undertaken||Total funds|Total funds|
|||directly|Support costs|2022|2021|
|Youth activity programmes||34,981|4,143|39,124|28,790|
|Governance|costs||3,132|3,132|3,132|
|||34,981|7,275|42,256|31,922|



## 

||||Youth activity|||
|---|---|---|---|---|---|
||||programmes|Total 2022|Total 2021|
||||f.|||
|Premises|||(219)|(219)|4,670|
|Communications||and IT|2,125|2,125|1,483|
|General office|||1,006|1,006|950|
|Governance|costs||3,132|3,132|3,132|
|Travelling|expenses||||(15)|
|Legal and|professional||1,231|1,231|1,743|
|Depreciation|||||96|
||||7,275|7,275|12,059|





## 

## 

## 

## 

|12.|Net (expenditure)/income|Net (expenditure)/income||||||
|---|---|---|---|---|---|---|---|
||Net expenditure<br>is stated||after charging/(crediting):|||||
|||||||2022|2021|
||Depreciation|oftangible fixed assets|||||96|
|13.|Independent|examination|fees|||||
|||||||2022|2021|
|||||||8|E|
||Fees payable|to the independent||examiner|for:|||
||Independent|examination|ofthe|financial|statements|3,132|3,132|



## 

|Staff costs||||||
|---|---|---|---|---|---|
|The total staff costs and|employee|benefits for the reporting|period are analysed|as follows:||
|||||2022|2021|
|||||g||
|Wages and salaries||||53,348|70,448|
|Social security costs||||481|3,291|
|Employer<br>contributions|to pension|plans||1,130|1,738|
|||||54,959|75,477|



|ge number|offull-tim|
|---|---|
|2022|2021|
|No.|No.|



|Charitable<br>activities|
|---|
|Management<br>and administration|



## 

## 



## 

## 

## 

## 

## 

|17.|Tangible fixe|d asset|s|||||
|---|---|---|---|---|---|---|---|
||||||Fixtures and|||
||||||fittings|Equipment|Total|
||Cost|||||||
||At<br>1 Apri(2021||||3,092|19,031|22&123|
||Dispossls||||(2,908)|(19,031)|(21,939)|
||At 31March|2022|||184||184|
||Depreciation|||||||
||At 1 April 2021||||3,092|19,031|22,123|
||Disposals||||(2,908)|(19,031)|(21,939)|
||At 31March|2022|||184||184|
||Carrying<br>amount|||||||
||At 31March|2022||||||
||At 31 March|2021||||||
|18.|Debtors|||||||
|||||||2022|2021|
||Prepayments|and accrued income||||293|6,531|
|19.|Creditors: amounts||falling due within|one year||||
|||||||2022|2021|
||Trade creditors||||||2,383|
||Accruals and|deferred income||||4,722|19,393|
||Social security and other taxes|||||619|1,811|
|||||||5,341|23,587|





## 

## 

## 

## 

## 

|Deferred|income||||
|---|---|---|---|---|
||||2022|2021|
|||||6|
|At I April 2021|||13,680||
|Amount|released|to income|(13,680)||
|Amount|deferred|in year||13,680|
|||||13,680|



## 

## 

## 

## 

|Unrestricted|funds|||||||
|---|---|---|---|---|---|---|---|
||||At||||At|
||||1 April 2021|Income|Expenditure|31|Mar 2022|
|Unrestricted|Fund||56,194|25,898|(30,897)||51,195|
|IT systems|||5,000||||5,000|
|Greater Manchester||project development|37,200||||37,200|
||||98,394|25,898|(30,897)||93,395|
||||At||||At|
||||1 April 2020|Income|Expenditure|31|Mar 2021|
|Unrestricted|Fund||60,056|60,376|(64,238)||56,194|
|IT systems|||5,000||||5,000|
|Greater Manchester||project development|37,200||||37,200|
||||102,256|60,376|(64,238)||98,394|





## 

## 

## 

## 

## 

|Restricted|funds|||||||
|---|---|---|---|---|---|---|---|
|||||At|||At|
|||||1 April 2021|Income|Expenditure|31Mar 2022|
|KMBC Housing||||8,748||(1,065)|7,683|
|Street Games DSA||||3,780|4,000|(3,728)|4,052|
|Sale West|Munch Club|||176||(25)|151|
|Sale West|Gardening|Project||2,002||(1,000)|1,002|
|Sale West|Families (Irwell Valley)|||10,000||(9,983)|17|
|Sale West|Music||||5,000||5,000|
|Awards 4|All Families Together||||9,680|(9,680)||
|TL Covid|Response||||2,880|(2,880)||
|The Skills|and Employment||for Women|||||
|(SEW) Project (formerly TLAG Lottery)|||||8,407|(8,709)|(302)|
|||||24,706|29,967|(37,070)|17,603|
|||||At|||At|
|||||I April 2020|Income|Expenditure|31Mar 2021|
|KMBC Housing||||10,179||(1,431)|8,748|
|Street Games||||2,820|960||3,780|
|Sport England||||2,987||(2,987)||
|Fit&Fed|(Munch Club)||||6,570|(6,570)||
|PCC||||1,650||(1,650)||
|Sale West|Munch Club|||564||(388)|176|
|Sale West|Gardening|Project||2,500||(498)|2,002|
|Sale West|Families (Irwell Valley)|||11,936|(1,936)||10,000|
|Community|Activator Scheme (CAS)|||13,017||(13,017)||
|Sale West|Activators|Team||4,181||(4,181)||
|Sale West|Park|||821||(821)||
|||||50,655|5,594|(31,543)|24,706|





## 

## 

## 



## 

## 

## 

## 

|Analysis|ofnet ass|ets between<br>funds||||
|---|---|---|---|---|---|
||||Unrestricted|Restricted|Total Funds|
||||Funds|Funds|2022|
|Tangible|fixed assets|||||
|Current|assets||96,179|20,160|116,339|
|Creditors|less than|1 year|(2,784)|(2,557)|(5,341)|
|Net assets|||93,395|17,603|110,998|
||||Unrestricted|Restricted|Total Funds|
||||Funds|Funds|2021|
|Tangible|fixed assets|||||
|Current|assets||99,797|46,890|146,687|
|Creditors|less than|1 year|(1,403)|(22, 184)|(23,587)|
|Net assets|||98,394|24,706|123,100|



## 

