## 



## 

## 



## 

## 

## 

## 

## 

## 



## 

## 

## 

## 

## 



## 



## 

## 



## 

## 

## 

## 

## 

## 

## 

## 



## 



## 

|||Tote f|Total|
|---|---|---|---|
|||Funds||
|0una'il<br>ns|||t50,921|
|mve;me<br>t|In" 0ne|||
|1!3!a L<br>INf.I)Nl l.||101,010|15092!|
|Expenditure||||
|Expenditure|on ci an'ab!e|||
|al twnue|||!38,152|
|TH~PL FXPEN0IT'J RF||||
|Net!neomivg/(expenditurej||||
|Itee In:I I Ia t Ion uf fit nti5||||
|otal funds|brought<br>forward|5,097|2,172|
|Prior pertod|aolustmenr.||5,500|
|total fund'|arried forward|-21,934||
||||Page 8|





|CFIOFtgt-I OF0i00 rgVAraGELISM|CFIOFtgt-I OF0i00 rgVAraGELISM|(HAFII.FSDFN)||
|---|---|---|---|
|Balain e Sheet a» at 31st|December .021|||
|pi%ed as'sets:||||
|o<br>' a'ie||||
|Oebtors|||13109|
|:ash sr barns aarl inhand||||
|Tots' curreiit|assets|'3||
|I iai ihnps||||
|Creditors<br>iai!i g rhie withui||||
|on&' year||||
|ui'rel'll|a sets|||
|NET ASSETS|||-21„934|
|Tl e funds ot the ci'anty||||
|iJnrr. stiicted income tuvds||||
|Total rha-ity|fi!nds|||





## 

## 

## 

## 

## 

## 



## 

## 

## 

## 

## 

|3.Income|||2021||
|---|---|---|---|---|
||Ttnes, offenngs,<br>C»tft Afci<br>Rent Contnbutions|donations|rtt,129<br>26,881|gt(,166<br>20,590<br>46,165|
||||10",010|150,92'I|





|CHURCH|QF GO0 EVAFft56' iSM fHARl 6506isfI|QF GO0 EVAFft56' iSM fHARl 6506isfI|||
|---|---|---|---|---|
|Notes to the accounts|||||
|4. Irive tment incon. e|||||
|S.Expenditure<br>on charitahle<br>activities|||||
||Past!Ira' Ailoviance.<br>Donatlofls<br>afxi Weffal||7,0!?fl<br>5 650|4,475<br>10,460|
||Flail Bl d 5';iclio RPO't<br>Repairs<br>Cour cil, ax||108,fi94<br>585<br>1,09t,|i.13<br>23<br>3.175»<br>2,052|
||gaptlsnt<br>Expellses<br>Adrntl'lt<br>tratio!t<br>Raftk<br>' flat'gPs<br>Ins!franc:P<br>Telephone<br>internet,<br>0p pi cela ' lep<br>Acl ivl'ties<br>Pmie<br>sionai Fees|media|Ei<br>764<br>169<br>8i0<br>c92<br>769<br>0<br>790|0<br>158<br>79»<br>405<br>0<br>810|
||T avei and Motor Fxpenses<br>Youth work<br>Scil»grit Pa/ments||2,352<br>0<br>0|1,441.<br>0<br>500|
||||1?8,041|138,152|
|6.Governance<br>costs|||||
||independent<br>Examination||||
||Costs ot meetings||||
||||725||





## 

## 

|8.Tangible<br>Rxed<br>ss ts|||||||
|---|---|---|---|---|---|---|
||||Equipment|Vehicle||TOTAL|
||||f.|||f.|
|At 1stJanuary 202i|||24,447|=',000||2, .447|
|Addit ons|||1,10i0||||
|i3isposais|||0||||
|At 31st L'iecen:ber 20 i 1|||25,547|3,0I70|||
|Deiireciatior|||||||
|At 1st ianuary 2021|||23,414|2,050||25,464|
|Charge for the y ar||||237||769|
|Eliminated<br>on disposais||||||0|
|At 31st December 2021|||23,946|2,287||26.233|
|Net book value|||||||
|At 31st December 2021|||1,60'l|713||2, 3'14|
|At 31st December 2020|||1,033|||1,983|
|9.Analysis of current assets|||||2021||
|Debtors|||||3,547|15,311|
|interest<br>Free|Loaris||||5,662|1,000|
|Prope~y<br>Bond|||||3,900|3,900|
|Cash at bank|||||718|10,476|
||||||13,827||
|All debtors relate||to|unrestr!<br>ted|hinds|||
|10.Analysis of current|liabilities||||||
|Creditors<br>undei||1 year|||38,075|27,573|
|All creditors|relate to un. estiicted|||hinds|||





## 

## 

