## 



## 

## 

|Reference and Administrative<br>Details|Reference and Administrative<br>Details||
|---|---|---|
|Trustees'<br>Report||2to 6|
|Statement ofTrustees'|Responsibilities||
|Independent<br>Examiner's|Report||
|Statement of Financial|Activities||
|Notes to the Financial Statements||10to 15|





## 

## 



## 

## 



## 

## 

## 



## 

## 



## 

## 

## 

## 

## 



## 

## 

## 

## 



## 

## 



## 

## 

## 

## 

## 



## 

## 

|Statement|ofFin|ancial Ac|tivities fo|r the Year En|r the Year En|ded 31March|2023||
|---|---|---|---|---|---|---|---|---|
|||||Unrestricted||Restricted|Total||
||||||funds|funds|2023||
||||Note||E|E|E||
|Income and Endowments||from:|||||||
|Donations<br>and legacies|||||28,487||28,487||
|Other trading<br>activities|||||808|||808|
|Investment<br>income|||||4|||4|
|Total income|||||29299||29|299|
|Expenditure<br>on:|||||||||
|Charitable<br>activities|||||41,769|7,858|49,627||
|Total expenditure|||||41,769|7,858|49,627||
|Net expenditure|||||12,470|7,858|20|328|
|Net movement<br>in funds|||||(12,470)|(7,858)|(20,328)||
|Reconciliation of|funds||||||||
|Total funds brought|forward||||43411|7858|51|269|
|Total funds carried|forward||12|0|30941<br>~u~|Restricted|30 <br>Total|941|
||||||funds|funds|2022||
||||Note||E|E|E||
|Income and Endowments||from:|||||||
|Donations<br>and legacies|||||10,418||10,418||
|Other trading<br>activities|||||938|||938|
|Total income|||||11,356||11|356|
|Expenditure<br>on:|||||||||
|Charitable<br>activities|||||23333|35,987|59|320|
|Total expenditure|||||23333|35,987|59|320|
|Net expenditure|||||11,977|35987|47|964|
|Net movement<br>in funds|||||(11,977)|(35,987)|(47,964)||
|Reconciliation of|funds||||||||
|Total funds brought|forward||||55388|43845|99|233|
|Total funds carried|forward||12||43,411|7,858|51|269|





## 

## 

## 

## 

## 

## 

## 

## 

## 

## 

## 



## 

## 

## 

## 

## 

## 

## 

## 



## 

## 

## 

||||Unrestricted||
|---|---|---|---|---|
||||funds|Total|
||||General<br>f|funds|
|Donations|and legacies;||||
|Donations<br>from||individuals|21,979|21,979|
|Grants,<br>including||capital grants;|||
|Grants|||6,508|6,508|
|Total for|2023||28487|28487|
|Total for|2022||1D418|1D418|



## 

||||||Unrestricted|||
|---|---|---|---|---|---|---|---|
||||||funds|Total||
||||||Designated|fundsf||
|Local fundraising|and||street collection|income|808||808|
|Total for 2023|||||808||808|
|Total for 2022|||||938||938|
|4 Investment|income|||||||
||||||Unrestricted|||
||||||funds|Total||
||||||General<br>f|fundsf||
|Interest receivable||and similar income;||||||
|Interest receivable|||on bank deposits|||||
|Total for 2023||||||||





## 

## 

## 

|5 Expendi|ture<br>on charitable ac|bvities|||
|---|---|---|---|---|
|||Unreshicted|||
|||funds|Restricted|Total|
|||General|funds|funds|
|||E|E|E|
|Staff costs||38,719|5,253|43,972|
|Governance|costs|3,050|2,605|5 655|
|Total for 2023||41 769|7858|49,627|
|Total for 2022||23 333|35 987|59329|



## 



## 

## 

## 


## 

|10cash and cash equi|valents|||||
|---|---|---|---|---|---|
|||2023||2022||
|Cash on hand|||50||50|
|Cash at bank||31999||52,419||
|||32 849||52 469||
|IICreditors: amounts|falling due within one year|||||
|||2023||2022||
|Pension scheme creditor|||108|||
|Accruals||1DDD||1|2DD|
|||1|1DD|1,2DD||





## 

## 

## 

## 

|12Funds||||||
|---|---|---|---|---|---|
||||||Balance at|
|||Balance at 1|Incoming|Resources|31March|
|||April 2022<br>f|resources<br>6|expended<br>6|2023<br>6|
|Unrestdcted|funds|||||
|General||||||
|General||43,411|29,299|(41,769)|30,941|
|Restricted funds<br>Foundation<br>Derby||7858||~7858||
|Totalfunds||51269|29299|~49627|38941|
||||||Balance at|
|||Balance at 1|Incoming|Resources|31March|
|||April 2021<br>6|resources<br>6|expended<br>E|2022<br>f|
|Unrestricted|funds|||||
|General||||||
|General||55,388|11,356|(23,333)|43,411|
|Restricted||||||
|The National|Lottery|||||
|Community|Fund|25,627||(25,627)||
|Foundation<br>Derby<br>Derbyshire<br>Dales CVS<br>Total restricted<br>funds||9,871<br>8346<br>43 844||(2,013)<br>~8346<br>~35 986|7,858<br>7858|
|Total funds||99232|11356|~59319|51 269|





## 

## 

|Detailed Sta|tement|of|Financial Activiti<br>2023|es for the Year En|ded|31March||
|---|---|---|---|---|---|---|---|
|||||Total||Total||
|||||2023||2022||
|||||E||E||
|Income and Endowments||from:||||||
|Donations<br>and legacies (analysed|||below)|28,487||10,418||
|Other trading<br>activities (analysed|||below)||808||938|
|Investment<br>income|(analysed|below)|||4|||
|Total income||||29|299|11|356|
|Expenditure<br>on:<br>Charitable<br>activities|(analysed|below)||~49|627|~59|32D|
|Total expenditure||||~49|627|~59|32D|
|Net expenditure||||~26|328|~47|964|
|Net movement<br>in funds||||(20,328)||(47,964)||
|Reconciliation<br>of|funds|||||||
|Total funds brought|forward|||51|269|99|233|
|Total funds carried|forward|||3D|941|51269||





## 

## 

|||||<br>2023 (continued)|||||
|---|---|---|---|---|---|---|---|---|
||||||Total||Total||
||||||2023||2022||
||||||||6||
|Donations|and iegacias||||||||
|Appeals and|donations||||21,979||5,405||
|Grants|||||6|5DD|5|013|
||||||28|487|18418||
|Other trading activities|||||||||
|Fundraising||||||808||938|
|||||||808||938|
|Investmentincrpme|||||||||
|Bank interest receivable|||||||||
|Charitable|activities||||||||
|Wages and|salaries - restricted||||(5,253)||(29,790)||
|Wages and|salaries||||(38,161)||(22,465)||
|Staff pensions||||||(558)||(578)|
|Fundraising|costs|||||(330)||(290)|
|Insurance - restricted||||||||(521)|
|Insurance||||||(380)|||
|Telephone|and internet|- restricted|||(1,508)|||(113)|
|Computer<br>software and||maintenance||costs - restricted||(846)|(1,473)||
|Printing,<br>postage and stationery-|||restricted|||(251)||(428)|
|Travel and|subsistence|- restricted||||||(409)|
|Travel and|subsistence|||||(809)|||
|Advertising|- restricted|||||||(130)|
|Accountancy<br>fees - restricted|||||||(2,643)||
|Accountancy<br>fees|||||(1,180)||||
|Consultancy<br>Consultancy|fees - restricted<br>fees||||~351<br>~49 627||(480)<br> ~59 32D||



