||||Page||
|---|---|---|---|---|
|Report ofthe Trustees||1|to|4|
|Iudepeudeut<br>Examiner's|Report||||
|Statement ofFinaucial Activittns|||||
|Balance Sheet||7|to|8|
|Cash Flow Statement|||||
|Notes to the Cash Flow|Statement||10||
|Notes to the Financial Statements||11|to|20|





## 

## 

## 

## 

## 

## 



## 



## 

## 

## 

## 

## 

## 

## 



## 

## 

## 

## 



## 

## 

## 



## 

|||||||2021|2020|
|---|---|---|---|---|---|---|---|
|||||Unrestricted|Restricted|Total|Total|
|||||fuuds|funds|funds|funds|
||||Notes||f.|||
|INCOME AND ENDOWMENTS FROM||||||||
|Donations<br>and legacies||||73,632|5,283|78,915|72,002|
|Charitable<br>activities||||||||
|Provision ofacconrmodation|and employment|for||||||
|the poor and homeless||||142,559||142)559|141,874|
|Other tradiug<br>activities||||301,436||301,436|258,169|
|Investment<br>income||||1)341||1,341|3,160|
|Other income||||2,981||2&981|9,850|
|Total||||521,949|5483|527,232|485,055|
|EXPENDITURE ON||||||||
|Raising funds|||6|133,443||133,443|135,278|
|Charitable<br>activities|||7|||||
|Provision ofaccommodation|and employment|for||||||
|the poor and homeless||||271,472||271,472|265,125|
|Total||||404,915||404)915|400,403|
|NET INCOME||||117,034|5,283|122)317|84,652|
|Transfers<br>behveen<br>funds|||19|601|(601)|||
|Net movement<br>in funds||||117,635|4&682|122)317|84,652|
|RECONCILIATION<br>OF FUNDS||||||||
|Total fuuds brought<br>fotavard||||444,895|51&910|496,805|412,153|
|TOTAL FUNDS CARRIED|FORWARD|||562,530|56,592|619,122|496,805|





## 

|||||2021|2020|
|---|---|---|---|---|---|
|||Unrestricted|Restricted|Total|Toial|
|||funds|fulltls|fuuds|funds|
||Notes|||||
|FIXEDASSETS||||||
|Tangible assets|13|122)314|40,997|163&311|177,684|
|CURRENT ASSETS||||||
|Stocks|14|25,302||25302|11,448|
|Debtors|15|40,062||40,062|24,775|
|Cash at bank and in hand||427,908|15&595|443&503|342,597|
|||493,272|15,595|508&867|378,820|
|CREDITORS||||||
|Amounts<br>falling due within one year|16|(53,056)||(53,056)|(58,449)|
|NET CURRENT ASSETS||440)216|15,595|455,811|320,371|
|TOTAL ASSETSLESSCURRENT||||||
|LIABILITIES||562,530|56,592|619,122|498,055|
|CREDITORS||||||
|Amounts<br>falling due affer more than one year|17||||(1,250)|
|NET ASSETS||562,530|56,592|619,122|496,805|
|FUNDS|l9|||||
|Um'estricted<br>funds||||562,530|444,895|
|Restricted funds||||56&592|51,910|
|TOTAL FUNDS||||619,122|496,805|





## 

|||EMM|AUS|COVENTRY AND WARWIC|KSHIRE||
|---|---|---|---|---|---|---|
|||||CASH FLOW STATEMENT|||
|||||for the year ended 30June 2021|||
|||||Notes|2021f|2020|
|Cash floivs from operating|activities||||||
|Cash generated<br>from operations|||||99,565|108,915|
|Net cash provided<br>by operating||activities|||99,565|108,915|
|Cash flows from investing|activities||||||
|Interest received|||||1,341||
|Net cash provided<br>by investing||activities|||1,341|640|
|Change In cash and cash equivalen(s|||in||||
|the reporting<br>period|||||100,906|I09,555|
|Cash and cash equivalents|at|the|||||
|beginning<br>ofthe reporting|period||||342&597|233,042|
|Cash aud cash equivalents|at|the eud|of||||
|the reporting<br>period|||||443,503|342,597|





## 

## 

|NOTES TO THK CASH FLOW STATEMENT<br>for the year ended 30June 2021|NOTES TO THK CASH FLOW STATEMENT<br>for the year ended 30June 2021|NOTES TO THK CASH FLOW STATEMENT<br>for the year ended 30June 2021|NOTES TO THK CASH FLOW STATEMENT<br>for the year ended 30June 2021|NOTES TO THK CASH FLOW STATEMENT<br>for the year ended 30June 2021|NOTES TO THK CASH FLOW STATEMENT<br>for the year ended 30June 2021|NOTES TO THK CASH FLOW STATEMENT<br>for the year ended 30June 2021|
|---|---|---|---|---|---|---|
|RECONCILIATION<br>OF NET INCOME TO NKT CASH FLOW FROM OPERATING ACTIVITIES|||||||
||||||2021|2020|
||||||f.||
|Net income|for the|reporting||period (as per the Statement ofFinancial|||
|Activities)|||||122,317|84,652|
|Adjustments|for:||||||
|Depreciation|charges||||14,373|19,686|
|interest received|||||(1,341 )|(640)|
|Increase in stocks|||||(13,854)|(2,898)|
|(Increase)/decrease||in debtors|||(15,287)|18,308|
|Decrease in|creditors||||(6&643)|(10,193)|
|Net cash provided||by operatious|||99,565|108,915|
|ANALYSIS|OFCHANGES|||IN NKT FUNDS|||
|||||At 1.7.20|Cash tlow|At 30.6.21|
||||||I|f|
|Net cash|||||||
|Cash at bank|and in|hand||342,597|100&906|443,503|
|||||342,597|100,906|443,503|
|Debt|||||||
|Debts falling|due within||I year|(5,000)|3,750|(1,250)|
|Debts falling|due after I||year|(1,250)|1,250||
|||||(6,250)|5,000|(1&250)|
|Total||||336,347|105,906|442/53|





## 

## 

## 

## 



## 

## 

## 

## 

||||||2021|2020|
|---|---|---|---|---|---|---|
||Donations||||24,404|30,802|
||Grants||||54)5I I|41,200|
||||||78,915|72,002|
||Grants received, included|||in the above, are as follows:|||
||||||2021|2020|
||||||f||
||29th May|1961Charitable||Trust|20,000|10,000|
||Lloyd s Bank Foundation|||||25,000|
||Emmaus UK companion|||grants|5,283|1,100|
||Coventry|City Council|||23,500|5,100|
||Covid support grant||||4,728||
||Amazon||||1,000||
||||||54,511|41,200|
|3.|OTHER|TRADING|ACTIVITIES||||
||||||2021|2020|
||Shop income||||136,155|139,056|
||Coventry|bulky waste|||113,994|61,666|
||House cleamnce||||2,574|22,988|
||Gift Aid||||2,667|4,583|
||North Warwickshire||bulky waste||46,046|29,876|
||||||301,436|258,169|





## 

## 

## 

## 

## 

## 

||||||2021|2020|
|---|---|---|---|---|---|---|
||||||f||
|Rents received||||||2,520|
|Deposit account interest|||||1,341|640|
||||||1&341|3,160|
|INCOME FROM CHARITABLE ACTIVITIES|||||||
||||||2021|2020|
|||Activity|||||
|||Provision of|accommodation|and|||
|Accommodation|income|employment|for the poor and|homeless|142,559|141,874|
|RAISING FUNDS|||||||
|Other tradiug|activRles||||||
||||||2021|2020|
|Staffcosts|||||48&638|50,070|
|Other operating|leases||||30,961|20,111|
|Telephone|||||1,071|1,430|
|Advertising|||||109|557|
|Vehicle leasing|||||16,961|5,527|
|Vehicle fuel|||||9,517|8,011|
|Vehicle repairs|||||7,089|4,144|
|Vehicle insurance|||||5&653|5,603|
|Vehicle costs|||||403|5,270|
|Repairs and maintenance|||||(5&506)|12,470|
|Clothing|||||2,445|2,208|
|Utilities|||||4,827|3,870|
|Credit card charges|||||373|692|
|Cash discrepancies|||||283|58|
|Service delivery|||||4,955|4,280|
|Depreciation|||||5,664|10,977|
||||||133,443|135278|





## 

## 

|7.|CHARITAB|LE ACTIVITI|ES COSTS||||
|---|---|---|---|---|---|---|
||||||Support||
|||||Direct|costs (see||
|||||Costs|note 8)<br>f|Totals|
||Provision ofaccommodation||and||||
||employment|for the poor and|homeless|99,418|172&054|271,472|
|8.|SUPPORT COSTS||||||
||||||Governance||
|||||Management|costs|Totals|
|||||||f|
||Provision of|acconunodation|and||||
||employment|for the poor and|homeless|159,113|12,941|172,054|
|9.|NET INCOME/(EXPENDITURE)||||||



||||2021|2020|
|---|---|---|---|---|
|Depreciation|—owned assets||14,373|19,686|
|Other operating||leases|30&961|20,111|



## 

## 

## 

|STAFI' COSTS||||||
|---|---|---|---|---|---|
|||||2021|2020|
||||||f|
|Wages and salaries||||150,830|151,339|
|Social security costs||||8&567|9,611|
|Other pension costs||||8,288|8,570|
|||||167,685|169,520|
|The average monthly|number ofemployees|during|the year was as follows:|||
|||||2021|2020|
|Employees||||7|6|





## 

|||for the year|for the year|for the year|ended 30June 20|21|||
|---|---|---|---|---|---|---|---|---|
|12.|COMPARATIVES|FOR THE STATEMENT|||OF FINANCIAL|ACTIVITIES|||
|||||||Unresnicted|Restricted|Total|
|||||||funds|funds|fullds|
||INCOME AND ENDOWMENTS|||FROM|||||
||Donations<br>and legacies|||||65,802|6,200|72,002|
||Charitable<br>activities||||||||
||Provision ofaccommodation||and employment||||||
||for the poor and homeless|||||141,874||141,874|
||Other trading<br>activities|||||258,169||258,169|
||Investment<br>income|||||3,160||3,160|
||Other income|||||9,850||9,850|
||Total|||||478,855|6,200|485,055|
||EXPENDITURE ON||||||||
||Raising funds|||||135,278||135,278|
||Charitable<br>activiiies||||||||
||Provision ofaccommodation<br>and employment||||||||
||for the poor and homeless|||||265,125||265,125|
||Total|||||400,403||400,403|
||NET INCOME|||||78,452|6,200|84,652|
||RECONCILIATION|OFFUNDS|||||||
||Total funds brought|fomvard||||366,443|45,710|412,153|
||TOTAL FUNDS CARRIED||FORWARD|||444,895|51,910|496,805|
|13.|TANGIBLE FIXED|ASSETS|||||||
|||||Freehold|Plant and|Motor|Computer||
|||||property<br>f.|machinety|vehicles|equipment<br>f|Totals<br>5|
||COST||||||||
||At I July 2020 and||||||||
||30June 2021|||308,986|34&347|44,499|8,065|395,897|
||DEPRECIATION||||||||
||At I July 2020|||159,333|34,347|21,845|2,688|218&213|
||Charge for year|||6,021||5)664|2)688|14)373|
||At 30June 2021|||165,354|34,347|27,509|5,376|232,586|
||NET BOOK VALUE||||||||
||At 30June 2021|||143,632||16,990|2,689|163&311|
||At 30June 2020|||149,653||22,654|5,377|177,684|





## 

## 

## 

|14.|STOCKS||||
|---|---|---|---|---|
||||2021|2020|
||Stocks||25&302|11,448|
|15.|DEBTORS:AMOUNTS FALLING DUE WITHIN ONE YEAR||||
||||2021|2020|
||||f||
||Trade debtors||14,189|14,327|
||Other debtors||11,491|3,592|
||VAT||3&381|1,003|
||Prepayntents<br>and accrued|income|11&001|5,853|
||||40,062|24,775|
|16.|CREDITORS: AMOUNTS FALLING DUK WITHIN ONE YEAR||||
||||2021|2020|
||Otfter loans (see note 18)||1,250|5,000|
||Trade creditors||5,251|2,508|
||Social security and other|taxes|1,861|1,813|
||Other creditom||28,491|25,511|
||Accrued expenses||16,203|23,617|
||||53,056|58,449|
|17.|CREDITORS: AMOUNTS FALLING DUE AFTER MORE THAN ONE YEAR||||
||||2021|2020|
||Other loans (see note 18)|||1,250|
|18.|LOANS||||
||An analysis ofthe maturity ofloans is given below:||||
||||2021|2020|
|||||f|
||Amounts<br>falling due within one year on demand:||||
||Other loans||1,250|5,000|
||Amounts<br>falling between|one and two years:|||
||Other loans<br>—1-2years|||1,250|





## 

## 

|MOVEMEN|T IN F|UNDS||||||
|---|---|---|---|---|---|---|---|
||||||Net|Transfers||
||||||moventent|between|At|
|||||At 1.7.20|in funds|funds|30.6.21|
||||||||I|
|Unrestricted|funds|||||||
|General fund||||304&756|117,034|(218,732)|203,058|
|Old Vicarage|—Refurbishment||and|||||
|Development|Fund|||140&139||219,333|359,472|
|||||444,895|117,034|601|562,530|
|Restricted fuuds||||||||
|Rcpaus||||601||(601)||
|Companion<br>Fund||||2&092|5,283||7,375|
|National<br>Lottery||||44,117|||44,117|
|Coventy City|Council|—Business||||||
|Expansion||||5,100|||5&100|
|||||51,910|5,283|(601)|56&592|
|TOTAL FUNDS||||496&805|122,317||619,122|
|Net movement|in funds, included|||in the above are as follows:||||
||||||Incoming|Resources|Movement|
||||||resources|expended|in funds|
||||||||f.|
|Unrestricted|funds|||||||
|General fund|||||521,949|(404,915)|117,034|
|Restricted funds||||||||
|Companion<br>Fund|||||5,283||5,283|
|TOTAL FUNDS|||||527,232|(404,915)|122&317|





## 

## 

## 

## 

|||||Net||
|---|---|---|---|---|---|
|||||movement|At|
||||At 1.7.19|in funds|30.6.20|
|Unrestricted|funds|||||
|General<br>fund|||226,304|78,452|304,756|
|Old Vicarage|—Refutbisiunent|and||||
|Development|Fund||140,139||140,139|
||||366,443|78,452|444,895|
|Restricted<br>funds||||||
|Repaba|||601||601|
|Companion<br>Fund|||992|1,100|2,092|
|National<br>Lottety|||44,117||44,117|
|Coventy City|Council - Business|||||
|Expansion||||5,100|5, 100|
||||45,710|6,200|51,910|
|TOTAL FUNDS|||412,153|84,652|496,805|



||||Incoming|Resources|Movement|
|---|---|---|---|---|---|
||||resources|expended|in funds|
|Unrestricted|funds|||||
|General fund|||478,855|(400,403)|78,452|
|Restricted funds||||||
|Companion<br>Fund|||1,100||1,100|
|Coventy City|Council|—Business||||
|Expansion|||5,100||5,100|
||||6,200||6,200|
|TOTAL I"UXDS|||485,055|(400,403)|84,652|





## 

## 

||||||Net|Transfers||
|---|---|---|---|---|---|---|---|
||||||movement|between|At|
|||||At 1.7.19|in funds|funds|30.6.21|
|Unrestricted|funds|||||||
|General<br>fund||||226,304|195,486|(218,732)|203,058|
|Old Vicarage|- Refurbishment||and|||||
|Development|Fund|||140,139||219,333|359,472|
|||||366,443|195,486|601|562,530|
|Restricted funds||||||||
|Repairs||||601||(601)||
|Companion<br>Fund||||992|6,383||7,375|
|National<br>Lotteiy||||44,117|||44,117|
|Coventy<br>City|Council|- Business||||||
|Expansion|||||5,100||5,100|
|||||45,710|11,483|(601)|56,592|
|TOTAL FUNDS||||412,153|206,969||619,122|



|||||Incoming|Resources|Movement|
|---|---|---|---|---|---|---|
|||||resources|expended|in funds|
||||||8|f.|
|Unrestricted||funds|||||
|General fimd||||1,000,804|(805,318)|195,486|
|Reshdcted funds|||||||
|Companion|Fund|||6,383||6,383|
|Coventy City||Council|—Business||||
|Expansion||||5,100||5, 100|
|||||11,483||11,483|
|TOTAL FUNDS||||1,012,287|(805,318)|206,969|





## 

## 

## 

