||Page||
|---|---|---|
|Report of the Trustees|1 to|7|
|Independent<br>Examiner's<br>Report|||
|Statement of Financial Activities|||
|Statement<br>of Financial Position|10||
|Notes to the Financial Statements|11 to|17|
|Detailed Statement of Financial Activities|||





## 

## 

## 



## 

## 

## 

## 



## 

## 

## 

## 



## 

## 

## 



## 

## 

## 



## 

## 

## 

## 

## 

## 

## 

## 



## 



## 

## 



## 

||||f|or the year en|ded 31st March|2021|||
|---|---|---|---|---|---|---|---|---|
||||||||31.3.21|31.3.20|
||||||Unrestricted|Restricted|Total|Total|
||||||fund|funds|funds|funds|
|||||Notes|f|E|E|E|
|INCOME AND|ENDOWMENTS||FROM||||||
|Donations<br>and||legacies|||4,485||4,485|802|
|Charitable<br>activities|||||||||
|Family support||services|||16,400|123,207|139,607|91,191|
|Other trading|activities|||||||50|
|Total|||||20,885|123,207|144,092|92,043|
|EXPENDITURE||ON|||||||
|Raising funds||||||437|437||
|Charitable<br>activities|||||||||
|Family support||services|||4,469|111,424|115,893|89,006|
|Total|||||4,469|111,861|116,330|89,006|
|NET INCOME|||||16,416|11,346|27,762|3,037|
|Transfers between<br>funds|||||2,724|(2,724)|||
|Net movement||in funds|||19,140|8,622|27,762|3,037|
|RECONCILIATION<br>OF FUNDS|||||||||
|Total funds brought forward|||||(28,932)|20,907|(8,025)|(11,062)|
|TOTAL FUNDS||CARRIED FORWARD|||(9,792)|29,529|19,737|(8,025)|





||Statement ofFtnenctet Position||||
|---|---|---|---|---|
||31stMarch 2021||||
||||31,3,21|31.3.20|
||Unrestricted|Restricted|Totet|Total|
||fund|funds|funds|funds|
|FIXEDASSETS|6|E|E|E|
|Tangible assets|||||
|CURRENT ASSETS|||||
|Cash at bank and! n hend|||||
|||||20,933|
|CREDITORS|||||
|Amounts<br>falling due within one year|(15,943)||(15,943)||
|NET CURRENT ASSETS/(LIASIUTIES)|(15,937}|||(8,025)|
|TOTAL ASSETSLESSCURRENT LIABILITIES|{9,792)|29,529|19,737|(8,025)|
||{9,792)|29,529|19,737|{8,025}|
|FUNDS|||||
|Unr estricted funds|||||
|Restricted funds|||(9,792)|(28,932)|
||||29,529|20,907|
|TOTAL FUNDS|||||
||||19,737|{8,025)|





## 

## 

## 

## 

## 



## 

## 

## 

## 

## 




## 

## 

|||||||Family|||
|---|---|---|---|---|---|---|---|---|
|||||||Support|31.3.21|31.3.20|
|||||||Services|Total|Total|
|||||||E|E|f|
|Costs directly||allocated to activities|||||||
|Staff costs||||||68,762|68,762|48,555|
|Activity costs<br>Project costs||||||11,426|11,426|14,422<br>151|
|Food and consumables||||||3,535|3,535|4,758|
|Support costs||allocated to activities|||||||
|Premises costs||||||17,557|17,557|12,369|
|Communication||costs||||1,762|1,762|1,563|
|Office and administration|||costs|||8,894|8,894|3,284|
|Accountancy|and independent|||examination|fees|2,954|2,954|3,109|
|Depreciation||||||400|400||
|Finance costs||||||603|603|795|
|||||||115,893|115,893|89,006|
|NET INCOIVIE/(EXPENDITURE)|||||||||
|Net income/(expenditure)|||is stated after charging/(crediting):||||||
||||||||31.3.21|31.3.20|
||||||||E|E|
|Depreciation||—owned assets|||||400||
|Accountancy||and independent||examination|fees||2,954|2,875|



## 

## 



## 

## 

|STAFF COSTS||||||||
|---|---|---|---|---|---|---|---|
|||||||31.3.21|31.3.20|
|||||||E|E|
|Wages and salaries<br>Social security costs<br>Other pension<br>costs||||||65,221<br>3,845<br>(304)|47,468<br>220<br>867|
|||||||68,762|48,555|
|The average<br>monthly||number|of employees||during the year was as follows:|||
|||||||31.3.21|31.3,20|
|Family support|services|||||4|3|
|No employees|received emoluments|||in excess off60,000.||||



## 

||||Unrestricted|Restricted|Total|
|---|---|---|---|---|---|
||||fund|funds|funds|
||||E|f|f|
|INCOME AND|ENDOWMENTS|FROM||||
|Donations<br>and|legacies||802||802|
|Charitable<br>activities||||||
|Family support|services||10,586|80,605|91,191|
|Other trading|activities||50||50|
|Total|||11,438|80,605|92,043|
|EXPENDITURE|ON|||||
|Charitable<br>activities||||||
|Family support|services||11,088|77,918|89,006|
|NET INCOME|||350|2,687|3,037|
|RECONCILIATION<br>OF FUNDS||||||
|Total funds brought<br>forward|||(29,282)|18,220|(11,062)|
|TOTAL FUNDS|CARRIED FORWARD||(28,932)|20,907|(8,025)|





## 

|TANGIBLE FIXED ASSETS|||||||
|---|---|---|---|---|---|---|
|||||||Plant and|
|||||||ma chine ry|
|||||||E|
|COST|||||||
|At 1st April 2020<br>Additions||||||24,412<br>6,545|
|At 31st March 2021||||||30,957|
|DEPRECIATION|||||||
|At 1st April 2020<br>Charge for year||||||24,412<br>400|
|At 31st March 2021||||||24,812|
|NET BOOK VALUE|||||||
|At 31st March 2021||||||6,145|
|At 31st March 2020|||||||
|CREDITORS: AMOUNTS|FALLING DUE WITHIN ONE YEAR|||31.3,21||31.3,20|
|||||f||f|
|Bank loans and overdrafts<br>Trade creditors||(see note|10)|6,676<br>5,515||16,673<br>6,381|
|Social security and other <br>Other creditors|taxes||||877|728<br>2,300|
|Accrued expenses||||2,875||2,876|
|||||15,943||28,958|
|LOANS|||||||
|An analysis ofthe maturity||of loans|is given below.||||
|||||31,3.21||31.3,20|
|||||E||E|
|Amounts<br>falling due within<br>Bank overdrafts||one year|on demand:|6,676||16,673|



## 

## 



## 

## 

||||At 1.4.20|Income|Expenditure|Transfers|At 31.3.21|
|---|---|---|---|---|---|---|---|
||||f|f|E|f|f|
|Unrestricted|funds|||||||
|General fund|||(28,932)|20,885|(4,469)|2,724|(9,792)|
|Restricted funds||||||||
|Community|Connect/Gateway||5,088|7,500|(7,580)||5,008|
|Community|Fund||3,280|29,999|(27,645)||5,634|
|Best Start|||12,142|30,000|(23,255)||18,887|
|Food Stop Shop|||397|24,544|(22,217)|(2,724)||
|London Community||Response||31,164|(31,164)|||
||||20,907|123,207|(111,861)|(2,724)|29,529|
||||(8,025)|144,092|(116,330)||19,737|



## 

## 

## 



## 

