||||Page||
|---|---|---|---|---|
|Repok ofthe Trustees||1|Io|5|
|Report ofthe Independent<br>Auditors||6|to|8|
|Charity and Consolidated<br>Statement ofFinancial|Activities||9-10||
|Charity and Consolidated<br>Statement ofFinancial|Position||11-12||
|Consolidated<br>Statement ofCash Flows|||13||
|Notes to the Statement ofCash Flows|||14||
|Notes to the Financial Statementa||16|to|26|
|lyetalled<br>Charity Statement ofFinancial Activities||26|to|27|





## 

## 

## 

## 

## 



## 

## 



## 

## 

## 



## 

## 

## 

## 

## 

## 

## 

## 

## 



## 



## 



## 

## 



## 

## 

## 



## 

## 

|for the Year Ended|<br> 31 March|<br>2022||||||
|---|---|---|---|---|---|---|---|
|||||||2022|2021|
|||||Unrestricted|Restricted|Total|Total|
|||||funds|funds|funds|funds|
||||Notes|2|5|5|5|
|INCOME AND ENDOWMENTS||FROM||||||
|Donations and legacies||||47,115||47,115|40,461|
|Charitable<br>activities||||440,268|824,885|1,266,'l73|1,376,763|
|Other services<br>investment<br>income|||3<br>4|3,716<br>~4355||3,715<br>~4385|22,404<br>5241|
|Total||||495 463|824 885|1 320 3$8|1 446869|
|EXPENDITURE ON||||||||
|Charitable<br>activities||||||||
|Other direct costs||||43,916||43,916|46,497|
|Salaries and wages||||174,409|824,884|999,293|910,452|
|Establishment<br>cost||||26,029||26,029|13,0'l l|
|Administration<br>costs<br>Governance costs||||29,213<br>~46556|22,527|51,740<br>~46556|57,486<br>~46037|
|Total||||~320123|~847<br>11|~1167S34|~1073,483|
|NET INCOME/(EXPENDITURE)||||175,360|(22,52$)|152,834||
|Transfers<br>between|funds||19|~31376)|~31 376|||
|Net movement<br>In funds||||143,a84|8,860|152,834|373,386|
|RECONCILIATION<br>OF FUNDS||||||||
|Total funds brought|forward|||456,374|366,683|813,057|439,671|
|TOTAL FUNDS CARRIED FORWARD||||600358|~385533|~965 891|813057|





## 

## 

|||||||2022|2021|
|---|---|---|---|---|---|---|---|
|||||Unrestricted|Restricted|Total|Total|
|||||funds|funds|funds|funds|
||||Notes|2|2|f|5|
|INCOME AND ENDOWMENTS||FROM||||||
|Donations<br>and legacies|||2|619||619|40,451|
|Charitable<br>activities||||683,019|824,886|1,687,904|1,375,753|
|Other servioss|||3|3,716||3,716|22,404|
|Investment<br>income|||4|4,366||4,368|5,241|
|Total||||871,619|$24,886|1,896,604|1,448,869|
|EXPENDITURE ON||||||||
|Charitable<br>activities||||||||
|Other direct costs||||99,286||9$,265|45,497|
|Salaries and wages||||484,008|824,884|1,258,892|910,452|
|Establishment<br>cost||||39,$81||39,$61|13,011|
|Administration<br>costs||||64,949|22,627|107I478|57,456|
|Governance<br>costs||||67,295||67,296|46,037|
|Total||||T45,479|847,411|1,692,890|1,07$/83|
|NET INCOME/(EXPENDITURE)||||126 140|(22I526)|103I614|373,388|
|Transfers<br>between|funds||19|(31,378)|31,378|||
|Net movement<br>In funds||||$4,764|8,860|103,614|373,388|
|RECONCILIATION<br>OF FUNDS||||||||
|Total funds brought|forward|||468,374|358,883|813,067|439,571|
|TOTAL FUNDS CARRIED FORWARD||||661,138|366,633|918,871|813,057|
|CONTINUING<br>OPERATIONS||||||||





## 

|Harrow Carats<br>Statement of Financiaf Position<br>31 March 2022|||||||
|---|---|---|---|---|---|---|
|||||2022||2021|
|||Unrestricted|Restricted|Total||Total|
|||funds|funds|funds||funds|
||Notes|6|f|6||6|
|FIXEDASSETS|||||||
|Tangible assets<br>Investments|12<br>13|8,120<br>~250000|704,596|712,716<br>~250000|718,817<br>~250000||
|||258,120|704,596|962,716||968,817|
|CURRENT ASSETS|||||||
|Debtors<br>Cash at bank snd in hand|14|74,791<br>40$,360|(W298<br>~40311|220,0$9<br>448,"671|123,812<br>~308484||
|||483,151|185,609|6$$,760||492,295|
|CREDITORS|||||||
|Amounts<br>falling due within one year|15|(94,463)|(205,984)|(300,447)||(223,774)|
|NET CURRENT ASSETS||368-668,|~20375)|368313|||
|TOTAL ASSETSLESSCURRENT LIABItjTIES||646,808|684,221|1,331,029||1,237,339|
|CREDITORS|||||||
|Amounts<br>felling due after more than one year|16|(46,449)|(31$,6S9)|(365,138)||(424,282)|
|NET ASSETS||~600369|~365632|~$86 881||!813,857|
|FUNDS|19||||||
|Unrestricted<br>funds:|||||||
|General fund||||600,368||456,374|
|Resmcted funds:|||||||
|Restricted funds|||||||
|TOTALFUNDS||||~686$1,||B13;0'57.|





## 

## 

## 

|||||2022|2021|
|---|---|---|---|---|---|
|||Unrestricted|Restricted|Total|Total|
|||funds|funds|funds|funds|
||Notes|f|f|f||
|FIXEDASSETS||||||
|Tangible assets|12|12,980|704,596|717,576|716,817|
|Intangible<br>fixed assets|13a|196,885||196,885|250,000|
|||209,864|704,596|914,460|968,817|
|'CURRENT ASSETS||||||
|Debtors|14|26,116|145,298|171,414|123,812|
|Cash at bank and in hand||479,590|40,311|519,901|368,484|
|||505,706|185,609|691,315|492,296|
|CREDITORS||||||
|Amounts<br>falling due within one year|15|(117,984)|(205,983)|(323,967)|(223,774)|
|NET CURRENT ASSETS||387,722|(20,374)|367,348|268,522|
|TOTAL ASSETSLESSCURRENT LIABILITIES||597,587|684,222|1,281,809|1,237,339|
|CREDITORS||||||
|Amounts<br>falling due aRer more than one year|16|(46,449)|(318,689)|(365,138)|(424,282)|
|NET ASSETS||551,138|365,533|916,671|813,057|
|FUNDS|19|||||
|Unrestricted<br>funds:||||||
|General<br>fund||||551,138|456,374|
|Restricted funds:||||||
|Restricted funds||||365,533|356,683|
|TOTAL FUNDS||||616,611|613661,|







## 

## 

|||||||||||2022|2021|
|---|---|---|---|---|---|---|---|---|---|---|---|
||||||||||Notes|||
|Cash flows from|operating||activities|||||||||
|Cash generated<br>from operations||||||||||239,034|392,022|
|Interest<br>paid||||||||||(13,991)|(11,360)|
|Nei cash provided|by operating|||activities||||||225,043|380,662|
|Cash flows from|investing||activities|||||||||
|Purchase<br>oftangible<br>fixed assets||||||||||(17,017)||
|Purchase<br>of goodwill|||||||||||(250,000)|
|Interest received||||||||||765|741|
|Net cash used<br>in|investing|activities||||||||(16,252)|(249,259)|
|Cash flows from|financing||activities|||||||||
|New loans in year|||||||||||125,000|
|Loan repayments|in year|||||||||(57,374)|(19,773)|
|Net cash (used in)/provided|||by financing||activities|||||(67,374)|105,227|
|Change<br>in cash and cash|||equivalents||in the|reporting|period|||||
|||||||||||151,417|236,630|
|Cash and cash equivalents|||at|the beginning||ofthe reporting||period||||
|||||||||||368,484|131,854|
|Cash and cash equivalents|||at|the end|ofthe|reporting|period|||||
|||||||||||519,901|368,484|





## 

## 

## 

|||||2022|2021|
|---|---|---|---|---|---|
|||||8|2|
|Net Income|for the|reporting|period (as per the Statement|||
|of Financial|ActlvlNes)|||103,614|373,386|
|Ad/ustments|for;|||||
|Depreciation|charges|||18,268|15,535|
|Amortisation|ofgoodwill|||63,116||
|Interest received||||(765)|(741)|
|Interest paid||||13,991|11,350|
|(Increase)/decrease||in debtors||(47,602)|15,184|
|Increase/(decrease)||in creditors||98,424|(23,682)|
|Net cash provided||by operations||23$,034|392,022|



## 

||At 1.4.21|Cash flow|At 31.3.22|
|---|---|---|---|
|||2||
|Net cash||||
|Cash et bank and in hand|388/84|161,417|619,901|
||388,484|161,417|519,901|
|Debt||||
|Debts falling due within I year|(80,153)|(1,770)|(61,923)|
|Debts falling due after 1 year|(424&282)|69,144|(366,138)|
||(484W6)|67,374|(427,061)|
|Total|(116,$61)|208,7$1|82,840|





## 

## 



## 

## 

## 

|DONATIONS<br>AND||LEGACIES|||
|---|---|---|---|---|
||||2022|2021|
||||8|2|
|Donations|||272|39,238|
|Gift eid|||247|1,225|
||||519|~40 461|
|OTHER SERVICES|||||
||||2022|2021|
||||8|2|
|Government<br>grants||received|~3715|22,404|
|INVESTMENT INCOME|||||
||||2022|2021|
||||8||
|Rents received|||3,600|4,500|
|Deposit account Interest|||786|741|
||||~4355|5,241|
|INCOME FROM CHARITABLE ACTIVITIES|||||
||||2022|2021|
||||8|2|
|London Borough of Harrow|||||
|Adult Services|||122,482|124,783|
|Harrow PCT - Mental||Health|||
|project|||20,072||
|Working for Carers|||160,209|174,799|
|National<br>Lottery||||100,000|
|CLCH - Support to Carers|||80,000||
|Masonic Charitable|Trust||28,500||
|Msrcers Trustees|||30,000||
|FP Long Ducksr Harrow|||||
|School|||5,683||
|Young Carers Mentoring|||19,890||
|Awards for All|||2,486|14,958|
|The Headley<br>Trusl|||18,844||
|Social Prescdbing|||19,437||
|Making Carers Count|||18,455||
|Cerers Trust||||15,000|
|Postcode Innovation||Trust||125,000|
|Infection Control|||39,070|18,991|
|Harrow Giving||||31,947|
|Independent<br>Age|||3,187|6,333|
|Shaftesbury<br>Enterprise|||29,790|19,982|
|Social Investment<br>Omicron<br>Fund 5 Rapid||||13,552|
|Testing|||23,494||
|John Lyon's Charity|||22,521|39,000|
|Covid Emergency<br>Response|||18,213||
|Carried forward|||640,093|684,355|





## 

## 

## 

|||||||2022|2021|
|---|---|---|---|---|---|---|---|
|||||||8||
|Brought forward||||||640,083|684,355|
|Workforce Development||Fund||||12,080|5,100|
|The Henry Smith|Charity|||||43,100|41,850|
|BBCChildren<br>in Need||||||16,182|5,446|
|Age UK||||||18,627||
|Triangle Trust||||||18,381|31,068|
|Respite Care Services||||||767,830|426,653|
|Hanow Community|Action|||||24,316|62,454|
|NHS CCG - IAPT|work|||||43,008|53,010|
|Childwick Trust|||||||8,000|
|Other income||||||106,388|60,827|
|||||||7,887,888|1,378,783|
|||Adult Carers|Young Carers|Working for Carei|Homecare|Other|Total|
|||||||8|8|
|Respite Care Services|||||767,830||767,830|
|Grants||386,367|152,220|160,209|106,355|112,923|920,074|
|||386,367|152,220|160,209|876,185|112,923|1,687,904|
|Unrestricted<br>funds|||||787,830|95,189|863,019|
|Restricted funds||386,367|152,220|160,209|108,355|17,734|824,885|
|||386,367|152,220|160,209|876,185|112923|1 687 904|



## 

|Other direct|costs|
|---|---|
|Salaries and|wages|
|Establishment|cost|
|Administration|costs|
|Governance|costs|






## 

## 

|||Adult|Yourr9|Working|||Property||
|---|---|---|---|---|---|---|---|---|
|||Carers|Carers|for Carers|Homecare|Other|Fund|Total|
|||E|E|E|E|E|E|E|
|Total costs||386,367|152,220|160,209|758,644|112,923|22,527|1,592,890|
|Unrestricted|||||734,553|95,189||829,742|
|funds|||||||||
|Restricted|funds|386,367|152,220|160,209|24,091|17,734|22,527|763,148|
|||386,367|152,220|160,209|758,644|112,923|22,527|1,592,890|



## 

|Administration|costs|
|---|---|
|Governance|costs|







|Information|technology||||
|---|---|---|---|---|
||||2022|2021|
||||Administration|Total|
||||costs|activities|
|||||K|
|Computer costs|||11,609|21,674|
|Human resources|||||
||||2022|2021|
||||Total|Total|
||||activities|activities|
||||6|2|
|Staff agency|and recruitment|||~1038|
|Governance|costs||||
||||2022|2021|
||||Governance|Total|
||||cost|activities|
||||6|2|
|Auditors'<br>remuneration|||6,000|5,4ao|
|Accountancy|and legal|fees|14,aao|2,700|
|Legal fees<br>Subscriptions|||20,872<br>~15634|31,711<br>~6136|
||||~57 296|~46 037|
|NET INCOME/(EXPENDITURE)|||||
|Net income/(expenditure)||is stated after charging/(crediting):|||
||||2022|2021|
||||6|2|
|Auditors'<br>remuneration|||6,000|5,490|
|Depreciation|- owned assets||18,258|15,535|



## 

## 

## 

|STAFF COSTS|||
|---|---|---|
||2022|2021|
||E||
|Wages and salaries|1,189,091|841,759|
|Social security costs|75,780|57,469|
|Other pension costs|~24 021|~11224|
||1~2688a2|910452|





## 

## 

## 

|The average<br>monthly<br>number<br>o|f em|ployees<br>during the year|was as follows:|||
|---|---|---|---|---|---|
|||||2022|2021|
|Management||||2|2|
|Finance &Administration||||1|1|
|Projects &Services||||61|48|
||||||51|
|No employees<br>received emoluments||in excess of660,000.||||
|COMPARATIVES FOR THE STATEMENT OF FINANCIAL|||ACTIVITIES|||
||||Unrestricted|Restricted|Total|
||||funds|funds|funds|
|||||6||
|INCOME AND ENDOWMENTS|FROM|||||
|Donations<br>and legacies|||40,461||40,461|
|Charitable<br>activities||||||
|Grants receivable|||533,703|e45,oeo|1,378,763|
|Other services<br>Investment<br>income|||22,404<br>~5241||22,404<br>5,241|
|Total|||601809|845060|1446869|
|EXPENDITURE ON||||||
|Charitable<br>activities||||||
|Other direct costs|||46,497||4e,497|
|Salaries and wages|||190,390|720,062|91D,452|
|Establishment<br>cost|||13,011||13,D11|
|Administration<br>costs|||34,604|22,882|57,486|
|Governance<br>cosi|||46,037||45037|
|Total|||330,539|742,944|~1073483|
|NET INCOME|||271,270|102,116|373,386|
|Transfers<br>between funds|||~93865|93,885||
|Net movement<br>in funda|||365,135|8,251|373,386|
|RECONCILIATION<br>OF FUNDS||||||
|Total funds brought forward|||91,239|348,432|439,671|
|TOTAL FUNDS CARRIED FORWARD|||456374|~356883|8'i3,057|





## 

## 

|Year Ended 31 March 2022|||||||
|---|---|---|---|---|---|---|
|12 TANGIBLE FIXEDASSETS|Group|Charity|Group|Charity|Group|Charity|
||Freehold|Freehold|Fixtures and|Fixtures and|||
||property|property|fittings|fittings|Totals|Totals|
||||8|E|6||
|COST|||||||
|At 1 April 2021|842,778|$42,778|60,932|60,932|893,710|8$3,710|
|Additions|0|0|17,017|9,887|17,017|$,887|
|At 31 March 2022|842,778|542,778|67,949|60,819|$10,727|903,697|
|DEPRECIATION|||||||
|Al I April 2021|126,660|126,660|48,233|48,233|174,8$3|174,893|
|Charge for year|11,522|11,622|6,736|4466|18)258|15(988|
|At 31 March 2022|138,182|138,152|64,969|52,888|193,161|190,881|
|NET BOOK VALUE|||||||
|At 31 March 2022|704,596|704,696|12,980|8,120|717)678|712716|
|At 31 March 2021|716,118|716,118|2,699|2,699|718,817|718,817|
|13 FIXEDASSETINVESTMENTS||||||Shares<br>In|
|||||||group|
|||||||undertakings|
|||||||8|
|MARKET VALUE|||||||
|At 1 April 2021 and 31 March 2022||||||250,DM|
|NET BOOK VALUE|||||||
|At 31 March 2022 and 31 March 2021||||||260,600|



## 




## 

|GROUP|Goodwill|
|---|---|
|COST||
|Additions|246,106|
|At 31 March 2022|246,106|
|AMORTISATION||
|Additions|40,221|
|At 31 March 2022|40,221|
|NET BOOK VALUE||
|At 31 March 2022|155,885|



## 

|||Group|Group|Charity|Charity|
|---|---|---|---|---|---|
|||2022|2021|2022|2021|
|||5|6|8|2|
|Trade debtors||9,740|80,054|8,217|80,054|
|Amounts<br>owed by group undertakings||||59,781||
|Other debtors||9,245||5,110||
|Prepayments|and accrued Income|182,429|43,758|148,981|43,768|
|||171,414|123,812|220,089|123,812|





## 

## 

## 

## 

||||Group|Group|Charity|Charity|
|---|---|---|---|---|---|---|
||||2022|2021|2022|2021|
||||6|5|5|2|
|Bank loans and|overdrafts (see note 17)||61,923|60,153|61,923|60,153|
|Trade creditors|||2,762||2,752||
|Social security|and other taxes||233|17,211|233|17,211|
|Other creditors|||4,166|3,372|4,166|3,372|
|Accruals snd deferred||income|264,904|143,038|231,$84|143,036|
||||323,967|223,770|33D407|223,774|



## 

## 

|16 CREDITO|RS.'AMOUNTS<br>|FALLING DUE|AFTER|MORE|THAN|ONE YEAR|||
|---|---|---|---|---|---|---|---|---|
||||||||Group and Charity||
||||||||2022|2021|
|||||||||2|
|Bank loans|(see note 17)||||||36,10|4,202|
|17 LOANS|||||||||
|An analysis|ofthe maturity<br>ofloans is given below.|||'|||2022|2021|
||||||||6|2|
|Amounts<br>felling due within one year on demand:|||||||||
|Bank loans|||||||81,923|60,153|
|Amounts<br>fsBing due between<br>two and five|||years:||||||
|Bank loans|- 2-5 years||||||137,680|103,403|
|Amounts<br>falling due in more||then five years:|||||||
|Repayable|by instalmsnts:||||||||
|Bank loans|over 5years||||||267630|23D704|
|18 SECURED|DEBTB||||||||
|The following secured debts||ere included|within creditors:||||||
||||||||2022|2021|
||||||||2||
|Bsnkloans|||||||421,D01|484,435|
|19MOVEMENT<br>IN FUNDS|||||||||
|||||||Net|Transfers||
|||||||movement|between|At|
|||||At|1.4.21|in funds|funds|31.3.22|
||||||6|2|2|f|
|Unrestricted|funds||||||||
|General<br>fund||||468,374||128,140|($1,$78)|661,138|
|Restricted funda||||368,683||(22,626)|31,378|386,633|
|TOTAL FUNDS||||81$,067||103,814||910,671|



## 

## 



|Net movemen|t<br>in funds,<br>inc|lud|ed<br>in t|he above|are as follows:||||
|---|---|---|---|---|---|---|---|---|
|||||||Incoming|Resources|Movement|
|||||||resources<br>f|expended|in funds<br>E|
|Unrestricted|funds||||||||
|General<br>fund||||||871,619|(745,479)|126,140|
|Restricted funds|||||||||
|Restricted funds|||||||||
|||||||824,685|(847,411)|(22,526)|
|TOTAL FUNDS||||||~1696604|~1692890)|~103614|
|Comparatlves|for movement||In funds||||||
|||||||Net|Transfers||
|||||||movement|between|At|
||||||At 1.4.20<br>E|in funds|funds<br>f|31.3.21<br>E|
|Unrestricted|funds||||||||
|General<br>fund|||||91,239|271,270|93,865|456,374|
|Restricted funds|||||||||
|Restricted funds|||||||||
||||||348,432|102,116|(93,865)|355,683|
|TOTAL FUNDS|||||439,671|373,388||813,057|
|Comparative|net movement|in|funds,|included|In the above are ss follows:||||
|||||||Incoming|Resources|Movement|
|||||||resources|expended|in funds|
|||||||2|E|6|
|Unrestricted|funds||||||||
|General fund||||||601,809|(330,539)|271,270|
|Restricted funds|||||||||
|Restricted funds|||||||||
|||||||845,060|(742,944)|102,116|
|TOTAL FUNDS||||||1 446869|~1.073483)|373,386|





## 

## 

## 

## 

## 

## 

## 

## 



|||2022|2021|
|---|---|---|---|
|||5|2|
|INCOME AND ENDOWMENTS||||
|Donations<br>and legacies||||
|Donations||46,868|39,236|
|Gift aid||247|1 225|
|||4'7,115|40,461|
|Other services||||
|Government<br>grants received||3,715|22,404|
|Investment<br>Income||||
|Rents received||3,600|4,500|
|Deposit account interest||765|741|
|||4,366|5,241|
|Charitable<br>activities||||
|London<br>Borough of Harrow Adult Services||122,482|124,783|
|Harrow PCT - Mental Health Project||20,072||
|Working for Carers||160,209|174,799|
|National<br>Lottery|||100,000|
|CLCH - Support to Carsrs||60,000||
|Masonic Charitable<br>Trust||28,500||
|Mercers Trustees||30,000||
|FP Long Ducker Harrow|School|5,683||
|Young Csrers Mentorlng||19,890||
|Awards<br>for All||2,466|14,966|
|The Headley<br>Trust||16,644||
|Social Prescribing||19,437||
|Making Carers Count||18,455||
|Carers Trust|||15,000|
|Postcode Innovation<br>Trust|||125,000|
|Infection Control||3$,070|18,991|
|Harrow<br>Giving|||31,947|
|Independent<br>Age<br>Shaftesbury<br>Enterprise||3,167<br>29,'790|6,333<br>19,982|
|Social Investment<br>Omicron<br>Fund 8 Rapid Testing||23,494|13,552|
|John Lyon's Charity||22,521|39,000|
|Covid Emergency<br>Response||18,213||
|Workforce Development|Fund|12,080|5,100|
|The Henry Smith Charity||43,100|41,650|
|BBCChildren<br>in Need||16,182|5,446|
|Age UK||16,527||
|Triangle Trust||18,381|31,058|
|Respite Care Services||345,0$9|425,653|
|Harrow Community<br>Action||24,315|62,454|
|NHS CCG - IAPT work||43,006|53,010|
|Childwick Trust<br>Other income||106,388|8,000<br>~60827|
|||1,265,173|~1378,763|
|Total incoming<br>resources||1,320,388||





## 

||||2022|2021|
|---|---|---|---|---|
||||f.||
|EXPENDITURE|||||
|Charitable<br>activities|||||
|Wages|||921,554|829,928|
|Social security|||64,913|57,469|
|Pensions|||12,796|11,224|
|Rent, rates and hall hire|||2,401|1,100|
|Insurance|||6,101|3,833|
|Light and heat<br>Telephone|||4,125<br>5,'969|3,418<br>4,254|
|Postage and stationery|||3,808|4,140|
|Advertising|||2,622|5,183|
|Travelling<br>expenses|||449|4,853|
|Training services for carers|||3,343|2,581|
|Volunteer expenses|||6,704|19,707|
|Other services for carers|- counselling,|respite,|||
|outreach,<br>mental health,|arornatheraphy||30,799|17,722|
|Repairs and maintenance|||13,402|5,760|
|General expenses<br>Depreciation<br>oftangible|fixed assets||1,717<br>15,988|923<br>~15535|
||||1,096,719|987,540|
|Supportcosts|||||
|Finance|||||
|Bank charges<br>Bank loan interest|||631<br>~13991|5,734<br>11,360|
||||14,622|17,094|
|Information<br>technology|||||
|Computer costs|||9,637|21,674|
|Human resources|||||
|Staff agency and recruitment||||1,038|
|Governance costs|||||
|Auditors'<br>remuneration|||6,ooo|5,490|
|Accountancy<br>and legal|fees||4,250|2,700|
|Legal fees<br>Subscnptlons|||20,672<br>~15634|3'l,711<br>6,135|
||||~46 566|~48037|
|Total resources expended|||~1167634|~1073483|
|Net Income|||~152 834|~373386|



