In - Start In - Beavers In - Cubs In - Scouts In - Fundraising In - Other Bill - Gas Bill - Electric Bill - Water Bill - Purchases Bill - Other 

|**Date**<br>**Amount**<br>**Month**<br>**Desc**|**Date**<br>**Amount**<br>**Month**<br>**Desc**|**Date**<br>**Amount**<br>**Month**<br>**Desc**|**Date**<br>**Amount**<br>**Month**<br>**Desc**|
|---|---|---|---|
|Start|###|Start|In - Start|
|Start|£731.90|Start|In - Start|
|Start|£29.09|Start|Bill - Other|
|###|£144.96|Jun-22|Bill - Electric|
|###|£27.70|Jun-22|Bill - Water|
|###|£212.29|Jul-22|Bill - Electric|
|###|£479.29|Jul-22|In - Other|
|###|£150.00|Aug-22|Bill - Other|
|###|£28.54|Aug-22|Bill - Water|
|###|£617.42|Oct-22|In - Cubs|
|###|£132.00|Oct-22|Bill - Purchases|
|###|£28.90|Oct-22|Bill - Purchases|
|###|£26.00|Oct-22|Bill - Purchases|
|###|£105.32|Oct-22|Bill - Purchases|
|###|£4.90|Oct-22|Bill - Purchases|





|###|£119.00|Oct-22|In - Beavers|
|---|---|---|---|
|###|£400.00|Oct-22|Bill - Purchases|
|###|£586.22|Oct-22|Bill - Other|
|###|£202.06|Oct-22|Bill - Electric|
|###|£20.00|Nov-22|In - Beavers|
|###|£388.00|Nov-22|In - Scouts|
|###|£58.32|Nov-22|Bill - Water|
|###|£88.00|Nov-22|Bill - Purchases|
|###|£40.00|Nov-22|Bill - Purchases|
|###|£339.00|Jan-23|In - Cubs|
|###|£409.89|Jan-23|Bill - Electric|
|###|£100.00|Feb-23|Bill - Other|
|###|£440.04|Mar-23|Bill - Purchases|
|###|£32.12|Mar-23|Bill - Water|
|###|£629.20|Apr-23|Bill - Purchases|
|###|£1,190.00|Apr-23|Bill - Other|
|###|£500.00|Apr-23|In - Scouts|
|###|£100.00|Apr-23|In - Other|
|###|£120.00|Apr-23|In - Beavers|
|###||Apr-23||
|###||Apr-23||
|###||Apr-23||
|||||
|||||
|||||
|||||
|||||
|||||
|||||
|||||
|||||
|||||
|||||





## Rough Working 

|£20||cap|
|---|---|---|
|£10|£190.00|group|
|£5|£50.00|camp|
|£2|||
|£1|£42.00||
|50p|£25.00||
|20p|£10.80||
|10p|£1.50||
|change|1||
|ninja|£132.00||
|chip walk|£28.90||
|card games|£26.00||
|tesco|£105.32||
|sainsburys|£4.90||



£617.42 



In Out 

|**In Out**<br>**Note**<br>In<br>Bank<br>In<br>Cash in hand<br>Out<br>Surplus carryover<br>Out<br>Paid micks cc 22nd May<br>Out<br>dd around 17thJune<br>Out<br>micks cc 21stJuly<br>In<br>Gift Aid<br>Out<br>chqNeil Lockwood to tidy garden<br>Out<br>dd29thJuly<br>In<br>bit unsure how it balanced - added upcash and recipts<br>Out<br>cubs-ninja<br>Out<br>cubs-chipwalk<br>Out<br>cardgames<br>Out<br>cubs-tesco<br>Out<br>cubs-sainsburys|**In Out**<br>**Note**<br>In<br>Bank<br>In<br>Cash in hand<br>Out<br>Surplus carryover<br>Out<br>Paid micks cc 22nd May<br>Out<br>dd around 17thJune<br>Out<br>micks cc 21stJuly<br>In<br>Gift Aid<br>Out<br>chqNeil Lockwood to tidy garden<br>Out<br>dd29thJuly<br>In<br>bit unsure how it balanced - added upcash and recipts<br>Out<br>cubs-ninja<br>Out<br>cubs-chipwalk<br>Out<br>cardgames<br>Out<br>cubs-tesco<br>Out<br>cubs-sainsburys|
|---|---|
|In|Bank|
|In|Cash in hand|
|Out|Surplus carryover|
|Out|Paid micks cc 22nd May|
|Out|dd around 17thJune|
|Out|micks cc 21stJuly|
|In|Gift Aid|
|Out|chqNeil Lockwood to tidy garden|
|Out|dd29thJuly|
|In|bit unsure how it balanced - added upca|
|Out|cubs-ninja|
|Out|cubs-chipwalk|
|Out|cardgames|
|Out|cubs-tesco|
|Out|cubs-sainsburys|





|In||n's phone<br>to him left 19 jan|
|---|---|---|
|Out|cookingshelter||
|Out|Insurance||
|Out|micks cc 26 Oct||
|In|||
|In|||
|Out|dd 28th Oct||
|Out|Gas 2 x 44 - only1 receipt - other on do||
|Out|badges||
|In|||
|Out|micks cc 14/01/2023||
|Out|Gave Hayley£100 subsidyfor camp||
|Out|Mower and cooker. Nelliepaid then chq||
|Out|dd water left 27jan||
|Out|Tents||
|Out|Cap||
|In|||
|In|master at arms||
|In|||
|Out|||
|Out|||
|Out|||
||||
||||
||||
||||
||||
||||
||||
||||
||||
||||
||||





£124.50
£63.00
£90.00
£277.50

Beavers nellie
Cubs
hayley
Scouts Don

|**Month**<br>Start<br>Apr-22<br>May-22<br>Jun-22<br>Jul-22<br>Aug-22<br>Sep-22<br>Oct-22<br>Nov-22<br>Dec-22<br>Jan-23<br>Feb-23<br>Mar-23<br>Apr-23|**In**<br>###<br>£0.00<br>£0.00<br>£0.00<br>£479.29<br>£0.00<br>£0.00<br>£736.42<br>£408.00<br>£0.00<br>£339.00<br>£0.00<br>£0.00<br>£720.00|
|---|---|
||###|



|Cash<br>£20<br>£10<br>£5<br>£2<br>£1<br>50p<br>20p<br>10p|£160.00<br>£350.00<br>£405.00<br>£86.00<br>£27.00<br>£12.50<br>£4.60<br>£2.00|
|---|---|
||£1,047.10|





Balance Date Bank ### 30-Mar Cash in hand £1,047.10 

### 

Up or down £0.11 Bank out of date 

Thu 09-Mar 2023 Updated from last bank st Sat 14-Jan 2023 paid elec bill. Updated ba Sat 07-Jan 2023 paid in cubs Thu 17-Nov 2022 

Wed 26-Oct 2022 paid elec bill. Updated ba Sat 01-Oct 2022 chq for ins £586 not gone Sun 14-Aug 2022 Chq for cook shelter still n I recounted the cash. I cle I don't want to change the Thu 21-Jul 2022 Gift aid. Waiting for chequ Sun 10-Apr 2022 caught up from bank stat Thu 07-Apr 2022 Paid in cash from sections 



## **Out** 

£29.09 £0.00 £0.00 £172.66 £212.29 £178.54 £0.00 £1,485.40 £186.32 £0.00 £409.89 £100.00 £472.16 £1,819.20 

£5,065.55 Balance£21,150.29 



## tatement 

nk from balance in branch. 

nk from statement. Ins cheque gone through e out of bank yet not been drawn. 

early didn't restate it after last time I banked on 3rd May. That's w em now. Rather leave a record of what happened ues to be drawn £400 for cook shelter and to pay Locky ement - finished off the year 

s, bills and purchases 



why the last couple of file look like we have too much money 



Safari File Edit View Hisl
Standard v
About yo
Electrici
Period
Meter: DF87K04
170ct22- 12
Standing chargi
Total elertrici1

Subtotal
VAT@5% of£=
Total VAT
Total charges
About yo
Display a menu

tory Bookmarks Window Help
rl,. ADVFN - Port...
El The Times L
aeckheato
Radio v S•rvic•s v
ur charges
ty
Previous
reading
1634 Tariff: EasyFix for Business 1 year
Jan 23 1 Day
95466 YOUR
36297
YOUR AEAD
(88 days @ 35.OOp per day)
ty charges for this period

190.37
for this period
ur tariff

| Radio 4 E... 411
* SME quote a...
"iness.edfenergy.com & I ,
S￿r•s v Mon•y v
Info v
Scouts v
T•mp v
Latest
reading
Electricity
units used
kwh
rate
95669
YOUR READ I
203 kwh
x 56.15p
36828
YOUR READ I
531 kwh
X 46.25p

Q % Thu9Mar 14:06
take screens_
Page2of3
Charge
£113.98
£245.59
£30.80
£390.37

£390.37
£19.52
£19.52
£409.89