OpenCharities

This text was generated using OCR and may contain errors. Check the original PDF to see the document submitted to the regulator. This document is also available as Markdown.

2024-10-31-accounts

Accounts for club year 2022 - 2023

Prepared By: Lee Daniels Date: 8/18/2023
Checked By: Gregg Olner Date: tba

Income and Expenditure Balance Sheet At 31 October 2024

Fixed Assets
Equipment
Cost b/fwd
Additons
Depreciaton b/fwd
Depreciaton
Current Assets
Bank Accounts:
Current Account
Tours Account
Deposit Account
Cash in hand
Stock
Current Liabilites
Tour deposits
Net current assets
Total Assets
Funds
Funds B/fwd
Add surplus to date
Reserves Policy
Running Costs without any income for 1 year
Text messaging Est.
Clubnight costs £60 x 12 + Christmas
Observer expenses
Insurance
Engraving trophies etc
BAM Bash
Website mainte50x12
Statonery
Promotonal actvites
Observer books15.00e x 8 Obs (25%)
Estmated costs
Minimum to be held in reserve
Funds At 31 Octoctober
Funds available
Thursday, Octo
1,287.34
1,540.39
(902.08)
(635.46)
3,110.54
10,995.98
5,156.03
125.00
100.00
19,487.55
200.00
200.00
Say
ber 31, 2024
1,290.19
19,287.55
20,577.74
16,448.95
4,203.79
20,652.74
700.00
850.00
300.00
150.00
100.00
350.00
600.00
500.00
500.00
120.00
4,170.00
5,000.00
20,652.74
15,652.74
Tuesday, Octo
1,287.34
-
(712.33)
(189.75)
1,153.66
9,717.61
5,092.42
100.00
200.00
16,263.69
200.00
200.00
ber 31, 2023
385.26
16,063.69
16,448.95
13,351.33
3,097.62
16,448.95
700.00
850.00
300.00
150.00
100.00
350.00
600.00
500.00
500.00
120.00
4,170.00
5,000.00
16,448.95
11,448.95

Income and Expenditure Accounts and Budget For the year ended 31 October 2024

Income
Subscriptons
Regalia
Roadsmart
Gif Aid
Observer donatons
Incorrect A/c paymnts
Event income
Club night refreshments
Interest receivable
Tour Income
3,460.00
548.50
871.00
-
1,130.00
630.00
-
188.88
63.61
49,080.95
55,972.94
For the year ended 31 October
2024

Expenditure

Secretary costs
UK Design web support
Observer books
Xero Accountng costs
Promotons
Regalia stock
New BAM website design
Insurance
Trophies & engraving
Capital Acquisitons
Statonery
Text messaging
NMM/NCC events
IAM Skills Day
Microsof 365
Observer refunds
Member refunds
Other
Depreciaton
Tours Expenditure
Movement in stock balance
Surplus /(Defecit)
670.00
555.65
-
396.00
149.00
45.60
2,745.60
203.65
-
-
65.83
360.00
1,470.00
-
504.78
210.00
35.00
-
635.46
43,722.58
-
(51,769.15)
4,203.79

Current Account

At 31 October 2024
Balance B/fwd
Receipts
Payments
Balance C/fwd
Dr
1,153.66
11,538.38
12,692.04
Cr
9,581.50
3,110.54
12,692.04

Receipts

At 31 October 2024
Subscriptons
Regalia
Roadsmart
Gif Aid
Observer donatons
Incorrect A/c paymnts
Air Ambulance Donatons
Event income
Transfer from dep a/c
Club night refreshments
Total
November
December
January
February
March
April
May
June
July
August
September
October
3,460.00 360.00 180.00 435.00 390.00 285.00 120.00 420.00 250.00 225.00 255.00 165.00 375.00
548.50 170.00
60.50 59.00 32.00 132.00 34.00
37.00
24.00
871.00 36.50 73.00
328.50 73.00 40.00 120.00 120.00
80.00
-
1,130.00
1,130.00
630.00
630.00
-
-
4,710.00 2,500.00
210.00
2,000.00
188.88
161.88
27.00
11,538.38 3,066.50 253.00 435.00 1,742.38 672.50 1,065.00 592.00 404.00 345.00 319.00 2,245.00 399.00

Payments

At 31 October 2024

Total November December January February March April May June July August September October
Secretary costs 670.00 40.00 90.00 90.00 50.00 50.00 50.00 50.00 50.00 50.00 50.00 50.00 50.00
UK Design web support 555.65 20.00 335.65 20.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00
Observer books
-
Xero Accountng costs 396.00 36.00 36.00 36.00 36.00 36.00 36.00 36.00 36.00 36.00 36.00 36.00
Promotons 149.00 149.00
Regalia stock 45.60 45.60
New BAM website design 2,745.60 2,745.60
Insurance 203.65 203.65
Trophies & engraving
-
Capital acquisitons 1,540.39 1,540.39
Statonery 65.83 65.83
Text messaging 360.00 360.00
NMM/NCC events 1,470.00 180.00 150.00 60.00 180.00 120.00 60.00 180.00 360.00 180.00
IAM Skills Day
-
Microsof 365 504.78 112.73 30.00 72.00 172.55 117.50
Observer training expenses 210.00 210.00
Member refunds 35.00 35.00
Other 630.00 630.00
Inter a/c transfer
-

9,581.50 3,134.33 665.30 370.60 328.00 338.55 1,126.00 586.00 318.50 1,826.39 466.00 171.83 250.00

Transacton Date MM-YYYY Transacton TSort Code Account Numb
10/31/2024 Oct-24 FPI '30-94-74 1550456
10/25/2024 Oct-24 FPI '30-94-74 1550456
10/25/2024 Oct-24 FPI '30-94-74 1550456
10/25/2024 Oct-24 FPI '30-94-74 1550456
10/23/2024 Oct-24 FPI '30-94-74 1550456
10/23/2024 Oct-24 FPI '30-94-74 1550456
10/23/2024 Oct-24 FPI '30-94-74 1550456
10/23/2024 Oct-24 FPI '30-94-74 1550456
10/23/2024 Oct-24 FPI '30-94-74 1550456
10/23/2024 Oct-24 FPI '30-94-74 1550456
10/22/2024 Oct-24 FPI '30-94-74 1550456
10/22/2024 Oct-24 FPI '30-94-74 1550456
10/22/2024 Oct-24 FPI '30-94-74 1550456
10/22/2024 Oct-24 FPI '30-94-74 1550456
10/21/2024 Oct-24 SO '30-94-74 1550456
10/21/2024 Oct-24 FPI '30-94-74 1550456
10/17/2024 Oct-24 FPI '30-94-74 1550456
10/16/2024 Oct-24 FPO '30-94-74 1550456
10/16/2024 Oct-24 FPO '30-94-74 1550456
10/16/2024 Oct-24 FPO '30-94-74 1550456
10/14/2024 Oct-24 FPI '30-94-74 1550456
10/14/2024 Oct-24 FPI '30-94-74 1550456
10/8/2024 Oct-24 FPI '30-94-74 1550456
10/7/2024 Oct-24 FPI '30-94-74 1550456
10/7/2024 Oct-24 FPI '30-94-74 1550456
10/7/2024 Oct-24 FPI '30-94-74 1550456
10/4/2024 Oct-24 FPI '30-94-74 1550456
10/4/2024 Oct-24 FPI '30-94-74 1550456
10/3/2024 Oct-24 FPI '30-94-74 1550456
10/1/2024 Oct-24 FPI '30-94-74 1550456
10/1/2024 Oct-24 SO '30-94-74 1550456
9/30/2024 Sep-24 FPI '30-94-74 1550456
9/27/2024 Sep-24 FPI '30-94-74 1550456
9/23/2024 Sep-24 FPI '30-94-74 1550456
9/23/2024 Sep-24 FPI '30-94-74 1550456
9/20/2024 Sep-24 FPI '30-94-74 1550456
9/20/2024 Sep-24 SO '30-94-74 1550456
9/13/2024 Sep-24 BGC '30-94-74 1550456
9/11/2024 Sep-24 FPI '30-94-74 1550456
9/9/2024 Sep-24 FPI '30-94-74 1550456
9/9/2024 Sep-24 FPO '30-94-74 1550456
9/4/2024 Sep-24 FPI '30-94-74 1550456
9/4/2024 Sep-24 TFR '30-94-74 1550456
9/4/2024 Sep-24 FPI '30-94-74 1550456
9/4/2024 Sep-24 DD '30-94-74 1550456
9/4/2024 Sep-24 SO '30-94-74 1550456
9/2/2024 Sep-24 FPI '30-94-74 1550456
9/2/2024 Sep-24 SO '30-94-74 1550456
8/30/2024 Aug-24 FPI '30-94-74 1550456
8/29/2024 Aug-24 FPI '30-94-74 1550456
8/27/2024 Aug-24 FPI '30-94-74 1550456
8/27/2024 Aug-24 FPI '30-94-74 1550456
8/27/2024 Aug-24 FPI '30-94-74 1550456
8/27/2024 Aug-24 FPI '30-94-74 1550456
8/21/2024 Aug-24 FPO '30-94-74 1550456
8/20/2024 Aug-24 SO '30-94-74 1550456
8/15/2024 Aug-24 FPI '30-94-74 1550456
8/15/2024 Aug-24 FPI '30-94-74 1550456
8/8/2024 Aug-24 FPI '30-94-74 1550456
8/8/2024 Aug-24 FPI '30-94-74 1550456
8/7/2024 Aug-24 FPI '30-94-74 1550456
8/7/2024 Aug-24 FPO '30-94-74 1550456
8/6/2024 Aug-24 DD '30-94-74 1550456
8/5/2024 Aug-24 FPI '30-94-74 1550456
8/5/2024 Aug-24 FPI '30-94-74 1550456
8/5/2024 Aug-24 FPI '30-94-74 1550456
8/5/2024 Aug-24 FPI '30-94-74 1550456
8/5/2024 Aug-24 FPI '30-94-74 1550456
8/2/2024 Aug-24 FPI '30-94-74 1550456
8/1/2024 Aug-24 FPI '30-94-74 1550456
8/1/2024 Aug-24 FPI '30-94-74 1550456
8/1/2024 Aug-24 SO '30-94-74 1550456
7/31/2024 Jul-24 FPI '30-94-74 1550456
7/30/2024 Jul-24 FPO '30-94-74 1550456
7/30/2024 Jul-24 FPO '30-94-74 1550456
7/30/2024 Jul-24 FPO '30-94-74 1550456
7/29/2024 Jul-24 FPI '30-94-74 1550456
7/26/2024 Jul-24 FPI '30-94-74 1550456
7/25/2024 Jul-24 FPI '30-94-74 1550456
7/24/2024 Jul-24 FPI '30-94-74 1550456
7/24/2024 Jul-24 FPI '30-94-74 1550456
7/24/2024 Jul-24 FPI '30-94-74 1550456
7/22/2024 Jul-24 FPI '30-94-74 1550456
7/22/2024 Jul-24 SO '30-94-74 1550456
7/17/2024 Jul-24 FPI '30-94-74 1550456
7/15/2024 Jul-24 BGC '30-94-74 1550456
7/12/2024 Jul-24 FPI '30-94-74 1550456
7/3/2024 Jul-24 FPI '30-94-74 1550456
7/3/2024 Jul-24 DD '30-94-74 1550456
7/1/2024 Jul-24 FPI '30-94-74 1550456
7/1/2024 Jul-24 FPI '30-94-74 1550456
7/1/2024 Jul-24 FPI '30-94-74 1550456
7/1/2024 Jul-24 FPI '30-94-74 1550456
7/1/2024 Jul-24 SO '30-94-74 1550456
6/27/2024 Jun-24 FPI '30-94-74 1550456
6/27/2024 Jun-24 FPO '30-94-74 1550456
6/26/2024 Jun-24 FPI '30-94-74 1550456
6/20/2024 Jun-24 SO '30-94-74 1550456
6/19/2024 Jun-24 FPI '30-94-74 1550456
6/14/2024 Jun-24 BGC '30-94-74 1550456
6/13/2024 Jun-24 FPO '30-94-74 1550456
6/12/2024 Jun-24 TFR '30-94-74 1550456
6/12/2024 Jun-24 FPI '30-94-74 1550456
6/12/2024 Jun-24 SO '30-94-74 1550456
6/11/2024 Jun-24 FPI '30-94-74 1550456
6/11/2024 Jun-24 FPI '30-94-74 1550456
6/11/2024 Jun-24 DD '30-94-74 1550456
6/10/2024 Jun-24 FPI '30-94-74 1550456
6/10/2024 Jun-24 FPI '30-94-74 1550456
6/10/2024 Jun-24 SO '30-94-74 1550456
6/6/2024 Jun-24 FPI '30-94-74 1550456
6/5/2024 Jun-24 DD '30-94-74 1550456
6/4/2024 Jun-24 FPI '30-94-74 1550456
6/4/2024 Jun-24 FPI '30-94-74 1550456
6/4/2024 Jun-24 FPI '30-94-74 1550456
6/3/2024 Jun-24 FPI '30-94-74 1550456
6/3/2024 Jun-24 SO '30-94-74 1550456
6/3/2024 Jun-24 FPI '30-94-74 1550456
5/24/2024 May-24 FPI '30-94-74 1550456
5/23/2024 May-24 FPI '30-94-74 1550456
5/22/2024 May-24 FPI '30-94-74 1550456
5/21/2024 May-24 FPI '30-94-74 1550456
5/21/2024 May-24 FPI '30-94-74 1550456
5/21/2024 May-24 FPO '30-94-74 1550456
5/20/2024 May-24 SO '30-94-74 1550456
5/20/2024 May-24 FPI '30-94-74 1550456
5/17/2024 May-24 FPI '30-94-74 1550456
5/16/2024 May-24 FPO '30-94-74 1550456
5/15/2024 May-24 BGC '30-94-74 1550456
5/13/2024 May-24 FPI '30-94-74 1550456
5/13/2024 May-24 FPI '30-94-74 1550456
5/9/2024 May-24 FPO '30-94-74 1550456
5/8/2024 May-24 FPI '30-94-74 1550456
5/7/2024 May-24 DD '30-94-74 1550456
5/7/2024 May-24 FPI '30-94-74 1550456
5/3/2024 May-24 FPI '30-94-74 1550456
5/3/2024 May-24 FPI '30-94-74 1550456
5/3/2024 May-24 FPI '30-94-74 1550456
5/3/2024 May-24 FPI '30-94-74 1550456
5/3/2024 May-24 FPI '30-94-74 1550456
5/2/2024 May-24 FPI '30-94-74 1550456
5/2/2024 May-24 FPI '30-94-74 1550456
5/2/2024 May-24 FPI '30-94-74 1550456
5/2/2024 May-24 FPI '30-94-74 1550456
5/2/2024 May-24 FPI '30-94-74 1550456
5/2/2024 May-24 FPI '30-94-74 1550456
5/2/2024 May-24 FPI '30-94-74 1550456
5/2/2024 May-24 FPI '30-94-74 1550456
5/2/2024 May-24 FPI '30-94-74 1550456
5/2/2024 May-24 FPI '30-94-74 1550456
5/2/2024 May-24 FPI '30-94-74 1550456
5/2/2024 May-24 FPI '30-94-74 1550456
5/1/2024 May-24 FPI '30-94-74 1550456
5/1/2024 May-24 FPI '30-94-74 1550456
5/1/2024 May-24 SO '30-94-74 1550456
4/30/2024 Apr-24 TFR '30-94-74 1550456
4/30/2024 Apr-24 TFR '30-94-74 1550456
4/29/2024 Apr-24 FPO '30-94-74 1550456
4/22/2024 Apr-24 SO '30-94-74 1550456
4/19/2024 Apr-24 FPI '30-94-74 1550456
4/15/2024 Apr-24 BGC '30-94-74 1550456
4/11/2024 Apr-24 DEP '30-94-74 1550456
4/9/2024 Apr-24 FPI '30-94-74 1550456
4/5/2024 Apr-24 FPI '30-94-74 1550456
4/5/2024 Apr-24 DD '30-94-74 1550456
4/3/2024 Apr-24 FPI '30-94-74 1550456
4/3/2024 Apr-24 FPI '30-94-74 1550456
4/3/2024 Apr-24 FPI '30-94-74 1550456
4/2/2024 Apr-24 FPI '30-94-74 1550456
4/2/2024 Apr-24 FPI '30-94-74 1550456
4/2/2024 Apr-24 SO '30-94-74 1550456
4/2/2024 Apr-24 FPI '30-94-74 1550456
4/2/2024 Apr-24 FPO '30-94-74 1550456
3/25/2024 Mar-24 FPI '30-94-74 1550456
3/21/2024 Mar-24 FPI '30-94-74 1550456
3/20/2024 Mar-24 FPO '30-94-74 1550456
3/20/2024 Mar-24 FPI '30-94-74 1550456
3/20/2024 Mar-24 FPI '30-94-74 1550456
3/20/2024 Mar-24 SO '30-94-74 1550456
3/15/2024 Mar-24 FPI '30-94-74 1550456
3/15/2024 Mar-24 FPO '30-94-74 1550456
3/15/2024 Mar-24 FPO '30-94-74 1550456
3/15/2024 Mar-24 FPI '30-94-74 1550456
3/15/2024 Mar-24 FPI '30-94-74 1550456
3/15/2024 Mar-24 BGC '30-94-74 1550456
3/14/2024 Mar-24 FPI '30-94-74 1550456
3/14/2024 Mar-24 FPI '30-94-74 1550456
3/11/2024 Mar-24 FPI '30-94-74 1550456
3/8/2024 Mar-24 FPI '30-94-74 1550456
3/6/2024 Mar-24 FPI '30-94-74 1550456
3/6/2024 Mar-24 FPI '30-94-74 1550456
3/6/2024 Mar-24 FPI '30-94-74 1550456
3/6/2024 Mar-24 FPI '30-94-74 1550456
3/6/2024 Mar-24 DD '30-94-74 1550456
3/4/2024 Mar-24 FPI '30-94-74 1550456
3/4/2024 Mar-24 FPI '30-94-74 1550456
3/4/2024 Mar-24 FPI '30-94-74 1550456
3/4/2024 Mar-24 FPI '30-94-74 1550456
3/4/2024 Mar-24 FPI '30-94-74 1550456
3/4/2024 Mar-24 FPI '30-94-74 1550456
3/1/2024 Mar-24 SO '30-94-74 1550456
2/29/2024 Feb-24 FPI '30-94-74 1550456
2/29/2024 Feb-24 FPI '30-94-74 1550456
2/28/2024 Feb-24 FPI '30-94-74 1550456
2/27/2024 Feb-24 FPO '30-94-74 1550456
2/27/2024 Feb-24 FPO '30-94-74 1550456
2/26/2024 Feb-24 FPI '30-94-74 1550456
2/26/2024 Feb-24 FPI '30-94-74 1550456
2/20/2024 Feb-24 FPI '30-94-74 1550456
2/20/2024 Feb-24 FPI '30-94-74 1550456
2/20/2024 Feb-24 SO '30-94-74 1550456
2/16/2024 Feb-24 DEP '30-94-74 1550456
2/16/2024 Feb-24 FPI '30-94-74 1550456
2/14/2024 Feb-24 FPI '30-94-74 1550456
2/13/2024 Feb-24 FPO '30-94-74 1550456
2/12/2024 Feb-24 FPI '30-94-74 1550456
2/12/2024 Feb-24 FPI '30-94-74 1550456
2/7/2024 Feb-24 FPI '30-94-74 1550456
2/7/2024 Feb-24 FPI '30-94-74 1550456
2/6/2024 Feb-24 FPI '30-94-74 1550456
2/6/2024 Feb-24 FPI '30-94-74 1550456
2/6/2024 Feb-24 DD '30-94-74 1550456
2/5/2024 Feb-24 FPI '30-94-74 1550456
2/5/2024 Feb-24 FPI '30-94-74 1550456
2/5/2024 Feb-24 FPI '30-94-74 1550456
2/5/2024 Feb-24 FPI '30-94-74 1550456
2/5/2024 Feb-24 FPI '30-94-74 1550456
2/2/2024 Feb-24 FPI '30-94-74 1550456
2/2/2024 Feb-24 FPI '30-94-74 1550456
2/2/2024 Feb-24 FPI '30-94-74 1550456
2/2/2024 Feb-24 FPI '30-94-74 1550456
2/2/2024 Feb-24 FPI '30-94-74 1550456
2/2/2024 Feb-24 FPI '30-94-74 1550456
2/2/2024 Feb-24 FPI '30-94-74 1550456
2/2/2024 Feb-24 FPI '30-94-74 1550456
2/1/2024 Feb-24 FPI '30-94-74 1550456
2/1/2024 Feb-24 FPI '30-94-74 1550456
2/1/2024 Feb-24 FPI '30-94-74 1550456
2/1/2024 Feb-24 FPO '30-94-74 1550456
2/1/2024 Feb-24 SO '30-94-74 1550456
1/30/2024 Jan-24 TFR '30-94-74 1550456
1/26/2024 Jan-24 FPO '30-94-74 1550456
1/25/2024 Jan-24 FPI '30-94-74 1550456
1/23/2024 Jan-24 FPO '30-94-74 1550456
1/22/2024 Jan-24 SO '30-94-74 1550456
1/22/2024 Jan-24 FPI '30-94-74 1550456
1/19/2024 Jan-24 FPI '30-94-74 1550456
1/18/2024 Jan-24 FPI '30-94-74 1550456
1/17/2024 Jan-24 FPI '30-94-74 1550456
1/17/2024 Jan-24 FPI '30-94-74 1550456
1/17/2024 Jan-24 FPI '30-94-74 1550456
1/16/2024 Jan-24 FPI '30-94-74 1550456
1/16/2024 Jan-24 FPI '30-94-74 1550456
1/16/2024 Jan-24 FPI '30-94-74 1550456
1/16/2024 Jan-24 FPI '30-94-74 1550456
1/16/2024 Jan-24 FPI '30-94-74 1550456
1/16/2024 Jan-24 FPI '30-94-74 1550456
1/16/2024 Jan-24 FPI '30-94-74 1550456
1/15/2024 Jan-24 FPI '30-94-74 1550456
1/15/2024 Jan-24 FPI '30-94-74 1550456
1/15/2024 Jan-24 FPI '30-94-74 1550456
1/15/2024 Jan-24 FPI '30-94-74 1550456
1/15/2024 Jan-24 SO '30-94-74 1550456
1/12/2024 Jan-24 FPO '30-94-74 1550456
1/8/2024 Jan-24 FPI '30-94-74 1550456
1/4/2024 Jan-24 DD '30-94-74 1550456
1/3/2024 Jan-24 FPI '30-94-74 1550456
1/3/2024 Jan-24 FPI '30-94-74 1550456
1/3/2024 Jan-24 FPI '30-94-74 1550456
1/3/2024 Jan-24 FPI '30-94-74 1550456
1/2/2024 Jan-24 FPI '30-94-74 1550456
1/2/2024 Jan-24 FPI '30-94-74 1550456
1/2/2024 Jan-24 FPI '30-94-74 1550456
1/2/2024 Jan-24 FPI '30-94-74 1550456
1/2/2024 Jan-24 FPI '30-94-74 1550456
1/2/2024 Jan-24 SO '30-94-74 1550456
12/28/2023 Dec-23 SO '30-94-74 1550456
12/22/2023 Dec-23 FPO '30-94-74 1550456
12/21/2023 Dec-23 FPI '30-94-74 1550456
12/20/2023 Dec-23 FPI '30-94-74 1550456
12/20/2023 Dec-23 SO '30-94-74 1550456
12/18/2023 Dec-23 FPI '30-94-74 1550456
12/15/2023 Dec-23 BGC '30-94-74 1550456
12/13/2023 Dec-23 SO '30-94-74 1550456
12/12/2023 Dec-23 FPO '30-94-74 1550456
12/11/2023 Dec-23 FPI '30-94-74 1550456
12/7/2023 Dec-23 FPI '30-94-74 1550456
12/6/2023 Dec-23 FPI '30-94-74 1550456
12/6/2023 Dec-23 DD '30-94-74 1550456
12/5/2023 Dec-23 FPI '30-94-74 1550456
12/4/2023 Dec-23 FPI '30-94-74 1550456
12/4/2023 Dec-23 FPI '30-94-74 1550456
12/1/2023 Dec-23 FPI '30-94-74 1550456
12/1/2023 Dec-23 FPI '30-94-74 1550456
12/1/2023 Dec-23 SO '30-94-74 1550456
11/30/2023 Nov-23 FPI '30-94-74 1550456
11/29/2023 Nov-23 FPI '30-94-74 1550456
11/29/2023 Nov-23 FPI '30-94-74 1550456
11/29/2023 Nov-23 FPI '30-94-74 1550456
11/29/2023 Nov-23 FPI '30-94-74 1550456
11/29/2023 Nov-23 FPI '30-94-74 1550456
11/28/2023 Nov-23 FPI '30-94-74 1550456
11/28/2023 Nov-23 FPI '30-94-74 1550456
11/28/2023 Nov-23 FPI '30-94-74 1550456
11/28/2023 Nov-23 FPI '30-94-74 1550456
11/28/2023 Nov-23 FPI '30-94-74 1550456
11/28/2023 Nov-23 FPI '30-94-74 1550456
11/28/2023 Nov-23 FPI '30-94-74 1550456
11/28/2023 Nov-23 FPI '30-94-74 1550456
11/28/2023 Nov-23 FPI '30-94-74 1550456
11/28/2023 Nov-23 FPI '30-94-74 1550456
11/28/2023 Nov-23 FPI '30-94-74 1550456
11/28/2023 Nov-23 FPI '30-94-74 1550456
11/28/2023 Nov-23 FPI '30-94-74 1550456
11/23/2023 Nov-23 FPO '30-94-74 1550456
11/21/2023 Nov-23 FPI '30-94-74 1550456
11/20/2023 Nov-23 FPO '30-94-74 1550456
11/20/2023 Nov-23 FPI '30-94-74 1550456
11/17/2023 Nov-23 FPO '30-94-74 1550456
11/15/2023 Nov-23 BGC '30-94-74 1550456
11/14/2023 Nov-23 FPO '30-94-74 1550456
11/13/2023 Nov-23 FPI '30-94-74 1550456
11/13/2023 Nov-23 SO '30-94-74 1550456
11/6/2023 Nov-23 DD '30-94-74 1550456
11/2/2023 Nov-23 FPO '30-94-74 1550456
11/2/2023 Nov-23 TFR '30-94-74 1550456
11/1/2023 Nov-23 FPI '30-94-74 1550456
11/1/2023 Nov-23 FPI '30-94-74 1550456
11/1/2023 Nov-23 SO '30-94-74 1550456

Transaction Description

HALL DAVID D HALL FP24304O55360179 070116 30 31OCT24 00:37 NEWSTEAD A BAM MEMBERSHIP 33200216409903000N 600802 10 25OCT24 20:02 ROBIN EDWARDS ROBEDWARDS 00157482632BBCTDXJ 090128 10 25OCT24 18:05 JONES M M JONES M51302488 155349543080520101 400200 10 25OCT24 08:03 DENNIS GARY GARY DENNIS 194299801051320101 401625 10 23OCT24 15:01 BOAM JOHN F1705E JOHN BOAM 244005918501320101 404760 10 23OCT24 10:58 SUSAN MURPHY SUSIE MURPHY 00156254632BBGJFVB 090134 10 23OCT24 10:24 VERACA KRISTINE STEVE VERACA FP24297O11858024 070246 10 23OCT24 09:28 MORGAN OD OWEN MORGAN 901646841280320101 404775 10 23OCT24 08:21 FALLON J J FALLON 664 478743111170320101 404760 10 23OCT24 07:11 WORRALL S SIMON WORRALL RP4679962450983400 202705 10 22OCT24 20:05 MICHELLE DIXON MICHELLE DIXON 00157483632BBDMTRR 090127 10 22OCT24 19:54 SALEEMI NAIM NAIM SALEEMI FP24296O11591544 070116 10 22OCT24 18:49 M O'BRIEN MARION O'BRIEN 200000001439940976 110694 10 22OCT24 18:37 RICHARD BANASTER

A JANES ALAN JANES 500000001442556517 301251 10 19OCT24 18:18 SMART MELANIE MELANIE SMART1911E FP24290O58002925 070246 30 17OCT24 00:15 NAT CONF CTR 500000001440741880 INVOICE NO. 45015 238399 10 16OCT24 14:12 NAT CONF CTR 500000001440741521 INVOICE NO. 45053 238399 10 16OCT24 14:11 NAT CONF CTR 100000001431486348 INVOICE NO. 45026 238399 10 16OCT24 14:10 BYRNE MR P C P BYRNE F1240N 7496605354323112SO 404328 30 14OCT24 02:06 GRIMSHAW ADRIAN ADE GRIMSHAW FP24286O05016547 071226 10 12OCT24 15:47 DAWSON P PAUL DAWSON 006471235021800101 404762 10 08OCT24 12:05 STICKLER P F 1932 E RP4673164545207900 207070 30 07OCT24 01:41

K HAND KEVIN JOHN HAND 600000001434963344 778552 10 06OCT24 08:51 DARREN HANSON BAM DLHANSON PA7YU49HX2R67PS9ZS 040004 10 05OCT24 02:53 PETER GILFOYLE WELFARE 00156254632BBGHVPW 090136 10 04OCT24 16:31 ADRIAN MURRAY ADRIAN MURRAY PDNWJR2FU1HAOB573B 040004 10 04OCT24 11:46 RICHARD WHITEHOUSE RICHARD WHITEHOUSE PWGS0SS52UGXCQQOMK 040004 10 03OCT24 ROBERT DOBBIE ROBERT DOBBIE 00151149632BBQDTRQ 090128 10 01OCT24 10:52 UK DESIGN GROUP

BURNHAM DC + KJ DAVID BURNHAM RP4652386499834200 200784 30 30SEP24 01:49 MICHAEL HIGGINBOTH M HIGGINBOTHAM. 240927113657356554 778537 10 27SEP24 11:36 GIBSON ANDRE BAM ANDRE GIBSON FP24267O09189028 070246 10 23SEP24 22:41 STEPHEN MALIN S MALIN 240923205057436213 773101 10 23SEP24 20:50 RICHARDS C CLAIRE RICHARDS 41162111714257000N 517032 10 20SEP24 16:21 RICHARD BANASTER

IAM CURRENT IAM ROADSMART

THORNTON JOSEPH JOE THORNTON FP24255O17218158 070436 10 11SEP24 12:58 PARKER RN RICHARD PARKER 790297124161909001 404773 10 09SEP24 16:14 GARY ROOTHAM 400000001423317825 EXP- ENGRAVE 121103 10 07SEP24 08:02 M CONNELLAN M CONNELLAN 200000001412945312 110111 10 04SEP24 18:49 THE BIRMINGHAM ADV 309474 24794860

SEAN MURPHY F 0921 E. S MURPHY 00156240632BBHBZFP 090133 10 04SEP24 14:39 XERO UK LTD JS6KN6NJKBDIW3D35D

L GOUGH GEOFF GOUGH

A BUIK T/A SAAB ANDY BUIK 62014037986373000N 557006 30 02SEP24 03:25

UK DESIGN GROUP

J STANLEY JAMES STANLEY MEMB 100000001404285414 111324 10 30AUG24 12:31 STYZAKER MARK MEMBERSHIP FP24242O04526467 070806 10 29AUG24 19:56 WARD K N KEVIN WARD 339562656412628001 401507 10 26AUG24 21:46 CHRISTOPHER THRELF CHRIS THRELFALL PELZEKRTCB9BZ43HW8 040004 10 25AUG24 21:53 M ROBERTS M ROBERTS F1746W 500000001410470478 778523 10 25AUG24 17:15 STICKLER P F1932 E P.STICKLER RP4679963175500600 207070 10 25AUG24 16:46 NAT CONF CTR 500000001408127121 INVOICE NO. 45027 238399 10 21AUG24 15:00 RICHARD BANASTER

PETER GILFOYLE WELFARE 00156254632BBGGQHP 090136 10 15AUG24 18:24 NEWMAN J R JACK NEWMAN 3560305554324103SO 401143 30 15AUG24 02:13 S MAXWELL STEPHEN MAXWELL 200000001397079633 772712 10 08AUG24 15:22 PRETTY MARK MARK PRETTY FP24220O52118965 070116 30 08AUG24 00:28 BANASTER RD IAN STOKES 18194434623318000N 601914 10 07AUG24 19:44 NAT CONF CTR 200000001396440799 INVOICE NO. 44964 238399 10 07AUG24 12:24 XERO UK LTD JS6KN6NJKBDIW3D35D

M ELLERAY ELLERAY 600000001398456782 309233 10 04AUG24 09:17 PARRY A M ADAM PARRY RP4659980554642900 202355 10 04AUG24 08:16 MAHAJAN S SAURABH MAHAJAN RP4659980541672900 208413 10 03AUG24 22:22 DANIALI SHANTIA DANIALI 061460055212308001 401118 10 03AUG24 21:25 EDMUNDS A&SK ANDREW EDMUNDS 432353032102308001 404127 10 03AUG24 20:12 HOLLAND ROBERT ROBERT HOLLAND FP24214O44511340 070806 30 02AUG24 01:06 C BUCK COLIN BUCK 300000001400775466 309493 10 01AUG24 20:45 ZENATTI-DANIELS& JULY REFRESHMTS 806917741351108001 404761 10 01AUG24 15:31 UK DESIGN GROUP

