## 

## 



||||Page||
|---|---|---|---|---|
|Report ofthe Trustees||1|to|9|
|Independent<br>Examiner's|Report||10||
|Statement ofFinancial|Activities||||
|Statement ofFinancial|Position|12 to||13|
|Notes to the Financial Statements||14 to||22|
|Detailed Statement ofFinancial Activities||23|to|24|





## 

## 



## 

## 

## 

## 

## 

## 

## 

## 

## 

## 



## 

## 

## 

## 



## 

## 

## 



## 

## 

## 

## 

## 

## 



## 

## 

## 

## 

## 

## 

## 



## 

## 

## 

## 



## 

## 

## 

## 

## 

## 

## 



## 

## 

## 



## 

## 

## 



## 

|||FORTHE Y|EAR|ENDED 31M|ARCH 2022|||
|---|---|---|---|---|---|---|---|
|||||||31.3.22|31.3.21|
|||||Unrestricted|Restricted|Total|Total|
|||||fund|fund|funds|funds|
||||Notes|||||
|INCOME FROM||||||||
|Donations|||2|29,543|220,687|250,230|263,241|
|Other Charitable<br>activities||||5,401||5,401|1,467|
|Investment<br>income||||13||13|79|
|Total||||34,957|220,687|255,644|264,787|
|EXPENDITURE|ON|||||||
|Costs ofGenerating|Income||5|(1,107)|30,128|29,021|24,230|
|Charitable<br>activities||||||||
|Direct Costs||||24,988|94,262|119,250|111,914|
|Support Costs||||17,346|68,951|&6,297|62,655|
|Total||||41,227|193,341|234,568|198,799|
|NET Iii(COME/(EXPENDITlrttE)||||(6,270)|27)346|21,076|65,988|
|Transfers between|funds||15|42,809|(42,809)|||
|Net movement<br>in|funds|||36,539|(15,463)|21,076|65,988|
|RECONCILIATION||OF FUNDS||||||
|Total funds brought|forward|||58,059|153,246|211,305|145,317|
|TOTAL FUNDS CARRIED FORWARD||||94,598|137,783|232,381|211,305|





## 

## 

|STATEME|NT OFFINANCIAL P<br>31MARCH 2022|OSITION||
|---|---|---|---|
|||31.3.22|31.3.21|
||Notes|||
|FIXEDASSETS||||
|Tangible assets|12|4,765|4,486|
|CURRENT ASSETS||||
|Cash at bank and in hand||249,189|218,178|
|CREDITORS||||
|Amounts<br>falling due within one year|13|(21,573)|(1 l.,359)|
|NET CURRENT ASSETS||227,616|206,819|
|TOTAL ASSETSLESSCURRENT||||
|LIABILITIES||232,381|211,305|
|NET ASSETS||232)381|211,305|
|FUNDS|15|||
|Unrestricted<br>funds||94,598|58,059|
|Restricted funds||137,783|153,246|
|TOTAL FUNDS||232,381|211,305|





## 

## 



## 

## 

## 

## 

## 

## 



## 

## 

## 

## 

## 



## 

## 

## 

|||||||
|---|---|---|---|---|---|
|2.|DONATIONS|||||
|||||31.3.22|31.3.21|
||Members<br>Contribution|||15|883|
||Donations|||1,986|11,988|
||Grants|||248,229|250,370|
|||||250,230|263,241|
||Grants received, included|in|the above, are as follows:|||
|||||31.3.22|31.3.21|
||LBofHackney|||21,636|21,387|
||Xmas Club|||512|97|
||East London NHS Trust|||29,701|29,701|
||National<br>Lottery Community||Fund|156,986|143,431|
||The Mercers' Trustees Company|||34,000|25,000|
||Hackney Council Rent Relief (Covid 19)||||13,756|
||Morrisons|||2&921||
||The Grace Trust|||1,500||
||The Hedley Foundation|||973||
||Other grants||||16,998|
|||||248,229|250,370|
|3.|OTHER CHARITABLE|ACTIVITIES||||
|||||31.3.22|31.3.21|
||Fundraising<br>events|||5,401|1,467|
|4.|INVESTMENT INCOME|||||
|||||31.3.22|31.3.21|
||Deposit account interest|||13|79|





## 

## 

## 

|Raising|donations|and legacies|||
|---|---|---|---|---|
||||31.3.22|31.3.21|
|Lunch Club Costs|||12,298|6,949|
|Transport|Costs||4,422||
|Activities|||2,739|8,512|
|Art k.Craft|||7,808|8,619|
|Exercise|||1,754|150|
||||29,021|24,230|



## 

|6,|CHARITABLE ACTIVITIES|COSTS||||
|---|---|---|---|---|---|
|||||Support||
||||Direct|costs (see||
||||Costs|note 7)|Totals|
||Direct Costs||117,066|2,184|119,250|
||Support Costs||3)323|82)974|86,297|
||||120&389|85,158|205,547|
|7.|SUPPORT COSTS|||||
|||||Governance||
|||Management|Finance|costs|Totals|
||Direct Costs||1,248|936|2,184|
||Support Costs|33,954|46,668|2,352|82,974|
|||33,954|47,916|3,288|85,158|



## 

|||31.3.22|31.3.21|
|---|---|---|---|
|Depreciation|-owned assets|2,701|1,496|
|Independent|Examiners Fees|2,352|2,392|





## 

## 

## 

## 

## 

|||31.3.22|31.3.21|
|---|---|---|---|
|Wages|and salaries|108,158|102,877|
|Other|pension costs|5,068|4,785|
|||113,226|107,662|



|The average monthly|The average monthly|number ofemployees|during the year was as follows:|||
|---|---|---|---|---|---|
|||||31.3.22|31.3.21|
|Engaged|on charitable|activities||7|5|
|Engaged|on ivIanagement<br>and Administration|||1|I|



||||Unrestricted|Restricted|Total|
|---|---|---|---|---|---|
||||fund|fund|funds|
||||||8|
|INCOME|FROM|||||
|Donations|||34,258|228,983|263,241|
|Other Charitable<br>activities|||1,467||1,467|
|Investment|income||79||79|
|Total|||35,804|228,983|264,787|
|EXPENDITURE||ON||||
|Costs ofGenerating||Income|4,281|19,949|24,230|
|Charitable|activities|||||
|Direct Costs|||4,349|107,565|111,914|





## 

## 

||<br>-continued|||||
|---|---|---|---|---|---|
||||Unrestricted|Reshicted||
||||fund|fund||
|||||6||
||Support Costs||11,907|50,748||
||Total||20,537|178,262|198,799|
||NET INCOME||15,267|50,721|65,988|
||RECONCILIATION|OFFUNDS||||
||Total funds brought forward||42,792|102,525|145,317|
||TOTAL FUNDS CARRIED|||||
||FORWARD||58,059|153,246|211,305|
|12.|TANGIBLE FIXED|ASSETS||||
||||||Plant and|
||||||machinery|
||COST|||||
||At 1April 2021||||15,042|
||Additions||||2,980|
||At 31March 2022||||18,022|
||DEPRECIATION|||||
||At 1 April 2021||||10,556|
||Charge for year||||2,701|
||At 31March 2022||||13,257|
||NET BOOKVALUE|||||
||At 31March 2022||||4,765|
||At 31March 2021||||4,486|





## 

## 

## 

## 

||||||31.3.22|31.3.21|
|---|---|---|---|---|---|---|
|||||||f|
|Trade|creditors||||21,573|10,203|
|Social|security|and|other|taxes||1,156|
||||||21,573|~11359|



## 

## 

|Analysis ofRestricted Funds|carried forward as at31stMarch 2|022||
|---|---|---|---|
|||31.3.2022|31.3.2021|
|East London NHS Foundation|-Dementia Memory Wellbeing||18,819|
|East London NHS Foundadon|-Carers' Support||1,945|
|East London NHS Foundation|-BMEDementia Ouueach|8,605|8,608|
|National<br>Lottery Community|Fund|103,059|100,995|
|The Mercer's Trustees Company|||17,609|
|XMas Club||837|340|
|Covid 19Support|||4,933|
|North East London CCG||6,645||
|The Charity ofSirRichard Whittington||18,637||
|||137753|153245|



## 

|MOVEMEN|T IN FUNDS|||||
|---|---|---|---|---|---|
||||Net|Transfers||
||||movement|between|At|
|||At 1/4/21|in funds|funds|31/3/22|
||||f|||
|Unrestricted|funds|||||
|General fund||58,059|(6,270)|42,809|94,598|
|Restricted funds||||||
|Restricted||153,246|27346|(42,809)|137,783|
|TOTAL FUNDS||~211 05|~21076|-|~232 81|





## 

## 

## 

|||||Incoming|Resources|Movement|
|---|---|---|---|---|---|---|
|||||resources|expended|in funds|
|Unrestricted|funds||||||
|General fund||||34,957|(41,227)|(6&270)|
|Restricted funds|||||||
|Restricted||||220,687|(193,341)|27,346|
|TOTAL FUNDS||||255,644|(234,568)|21,076|
|Comparatives|for movement||in funds||||
||||||Net||
||||||movement|At|
|||||At I/4/20|in funds|31/3/21|
|Unrestricted|funds||||||
|General fund||||42,792|15,267|58,059|
|Restricted funds|||||||
|Restricted||||102,525|50,721|153,246|
|TOTAL FUNDS||||145,317|65,988|211,305|
|Comparative|net movement|in|funds, included|in the above are as follows:|||
|||||Incoming|Resources|Movement|
|||||resources|expended|in funds|
|Unrestricted|funds||||||
|General fund||||35,804|(20,537)|15,267|
|Restricted<br>funds|||||||
|Restricted||||228,983|(178,262)|50,721|
|TOTAL FUNDS||||264,787|(198,799)|65,988|





## 



## 

||||HACKNEY CARIBBEAN ELDERLY ORGANISATION|HACKNEY CARIBBEAN ELDERLY ORGANISATION||
|---|---|---|---|---|---|
||||DETAILED STATEMENT OFFINANCIAL ACTIVITIES|||
|||||FORTHE YEAR ENDED 31MARCH 2022||
|||||31.3.22|31.3.21|
|INCOME||||||
|Donations||||||
|Members<br>Contribution||||15|883|
|Donations||||1&986|11,988|
|Grants||||248,229|250,370|
|||||250,230|263,241|
|Other Charitable|||activities|||
|Fundraising|events|||5&401|1,467|
|Investment|income|||||
|Deposit account||interest||13|79|
|Total incoming||resources||255&644|264,787|
|EXPENDITURE||||||
|Raising donations|||and legacies|||
|Lunch Club|Costs|||12,298|6,949|
|Transport Costs||||4,422||
|Activities||||2,739|8,512|
|Art 8) Craft||||7,808|8,619|
|Exercise||||1,754|150|
|||||29,021|24,230|
|Charitable|activities|||||
|Wages||||108,158|102,877|
|Pensions||||5,068|4,785|
|Volunteer's|Costs|||622|287|
|Kickstart scheme||costs||3,840||
|Plant and machinery||||2,701|1,496|
|||||120,389|109,445|
|Support costs||||||
|Management||||||
|Rates and|water|||1,680|2,218|
|Insurance||||924|746|
|Carried forward||||2,604|2,964|





## 

||HACKNEY CARIBBEAN ELDERLY ORGANISATION|HACKNEY CARIBBEAN ELDERLY ORGANISATION|HACKNEY CARIBBEAN ELDERLY ORGANISATION||
|---|---|---|---|---|
||DETAILED STATEMENT OF FINANCIAL ACTIVITIES||||
|||FORTHE YEAR ENDED 31MARCH 2022|||
||||31.3.22|31.3.21|
|Management|||||
|Brought forward|||2,604|2,964|
|Light and heat|||3,824|3,388|
|Repairs and|Renewals||31879|1,225|
|Cleaning|||1,826|1,243|
|Rent|||21,821|19,142|
||||33,954|27,962|
|Finance|||||
|Consultancy|Costs||20,372|23,979|
|Training<br>and|Welfare||1&248|2,320|
|Recruitment|Expenses|||275|
|Telephone|||3,814|3,281|
|Postage and|stationery||1,756|1,779|
|Sundries|||2,474|1,519|
|Bank charges|||52||
|Strategic Development||Costs|18,200||
||||47,916|33,153|
|Governance|costs||||
|Independent|Examiners|Fees|2,352|2,352|
|Legal and professional||costs|936|1,657|
||||3,288|4,009|
|Total resources expended|||234&568|198,799|
|Net income|||21,076|65,988|



