| Unrestricted | Designated | Restricted | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Note | Funds 8 |
Fuads f. |
Funds | Total | 2022 | 2021 f |
|||
| Receipts | |||||||||
| Grants | 52,532 | 4,480 | 57,012 | 109,828 | |||||
| Donations | |||||||||
| Childrens Fees |
58,174 | 58,174 | 30,648 | ||||||
| Fund Raising | 372 | 372 | |||||||
| Interest | |||||||||
| Loan received | 1,000 | 1,000 | |||||||
| Total Receipts | 112,078 | 4,480 | 116,558 | 140,479 | |||||
| Payments | |||||||||
| Salaries &pension Premises costs |
90,109 6,484 |
2,304 | 92,413 6,484 |
100,169 21,038 |
|||||
| Equipment, materials Adnun costs |
&direct costs | 5,961 3,932 |
2,528 1,080 |
8,489 5,012 |
11,159 6,001 |
||||
| Loan repayments Asset purchases |
600 | 600 | 6,240 | ||||||
| Total Payments | 107,086 | 5,912 | 112,998 | 144,607 | |||||
| Net Receipts I(Payments) | 4,992 | (1,432) | 3,560 | (4,128) | |||||
| Transfers between | funds | ||||||||
| Cash Funds brought | forward | 4,184 | 1,432 | 5,616 | 9,744 | ||||
| Cash Funds carried | forward | 9,176 | 9,176 | 5,616 |
| as at 31Ma | rch 2022 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Unrestricted | Designated | Restricted | Total | Total | |||||
| Note | Funds | Funds | Funds | 2022 | 2021 | ||||
| g | g | ||||||||
| Cash Funds | 9,176 | 0 | 9,176 | 5,616 | |||||
| Unrestricted | Designated | Restricted | Total | ||||||
| Funds | Fuads | Funds | Total 2022 | 2021 | |||||
| g | |||||||||
| Other Monetary | Assets | ||||||||
| Investment Assets |
|||||||||
| Assets retained | for the charity's | ovvn use | |||||||
| Computer equiment Shed ISummer House |
603 556 |
2,222 | 603 2,778 |
1,206 3,704 |
|||||
| Educational Equipment |
20 | 79 | 99 | 132 | |||||
| Outdoor Area Canopy Mud Kitchen |
4,496 496 |
4,496 496 |
5,620 620 |