## 



## 

## 



## 



## 

## 

## 

## 

## 

## 

## 



## 



## 

## 

## 



## 

## 

||||f|or the year ended|31stMarch 2|021||||
|---|---|---|---|---|---|---|---|---|---|
|||||Unrestricted|Designated|Restricted|||Total|
||||Note|Funds|Funds|Funds|Total|2021|2020|
|||||g|g||||g|
|Receipts||||||||||
|Grants||||96,269||13,559|109,828||64,714|
|Donations||||||||||
|Childrens<br>Fees||||30,648||||30,648|75,015|
|Fund Raising|||||||||1,198|
|Interest|||||||||3|
|Total Receipts||||126,920||13,559|140,479||140,930|
|Payments||||||||||
|Salaries &pension||||100,169|||100,169||116,527|
|Premises costs||||21,038||||21,038|9,902|
|Equipment,<br>materials||&dtrect costs||5,272||5,887||11,159|7,757|
|Admin &premises|costs|||6,001||||6,001|7,647|
|Asset purchases||||||6,240||6,240||
|Total Payments||||132,480||12,127|144,607||141833|
|Net Receipts<br>/ (Payments)||||(5,560)||1,432||(4,128)|(903)|
|Transfers<br>between|funds|||||||||
|Prior year adjustment||||||||||
|Cash Funds brought||fonvard||9,744||||9,744|10,647|
|Cash Funds carried||fomvard||4,184||1,432||5,616|9,744|





## 

||||Uarestricted|Uarestricted|Designated|Restricted|Total|Total|
|---|---|---|---|---|---|---|---|---|
|||Note|Funds||Funds|Fuads|2021|2020|
|||||||f.|||
|Cash Funds|||4,|184||1,432|5,616|9,744|
||||Unrestricted||Designated|Restricted||Total|
||||Funds||Funds|Funds|Total 2020|2019|
|Other Monetary|Assets||||||||
|Investment<br>Assets|||||||||
|Assets retained|for the charity's|own use|||||||
|Computer<br>equiment|||1,206||||1,206|1,206|
|Shed I Summer|House|||741||2,963|3,704|3,704|
|Educational<br>Equipment||||26||106|132|132|
|Outdoor Area Canopy|||5,620||||5,620||
|Mud Kitchen||||620|||620||



