|Contents|||Page|
|---|---|---|---|
|Legal and Administrative||Information||
|Report ofthe|Management|Committee|4-5|
|Independent|Examiners<br>Report|||
|Statement<br>of|Financial Activities|||
|Balance Sheet||||
|Notes forming|part ofthe|Financial Statement|10-14|





## 

## 

## 

## 



## 

## 

## 

## 

## 

## 



## 



## 

## 

## 



|||||Unrestricted|Unrestricted|Restricted|2021|2020|
|---|---|---|---|---|---|---|---|---|
||||Notes|Funds||Funds|Total|Total|
|INCOME AND EXPENDITURE|||||||||
|INCOMING<br>RESOURCES|||||||||
|Grants Received||||45,607||222,687|268,294|226,519|
|Interest Received||||||||52|
|Contract Income|||||190||190|416|
|Donations||||15,793|||15,793|5,915|
|Other Income||||1,018||65|1,018|574|
|Other charitable|income|||2,369|||2,369|988|
|Total Incoming resources||||64,977||222,752|287,728|234,464|
|RESOURCES EXPENDED|||||||||
|Direct Charitable|Expenditure||||||207,151|190,659|
|Management<br>and|administration||||||68,743|28,572|
|Total resources expended|||||||275,894|219,231|
|Surplus/defecit|for|the year|||||11,834|15,233|
|Balance brought|forward|at 1 April 2020|||||166,781||
|Retained<br>Earnings|||||||179||
|Retained<br>Earnings<br>2021|||||||11,834||
|Balance carried forward||at 31 March 2021|||||178,794||





|TOTAL FUNDS AND|TOTAL FUNDS AND|FIXEDASSETS||||
|---|---|---|---|---|---|
||||Notes|2021|2020|
||||||6|
|Tangible<br>FixedAssets||||71,250|71,250|
|Debtors||||||
|Cash at Bank||||186,314|144,715|
|TOTAL CURRENT|ASSETS|||257,564|215,965|
|Accrued re: MAPS||||10,506||
|Accrued re: HTC||||6,660||
|Accrued re: McMillan||||1,178||
|Accrued re: Henry|Smith|||6,219||
|Accrued re: BEIS||||5,500||
|Accrued<br>Miscellaneous||||49,310||
|Total Accruals||||66,935|49,183|
|Other micsellaneous||liabilities||11,834||
|CURRENT<br>LIABILITIES|||10|78,769|49,183|
|NET ASSETS||||178,795|166,782|
|CHARITY FUNDS||||||
|Restricted<br>funds||||63,431|63,432|
|Retained<br>earnings||||178||
|Profit for the year||||11,835||
|Other Charitable<br>funds||||103,350|103,350|
|TOTAL FUNDS||||178,794|166,781|





## 

## 

## 

## 

## 

## 

## 

## 

## 



## 

## 

## 



## 

|2. Income||||||||
|---|---|---|---|---|---|---|---|
||||||2021||2020|
|Income source||||Restricted|Unrestricted|Total|Total|
|Money Advice|Service|||54,093||54,093|52,688|
|Universal<br>Credit Advice||Service||52,537||52,537|51,723|
|General<br>Advice Sevices|||||36,430|36,430|8,235|
|Henry Smith Charity||||33,969||33,969|27,370|
|MacMillan||||30,630||30,630|27,108|
|Worcester County<br>Council|||(WAN)|24,649||24,649|19,900|
|Wyre Forest District Council|||||20,431|20,431|22,253|
|WFDC Homeless<br>Prevention||||14,800||14,800|14,583|
|Wyre Forest Community||Housing||12,008||12,008|8,005|
|Kidderminster|Town Council||||3,850|3,850||
|Bewdley Town|Council||||1,000|1,000|1,500|
|Others|||||3,331|3,331|1,100|
|||||222,685|65,042|287,728|234,464|
|2.1 Volountary|Income|||||||
||||||2021||2020|
|Income source||||Resticted|Unrestricted|Total|Total|
|Donations<br>and|Fundraising||||15,793|15,793|5,915|
|3.Investement|Income|||||||
||||||2021||2020|
|Income source||||Resticted|Unrestricted|Total|Total|
|Interest<br>received|||||50|50|52|
|Total Received.||||||||
||||||2021||2020|
|Total Income||||Resticted|Unrestricted|Total|Total|
|Total income||||222,685|65,042|287,728|234,464|





## 

|4. Direct C|harita|ble<br>Expenditure||||||
|---|---|---|---|---|---|---|---|
|||||2021|||2020|
||||Unrestricted|Restricted|Total||Total|
|Employment|costs||16,517|190,181|206,698||185,964|
|Redundancy|costs|||||||
|Training<br>and|Travel|Costs|453|||453|4,695|
|Total|||16970,|190181|207787||190669|
|5.Management||and Administration||||||
||||||2021||2020|
||||||Total||Total|
|Property Costs|||||42,321||6,144|
|Office Costs|||||19,394||12,787|
|Professional|Fees|||||379|598|
|Audit Fees||||||360|598|
|Membership|and Subscriptions|||||||
|Governance|Costs||||4,915||5,920|
|Bank Charges||||||69|60|
|Publicity|||||||588|
|Misc Expenses|||||1,306||1,876|
|Total|||||68|743|28,572|
|Total Costs|||||275,894||219,231|



## 

||||2021|2020|
|---|---|---|---|---|
||||Total|Total|
|Total Salaries|and Pensions||206,698|185,964|
|The average|number of fulltime|and part time staff in the period was:|||
||||2021|2020|
|Full time staff|||||
|Part time staff||||10|
|Total Staff|||15|14|





## 

## 


## 

||||2021|2020|
|---|---|---|---|---|
|Unrestricted|funds||115,363|103,350|
|Restricted I Designated||funds|63,431|63,432|
|Net current|assets||178,794|166,781|



