Jan 24 Income
| Date | Item | Hall Hire and Equipment |
Fundraising Events |
Grants, Donations and Legacies |
100 Club | TOTAL |
|---|---|---|---|---|---|---|
| 4/1 | Judith Grant | 18.00 | 18.00 | |||
| 6/1 | Vicky Robinson | 80.00 | 80.00 | |||
| 7/1 | Olivia Parry (Ward) | 30.00 | 30.00 | |||
| 9/1 | Kate Marshall | 15.00 | 15.00 | |||
| 11/1 | S Woolley | 30.00 | 30.00 | |||
| 14/1 | Hi Fitt | 55.00 | 55.00 | |||
| 16/1 | Kate Marshall | 15.00 | 15.00 | |||
| 23/1 | John Mannion | 204.00 | 204.00 | |||
| 23/1 | Kate Marshall | 15.00 | 15.00 | |||
| 25/1 | Michelle Allen | 9.00 | 9.00 | |||
| 26/1 | Lynsey Alliss | 30.00 | 30.00 | |||
| 30/1 | Kate Marshall | 15.00 | 15.00 | |||
| TOTAL | 486.00 | 0 | 0 | 30.00 | 516.00 | |
1
Jan 24 Expenses
| Date | Item | Light, Heating, Water and Broadband |
Repairs, Maintenance and Compliance |
Improvements to Hall and Facility |
Web Page and Social Media |
Wages | Cost of Fundraising Events |
Insurance | Cleaning Materials |
Printing, Postage, Stationary and Computer Supplies |
TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3/1 | BT | 52.46 | 52.46 | ||||||||
| 3/1 | Skinkis | 32.39 | 32.39 | ||||||||
| 7/1 | Sybil Williams | 112.00 | 112.00 | ||||||||
| 23/1 | EON | 108.99 | 108.99 | ||||||||
| 29/1 | Wordpress/F Tunney |
120.00 | 120.00 | ||||||||
| 30/1 | Amazon (Paper Towels) |
20.99 | 20.99 | ||||||||
| 31/1 | Cleaning items (Sybil) |
12.28 | 12.28 | ||||||||
| 31/1 | Sybil (Cleaner) | 140.00 | 140.00 | ||||||||
| TOTAL | 161.45 | 32.39 | 0 | 120.00 | 252.00 | 0 | 0 | 33.27 | 599.11 |
1
Feb 24 Income
| Date | Item | Hall Hire and Equipment |
Fundraising Events |
Grants, Donations and Legacies |
100 Club | TOTAL |
|---|---|---|---|---|---|---|
| 6/2 | Kate Marshall | 15.00 | 15.00 | |||
| 7/2 | Alexa Carter | 10.00 | 10.00 | |||
| 9/2 | Michelle Allen | 9.00 | 9.00 | |||
| 17/2 | Hi Fitt | 82.50 | 82.50 | |||
| 19/2 | John Mannion | 204.00 | 204.00 | |||
| 20/2 | Kate Marshall | 15.00 | 15.00 | |||
| 27/2 | Kate Marshall | 15.00 | 15.00 | |||
| 28/2 | P Connor | 30.00 | 30.00 | |||
| TOTAL | 350.50 | 0 | 0 | 30.00 | 380.50 | |
2
Feb 24 Expenses
| Date | Item | Light, Heating, Water and Broadband |
Repairs, Maintenance and Compliance |
Improvements to Hall and Facility |
Web Page and Social Media |
Wages | Cost of Fundraising Events |
Insurance | Cleaning Materials |
Printing, Postage, Stationary and Computer Supplies |
TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1/2 | Amazon (Kitchen) and Ink |
94.12 | 39.99 | 134.11 | |||||||
| 5/2 | BT | 52.46 | 52.46 | ||||||||
| 5/2 | Skinkis | 32.39 | 32.39 | ||||||||
| 5/2 | Yvonne Harrison | 10.19 | 10.19 | ||||||||
| 9/2 | Cornichon (A Stowell) |
60.00 | 60.00 | ||||||||
| 19/2 | Amazon (Aprons) | 103.30 | 103.30 | ||||||||
| 20/2 | Dave Hulse (Store) | 972.00 | 972.00 | ||||||||
| 21/2 | EON | 159.83 | 159.83 | ||||||||
| 26/2 | Whiteshaws (Step Ladders) |
59.00 | 59.00 | ||||||||
| 27/2 | PPLPRS | 162.19 | 162.19 | ||||||||
| 29/2 | SSE | 223.70 | 223.70 | ||||||||
| TOTAL | 435.99 | 194.58 | 1,228.42 | 0 | 60.00 | 0 | 0 | 10.19 | 39.99 | 1,969.17 |
1
March 24 Income
| Date | Item | Hall Hire and Equipment |
Fundraising Events |
Grants, Donations and Legacies |
100 Club | TOTAL |
|---|---|---|---|---|---|---|
| 1/3 | Sue Richardson | 40.00 | 40.00 | |||
| 4/3 | CWAC | 2,500.00 | 2,500.00 | |||
| 5/3 | Kate Marshall | 15.00 | 15.00 | |||
| 6/3 | Alexa Carter | 30.00 | 30.00 | |||
| 6/3 | Hi Fitt | 82.50 | 82.50 | |||
| 12/3 | Kate Marshall | 15.00 | 15.00 | |||
| 19/3 | Kate Marshall | 15.00 | 15.00 | |||
| 20/3 | Maria Mannion | 229.50 | 229.50 | |||
| 24/3 | Tom Dubourg | 40.00 | 40.00 | |||
| 26/3 | Kate Marshall | 15.00 | 15.00 | |||
| 0 | ||||||
| TOTAL | 482.00 | 0 | 2,500.00 | 0.00 | 2982.00 | |
2
March 24 Expenses
| Date | Item | Light, Heating, Water and Broadband |
Repairs, Maintenance and Compliance |
Improvements to Hall and Facility |
Web Page and Social Media |
Wages | Cost of Fundraising Events |
Insurance | Cleaning Materials |
Printing, Postage, Stationary and Computer Supplies |
Miscellaneous | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4/3 | Skinkis | 32.39 | 32.39 | |||||||||
| 4/3 | Sybil Williams | 112.00 | 112.00 | |||||||||
| 4/3 | Yvonne Harrison (Cartridge) |
16.99 | 16.99 | |||||||||
| 5/3 | Yvonne Harrison (Long service awards) |
76.95 | 76.95 | |||||||||
| 6/3 | BT | 52.46 | 52.46 | |||||||||
| 10/3 | Yvonne Harrison (Lock for Chest in Gents) |
11.25 | 11.25 | |||||||||
| 12/3 | CWAC (Green Bin) | 40.00 | 40.00 | |||||||||
| 19/3 | EON | 98.65 | 98.65 | |||||||||
| 31/3 | Amazon (Pingpong Balls) |
9.99 | 9.99 | |||||||||
| 0 | ||||||||||||
| 0 | ||||||||||||
| TOTAL | 151.11 | 93.63 | 0 | 0 | 112.00 | 0 | 0 | 0 | 16.99 | 76.95 | 450.68 |
1
April 24 Income
| Date | Item | Hall Hire and Equipment |
Fundraising Events |
Grants, Donations and Legacies |
100 Club | TOTAL |
|---|---|---|---|---|---|---|
| 3/4 | Vicky Robinson | 60.00 | 60.00 | |||
| 9/4 | Kate Marshall | 15.00 | 15.00 | |||
| 10/4 | Alexa Carter | 45.00 | 45.00 | |||
| 14/4 | Hi Fitt | 100.00 | 100.00 | |||
| 16/4 | Kate Marshall | 15.00 | 15.00 | |||
| 23/4 | Maria Mannion | 204.00 | 204.00 | |||
| 23/4 | Kate Marshall | 15.00 | 15.00 | |||
| 25/4 | Molly Johnson (Party) | 56.00 | 56.00 | |||
| 26/4 | CWAC - Police Commissioner Polling |
160.00 | 160.00 | |||
| 26/4 | Infnity Dance | 42.50 | 42.50 | |||
| 26/4 | Vicky Robinson | 80.00 | 80.00 | |||
| 26/4 | Derek Wood (Party) | 60.00 | 60.00 | |||
| 30/4 | Kate Marshall | 15.00 | 15.00 | |||
| TOTAL | 867.50 | 867.50 | ||||
2
April 24 Expenses
| Date | Item | Light, Heating, Water and Broadband |
Repairs, Maintenance and Compliance |
Improvements to Hall and Facility |
Web Page and Social Media |
Wages | Cost of Fundraising Events |
Insurance | Cleaning Materials |
Printing, Postage, Stationary and Computer Supplies |
100 Club | Miscellaneous | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3/4 | Sybil Williams | 29.88 | 29.88 | ||||||||||
| 3/4 | Sybil Williams | 112.00 | 112.00 | ||||||||||
| 4/4 | BT | 52.46 | 52.46 | ||||||||||
| 11/4 | Water Plus | 67.75 | 67.75 | ||||||||||
| 11/4 | Sarah Walters | 40.00 | 40.00 | ||||||||||
| 11/4 | Y Lawrence | 30.00 | 30.00 | ||||||||||
| 15/4 | Yvonne Harrison | 9.59 | 9.59 | ||||||||||
| 23/4 | EON | 201.42 | 201.42 | ||||||||||
| TOTAL | 321.63 | 0 | 0 | 0 | 112.00 | 0 | 0 | 39.47 | 0 | 70.00 | 0 | 543.10 | |
1
May 24 Income
| Date | Item | Hall Hire and Equipment |
Fundraising Events |
Grants, Donations and Legacies |
100 Club | Big Rafe | TOTAL |
|---|---|---|---|---|---|---|---|
| 7/5 | Kate Marshall | 15.00 | 15.00 | ||||
| 14/5 | Rebecca Leyland (Heathcote) |
35.00 | 35.00 | ||||
| 14/5 | Alexa Carter | 45.00 | 45.00 | ||||
| 14/5 | Kate Marshall | 15.00 | 15.00 | ||||
| 15/5 | Hi Fitt | 92.50 | 92.50 | ||||
| 20/5 | SumUp | 71.76 | 71.76 | ||||
| 22/5 | Maria Mannion | 229.50 | 229.50 | ||||
| 24/5 | Vicky Robinson | 60.00 | 60.00 | ||||
| 28/5 | Kate Marshall | 15.00 | 15.00 | ||||
| TOTAL | 507.00 | 71.76 | 578.76 | ||||
2
May 24 Expenses
| Date | Item | Light, Heating, Water and Broadband |
Repairs, Maintenance and Compliance |
Improvements to Hall and Facility |
Web Page and Social Media |
Wages/ Expenses |
Cost of Fundraising Events |
Insurance | Cleaning Materials |
Printing, Postage, Stationary and Computer Supplies |
100 Club | Miscellaneous | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1/5 | Water Plus | 200.57 | 200.57 | ||||||||||
| 3/5 | Kath Lloyd | 8.00 | 8.00 | ||||||||||
| 3/5 | Yvonne Harrison | 2.00 | 2.00 | ||||||||||
| 7/5 | BT | 56.62 | 56.62 | ||||||||||
| 9/5 | Sybil Williams | 140.00 | 140.00 | ||||||||||
| 9/5 | Steve Hammond | 50.00 | 50.00 | ||||||||||
| 11/05 | Toolstore (First Aid Kit) |
18.56 | 18.56 | ||||||||||
| 15/5 | Roseland Furniture (Hall Chest) |
218.45 | 218.45 | ||||||||||
| 16/5 | Sue Richardson (Paint for Hallway) |
36.96 | 36.96 | ||||||||||
| 28/5 | Amazon (Notice Board & Coat Hooks) |
59.94 | 59.94 | ||||||||||
| 29/5 | E.ON | 99.79 | 99.79 | ||||||||||
| TOTAL | 356.98 | 18.56 | 315.35 | 0 | 148.00 | 0 | 0 | 2.00 | 0 | 50.00 | 0 | 890.89 |
1
June 24 Income
| Date | Item | Hall Hire and Equipment |
Fundraising Events |
Grants, Donations and Legacies |
100 Club | Big Rafe | TOTAL |
|---|---|---|---|---|---|---|---|
| 3/6 | Michelle Allen | 10.00 | 10.00 | ||||
| 3/6 | SumUp | 362.74 | 362.74 | ||||
| 4/6 | Kate Marshall | 15.00 | 15.00 | ||||
| 7/6 | Jane Crossfeld | 30.00 | 30.00 | ||||
| 7/6 | G Edwards | 30.00 | 30.00 | ||||
| 8/6 | SJ Hammond | 30.00 | 30.00 | ||||
| 8/6 | SJ Hammond | 30.00 | 30.00 | ||||
| 8/6 | F Chynoweth | 30.00 | 30.00 | ||||
| 8/6 | A Symes | 30.00 | 30.00 | ||||
| 9/6 | G Hudson | 60.00 | 60.00 | ||||
| 9/6 | Meredith (Ref E Hulton) | 30.00 | 30.00 | ||||
| 10/6 | F Tunney | 60.00 | 60.00 | ||||
| 10/6 | SM Cowell | 30.00 | 30.00 | ||||
| 10/6 | SumUp | 108.12 | 108.12 | ||||
| 11/6 | Kate Marshall | 15.00 | 15.00 | ||||
| 12/6 | R Metcalfe | 30.00 | 30.00 | ||||
| 12/6 | I Ford | 30.00 | 30.00 | ||||
| 13/6 | G Spencer | 60.00 | 60.00 | ||||
| 16/6 | C Emerson | 30.00 | 30.00 | ||||
| 18/6 | Kate Marshall | 15.00 | 15.00 | ||||
| 23/6 | M Mannion | 204.00 | 204.00 | ||||
| 25.6 | R Johnson | 30.00 | 30.00 | ||||
| 25/6 | UKSPF Grant | 10,000 | 10,000 | ||||
| 28/6 | Kate Marshall | 15.00 | 15.00 | ||||
| 28/6 | Vicky Robinson | 60.00 | 60.00 | ||||
| TOTAL | 334.00 | 0 | 10,000 | 540.00 | 470.86 | 11,344.86 | |
2
| Date | Item | Hall Hire and | Fundraising | Grants, Donations | 100 Club | Big Rafe | TOTAL |
|---|---|---|---|---|---|---|---|
| Equipment | Events | and Legacies |
3
June 24 Expenses
| Date | Item | Light, Heating, Water and Broadband |
Repairs, Maintenance and Compliance |
Improvements to Hall and Facility |
Web Page and Social Media |
Wages/ Expenses |
Cost of Fundraising Events (Summer Fete) |
Insurance | Cleaning Materials |
Printing, Postage, Stationary and Computer Supplies |
100 Club | Miscellaneous | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3/6 | Sybil Williams | 112.00 | 112.00 | ||||||||||
| 4/6 | BT | 56.62 | 56.62 | ||||||||||
| 4/6 | Yvonne Harrison (ant powder) |
6.00 | 6.00 | ||||||||||
| 7/6 | Kath Lloyd | 8.00 | 8.00 | ||||||||||
| 11/6 | S Richardson (Wordpress) |
204.00 | 204.00 | ||||||||||
| 13/6 | Canva (Poster for fete) |
35.50 | 35.50 | ||||||||||
| 14/6 | EE | 29.99 | 29.99 | ||||||||||
| 17/6 | Kevin McQueen (Windows) |
13.00 | 13.00 | ||||||||||
| 18.6 | CWAC (TEN) | 21.00 | 21.00 | ||||||||||
| 19.6 | CWAC (TEN) | 21.00 | 21.00 | ||||||||||
| 19.6 | Techfow Drainage (Blocked pipes) |
120.00 | 120.00 | ||||||||||
| 24.6 | E0N | 28.96 | 28.96 | ||||||||||
| 25.6 | CWAC (Membership of CCA) |
50.00 | 50.00 | ||||||||||
| 27.6 | Water Plus | 76.06 | 76.06 | ||||||||||
| TOTAL | 191.63 | 120.00 | 0.00 | 204.00 | 133.00 | 77.50 | 0.00 | 6.00 | 0.00 | 0.00 | 50.00 | 782.13 |
1
July 24 Income
| Date | Item | Hall Hire and Equipment |
Fundraising Events (Summer Fete) |
Grants, Donations and Legacies |
100 Club | Big Rafe | Sundries | TOTAL |
|---|---|---|---|---|---|---|---|---|
| 3/7 | Hi Fitt | 170.00 | 170.00 | |||||
| 4/7 | CWAC (Election) | 192.00 | 192.00 | |||||
| 4/7 | Sue Richardson | 30.00 | 30.00 | |||||
| 5/7 | J Churchill | 30.00 | 30.00 | |||||
| 10/7 | J Grant | 90.00 | 90.00 | |||||
| 12/7 | Sue Kerfoot | 30.00 | 30.00 | |||||
| 15/7 | Y Harrison | 60.00 | 60.00 | |||||
| 16/7 | Kate Marshall | 15.00 | 15.00 | |||||
| 21/7 | Bee Charis | 48.00 | 48.00 | |||||
| 22/7 | Y Lawrence | 30.00 | 30.00 | |||||
| 23/7 | Summer fete (SumUp) | 147.98 | 147.98 | |||||
| 23/7 | Summer fete (Cash) | 537.50 | 537.50 | |||||
| 23/7 | Kate Marshall | 15.00 | 15.00 | |||||
| 25/7 | United Utilities (Compensation for drainage investigation costs) |
120.00 | 120 | |||||
| 25/7 | C Gaskill | 30.00 | 30.00 | |||||
| 25/7 | W Jubb | 30.00 | 30.00 | |||||
| 25/7 | E Rigby | 30.00 | 30.00 | |||||
| 25/7 | S Rigby | 30.00 | 30.00 | |||||
| 25/7 | B Ramsden | 30.00 | 30.00 | |||||
| 25/7 | R Lee | 30.00 | 30.00 | |||||
| 26/7 | K Lloyd | 30.00 | 30.00 | |||||
| 27/7 | Coleman Smith | 60.00 | 60.00 | |||||
| 28/7 | John Mannion | 216.00 | 216.00 | |||||
| 30/7 | Kate Marshall | 15.00 | 15.00 | |||||
| 30/7 | UCPC | 657.67 | 657.67 |
2
| Date | Item | Hall Hire and Equipment |
Fundraising Events (Summer Fete) |
Grants, Donations and Legacies |
100 Club | Big Rafe | Sundries | TOTAL |
|---|---|---|---|---|---|---|---|---|
| TOTAL | 701.00 | 685.48 | 0 | 510.00 | 657.67 | 120.00 | 2,674.15 | |
3
July 24 Expenses
| Date | Item | Light, Heating, Water and Broadband |
Repairs, Maintenance and Compliance |
Improvements to Hall and Facility |
Web Page and Social Media |
Wages/ Expenses |
Cost of Fundraising Events (Summer Fete) |
Insurance | Cleaning Materials |
Printing, Postage, Stationary and Computer Supplies |
100 Club | Assett Purchases | Miscellaneous | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3/7 | Sybil Williams | 112.00 | 112.00 | |||||||||||
| 3/7 | Sybil Williams | 9.62 | 9.62 | |||||||||||
| 5/7 | BT | 61.24 | 61.24 | |||||||||||
| 9/7 | Tarporley DIY (Watering Cans) |
11.98 | 11.98 | |||||||||||
| 12/7 | Amazon (Fete football) |
9.95 | 9.95 | |||||||||||
| 12/7 | Amazon (Fete white buckets) |
10.59 | 10.59 | |||||||||||
| 15/7 | EE | 29.99 | 29.99 | |||||||||||
| 16/7 | S Richardson (Fete Gin) |
34.48 | 34.48 | |||||||||||
| 18/7 | Amazon (Cash boxes) |
27.67 | 27.67 | |||||||||||
| 18/7 | Allied Westminster | 1,068.25 | 1,068.25 | |||||||||||
| 18/7 | Sainsburys (Fete food) |
69.95 | 69.95 | |||||||||||
| 19/7 | E-on | 85.66 | 85.66 | |||||||||||
| 20/7 | Corkscrew (Fete table hire) |
24.00 | 24.00 | |||||||||||
| 22/7 | Y Harrison (Fete drinks) |
16.50 | 16.50 | |||||||||||
| 22/7 | Y Harrison (Wash up liquid) |
3.27 | 3.27 | |||||||||||
| 23/7 | Kath Lloyd | 16.00 | 16.00 | |||||||||||
| 25/7 | K Bochniak (Fetę expenses) |
37.36 | 37.36 | |||||||||||
| 25/7 | J Freeman (Ice cream) |
53.58 | 53.58 | |||||||||||
| 25/7 | S Richardson (Fete Pimms) |
35.73 | 35.73 | |||||||||||
| 30/7 | C Hardy (Fete Food and Wine) |
98.92 | 98.92 | |||||||||||
| Total | 176.89 | 11.98 | 0.00 | 0.00 | 128.00 | 391.06 | 1,068.25 | 12.89 | 0.00 | 0.00 | 27.67 | 0.00 | 1,816.74 | |
1
August 24 Income
| Date | Item | Hall Hire and Equipment |
Fundraising Events (Neil Diamond) |
Grants, Donations and Legacies |
100 Club | Big Rafe | Sundries | TOTAL |
|---|---|---|---|---|---|---|---|---|
| 1/8 | Ridge M | 30.00 | ||||||
| 5/8 | Dunn JC | 40.00 | ||||||
| 5/8 | Aston RK&EP | 120.00 | ||||||
| 6/8 | Kate Marshall | 15.00 | ||||||
| 9/8 | Symes A | 20.00 | ||||||
| 9/8 | Gore DM&CMA | 40.00 | ||||||
| 10/8 | Hulton E | 40.00 | ||||||
| 10/8 | Ramsden J | 40.00 | ||||||
| 10/8 | Deans JD | 40.00 | ||||||
| 10/8 | Smith ND&EAF | 80.00 | ||||||
| 11/8 | Johnson R | 40.00 | ||||||
| 12/8 | Atkinson L&ME/RPRI | 60.00 | ||||||
| 13/8 | Kate Marshall | 15.00 | ||||||
| 13/8 | Spencer GW | 40.00 | ||||||
| 14/8 | UCPC | 100.00 | ||||||
| 17/8 | Grant MW&JJ | 40.00 | ||||||
| 19/8 | Bowers M | 90.00 | ||||||
| 19/8 | Moors JH | 60.00 | ||||||
| 19/8 | Johnson J | 150.00 | ||||||
| 19/8 | Dahill K | 30.00 | ||||||
| 21/8 | Vicky Robinson | 180.00 | ||||||
| 21.8 | Credit AO Retail (Oven) | 39.95 | ||||||
| 21/8 | Barron J/ROYGOL | 80.00 | ||||||
| 21/8 | HiFitt | 187.50 | ||||||
| 22/8 | Williamson A&S | 80.00 | ||||||
| 23/8 | Maria Mannion | 216.00 | ||||||
| 25/8 | Grant MW&JJ | 60.00 |
2
| Date | Item | Hall Hire and Equipment |
Fundraising Events (Neil Diamond) |
Grants, Donations and Legacies |
100 Club | Big Rafe | Sundries | TOTAL |
|---|---|---|---|---|---|---|---|---|
| 26/8 | HiFitt | 75.00 | ||||||
| 27.8 | Bee Charis | 48.00 | ||||||
| 27/8 | Woolley S | 30.00 | ||||||
| TOTAL | 736.50 | 760.00 | 0 | 450.00 | 100.00 | 39.95 | 2,086.45 | |
3
August 24 Expenses
| Date | Item | Light, Heating, Water and Broadband |
Repairs, Maintenance and Compliance |
Improvements to Hall and Facility |
Web Page and Social Media |
Wages/ Expenses |
Cost of Fundraising Events (Neil Diamond) |
Insurance | Cleaning Materials |
Printing, Postage, Stationary and Computer Supplies |
100 Club | Assett Purchases | Miscellaneous | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3/8 | Canva (Banner& tickets) |
53.50 | ||||||||||||
| 4/8 | Sarah Woolley | 30.00 | ||||||||||||
| 5/8 | SSE | 128.68 | ||||||||||||
| 5/8 | Kevin McQueen | 13.00 | ||||||||||||
| 5/8 | Sybil Wiliams | 140.00 | ||||||||||||
| 5/8 | Sybil Wiliams | 3.18 | ||||||||||||
| 6/8 | Amazon | |||||||||||||
| 14/8 | EE | 29.99 | ||||||||||||
| 20/8 | NRC Plumbers (Boiler service) |
90.00 | ||||||||||||
| 20/8 | E-on | 37.31 | ||||||||||||
| 20/8 | NRC Plumbers (Gas heater removal) |
108.00 | ||||||||||||
| 21.8 | AO Retail | |||||||||||||
| 23/8 | Ebay (Paper towel dispensers) |
35.73 | ||||||||||||
| 23/8 | Dunelm (Mirror&Blinds) |
41.95 | ||||||||||||
| 23/8 | Walker Fire | 104.04 | ||||||||||||
| 24/8 | Amazon (Toaster&loo signs) |
48.94 | ||||||||||||
| Total | 195.98 | 302.04 | 126.62 | 0.00 | 153.00 | 53.50 | 0.00 | 3.18 | 0.00 | 30.00 | 0.00 | 0.00 | 864.32 | |
1
September 24 Income
| Date | Item | Hall Hire and Equipment |
Fundraising Events (Neil Diamond) |
Grants, Donations and Legacies |
100 Club | Big Rafe | Sundries | Cash Banked | TOTAL |
|---|---|---|---|---|---|---|---|---|---|
| 10/9 | Kate Marshall | 15.00 | |||||||
| 11/9 | Lucy Mitton (Party) | 48.00 | |||||||
| 17/9 | Kate Marshall | 15.00 | |||||||
| 17.9 | Julie King | 30.00 | |||||||
| 17.9 | W.I. (Rent for 10 meetings) |
180.00 | |||||||
| 17.9 | Cash Deposit from Jan to September 2024(See Cash/ Cheque report) |
1,125.00 | |||||||
| 24.9 | Kate Marshall | 15.00 | |||||||
| TOTAL | 273.00 | 0 | 0 | 30.00 | 0 | 0 | 1,125.00 | 1,428.00 | |
2
| Date | Item | Hall Hire and | Fundraising | Grants, Donations | 100 Club | Big Rafe | Sundries | Cash Banked | TOTAL |
|---|---|---|---|---|---|---|---|---|---|
| Equipment | Events (Neil | and Legacies | |||||||
| Diamond) |
3
September 24 Expenses
| Date | Item | Light, Heating, Water and Broadband |
Repairs, Maintenance and Compliance |
Improvements to Hall and Facility |
Web Page and Social Media |
Wages/ Expenses |
Cost of Fundraising Events (Neil Diamond) |
Insurance | Cleaning Materials |
Printing, Postage, Stationary and Computer Supplies |
100 Club | Assett Purchases | Miscellaneous | New Kitchen | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2.9 | Sybil Williams | 56.00 | |||||||||||||
| 13.9 | Kath Lloyd | 8.00 | |||||||||||||
| 16.9 | EE | 29.99 | |||||||||||||
| 16.9 | Sue Richardson (Kitchen Sundries) |
28.00 | |||||||||||||
| 17.9 | E-On | 19.86 | |||||||||||||
| 17.9 | CWAC (TEN) | 21.00 | |||||||||||||
| 20.9 | BT | 74.40 | |||||||||||||
| 25.9 | BT | 40.00 | |||||||||||||
| 27.9 | Water Plus | 66.60 | |||||||||||||
| TOTAL | 230.85 | 0 | 0 | 0 | 64.00 | 21.00 | 0 | 0 | 0 | 0 | 0 | 0 | 28.00 | 343.85 | |
1
October 24 Income
| Date | Item | Hall Hire and Equipment |
Fundraising Events (Neil Diamond) |
Grants, Donations and Legacies |
100 Club | Big Rafe | Sundries | Cash Banked | TOTAL |
|---|---|---|---|---|---|---|---|---|---|
| 1/10 | Kate Marshall | 15.00 | |||||||
| 8/10 | Kate Marshall | 15.00 | |||||||
| 15/10 | Kate Marshall | 15.00 | |||||||
| 15/10 | Dunelm Credit | 12.00 | |||||||
| 17/10 | John Mannion | 135.00 | |||||||
| 23/10 | John Mannion | 162.00 | |||||||
| 28/10 | Cash deposit (£560 is N Diamond/ £90 is100 Club Hardy x 2 & C Stubbs + £350 Float) |
560.00 | 90.00 | 350.00 | |||||
| 28/10 | Hi Fitt | 75.00 | 1,000.00 | ||||||
| 29/10 | Kate Marshall | 15.00 | |||||||
| 30/10 | SumUp | 180.90 | |||||||
| TOTAL | 432.00 | 740.90 | 0 | 90.00 | 0 | 362.00 | 1,000.00 | 2,624.90 | |
2
| Date | Item | Hall Hire and | Fundraising | Grants, Donations | 100 Club | Big Rafe | Sundries | Cash Banked | TOTAL |
|---|---|---|---|---|---|---|---|---|---|
| Equipment | Events (Neil | and Legacies | |||||||
| Diamond) |
3
October 24 Expenses
| Date | Item | Light, Heating, Water and Broadband |
Repairs, Maintenance and Compliance |
Improvements to Hall and Facility |
Web Page and Social Media |
Wages/ Expenses |
Cost of Fundraising Events (Neil Diamond) |
Insurance | Cleaning Materials |
Printing, Postage, Stationary and Computer Supplies |
100 Club | Assett Purchases | Miscellaneous | New Kitchen | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/10 | Sybil Williams | 224.00 | |||||||||||||
| 2/10 | Sybil Williams | 25.73 | |||||||||||||
| 10/10 | Amazon re Kitchen | 54.37 | |||||||||||||
| 12/10 | Amazon re Kitchen | 72.99 | |||||||||||||
| 14/10 | EE | 29.99 | |||||||||||||
| 16/10 | BFS Projects | 13,952.40 | |||||||||||||
| 16/10 | Float for N Diamond | 350.00 | |||||||||||||
| 16/10 | Sainsburys | 156.85 | |||||||||||||
| 17/10 | E-On | 61.19 | |||||||||||||
| 17/10 | Neil Diamond - Fee | 400.00 | |||||||||||||
| 17/10 | New Freezer | 50.00 | |||||||||||||
| 17/10 | Westwood Ale | 84.00 | |||||||||||||
| 18/10 | Tesco | 346.09 | |||||||||||||
| 18/10 | Tesco | 157.50 | |||||||||||||
| 18/10 | KR Metcalfe | 50.00 | |||||||||||||
| 18/10 | W Jubb | 30.00 | |||||||||||||
| 19/10 | Co-op | 12.50 | |||||||||||||
| 29/10 | A Bosniak - Webutkinton |
1,500.00 | |||||||||||||
| TOTAL | 91.18 | 0 | 0 | 1,500.00 | 224.00 | 1,156.94 | 0 | 25.73 | 0 | 80.00 | 50.00 | 350.00 | 14,079.76 | 17,557.61 | |
1
November 24 Income
| Date | Item | Hall Hire and Equipment |
Fundraising Events (Neil Diamond) |
Grants, Donations and Legacies |
100 Club | Big Rafe | Sundries | Cash Banked | TOTAL |
|---|---|---|---|---|---|---|---|---|---|
| 3/11 | Vicky Robinson | 100.00 | |||||||
| 4/11 | Sue Richardson (Drinks) |
97.78 | |||||||
| 9/11 | Amazon credit | 6.49 | |||||||
| 12/11 | Kate Marshall | 15.00 | |||||||
| 19/11 | Kate Marshall | 15.00 | |||||||
| 26/11 | Kate Marshall | 15.00 | |||||||
| 22/11 | United Utilities (Hire and Cakes by WI) |
48.00 | 100.00 | ||||||
| TOTAL | 193.00 | 0 | 0 | 0 | 0 | 204.27 | 0 | 397.27 | |
2
| Date | Item | Hall Hire and | Fundraising | Grants, Donations | 100 Club | Big Rafe | Sundries | Cash Banked | TOTAL |
|---|---|---|---|---|---|---|---|---|---|
| Equipment | Events (Neil | and Legacies | |||||||
| Diamond) |
3
November 24 Expenses
| Date | Item | Light, Heating, Water and Broadband |
Repairs, Maintenance and Compliance |
Improvements to Hall and Facility |
Web Page and Social Media |
Wages/ Expenses |
Cost of Fundraising Events (Neil Diamond) |
Insurance | Cleaning Materials |
Printing, Postage, Stationary and Computer Supplies |
