## 



## 



## 

## 

## 



## 

## 

|Forthe year ended 31st|July 2020|||||
|---|---|---|---|---|---|
||||2020|2019|Variance|
||||f|f|f|
|Fee Income<br>—KCC|||49,550.15|46,426.63|3,123.52|
|Fee Income - Direct|||7,229,06|18,048.28|-10,819.22|
|Other Income<br>—Government|Furlough|Scheme|10,898.44|0.00|10,898.44|
|Other Income<br>—Donations|& Fundraising||1,835.05|3,779.21|-1,944.16|
|Other Income<br>—Bank Interest received|||32.58|41.01|-8.43|
||||69,545.28|68,295.13|1,250.15|
|Staff Costs|||-55,508.27|-65,534.83|10,026.56|
|Rent|||-6,905.70|-9,628.50|2,722.80|
|Insurances|||0.00|-746.40|746.40|
|Printing &Stationery|||-173.97|-439.70|265.73|
|Repairs &Renewals|||0.00|-122.98|122,98|
|Refreshments|||-15349|-637.29|483.80|
|Website/Hosting|||-439.67|-797.52|357.85|
|Ofsted Fees, Licenses 8 Publications|||-51.20|-409.53|358.33|
|Sundry Expenses|||0.00|-706.90|706.90|
|Advertising|||-60.00|-60.00|0.00|
|Equipment<br>& Resources|||-780.84|-2„431.22|1,650.38|
|Uniforms|||-640.35|0.00|-640.35|
|Events and Activities|||-1,578.76|-3,153,41|1,574.65|
||||~66,292.25|~85,668.28|~28,976.03|
|Excess/(Shortfall)|||~3,253.03|~26,373.25|~29,626.28|





## 

|As at 31stJuly 2020|||
|---|---|---|
||2020|2019|
||E|f|
|Current Accounts|14,073.81|28,439.27|
|Reserve Accounts|20,007.51|2,399.10|
|Debtors - Fees Due|0.00|7,758.19|
|Tota I Assets|34,081.32|38,596.56|



